YVAA Grand Prix 2005

Race 10 Results

Halifax (Ogden), November 13

Women

Pos Athlete Cat Club Time Points
1 Carole Waterhouse W40 Halifax 55.28 40
2 Diane Craven W40 St Bede's 60.07 39
3 Linda Crabtree W45 Halifax 60.17 38
4 Wanda McDonald W40 St Theresa's 60.47 37
5 Tracey Marshall W35 Bingley 61.40 36
6 Serena Blackburn W40 Horsforth 62.26 35
7 Gay Leary W50 Halifax 64.25 34
8 Gail Tombs W50 Ackworth 64.40 33
9 Bridget Richardson W45 Queensbury 64.45 32
10 Sue Morley W50 Nidd Valley 65.59 31
11 Carol Girling W45 Horsforth 68.16 30
12 Tina Dickinson W45 Horsforth 70.55 29
13 Sylvia Watson W55 Valley Striders 71.03 28
14 Lynn Barrett W50 Pudsey Pacers 72.03 27
15 Judy Greenwood W45 Nidd Valley 73.57 26
16 Joy Allen W40 Knavesmire 74.07 25
17 Jackie Carter W40 Spenborough 74.10 24
18 Trish Gardner W45 Pudsey Pacers 74.20 23
19 Naomi Joaõ W35 Pudsey Pacers 74.40 22
20 Michelle Atkins W35 Knavesmire 77.25 21
21 Hilary Wharam W60 Horsforth 77.53 20
22 Lyn Eden W60 Nidd Valley 78.52 19
23 Denise Ramsden W35 Rothwell 79.21 18
24 Joy Good W50 Pudsey Pacers 79.43 17
25 Debra Sharp W35 Pudsey Pacers 84.00 16
26 Deborah Day W35 Pudsey Pacers 87.11 15
27 Amanda Pearson W40 Spenborough 88.17 14
28 Jean Snelling W65 Knavesmire 98.02 13
29 Carys Murray W35 Knavesmire 102.53 12
30 Pat Rowson W65 Knavesmire 129.08 11

Men

Pos Athlete Cat Club Time Points
1 Paul Stephenson M40 Pudsey & Bramley 44.19 100
2 Richard Pattinson M40 Pudsey & Bramley 44.25 98
3 Brian Stevenson M40 Pudsey & Bramley 45.15 97
4 David Hinchcliffe M40 Longwood 46.50 95
5 Neil Strange M40 Knavesmire 47.00 94
6 Barry Atkinson M45 Knavesmire 47.27 92
7 Phil Grimes M50 Halifax 47.41 90
8 Andy Booth M40 Knavesmire 49.24 89
9 Mark Crabtree M45 Halifax 49.32 87
10 Carey Gray M45 Bingley 50.13 86
11 Keith Midgley M50 Halifax 50.27 84
12 Richard Griffiths M45 Holmfirth 51.08 83
13 Bill Shively M45 Knavesmire 51.32 81
14 Stephen Skidmore M45 Woodkirk Striders 51.36 79
15 Kevin Langan M40 Knavesmire 51.52 78
16 John Oliver M50 Knavesmire 51.54 76
17 Rob Kersey M55 Holmfirth 52.32 75
18 Steve Wilkinson M45 Wakefield 52.36 73
19 Steve Woods M45 Pudsey & Bramley 52.49 71
20 Alan Schofield M40 St Theresa's 52.57 70
21 Raymond Hall M60 Halifax 53.11 68
22 Chris Gill M55 St Theresa's 53.18 67
23 Keith Pailing M55 Rothwell 53.22 65
24 Peter May M45 Horsforth 53.58 63
25 Peter Hughes M50 Queensbury 54.33 62
26 Geoff Cumber M55 Halifax 55.11 60
27 Martin Lister M55 Harrogate 55.19 59
28 Steven Moss M55 Spenborough 56.41 57
29 Andrew Barrett M40 Pudsey Pacers 57.00 56
30 Tony Audsley M50 Wakefield 57.12 54
31 John Mace M50 Leeds City 57.21 52
32 Stephen Cook M40 Knavesmire 57.27 51
33 Robert Halstead M45 Holmfirth 58.00 49
34 Stephen Huddlestone M45 Pudsey Pacers 58.08 48
35 Eric Morley M50 Nidd Valley 58.11 46
36 Bill Wade M60 Holmfirth 58.38 44
37 Keith Bamforth M65 Holmfirth 58.48 43
38 Mike McGrath M50 Knavesmire 58.59 41
39 Jim Towers M55 Nidd Valley 59.39 40
40 Stephen Hare M40 Halifax 59.47 38
41 Harold Dobson M65 Knavesmire 59.53 37
42 Roy Banford M55 Pudsey Pacers 60.19 35
43 Mike Logan M45 Wakefield 60.42 33
44 Tim Cock M60 Holmfirth 60.52 32
45 John Hutchinson M55 Kirkstall 61.03 30
46 Ian Bithell M60 Knavesmire 61.18 29
47 Richard Gott M50 Knavesmire 61.25 27
48 Steve Wilby M50 Queensbury 61.54 25
49 Alan Stainer M55 Wakefield 61.59 24
50 Alan Dickinson M60 Queensbury 62.06 22
51 Steve Jones M50 Queensbury 62.13 21
52 Mike Twyman M40 St Bede's 63.01 19
53 Peter Boyle M50 St Theresa's 66.09 17
54 Peter Hey M50 Kirkstall 67.21 16
55 Geoff Hardman M70 St Theresa's 67.22 14
56 Geoff Webster M60 Valley Striders 68.32 13
57 Graham Brown M50 Pudsey Pacers 69.03 11
58 Raymond Broadhead M50 Pudsey Pacers 72.09 10
59 Duncan Chambers M45 Knavesmire 72.37 8
60 Mike Sellars M60 St Theresa's 75.24 6
61 Graham Lee M40 Pudsey Pacers 75.44 5
62 Arthur Wood M55 Pudsey Pacers 76.16 3
63 Andrew Gardner M50 St Theresa's 82.48 2

Guests

Athlete Club Time
C Olliphant Pudsey & Bramley 47.10
Jonathan Hare Halifax 47.16
Craig Keedy St Theresa's 49.28
Stuart Locking St Theresa's 53.03
Sarah Booth   83.16