YVAA Grand Prix 2005

Race 8 Results

Pudsey, August 3

Women

Pos
Name
Cat
Club
Time Points
1 Andrea Dennison W40 Bradford Airedale 33.32 40
2 Marie Hart W45 Horsforth 35.44 39
3 Fiona Strange W35 Knavesmire 37.09 38
4 Wanda McDonald W40 St Theresa's 38.23 37
5 Linda Crabtree W45 Halifax 38.55 36
6 Serena Blackburn W40 Horsforth 39.52 35
7 Michelle Stevenson W35 Pudsey Pacers 40.39 34
8 Janet Cordingley W45 Knavesmire 40.46 33
9 Helen Love W45 St Bede's 41.27 32
10 Tina Dickenson W45 Horsforth 41.53 31
11 Gail Tombs W50 Ackworth 42,16 30
12 Lynn Barrett W50 Pudsey Pacers 42.51 29
13 Sue Morley W50 Nidd Valley 42.52 28
14 Joy Allen W40 Knavesmire 44.06 27
15 Carol Girling W45 Horsforth 45.27 26
16 Trish Gardner W45 Pudsey Pacers 45.35 25
17 Caryn Hoskins W35 St Theresa's 45.56 24
18 Michelle Atkins W35 Knavesmire 46.59 23
19 Pauline Blackwell W50 St Theresa's 47.32 22
20 Jackie Carter W40 Spenborough 47.43 21
21 Ruth Gordan W35 Pudsey Pacers 48.54 20
22 Nancy Bean W45 Pudsey Pacers 49.33 19
23 Hetta Morath W60 Abbey Runners 50.02 18
24 Deborah Day W35 Pudsey Pacers 50.28 17
25 Lyn Eden W60 Nidd Valley 50.35 16
26 Pauline Hardman W55 St Theresa's 50.37 15
27 Denise Ramsden W35 Rothwell 51.12 14
28 Joy Good W50 Pudsey Pacers 51.21 13
29 Hilary Wharam W60 Horsforth 51.54 12
30 Debra Sharp W35 Pudsey Pacers 52.12 11
31 Amanda Pearson W40 Spenborough 53.37 10
32 Louise Reilly W35 Pudsey Pacers 56.49 9

Men

Pos Name Cat Club Time Points
1 Richard Pattinson M40 Pudsey & Bramley 29.05 100
2 Neil Strange M40 Knavesmire 29.40 99
3 Paul Stephenson M40 Pudsey & Bramley 30.55 98
4 John Holah M40 Pudsey & Bramley 31.12 96
5 Andy Normandale M45 York Acorn 31.18 95
6 Carey Gray M45 Bingley 31.25 94
7 Paul Mitchell M40 Bingley 31.56 93
8 Bill Shively M45 Knavesmire 31.57 91
9 Duncan Asquith M45 Skyrac 32.32 90
10 Peter May M45 Horsforth 32.49 89
11 Chris Walker M45 Bingley 33.00 88
12 Mark Springer M50 Horsforth 33.10 86
13 Graeme Tiffany M40 Pudsey Pacers 33.18 85
14 Robert Samuels M45 Pudsey Pacers 33.19 84
15 Gerry Bell M50 Bingley 33.20 83
16 Brian Hilton M55 Leeds City 33.23 81
17 Les Haynes M60 Bingley 33.25 80
18 Jerry Barnes M45 York Acorn 33.28 79
19 Amarnath Ahir M45 Bingley 33.40 78
20 William Allan M55 Tadcaster 33.47 76
21 Colin Chown M45 Pudsey Pacers 33.55 75
22 Steven Moss M55 Spenborough 34.07 74
23 Jim Shemilt M55 Nestlé Rowntree 34.37 73
24 Jack Verity M45 St Bede's 34.41 71
25 Chris Gill M55 St Theresa's 34.56 70
26 Bob Dover M60 Bingley 35.14 69
27 Pete Covey M65 Pudsey & Bramley 35.43 68
28 S Mummery M50 York Acorn 35.47 66
29 Steve Wood M50 Horsforth 35.54 65
30 Keith Pailing M55 Rothwell 36.10 64
31 Gary Phillips M45 Pudsey Pacers 36.16 63
32 Stephen Cook M40 Knavesmire 36.31 61
33 Patrick Henry M50 Pudsey Pacers 36.34 60
34 Peter Bates M50 Leeds City 36.37 59
35 David Barber M60 Bingley 36.49 58
36 John McDonough M50 York Acorn 36.56 56
37 Mark Dixon M40 Pudsey Pacers 37.02 55
38 Dave Armstrong M55 St Bede's 37.03 54
39 Andrew Barrett M40 Pudsey Pacers 37.31 53
40 Jim Eyre M50 Baildon 37.32 51
41 Tony Audsley M50 Wakefield 37.34 50
42 Fred Gibbs M65 Bingley 37.36 49
43 Harry McGill M55 St Bede's 37.39 48
44 Martin Lister M55 Harrogate 37.49 46
45 Philip Robinson M40 Nidd Valley 37.55 45
46 Robert Halstead M45 Holmfirth 38.02 44
47 Roy Banford M55 Pudsey Pacers 38.07 43
48 Eric Morley M50 Nidd Valley 38.16 41
49 Jim Towers M55 Nidd Valley 38.27 40
50 Richard Thompson M50 Aire Centre Pacers 38.51 39
51 Allan Greenwood M40 Calder Valley 38.57 38
52 Bill Wade M60 Holmfirth 39.01 36
53 Neil Lloyd M40 St Bede's 39.09 35
54 Martin Love M40 St Bede's 39.25 34
55 Michael Jones M45 St Bede's 39.40 33
56 Donald Bamforth M65 Holmfirth 40.00 31
57 Richard Gott M50 Knavesmire 40.02 30
58 Stuart Anderson M65 Wakefield 40.29 29
59 Mick Bean M50 Pudsey Pacers 41.04 28
60 Graham Brown M50 Pudsey Pacers 41.08 26
61 Andrew Bennett M50 Ackworth 41.16 25
62 Peter Schofield M55 Knavesmire 41.24 24
63 Peter Hey M50 Kirkstall 41.49 23
64 David Lerner M55 St Bede's 42.03 21
65 Alan Dickinson M60 Queensbury 42.09 20
66 Mike Mooney M50 Horsforth 42.22 19
67 Peter Boyle M50 St Theresa's 43.10 18
68 Tim Cock M60 Holmfirth 43.24 16
69 Andrew Gardner M50 St Theresa's 43.45 15
70 Kevin McAkin M50 Pudsey Pacers 44.05 14
71 Graham Whitworth M55 Wakefield 44.25 13
72 Geoff Hardman M70 St Theresa's 44.57 11
73 Chris Maltby M50 St Theresa's 45.23 10
74 John Tinker M45 St Bede's 45.48 9
75 D Stead M65 Pudsey Pacers 46.50 8
76 Alan Scholey M45 Ackworth 47.57 6
77 Francis M55 Kirkstall 49.19 5
78 Arthur James M70 Pudsey Pacers 50.39 4
79 Colin Morath M70 Abbey Runners 50.50 3
80 Richard Walker M60 Pudsey Pacers 56.49 1

Guests

Name Time
Jamie Noon 29.06
Nathan Tugwell 31.35
Stuart Locking 32.40
Wayne Palevitch 38.40
Roger Guy 44.37
Gillian Grey 47.00