YVAA Grand Prix 2006
Race 10 Results
Halifax, November 12
Women
Pos Name Cat Club Time Points
1 Fiona Strange F35 Knavesmire 39.07 40
2 Alison Eagle F40 Ilkley 39.16 39
3 Lesley Ewart F50 Holmfirth 40.04 38
4 Alison Marks F40 Bingley 41.55 37
5 Rachael Mellor F40 Holmfirth 41.59 36
6 Carole Willgoose F45 Halifax 42.24 35
7 Tracey Lin Marshall F40 Bingley 42.51 34
8 Wanda MacDonald F45 St Theresa's 43.19 33
9 Yvette Arthur F45 Holmfirth 44.00 32
10 Julia Day F35 Horsforth 44.16 31
11 Marie Hart F45 Horsforth 44.50 30
12 Sue Morley F50 Nidd Valley 44.53 29
13 Jackie Carter F40 Spenborough 45.25 28
14 Ann Francis F40 Pudsey Pacers 45.54 27
15 Claire Whitwam F40 Holmfirth 46.06 26
16 Angela Pattinson F35 Horsforth 46.26 25
17 Tina Dickinson F45 Horsforth 47.25 24
18 Lisa Spencer F35 Bingley 47.28 23
19 Rose Kee F40 Knavesmire 47.32 22
20 Sylvia Watson F55 Valley Striders 48.10 21
21 Jeanette Pierson F50 Holmfirth 49.04 20
22 Carol Girling F45 Horsforth 49.12 20
23 Maureen Medlar F50 Knavesmire 49.24 19
24 Denise Ramsden F40 Rothwell 49.57 18
25 Trish Gardner F50 Pudsey Pacers 50.36 17
26 Sharon Whitworth F35 Meltham 50.40 16
27 Shirley Walker F55 Horsforth 50.44 15
28 Carol Ramsden F45 Horsforth 51.25 14
29 Pauline Hardman F60 St Theresa's 52.24 13
30 Katy Ralph F35 Pudsey Pacers 52.37 12
31 Joy Good F50 Pudsey Pacers 52.42 11
32 Sheila Ely F60 Longwood 53.23 10
33 Anastasia Lincoln F50 Idle 54.38 9
34 Lyn Eden F60 Nidd Valley 55.09 8
35 Carys Murray F35 Knavesmire 55.42 7
36 Hilary Wharam F65 Horsforth 55.47 6
37 Susan Adams F50 Knavesmire 56.47 5
38 Amanda Pearson F40 Spenborough 57.32 4
39 Debra Day F40 Pudsey Pacers 57.40 3
40 Jean Snelling F70 Knavesmire 58.05 2
41 Catherine Gray F45 Horsforth 61.47 1
Men
Pos Name Cat Club Time Points
1 Richard Pattinson M40 Pudsey & Bramley 32.06 100
2 Neil Armitage M35 Pudsey Pacers 32.37 99
3 Andy Whitworth M35 Meltham 33.01 98
4 Paul Stevenson M40 Pudsey & Bramley 33.14 97
5 Jon Holah M45 Pudsey & Bramley 33.29 95
6 Ricky South M45 Holmfirth 33.33 94
7 Ian Whitehouse M35 Halifax 33.39 93
8 Carey Gray M45 Bingley 33.49 92
9 Craig Keedy M35 St Theresa's 33.54 91
10 John Ewart M50 Holmfirth 34.10 90
11 Richard Scott M40 Bingley 34.24 89
12 Stephen Rimmer M40 Holmfirth 34.29 88
13 Mark Crabtree M45 Halifax 34.31 86
14 Phil Grimes M50 Halifax 34.34 85
15 Simon Forde M45 St Bede's 34.40 84
16 Bill Shively M45 Knavesmire 34.41 83
17 Brian Hilton M55 Leeds City 35.01 82
18 Kevin Langan M40 Knavesmire 35.28 81
19 Robert Samuels M45 Pudsey Pacers 35.31 80
20 Stuart Locking M35 St Theresa's 35.33 78
21 Christopher Gill M55 St Theresa's 35.35 77
22 Brian Stevenson M40 Pudsey & Bramley 35.44 76
23 Andrew Hardaker M40 Pudsey Pacers 36.00 75
24 Gavin Baxter M35 Holmfirth 36.03 74
25 Angus Teanby M50 Horsforth 36.33 73
26 Les Haynes M60 Bingley 36.35 72
27 Alan Schofield M45 St Theresa's 36.42 70
28 Rob Kersey M55 Holmfirth 36.47 69
29 Ian Moore M45 Holmfirth 36.53 68
30 Jim Wheldon M50 Pudsey Pacers 36.58 67
31 Raymond Hall M60 Halifax 37.00 66
32 Russell Stead M40 Pudsey Pacers 37.10 65
33 Peter May M45 Horsforth 37.14 64
34 Paul Sandford M35 St Theresa's 37.43 63
35 Peter Hughes M50 Queensbury 37.48 61
36 Dave Burdon M50 Pudsey Pacers 38.04 60
37 Bob Dover M60 Bingley 38.19 59
38 Brian Shepherd M50 St Theresa's 38.29 58
39 Ed King M40 Horsforth 38.44 57
40 Al Watson M50 Holmfirth 38.51 56
41 Walter Stewart M60 Halifax 39.00 55
42 Steve Carter M55 Spenborough 39.20 53
43 Fred Gibbs M65 Bingley 39.25 52
44 Gary Phillips M45 Pudsey Pacers 39.46 51
45 John Mace M55 Leeds City 40.08 50
46 Steve Bower M35 Holmfirth 40.13 49
47 Vincent Bussingham M40 Pudsey Pacers 40.34 48
48 John Pop M45 Leeds City 40.50 47
49 David Knight M35 Holmfirth 41.02 45
50 Morgan Williams M40 Ilkley 41.07 44
51 Bruce Duncan M55 Bingley 41.14 43
52 Richard Griffiths M50 Holmfirth 41.20 42
53 David Barber M65 Bingley 41.21 41
54 Damian Holt M50 Horsforth 41.23 40
55 Steven Moss M55 Spenborough 41.25 39
56 Jeff Pierson M55 Holmfirth 41.30 38
57 Malcolm Coles M65 Skyrac 41.36 36
58 Robert Halstead M50 Holmfirth 41.38 35
59 Eric Morley M50 Nidd Valley 41.43 34
60 Jack Verity M45 St Bede's 41.50 33
61 Michael Smithurst M40 Bingley 42.26 32
62 Jeff Taylor M65 Meltham 42.36 31
63 Tony Walmsley M40 Horsforth 42.37 30
64 Gordon Booth M70 Longwood 43.15 28
65 Mike Mooney M50 Horsforth 43.22 27
66 Ian Bithell M60 Knavesmire 43.46 26
67 Paul Senior M35 Holmfirth 43.50 25
68 Malcolm Sizer M55 Holmfirth 44.04 24
69 Tim Cock M65 Holmfirth 44.18 23
70 Peter Helliwell M40 Idle 44.43 22
71 Malcolm Fawcett M65 Knavesmire 44.58 20
72 Jim Towers M55 Nidd Valley 45.48 19
73 Peter Hey M50 Kirkstall 45.50 18
74 Richard Gott M50 Knavesmire 46.46 17
75 Dayn Wilkins M45 Holmfirth 47.14 16
76 Geoff Webster M60 Valley Striders 47.20 15
77 John Woodhead M50 Pudsey Pacers 47.37 14
78 Andrew Gardner M50 St Theresa's 48.06 13
79 Chris Maltby M50 St Theresa's 49.09 11
80 Michael Sellars M60 St Theresa's 49.19 10
81 John Johnson M75 St Theresa's 49.28 9
82 Graeme Adams M60 Knavesmire 49.55 8
83 Mike Twyman M40 St Bede's 51.00 7
84 Philip Ramsden M45 Horsforth 53.06 6
85 Geoff Hardman M70 St Theresa's 54.18 5
86 Raymond Rundle M55 Horsforth 54.21 3
87 Paul Adams M55 Knavesmire 54.42 2
88 Arthur James M70 Pudsey Pacers 57.40 1
Guests
Andrew Birkinshaw 39.58
Rob Dakers 43.29
Nicola Wilde 45.36
David Jones 47.21
Gillian Gray 48.38