YVAA Grand Prix 2006
Race 2 Results
Pudsey, March 5
Men
Pos Name Cat Club Time Points
1 Richard Pattinson M40 Pudsey & Bramley 30:05 100
2 Neil Strange M45 Knavesmire 30:43 99
3 Jon Holah M45 Pudsey & Bramley 31:04 97
4 Brian Stevenson M40 Pudsey & Bramley 31:12 96
5 Richard Scott M40 Bingley 31:27 94
6 Barry Atkinson M45 Knavesmire 31:51 93
7 Robert Samuels M45 Pudsey Pacers 32:30 92
8 John Ewart M50 Holmfirth 32:51 90
9 Brian Hilton M55 Leeds City 32:58 89
10 Sean McCaffrey M35 Holmfirth 33:10 88
11 Peter Pyrah M50 St Bede's 33:19 86
12 Kevin Langan M40 Knavesmire 33:51 85
13 Paul Gardner M45 Pudsey Pacers 33:58 83
14 Duncan Asquith M45 Skyrac 34:00 82
15 Bill Shively M45 Knavesmire 34:09 81
16 Jack Verity M45 St Bede's 34:35 79
17 Richard Griffiths M45 Holmfirth 34:45 78
18 Rob Kersey M55 Holmfirth 34:45 76
19 Peter May M45 Horsforth 35:18 75
20 Alek Karagi† M40 Horsforth 35:25 74
21 Peter Helliwell M40 Idle 35:30 72
22 Stephen Cook M40 Knavesmire 35:48 71
23 Angus Teanby M50 Horsforth 35:54 69
24 Andrew Hardaker M40 Pudsey Pacers 36:05 68
25 Sean Casey M40 Pudsey Pacers 36:17 67
26 Peter Knapp M45 Pudsey Pacers 36:21 65
27 Ian Moore M45 Holmfirth 36:30 64
28 Andrew Hudson M35 St. Bede's 36:37 63
29 John Pop M45 Leeds City 36:48 61
30 Chris Pawson M40 Pudsey & Bramley 36:56 60
31 Mark Dixson M40 Pudsey Pacers 36:59 58
32 Andy Thornton M40 St Bede's 37:05 57
33 Dave Butler M35 Pudsey Pacers 37:07 56
34 John Mace M50 Leeds City 37:26 54
35 Steve Carter M50 Spenborough 37:38 53
36 Peter Shields M55 Ilkley 37:45 51
37 Michael Turner M40 Pudsey Pacers 38:05 50
38 Bill Wade M60 Holmfirth 38:13 49
39 Harry McGill M55 St Bede's 38:31 47
40 Eric Morley M50 Nidd Valley 39:00 46
41 Phil Robinson M60 Otley 39:13 44
42 David Barber M65 Bingley 39:32 43
43 Michael Smithurst M40 Bingley 39:56 42
44 Peter Yates M55 Rothwell 40:08 40
45 Dave Armstrong M55 St. Bede's 40:30 39
46 Malcolm Coles M65 Skyrac 40:32 38
47 Robert Halstead M45 Holmfirth 40:34 36
48 Michael Blackburn M40 Leeds City 40:37 35
49 Peter Huby M40 St Bede's 41:18 33
50 Steve Wilby M50 Queensbury 41:19 32
51 Mike Mooney M50 Horsforth 41:28 31
52 David Knight M35 Holmfirth 41:32 29
53 Tim Cock M60 Holmfirth 41:40 28
54 Dominic Egan M35 Pudsey Pacers 41:43 26
55 David Lerner M55 St. Bede's 41:45 25
56 Philip Duck M40 Knavesmire 41:49 24
57 Richard Gott M50 Knavesmire 42:03 22
58 Alan Dickenson M60 Queensbury 42:28 21
59 Stuart Walton M60 Denby Dale 42:59 19
60 Richard Gray M55 Ilkley 43:25 18
61 Geoff Webster M60 Valley Striders 43:59 17
62 Bob Wilkes M65 Valley Striders 44:37 15
63 Steve Wigglesworth M50 Pudsey Pacers 45:00 14
64 Dayn Wilkins M40 Holmfirth 46:30 13
65 Steve White M50 Holmfirth 46:30 11
66 Mike Twyman M40 St Bede's 47:00 10
67 David Byrom M40 Pudsey Pacers 47:02 8
68 Graham Lee M45 Pudsey Pacers 47:11 7
69 Steve Ellis M45 Pudsey Pacers 47:39 6
70 Don Stead M65 Pudsey Pacers 49:00 4
71 Arthur James M70 Pudsey Pacers 52:01 3
72 Philip Ramsden M45 Horsforth 52:28 1
Women
Pos Name Cat Club Time Points
1 Diane Waite W45 Holmfirth 35:40 40
2 Alison Eagle W40 Ilkley 36:45 39
3 Fiona Strange W35 Knavesmire 37:44 38
4 Lesley Ewart W50 Holmfirth 38:18 37
5 Lisa Flesher W35 Bingley 39:13 36
6 Wanda MacDonald W40 St. Theresa's 39:53 35
7 Jackie Graham W45 Stainland Lions 41:05 34
8 Helen Love W45 St Bede's 41:33 33
9 Julia Day W35 Horsforth 42:00 32
10 Gail Tombs W50 Ackworth 42:46 31
11 Carol Girling W45 Horsforth 44:00 30
12 Tina Dickinson W45 Horsforth 44:39 29
13 Kathleen Robertshaw W60 Otley 44:49 28
14 Trish Gardner W50 Pudsey Pacers 46:36 27
15 Ann Francis W35 Pudsey Pacers 47:02 26
16 Jackie Carter W40 Spenborough 49:12 25
17 Sylvia Watson W55 Valley Striders 49:58 24
18 Carol Ramsden W45 Horsforth 52:06 23
19 Debra Day W40 Pudsey Pacers 52:17 22
20 Joy Good W50 Pudsey Pacers 52:31 21
21 Anastasia Lincoln W50 Idle 56:07 20
22 Jayne Greensill W35 Pudsey Pacers 57:10 19
23 Amanda Pearson W40 Spenborough 57:24 18
24 Louise Darby W40 Knavesmire 68:53 17
25 Pat Rowson W70 Knavesmire 76:31 16
Guests
Name Cat Club Time
Angela Pattinson 48:32