YVAA Grand Prix 2006
Race 8 Results
Knavesmire, York, August 2
Women
Pos Name Cat Club Time Points
1 Lisa Flesher W35 Bingley 39.09 40
2 Jo Ellerton W35 York Acorn 39.31 39
3 Lesley Ewart W50 Holmfirth 40.33 38
4 Serena Blackburn W40 Horsforth 41.04 37
5 Janet Cordingley W45 Knavesmire 41.09 36
6 Jean Shotter W40 Holmfirth 41.54 35
7 Wanda MacDonald W45 St Theresa's 42.26 34
8 Sue Morley W50 Nidd Valley 43.57 33
9 Julia Day W35 Horsforth 44.10 32
10 Helen Blackburn W35 Knavesmire 44.37 31
11 Carol Butterill W40 Knavesmire 44.58 30
12 Angela Andrews W40 Horsforth 44.59 30
13 Sarah Nettleton W45 Knavesmire 45.02 29
14 Jackie Carter W40 Spenborough 45.27 28
15 Trish Gardner W50 Pudsey Pacers 45.32 27
16 Tina Dickinson W45 Horsforth 45.50 26
17 Kath Jones W35 Knavesmire 46.40 25
18 Rose Kee W40 Knavesmire 47.28 24
19 Maureen Medlar W50 Knavesmire 47.54 23
20 Margaret Brown W45 Knavesmire 48.53 22
21 Helen Coutie W35 Horsforth 49.30 21
22 Joan Heron W50 Knavesmire 49.46 20
23 Denise Ramsden W40 Rothwell 49.56 19
24 Carol Ramsden W45 Horsforth 50.05 18
25 Michelle Atkins W40 Knavesmire 51.21 17
26 Julie James W40 St Theresa's 51.40 16
27 Debra Day W40 Pudsey Pacers 52.45 15
28 Pauline Hardman W55 St Theresa's 52.54 14
29 Joy Good W50 Pudsey Pacers 53.44 13
30 Jayne Greensill W35 Pudsey Pacers 54.08 12
31 Lyn Eden W60 Nidd Valley 54.35 11
32 Sue Igoe W40 Knavesmire 55.07 10
33 Carys Murray W35 Knavesmire 55.24 10
34 Kate Mulhearn W35 Knavesmire 55.39 9
35 Jayne Fligg W35 Knavesmire 55.56 8
36 Margaret Oliver W45 Knavesmire 57.02 7
37 Amanda Pearson W40 Spenborough 57.18 6
38 Susan Adams W50 Knavesmire 57.56 5
39 Lynda Bish W55 Knavesmire 61.33 4
40 Sheila Latto W65 Knavesmire 63.54 3
41 Ann Morris W45 Knavesmire 74.56 2
42 Pat Rowson W70 Knavesmire 75.17 1
Men
Pos Name Cat Club Time Points
1 Richard Pattinson M40 Pudsey & Bramley 32.03 100
2 Neil Strange M45 Knavesmire 32.38 99
3 Craig Keedy M35 St Theresa's 33.42 97
4 Richard Scott M40 Bingley 33.52 96
5 Ian Anderson M35 Knavesmire 34.01 95
6 John Ewart M50 Holmfirth 34.09 94
7 Sean McCaffrey M35 Holmfirth 34.26 92
8 Dave Chippett M35 Knavesmire 34.31 91
9 Carey Gray M45 Bingley 34.35 90
10 Bill Shively M45 Knavesmire 35.09 88
11 Paul Render M45 Harrogate 35.38 87
12 Kevin Langan M40 Knavesmire 35.44 86
13 Stuart Locking M35 St Theresa's 35.45 84
14 Alan Schofield M45 St Theresa's 35.50 83
15 Andy Normandale M45 York Acorn 35.52 82
16 Andy Hauser M50 Holmfirth 36.02 81
17 Brian Hilton M55 Leeds City 36.29 79
18 Steven Moss M55 Spenborough 36.40 78
19 Christopher Gill M55 St Theresa's 36.42 77
20 Jim Shemilt M55 York Acorn 36.47 75
21 Andy Booth M40 Knavesmire 36.52 74
22 Mike McGrath M55 Knavesmire 36.56 73
23 Peter May M45 Horsforth 37.02 71
24 Andrew Hardaker M40 Pudsey Pacers 37.09 70
25 Brian Shepherd M50 St Theresa's 37.13 69
26 Gerry Bell M55 Bingley 37.23 68
27 Les Haynes M60 Bingley 37.26 66
28 Jim Wheldon M50 Pudsey Pacers 37.39 65
29 Stephen Cook M40 Knavesmire 37.58 64
30 Bob Dover M60 Bingley 38.08 62
31 Peter Helliwell M40 Idle 38.30 61
32 Dave Burdon M50 Pudsey Pacers 38.35 60
33 Graham Bell M50 Northern Vets 38.36 58
34 Steve Carter M50 Spenborough 38.47 57
35 Ed King M40 Horsforth 38.54 56
36 John Wagstaff M55 Knavesmire 39.06 55
37 Richard Walker M35 Knavesmire 39.41 53
38 Eric Morley M50 Nidd Valley 40.54 52
39 John Mace M55 Leeds City 41.01 51
40 Bill Wade M65 Holmfirth 41.32 49
41 Jim Towers M55 Nidd Valley 41.38 48
42 David Hickman M40 Fellandale 41.44 47
43 Peter Huby M40 St Bede's 42.03 45
44 Duncan Chambers M45 Knavesmire 42.27 44
45 David Elliott M50 York Acorn 42.32 43
46 Jeremy Bycroft M35 Knavesmire 42.33 42
47 Graham Eastell M50 St Bede's 42.40 40
48 Steve Wilby M50 Queensbury 42.48 39
49 Dave Armstrong M55 St Bede's 43.12 38
50 Tony Bullough M60 St Theresa's 43.16 36
51 Alan Dickenson M60 Queensbury 43.28 35
52 David Lerner M55 St Bede's 43.55 34
53 Paul Hustwit M55 Horsforth 44.19 32
54 Edward Kingston M35 Wakefield 44.27 31
55 Neil Kingham M35 Knavesmire 44.36 30
56 Stuart Anderson M65 Wakefield 44.42 29
57 Dick Hunter M60 Knavesmire 44.56 27
58 Alan Boland M60 St Bede's 45.35 26
59 Walter Armitage M50 St Theresa's 45.49 25
60 Geoff Hardman M70 St Theresa's 46.02 23
61 Andrew Gardner M50 St Theresa's 46.05 22
62 Ian Park M50 Horsforth 46.09 21
63 Tim Cock M60 Holmfirth 46.25 19
64 Peter Hey M50 Kirkstall 46.53 18
65 Malcolm Fawcett M65 Knavesmire 47.09 17
66 Chris Maltby M50 St Theresa's 47.30 16
67 Martin Medlar M50 Knavesmire 47.35 14
68 Graham Whitworth M55 Wakefield 47.58 13
69 Mick Mahoney M70 St Bede's 48.12 12
70 Graeme Adams M60 Knavesmire 48.34 10
71 Alan Stainer M55 Wakefield 48.38 9
72 Martin Parvin M50 Knavesmire 49.23 8
73 Mike Twyman M40 St Bede's 49.42 6
74 Arthur James M70 Pudsey Pacers 51.36 5
75 Mick Corringham M50 Knavesmire 53.51 4
76 Philip Ramsden M45 Horsforth 54.31 3
77 Paul Adams M55 Knavesmire 57.10 1
Guests
Dave Brooke 42.22
Angela Pattinson 46.59
Gillian Gray 48.50