YVAA Grand Prix 2006
Race 9 Results
Starbeck, August 24
Women
Pos Name Cat Club Time Points
1 Fiona Strange F35 Knavesmire 30.42 40
2 Alison Eagle F40 Ilkley 31.46 39
3 Lesley Ewart F50 Holmfirth 32.02 38
4 Serena Blackburn F40 Horsforth 33.04 37
5 Lisa Flesher F35 Bingley 33.11 36
6 Janet Cordingley F45 Knavesmire 33.44 35
7 Diane Haggar F40 Ilkley 34.47 34
8 Sue Morley F50 Nidd Valley 35.09 33
9 Julia Day F35 Horsforth 35.38 32
10 Wanda MacDonald F45 St Theresa's 35.43 31
11 Diane Wood F40 Pudsey Pacers 36.10 30
12 Jackie Carter F40 Spenborough 36.52 29
13 Helen Morrell F55 Bingley 37.13 28
14 Helen Love F45 St Bede's 37.17 27
15 Tina Dickinson F45 Horsforth 37.51 26
16 Ann Francis F40 Pudsey Pacers 38.09 25
17 Trish Gardner F50 Pudsey Pacers 38.13 24
18 Maureen Medlar F50 Knavesmire 38.26 23
19 Sylvia Watson F55 Valley Striders 38.46 22
20 Carol Ramsden F45 Horsforth 40.05 21
21 Denise Ramsden F40 Rothwell 40.11 20
22 Pauline Blackwell F50 St Theresa's 41.13 19
23 Caryn Hoskins F35 St Theresa's 41.19 18
24 Sally Raines F40 Knavesmire 42.24 17
25 Michelle Atkins F40 Knavesmire 42.45 16
26 Pauline Hardman F55 St Theresa's 42.56 15
27 Debra Day F40 Pudsey Pacers 44.14 14
28 Joy Good F50 Pudsey Pacers 44.20 13
29 Jane Hartas F40 Knavesmire 44.48 12
30 Jayne Greensill F35 Pudsey Pacers 44.55 11
31 Susan Wood F35 Knavesmire 47.40 10
32 Amanda Pearson F40 Spenborough 48.32 9
33 Amanda Parnaby F50 Ilkley 48.40 8
34 Theresa Grennan F40 Knavesmire 51.47 7
35 Jean Snelling F70 Knavesmire 52.12 6
36 Vanessa Veysey F35 Knavesmire 56.32 5
37 Pat Rowson F70 Knavesmire 57.48 4
Men
Pos Name Cat Club Time Points
1 Richard Pattinson M40 Pudsey & Bramley 25.55 100
2 Paul Stevenson M40 Pudsey & Bramley 26.07 99
3 Crawford Oliphant M35 Pudsey & Bramley 26.37 98
4 Craig Keedy M35 St Theresa's 26.43 96
5 John Ewart M50 Holmfirth 27.00 95
6 Richard Scott M40 Bingley 27.23 94
7 Carey Gray M45 Bingley 27.34 93
8 Steven Fry M45 Bingley 27.52 92
9 Paul Render M45 Harrogate 28.07 90
10 Bill Shively M45 Knavesmire 28.09 89
11 Robert Samuels M45 Pudsey Pacers 28.34 88
12 Alan Schofield M45 St Theresa's 28.55 87
13 Christopher Gill M55 St Theresa's 29.00 86
14 Mark Springer M50 Horsforth 29.07 85
15 Andy Hauser M50 Holmfirth 29.10 83
16 Paul Gardner M45 Pudsey Pacers 29.15 82
17 Angus Teanby M50 Horsforth 29.24 81
18 Les Haynes M60 Bingley 29.30 80
19 Peter May M45 Horsforth 29.32 79
20 Gerry Bell M55 Bingley 29.38 77
21 Ian Moore M45 Holmfirth 29.41 76
22 Russell Stead M40 Pudsey Pacers 29.45 75
23 Rob Kersey M55 Holmfirth 29.49 74
24 Jim Wheldon M50 Pudsey Pacers 29.51 73
25 Andrew Hardaker M40 Pudsey Pacers 29.57 71
26 Steven Moss M55 Spenborough 30.00 70
27 Brian Shepherd M50 St Theresa's 30.14 69
28 Mike McGrath M55 Knavesmire 30.19 68
29 David Askew M40 Harrogate 30.23 67
30 Jack Verity M45 St Bede's 30.29 65
31 Michael Hetherton dob? York Acorn 30.38 64
32 Mike Smith M60 Bingley 30.40 63
33 Andy Thornton M40 St Bede's 30.55 62
34 Stephen Cook M40 Knavesmire 31.04 61
35 Bob Dover M60 Bingley 31.08 60
36 Dave Burdon M50 Pudsey Pacers 31.18 58
37 Fred Gibbs M65 Bingley 31.29 57
38 Steve Carter M50 Spenborough 31.48 56
39 John Mace M55 Leeds City 31.57 55
40 John Ward M55 Ripon Runners 32.04 54
41 Eric Morley M50 Nidd Valley 32.05 52
42 Tony Ledwaba-Chapman M60 Nidd Valley 32.11 51
43 Harry McGill M55 St Bede's 32.19 50
44 Bill Wade M65 Holmfirth 32.52 49
45 Gary Phillips M45 Pudsey Pacers 32.55 48
46 David Hetherton M45 Nestl‚ 33.00 46
47 Morgan Williams M40 Ilkley 33.02 45
48 Steve Wood  M50 Horsforth 33.07 44
49 Peter Bates M50 Leeds City 33.16 43
50 David Barber M65 Bingley 33.38 42
51 David Byrom M40 Pudsey Pacers 33.57 40
52 John Pop M45 Leeds City 34.08 39
53 Paul Glover M55 Fellandale 34.16 38
54 Mike Mooney M50 Horsforth 34.18 37
55 Peter Helliwell M40 Idle 34.18 36
56 Duncan Chambers M45 Knavesmire 34.25 35
57 Tony Walmsley M40 Horsforth 34.30 33
58 Dave Armstrong M55 St Bede's 34.56 32
59 Tony Bullough M60 St Theresa's 35.04 31
60 Paul Hustwit M55 Horsforth 35.22 30
61 Geoff Webster M60 Valley Striders 35.24 29
62 Don Stead M65 Pudsey Pacers 35.28 27
63 Paul Watts M45 St Bede's 36.01 26
64 Alan Boland M60 St Bede's 36.18 25
65 Tim Cock M60 Holmfirth 36.27 24
66 Keith Pratchett M60 St Bede's 36.36 23
67 Walter Armitage M50 St Theresa's 36.41 21
68 Ian Park M50 Horsforth 37.03 20
69 Peter Hey M50 Kirkstall 37.08 19
70 Richard Gott M50 Knavesmire 37.25 18
71 Chris Maltby M50 St Theresa's 37.35 17
72 Martin Medlar M50 Knavesmire 37.38 15
73 Andrew Gardner M50 St Theresa's 37.56 14
74 Geoff Hardman M70 St Theresa's 38.01 13
75 Mike Twyman M40 St Bede's 38.07 12
76 Mick Mahoney M70 St Bede's 38.10 11
77 Peter Boyle M55 St Theresa's 38.38 10
78 Kevin Hitchin M45 St Theresa's 38.55 8
79 Graeme Adams M60 Knavesmire 39.23 7
80 Peter Gray M60 Knavesmire 39.41 6
81 Martin Parvin M50 Knavesmire 40.11 5
82 Arthur James M70 Pudsey Pacers 42.40 4
83 Philip Ramsden M45 Horsforth 44.01 2
84 Andrew Tomlinson M40 Pudsey Pacers 44.01 1
Guests
John Murfin 29.34
Angela Pattinson 38.16
Gillian Gray 39.48
Basil Thompson 54.32