Yorkshire Vets AA Grand Prix 2008
Race 10, Spenborough
November 9
Women
Pos # Name Cat Club Time Points
1 496 Karen Pickles F35 Pudsey Pacers 37,37 100
2 271 Kate Nelson F40 Knavesmire 37,40 99
3 4 Ann Francis F40 Pudsey Pacers 43,03 98
4 85 Lesley Ewart F50 Holmfirth 43,16 97
5 66 Marisol Carrera Vivar F35 Bingley 44,15 96
6 468 Jean Shotter F45 Holmfirth 44,41 95
7 193 Diane Wood F40 Pudsey Pacers 45,18 94
8 521 Marie Hart F50 Horsforth 45,28 93
9 511 Theresa Duckett F35 Horsforth 45,35 92
10 89 Jackie Carter F45 Spenborough 46,30 91
11 491 Pamela Goldthorpe F40 Pudsey Pacers 46,39 90
12 57 Julia Day F35 Horsforth 47,04 89
13 515 Bev Chaplin F35 Horsforth 47,15 88
14 16 Wanda MacDonald F45 St Theresa's 47,38 87
15 313 Tracey Reilly F35 Pudsey Pacers 47,41 86
16 58 Gillian Gaskin F35 Horsforth 47,57 85
17 513 Janet Cordingley F45 Knavesmire 48,13 84
18 501 Elizabeth Smith-Calvert F40 Dewsbury 48,18 83
19 56 Angela Pattinson F40 Horsforth 48,20 82
20 486 Sharon Hague F35 Pudsey Pacers 48,44 81
21 375 Jane Shelmerdine F45 Knavesmire 48,53 80
22 46 Carol Ramsden F50 Horsforth 48,54 79
23 212 Helen Love F50 St Bede's 50,05 78
24 252 Hazel Pike F35 Spenborough 50,06 77
25 281 Susan Ransome F50 Pudsey Pacers 50,24 76
26 48 Tina Dickinson F50 Horsforth 50,33 75
27 25 Sue Morley F50 Nidd Valley 50,33 74
28 516 Vicky Ward F35 Horsforth 50,36 73
29 176 Alyson Glover F40 Pudsey Pacers 50,40 72
30 400 Andrea Calladine F35 Knavesmire 50,58 71
31 336 Lisa Heath F40 Pudsey Pacers 51,07 70
32 245 Samantha Raven F35 Pudsey Pacers 52,10 69
33 324 Karen Large F40 Horsforth 52,19 68
34 168 Julie James F45 St Theresa's 52,20 67
35 522 Sally Fox F40 Horsforth 52,39 66
36 299 Collette Spencer F35 Kirkstall 53,20 65
37 270 Margaret Metcalfe F55 Knavesmire 53,25 64
38 119 Fiona Murphy F45 Halifax 53,38 63
39 145 Rose Kee F45 Knavesmire 53,49 62
40 304 Mandy Bannister F45 Pudsey Pacers 53,52 61
41 449 Bal Sandhu F40 Kirkstall 54,43 60
42 263 Pauline Blackwell F50 St Theresa's 54,48 59
43 485 Carol Parkinson F35 Pudsey Pacers 55,19 58
44 182 Gill Waite F50 Knavesmire 55,31 57
45 5 Denise Ramsden F40 Rothwell 55,44 56
46 526 Sara Dyer F50 Valley Striders 55,52 55
47 27 Jane Hartas F45 Knavesmire 56,02 54
48 222 Trish Cutts F50 Pudsey Pacers 56,04 53
49 15 Maureen Medlar F50 Knavesmire 56,40 52
50 523 Joanne Smith F40 Horsforth 56,47 51
51 73 Debra Day F40 Pudsey Pacers 56,51 50
52 29 Jennifer Baldwin F40 Pudsey Pacers 56,55 49
53 242 Cheryl Wilkes F55 Horsforth 56,57 48
54 286 Nicola McMillan F35 Pudsey Pacers 56,58 47
55 153 Margaret Oliver F50 Knavesmire 57,05 46
56 458 Sarah Turner F40 Pudsey Pacers 57,15 45
57 40 Shirley Walker F60 Horsforth 57,49 44
58 481 Debbie Shipley F45 Pudsey Pacers 58,00 43
59 306 Karen Thrippleton F40 Pudsey Pacers 58,18 42
60 124 Sharon Thomas F35 Pudsey Pacers 58,25 41
61 463 Irene Welbourn F45 Knavesmire 58,44 40
62 69 Jayne Greensill F35 Pudsey Pacers 59,18 39
63 123 Joy Good F55 Pudsey Pacers 59,32 38
64 158 Catherine Gray F45 Horsforth 59,44 37
65 505 Anna Quinlan F35 Pudsey Pacers 59,54 36
66 282 Zoe Tebbutt F35 Pudsey Pacers 60,20 35
67 509 Angela Johnson F55 Horsforth 61,17 34
68 91 Pauline Hardman F60 St Theresa's 61,20 33
69 514 Carol Butterill F45 Knavesmire 63,39 32
70 37 Hilary Wharam F65 Horsforth 64,02 31
71 413 Susan Adams F55 Knavesmire 64,46 30
72 302 Michelle Atkins F40 Knavesmire 64,47 29
73 136 Jean Snelling F70 Knavesmire 66,45 28
74 278 Anastasia Lincoln F50 Idle 67,21 27
75 301 Jayne Fligg F35 Knavesmire 69,59 26
76 484 Elaine Bell F55 Pudsey Pacers 91,45 25
357 Sylvia Watson F60 Valley Striders dnf
1 59 Richard Pattinson M40 Pudsey & Bramley 34,19 200
2 93 Paul Stevenson M45 Pudsey & Bramley 34,25 199
3 32 Sean Cotter M40 Leeds City 35,26 198
4 290 Nigel Armitage M35 Pudsey Pacers 35,31 197
5 287 Jon Holah M45 Pudsey & Bramley 35,35 196
6 178 Stephen Bottomley M40 Pudsey & Bramley 36,00 195
7 303 Kevin Ogden M35 Spenborough 36,14 194
8 120 Brian Stevenson M45 Pudsey & Bramley 36,37 193
9 311 Kevin Langan M45 Knavesmire 37,04 192
10 88 Paul Gaile M40 Pudsey Pacers 37,11 191
11 51 Pete Singer M45 Horsforth 37,15 190
12 155 John Oliver M50 Knavesmire 37,19 189
13 169 Christopher Gill M60 St Theresa's 37,28 188
14 197 Russell Stead M40 Pudsey Pacers 37,30 187
15 502 John Smith-Calvert M40 Dewsbury 37,34 186
16 44 Nigel Monaghan M50 Horsforth 37,34 185
17 166 David Maycock M50 Horsforth 37,35 184
18 133 Richard Sunley M40 Horsforth 38,02 183
19 497 Robert Samuels M45 Pudsey Pacers 38,43 182
20 64 Martyn Finn M40 Pudsey & Bramley 38,47 181
21 21 Jim Wheldon M55 Pudsey Pacers 38,54 180
22 78 Rob Kersey M55 Holmfirth 38,57 179
23 35 Steve Woods M50 Pudsey & Bramley 39,13 178
24 459 Peter Welsh M50 Knavesmire 39,23 177
25 72 William Allan M60 Tadcaster 39,28 176
26 9 Ian Moore M50 Holmfirth 39,35 175
27 305 Andy Norgate M55 Longwood 39,56 174
28 490 Richard Gibson M35 Pudsey Pacers 40,01 173
29 493 Andrew Teal M35 Pudsey Pacers 40,08 172
30 230 Mark Dixson M40 Pudsey Pacers 40,14 171
31 507 Kevin Yewlett M55 Holmfirth 40,28 170
32 294 Seán Casey M40 Pudsey Pacers 40,36 169
33 518 Mike Smith M65 Bingley 40,49 168
34 524 Ray Love M35 St Theresa's 40,52 167
35 184 Brian Hilton M60 Leeds City 40,57 166
36 38 Kevin Watson M60 Horsforth 41,06 165
37 297 Mario Ko-kes M45 Kirkstall 41,18 164
38 31 Andrew Hardaker M40 Pudsey Pacers 41,32 163
39 487 Nigel Craven M50 Pudsey Pacers 41,32 162
40 525 Chris Jacobs M40 Spenborough 41,34 161
41 295 Stuart Reardon M40 Kirkstall 41,54 160
42 377 Carl Heron M45 Queensbury 42,06 159
43 369 Jerry Barnes M45 York Acorn 42,29 158
44 33 Andrew Birkinshaw M40 Pudsey & Bramley 42,37 157
45 425 Tony Walker M40 Horsforth 42,38 156
46 18 Tim Appleyard M40 Horsforth 42,45 155
47 200 Robert Ellis M45 Holmfirth 42,48 154
48 283 Roger Parker M60 Leeds City 42,58 153
49 361 Gary Phillips M50 Pudsey Pacers 43,20 152
50 358 John Marshall M40 Pudsey Pacers 43,26 151
51 195 Dave Burdon M50 Pudsey Pacers 43,31 150
52 235 Paul Ebrey M35 Pudsey Pacers 43,47 149
53 17 Christopher Glover M45 Kirkstall 43,58 148
54 62 Duncan Chambers M45 Knavesmire 44,04 147
55 151 Peter Helliwell M45 Idle 44,12 146
56 258 Dave Foster M55 Penistone 44,19 145
57 227 Martin Edwards M40 Pudsey Pacers 44,33 144
58 80 Geoffrey Dimelow M50 Penistone 44,47 143
59 42 Mike Mooney M50 Horsforth 44,56 142
60 112 Roy Bamford M60 Pudsey Pacers 45,37 141
61 499 Chris Wilson M45 Pudsey Pacers 45,44 140
62 226 Phil McGeever M45 Horsforth 45,45 139
63 1 David Byrom M40 Pudsey Pacers 45,56 138
64 401 Tony Stanbridge M45 Knavesmire 46,03 137
65 383 Frank Chislett M55 Halifax 46,04 136
66 26 Eric Morley M55 Nidd Valley 46,12 135
67 504 Sydney Lawton M60 Pudsey Pacers 46,38 134
68 105 Brian Pickersgill M60 Longwood 47,32 133
69 148 Dayn Wilkins M45 Holmfirth 47,35 132
70 275 Peter Bates M55 Leeds City 47,45 131
71 234 Ejaz Hussain M40 Pudsey Pacers 47,49 130
72 159 Malcolm Coles M65 Skyrac 48,00 129
73 76 Jim Towers M55 Nidd Valley 48,32 128
74 96 Kevin Meakin M50 Pudsey Pacers 48,36 127
75 334 John Woodhead M55 Pudsey Pacers 48,50 126
76 61 Dave Butler M35 Pudsey Pacers 48,51 125
77 426 Jonathan Hampton M35 Knavesmire 49,23 124
78 217 Peter Hey M55 Kirkstall 49,33 123
79 320 Tony Bullough M60 St Theresa's 49,35 122
80 22 John Pop M50 Pudsey Pacers 49,59 121
81 41 Stephen O'Hara M55 Horsforth 50,06 120
82 23 Steve Ellis M45 Pudsey Pacers 50,29 119
83 461 Martin Medlar M50 Knavesmire 50,48 118
84 20 Frank Masley M55 St Bede's 50,54 117
85 118 Peter Boyle M55 St Theresa's 50,57 116
86 70 Peter Huby M45 St Bede's 51,18 115
87 508 Dave Sheldon M60 Longwood 51,43 114
88 520 Andrew Charles M45 Horsforth 51,51 113
89 92 Andrew Gardner M55 St Theresa's 52,06 112
90 149 Steve White M55 Holmfirth 52,16 111
91 510 Malcolm Johnson M55 Horsforth 52,40 110
92 356 Geoff Webster M65 Valley Striders 52,49 109
93 181 Don Stead M70 Pudsey Pacers 53,06 108
94 517 Gordon Little M60 Horsforth 54,20 107
95 194 Ian Park M50 Horsforth 54,53 106
96 527 Derek Mitchell M65 Eccleshill 56,07 105
97 457 Ian Taylor M40 Horsforth 56,09 104
98 95 Michael Anderson M40 Horsforth 56,13 103
99 482 Dave Shipley M55 Pudsey Pacers 56,38 102
100 488 Stephen Dunn M45 Pudsey Pacers 57,34 101
101 113 John Johnson M80 St Theresa's 57,37 100
102 39 Pete Scanlon M60 Horsforth 58,58 99
103 289 Arthur Wood M55 Pudsey Pacers 59,55 98
104 49 Nigel Barker M35 Pudsey Pacers 60,22 97
105 414 Paul Adams M55 Knavesmire 61,26 96
106 50 Philip Ramsden M45 Horsforth 66,36 95
107 221 Arthur James M70 Pudsey Pacers 74,02 94
108 483 Alan Longthorne M60 Pudsey Pacers 91,45 93
Guests
9 498 Ryan Turnbull   36,39
44 411 Paul McGreevy   41,38
47 512 Phil Dutton   42,12
59 478 Simon Glover   43,44
67 503 Jon Greenwood   44,37
77 495 Alan Nowell   45,53
82 492 Claire Gratton   46,22
110 506 Brian Rishworth   50,05
114 3 Jenny Cooper   50,11
164 489 Sarah Dutson   57,07
172 519 Joanna Nicholson   58,34