Yorkshire Vets AA Grand Prix 2009
Race 10, Spen
November 15
Women
Pos # Name Cat Club Time Points
1 142 Aly Raw F45 Bingley 37,00 100
2 93 Lesley Ewart F55 Holmfirth 41,03 99
3 328 Fiona Strange F40 Knavesmire 41,16 98
4 52 Bev Chaplin F35 Horsforth 41,23 97
5 181 Wanda MacDonald F45 St Theresa's 42,03 96
6 60 Marisol Carrera Vivar F40 Bingley 42,13 95
7 284 Aileen Baldwin F55 Stainland 42,19 94
8 151 Karen Sinkinson F45 Holmfirth 42,46 93
9 386 Diane Wood F40 Pudsey Pacers 42,49 92
10 154 Helen Pettit F45 Holmfirth 42,53 91
11 146 Gillian Gaskin F35 Horsforth 42,54 90
12 169 Serena Blackburn F40 Horsforth 43,21 89
13 371 Nicola Bradford F35 Pudsey Pacers 43,44 88
14 208 Ollie Drury F60 St Theresa's 44,02 87
15 156 Denise Johnson F50 Baildon 44,09 86
16 178 Sheila King F40 Kirkstall 44,19 85
17 113 Susan Ransome F50 Pudsey Pacers 44,21 84
18 90 Angela Pattinson F40 Horsforth 44,44 83
19 144 Helen Love F50 Airedale Athletics 44,58 82
20 534 Emma McGuire F40 Spenborough 45,09 81
21 366 Julie Smith F40 Crossgates 46,00 80
22 359 Sharon Hague F40 Pudsey Pacers 46,03 79
23 50 Tina Dickinson F50 Horsforth 46,47 78
24 118 Gillian Barker F50 Knavesmire 47,55 77
25 365 Julie James F45 St Theresa's 48,13 76
26 38 Alyson Glover F40 Pudsey Pacers 48,20 75
27 114 Angela Johnson F55 Horsforth 48,34 74
28 152 Claire Whitwam F45 Holmfirth 48,47 73
29 63 Maureen Medlar F55 Knavesmire 49,20 72
30 129 Hazel Pike F40 Spenborough 49,38 71
31 139 Sarah Turner F40 Pudsey Pacers 49,49 70
32 222 Trish Cutts F50 Pudsey Pacers 49,55 69
33 305 Helen Swallow F40 St Theresa's 50,07 68
34 28 Mandy Bannister F45 Pudsey Pacers 50,23 67
35 302 Joy Allen F45 Knavesmire 51,04 66
36 133 Pauline Blackwell F55 St Theresa's 51,08 65
37 119 Pat Short F50 Knavesmire 51,31 64
38 111 Catherine Gray F50 Horsforth 51,41 63
39 12 Joy Good F55 Pudsey Pacers 52,15 62
40 173 Carol Ramsden F50 Horsforth 52,27 61
41 165 Margaret Oliver F50 Knavesmire 53,52 60
42 177 Shirley Walker F60 Horsforth 53,55 59
43 269 Denise Ramsden F40 Rothwell 54,01 58
44 211 Bal Sandhu F40 Kirkstall 54,13 57
45 77 Carol Parkinson F35 Pudsey Pacers 54,26 56
46 61 Julie Steele F45 Eccleshill 55,06 55
47 126 Pauline Hardman F60 St Theresa's 55,08 54
48 526 Liz Matthews F45 Knavesmire 55,22 53
49 196 Gill Waite F50 Knavesmire 56,13 52
50 3 Irene Welbourn F50 Knavesmire 57,11 51
51 44 Gillian Jones F55 Eccleshill 57,14 50
52 72 Lynn Parsons F55 Crossgates 57,38 49
53 308 Dawn Hogan F40 Eccleshill 57,48 48
54 402 Amanda Pearson F40 Spenborough 58,01 47
55 235 Hilary Wharam F65 Horsforth 58,15 46
56 466 Lynda Bish F60 Knavesmire 59,39 45
57 76 Jean Wright F60 Knavesmire 61,56 44
58 348 Susan Adams F55 Knavesmire 62,46 43
59 120 Jean Snelling F70 Knavesmire 62,56 42
60 270 Nicola Kingdom F45 Knavesmire 63,58 41
61 160 Hazel Maddocks F45 Eccleshill 70,33 40
62 256 Susan Birbeck F40 Eccleshill 70,33 39
63 462 Kim Middleton F45 Knavesmire 71,17 38
64 501 Pat Rowson F70 Knavesmire 77,35 37
Men
1 394 James Kovacs M35 Pudsey Pacers 32,09 200
2 218 Richard Pattinson M40 Pudsey & Bramley 32,37 199
3 228 Jon Holah M45 Pudsey & Bramley 32,44 198
4 376 Darren Burnley M40 Pudsey Pacers 33,24 197
5 7 Paul Gaile M40 Pudsey Pacers 34,01 196
6 230 Brian Stevenson M45 Pudsey & Bramley 34,10 195
7 75 Nigel Armitage M35 Pudsey Pacers 34,13 194
8 106 Peter Pyrah M55 Bingley 34,20 193
9 246 Boff Whalley M45 Pudsey & Bramley 34,30 192
10 84 Richard Sunley M45 Horsforth 34,46 191
11 541 Keith McGhie M50 Spenborough 34,53 190
12 535 Frank Graham M40 Holmfirth 34,58 189
13 99 Bill Shively M50 Knavesmire 35,01 188
14 225 Tim Taylor M40 Rothwell 35,04 187
15 166 Marc Springer M50 Horsforth 35,09 186
16 107 Peter Hughes M50 Queensbury 35,13 185
17 80 George Rutten M45 Rothwell 35,14 184
18 184 Nigel Monaghan M50 Horsforth 35,15 183
19 508 Andrew Teal M35 Pudsey Pacers 35,19 182
20 206 Lee Greenhalgh M35 Horsforth 35,26 181
21 97 Kevin Langan M45 Knavesmire 35,40 180
22 282 Robert Samuels M45 Pudsey Pacers 35,49 179
23 360 Dave Woodhead M35 Pudsey Pacers 36,08 178
24 79 Richard Gibson M35 Pudsey Pacers 36,17 177
25 140 John Marshall M40 Pudsey Pacers 36,20 176
26 31 Phil McGeever M45 Horsforth 36,38 175
27 537 Nathan Crossley M40 Horsforth 36,47 174
28 34 Mick Hogan M45 Eccleshill 36,50 173
29 158 Stuart Locking M40 Pudsey & Bramley 37,20 172
30 54 Steve Woods M50 Pudsey & Bramley 37,35 171
31 47 Adrian Worger M45 Airedale Athletics 38,06 170
32 56 Jim Wheldon M55 Pudsey Pacers 38,19 169
33 65 Vincent Bussingham M45 Eccleshill 38,22 168
34 36 Paul McGreevy M35 St Theresa's 38,38 167
35 301 Gary Carty M40 Pudsey Pacers 38,40 166
36 298 Stephen Wolstenholme M50 Airedale Athletics 39,07 165
37 32 Nigel Craven M50 Pudsey Pacers 39,14 164
38 121 Kevin Watson M60 Horsforth 39,23 163
39 474 Steve Boom M40 Pudsey Pacers 39,33 162
40 430 Dave Burdon M50 Pudsey Pacers 39,37 161
41 512 Martin Smith M35 Knavesmire 39,53 160
42 283 Stephen Hare M45 Halifax 40,08 159
43 457 Mike McGrath M55 Knavesmire 40,12 158
44 540 Neil Kingham M40 Knavesmire 40,17 157
45 145 Richard Thomas M45 Kirkstall 40,20 156
46 268 John Mace M55 Leeds City 40,23 155
47 238 Mark Preston M45 Stainland 40,24 154
48 536 John Gallagher M40 Spenborough 40,38 153
49 380 Paul Ebrey M35 Pudsey Pacers 40,52 152
50 149 Ian Bithell M65 Knavesmire 40,57 151
51 35 Andrew Birkinshaw M40 Pudsey & Bramley 41,12 150
52 199 Dave Butler M40 Pudsey Pacers 41,14 149
53 354 Kevin Blackhurst M50 Kirkstall 41,15 148
54 321 Malcolm Coles M65 Valley Striders 41,17 147
55 23 Duncan Chambers M45 Knavesmire 41,20 146
56 37 Christopher Glover M45 Kirkstall 41,24 145
57 175 Roger Parker M60 Leeds City 41,44 144
58 51 Mark Scott M35 Eccleshill 41,59 143
59 277 Mike Mooney M55 Horsforth 42,43 142
60 30 Leslie Martin M60 Crossgates 42,48 141
61 6 David Byrom M40 Pudsey Pacers 42,55 140
62 538 Paul Patrick M45 Stainland 43,01 139
63 374 Stephen Pattison M50 Pudsey Pacers 43,05 138
64 16 Bill Wade M65 Holmfirth 43,10 137
65 189 David Lerner M55 Airedale Athletics 43,16 136
66 532 Roy Bamford M60 Pudsey Pacers 43,17 135
67 413 Neil Shepherd M40 Eccleshill 43,18 134
68 216 Peter Yates M60 Rothwell 43,40 133
69 528 Martin O'Brien M50 Stainland 44,15 132
70 531 Dominic Egan M40 Pudsey Pacers 44,34 131
71 226 Dave Armstrong M60 Airedale Athletics 44,39 130
72 319 Robert Halstead M50 Holmfirth 44,48 129
73 539 Dave Hutchings M40 Stainland 44,51 128
74 288 John Cawley M55 Baildon 46,06 127
75 15 Steve Ellis M50 Pudsey Pacers 46,15 126
76 451 Martin Parvin M55 Knavesmire 46,26 125
77 234 Steve Wilby M55 Queensbury 46,30 124
78 157 Michael Pemberton M50 Knavesmire 46,32 123
79 14 John Smithurst M70 Bingley 46,37 122
80 19 Tim Cock M65 Holmfirth 47,11 121
81 352 Colin Lea M40 Knavesmire 47,18 120
82 115 Malcolm Johnson M60 Horsforth 47,29 119
83 155 Don Johnson M55 Baildon 47,35 118
84 180 Peter Boyle M55 St Theresa's 47,41 117
85 22 John Pop M50 Pudsey Pacers 47,47 116
86 64 Martin Medlar M50 Knavesmire 47,57 115
87 455 Brian Perfitt M35 Eccleshill 48,01 114
88 275 Richard Gott M55 Knavesmire 48,07 113
89 530 Garry Moss M40 Knavesmire 48,25 112
90 195 Peter Hey M55 Kirkstall 48,50 111
91 385 John Wilson M50 Pudsey Pacers 49,33 110
92 128 Andrew Gardner M55 St Theresa's 49,43 109
93 182 Chris Maltby M50 St Theresa's 50,04 108
94 201 Ian Taylor M40 Horsforth 50,33 107
95 287 Ian Park M55 Horsforth 51,48 106
96 491 Patrick Nesden M55 Kirkstall 52,24 105
97 398 David Murgatroyd M60 Airedale Athletics 52,46 104
98 193 Dave Shipley M55 Pudsey Pacers 53,15 103
99 134 John Johnson M80 St Theresa's 56,26 102
100 257 Derek Mitchell M65 Eccleshill 57,18 101
101 487 John Birbeck M45 Eccleshill 58,26 100
102 125 Geoffrey Hardman M75 St Theresa's 59,10 99
103 347 Paul Adams M55 Knavesmire 59,50 98
104 73 Arthur James M70 Eccleshill 60,04 97
Guests
393 Tim Midgley   32,20
524 Will Kerr   34,12
529 Patrick Langan   41,22
500 Rick Pullan   42,36
20 Jenny Cooper   49,24
465 Tom Steele   56,57