Yorkshire Vets AA Grand Prix 2009
Race 6, Honley
July 12
Women
Pos # Name Cat Club Time Points
1 363 Jacqui Dews F35 Holmfirth 47,41 100
2 437 Carole Fryer F40 Halifax 49,18 99
3 93 Lesley Ewart F50 Holmfirth 49,37 98
4 433 Barbara Hinchliffe F55 Holmfirth 50,36 97
5 328 Fiona Strange F40 Knavesmire 51,23 96
6 60 Marisol Carrera Vivar F40 Bingley 51,34 95
7 52 Bev Chaplin F35 Horsforth 52,14 94
8 284 Aileen Baldwin F55 Stainland 52,33 93
9 146 Gillian Gaskin F35 Horsforth 53,28 92
10 90 Angela Pattinson F40 Horsforth 53,45 91
11 178 Sheila King F40 Kirkstall 55,41 90
12 130 Jackie Carter F45 Spenborough 56,16 89
13 208 Ollie Drury F60 St Theresa's 56,42 88
14 113 Susan Ransome F50 Pudsey Pacers 57,36 87
15 173 Carol Ramsden F50 Horsforth 58,04 86
16 152 Claire Whitwam F45 Holmfirth 58,16 85
17 200 Collette Spencer F35 Kirkstall 60,25 84
18 139 Sarah Turner F40 Pudsey Pacers 60,33 83
19 114 Angela Johnson F55 Horsforth 61,05 82
20 440 Carmel Harrison F45 Rothwell 61,16 81
21 269 Denise Ramsden F40 Rothwell 61,32 80
22 28 Mandy Bannister F45 Pudsey Pacers 62,25 79
23 68 Karen Thrippleton F40 Pudsey Pacers 62,29 78
24 133 Pauline Blackwell F50 St Theresa's 62,36 77
25 312 Fiona McArthur F55 Meltham 63,24 76
26 259 Rose Kee F45 Knavesmire 64,28 75
27 211 Bal Sandhu F40 Kirkstall 64,43 74
28 12 Joy Good F55 Pudsey Pacers 65,06 73
29 66 Debra Day F40 Pudsey Pacers 65,43 72
30 67 Nicola McMillan F40 Pudsey Pacers 65,43 71
31 177 Shirley Walker F60 Horsforth 66,46 70
32 305 Helen Swallow F40 St Theresa's 68,33 69
33 231 Sharon Whitworth F40 Meltham 70,16 68
34 126 Pauline Hardman F60 St Theresa's 70,37 67
35 25 Jane Hartas F45 Knavesmire 72,33 66
36 235 Hilary Wharam F65 Horsforth 74,45 65
37 358 Sharon Heels F40 Eccleshill 75,35 64
38 45 Zoe Tebbutt F40 Pudsey Pacers 76,38 63
39 3 Irene Welbourn F50 Knavesmire 79,25 62
40 76 Jean Wright F60 Knavesmire 79,25 61
41 120 Jean Snelling F70 Knavesmire 83,05 60
42 160 Hazel Maddocks F45 Eccleshill 86,14 59
43 256 Susan Birbeck F40 Eccleshill 87,59 58
Men
1 240 Dave Watson M35 Holmfirth 36,40 200
2 218 Richard Pattinson M40 Pudsey & Bramley 37,43 199
3 426 Steve Green M35 Bingley 37,53 198
4 228 Jon Holah M45 Pudsey & Bramley 38,26 197
5 203 Sean Cotter M40 Leeds City 38,27 196
6 230 Brian Stevenson M45 Pudsey & Bramley 38,39 195
7 307 Andy Whitworth M40 Meltham 39,40 194
8 429 John Ewart M50 Holmfirth 41,29 193
9 7 Paul Gaile M40 Pudsey Pacers 41,53 192
10 246 Boff Whalley M45 Pudsey & Bramley 41,58 191
11 442 Andy Shaw M45 Holmfirth 42,02 190
12 447 Gavin Baxter M35 Holmfirth 42,09 189
13 80 George Rutten M45 Rothwell 42,15 188
14 70 Russell Stead M40 Pudsey Pacers 42,18 187
15 107 Peter Hughes M50 Queensbury 42,46 186
16 424 Gary Graham M40 Holmfirth 42,59 185
17 330 Kevin Garbutt M45 Halifax 43,03 184
18 97 Kevin Langan M45 Knavesmire 43,06 183
19 209 Alan Squire M40 Horsforth 43,09 182
20 106 Peter Pyrah M50 Bingley 43,15 181
21 282 Robert Samuels M45 Pudsey Pacers 43,16 180
22 207 Alan Schofield M45 St Theresa's 43,26 179
23 249 Gerard Mills M40 Airedale Athletics 43,30 178
24 109 Peter May M50 Horsforth 43,39 177
25 225 Tim Taylor M40 Rothwell 43,47 176
26 438 Geoff Hall M35 Holmfirth 43,51 175
27 158 Stuart Locking M40 Pudsey & Bramley 43,55 174
28 79 Richard Gibson M35 Pudsey Pacers 44,08 173
29 418 Chris Beadle M35 Holmfirth 44,14 172
30 301 Gary Carty M40 Pudsey Pacers 44,47 171
31 103 Rob Kersey M55 Holmfirth 44,52 170
32 43 Christopher Gill M60 St Theresa's 45,01 169
33 31 Phil McGeever M45 Horsforth 45,10 168
34 56 Jim Wheldon M55 Pudsey Pacers 45,21 167
35 4 Mick Brearley M45 Airedale Athletics 45,33 166
36 276 Kevin Yewlett M55 Holmfirth 45,46 165
37 140 John Marshall M40 Pudsey Pacers 45,54 164
38 311 Ray McArthur M55 Meltham 46,03 163
39 32 Nigel Craven M50 Pudsey Pacers 46,35 162
40 446 Jonathan Clowes M45 Holmfirth 46,49 161
41 65 Vincent Bussingham M45 Eccleshill 46,55 160
42 54 Steve Woods M50 Pudsey & Bramley 47,09 159
43 47 Adrian Worger M45 Airedale Athletics 47,37 158
44 364 Maz Khoueiry M35 Holmfirth 47,41 157
45 39 Gary Phillips M50 Pudsey Pacers 47,55 156
46 153 Stuart Reardon M40 Kirkstall 48,26 155
47 354 Kevin Blackhurst M45 Kirkstall 48,31 154
48 430 Dave Burdon M50 Pudsey Pacers 48,35 153
49 303 Mike Harrison M45 Meltham 49,06 152
50 145 Richard Thomas M45 Kirkstall 49,16 151
51 283 Stephen Hare M45 Halifax 49,20 150
52 318 Mark Dixson M45 Pudsey Pacers 49,34 149
53 2 Andrew Hardaker M40 Pudsey Pacers 50,02 148
54 335 Barry Tyas M50 Meltham 50,09 147
55 304 Harry McGill M60 Airedale Athletics 50,42 146
56 23 Duncan Chambers M45 Knavesmire 50,51 145
57 226 Dave Armstrong M60 Airedale Athletics 50,53 144
58 340 Stephen Knight M55 Stainland 51,10 143
59 30 Leslie Martin M60 Crossgates 51,26 142
60 370 Jack Verity M50 Airedale Athletics 51,32 141
61 232 Steve Jones M55 Queensbury 51,41 140
62 428 Seán Doyle M40 Holmfirth 51,52 139
63 436 John Ingles M40 Stainland 52,16 138
64 16 Bill Wade M65 Holmfirth 52,18 137
65 439 John Philpott M55 Holmfirth 52,23 136
66 216 Peter Yates M60 Rothwell 52,28 135
67 6 David Byrom M40 Pudsey Pacers 52,59 134
68 238 Mark Preston M45 Stainland 53,32 133
69 143 Peter Huby M45 Airedale Athletics 53,46 132
70 345 Ian Hill M60 Ackworth 53,58 131
71 227 Brian Pickersgill M60 Longwood 54,20 130
72 277 Mike Mooney M55 Horsforth 55,17 129
73 444 Jeff Taylor M70 Meltham 55,23 128
74 51 Mark Scott M35 Eccleshill 55,30 127
75 413 Neil Shepherd M40 Eccleshill 55,40 126
76 373 Mark Bennett M35 Pudsey Pacers 55,44 125
77 22 John Pop M50 Pudsey Pacers 55,51 124
78 273 Dave Scoreby M50 Knavesmire 55,52 123
79 15 Steve Ellis M45 Pudsey Pacers 55,53 122
80 380 Paul Ebrey M35 Pudsey Pacers 55,59 121
81 234 Steve Wilby M55 Queensbury 56,00 120
82 243 Dayn Wilkins M45 Holmfirth 56,03 119
83 275 Richard Gott M55 Knavesmire 56,22 118
84 261 Andrew Hambleton M55 Holmfirth 56,45 117
85 195 Peter Hey M55 Kirkstall 56,55 116
86 14 John Smithurst M70 Bingley 57,09 115
87 382 Jonathan Hampton M35 Knavesmire 57,09 114
88 443 Jonathan Taylor M35 Stainland 57,12 113
89 445 Sandy Gee M50 Stainland 57,25 112
90 247 Malcolm Sizer M60 Holmfirth 57,55 111
91 279 Alan Dickenson M65 Queensbury 57,57 110
92 432 Martin Sturdy M50 Meltham 58,35 109
93 385 John Wilson M50 Pudsey Pacers 58,58 108
94 309 Stephen O'Hara M60 Horsforth 61,26 107
95 115 Malcolm Johnson M60 Horsforth 61,29 106
96 182 Chris Maltby M50 St Theresa's 61,35 105
97 128 Andrew Gardner M55 St Theresa's 63,11 104
98 435 Keith Pratchett M65 Airedale Athletics 64,34 103
99 193 Dave Shipley M55 Pudsey Pacers 65,00 102
100 417 Pete Scanlon M60 Horsforth 65,56 101
101 257 Derek Mitchell M65 Eccleshill 68,23 100
102 134 John Johnson M80 St Theresa's 68,41 99
103 161 Terry Maddocks M45 Eccleshill 83,06 98
104 73 Arthur James M70 Eccleshill 87,50 97
Guests
329 Neil Strange 48,23
427 Paul Verity   51,00
434 Craig Joyce   51,31
431 Beverley Wright   58,30
441 Peter Nicholson   82,07