Yorkshire Vets AA Grand Prix 2009
Race 7, Knavesmire
July 29
Women
Pos # Name Cat Club Time Points
1 460 Emma Yates F40 Knavesmire 37,47 100
2 291 Robyn Oldham F35 Knavesmire 38,17 99
3 363 Jacqui Dews F35 Holmfirth 40,25 98
4 93 Lesley Ewart F50 Holmfirth 41,11 97
5 328 Fiona Strange F40 Knavesmire 41,41 96
6 169 Serena Blackburn F40 Horsforth 42,29 95
7 181 Wanda MacDonald F45 St Theresa's 42,37 94
8 386 Diane Wood F40 Pudsey Pacers 43,07 93
9 90 Angela Pattinson F40 Horsforth 43,56 92
10 156 Denise Johnson F50 Baildon 44,36 91
11 178 Sheila King F40 Kirkstall 44,54 90
12 130 Jackie Carter F45 Spenborough 44,57 89
13 187 Theresa Duckett F40 Horsforth 45,35 88
14 113 Susan Ransome F50 Pudsey Pacers 45,45 87
15 371 Nicola Bradford F35 Pudsey Pacers 46,00 86
16 471 Nicole Kessen F40 Knavesmire 46,24 85
17 366 Julie Smith F40 Crossgates 46,38 84
18 144 Helen Love F50 Airedale Athletics 47,06 83
19 173 Carol Ramsden F50 Horsforth 47,33 82
20 453 Patricia Gill F35 Knavesmire 48,27 81
21 194 Julie Hustwit F45 Kirkstall 48,42 80
22 63 Maureen Medlar F55 Knavesmire 49,03 79
23 50 Tina Dickinson F50 Horsforth 49,16 78
24 139 Sarah Turner F40 Pudsey Pacers 49,40 77
25 269 Denise Ramsden F40 Rothwell 49,55 76
26 49 Helen Freeman F40 Eccleshill 50,00 75
27 119 Pat Short F50 Knavesmire 50,16 74
28 118 Gillian Barker F50 Knavesmire 50,20 73
29 365 Julie James F45 St Theresa's 50,35 72
30 222 Trish Cutts F50 Pudsey Pacers 50,46 71
31 259 Rose Kee F45 Knavesmire 50,51 70
32 68 Karen Thrippleton F40 Pudsey Pacers 51,03 69
33 114 Angela Johnson F55 Horsforth 51,08 68
34 211 Bal Sandhu F40 Kirkstall 51,35 67
35 302 Joy Allen F45 Knavesmire 51,35 66
36 372 Diane Shaw F45 Kirkstall 51,37 65
37 28 Mandy Bannister F45 Pudsey Pacers 51,38 64
38 66 Debra Day F40 Pudsey Pacers 51,43 63
39 77 Carol Parkinson F35 Pudsey Pacers 52,12 62
40 133 Pauline Blackwell F50 St Theresa's 52,49 61
41 375 Bridget Richardson F45 Queensbury 53,01 60
42 61 Julie Steele F45 Eccleshill 53,19 59
43 12 Joy Good F55 Pudsey Pacers 53,22 58
44 25 Jane Hartas F45 Knavesmire 53,51 57
45 305 Helen Swallow F40 St Theresa's 54,00 56
46 177 Shirley Walker F60 Horsforth 54,17 55
47 3 Irene Welbourn F50 Knavesmire 54,20 54
48 67 Nicola McMillan F40 Pudsey Pacers 54,27 53
49 480 Annabelle Jelley F40 Knavesmire 54,33 52
50 111 Catherine Gray F50 Horsforth 54,35 51
51 116 Michelle Eyres F45 Airedale Athletics 54,43 50
52 76 Jean Wright F60 Knavesmire 55,19 49
53 488 Helen Leach F40 Knavesmire 56,06 48
54 494 Gillian Punton F45 Knavesmire 56,19 47
55 126 Pauline Hardman F60 St Theresa's 56,20 46
56 44 Gillian Jones F55 Eccleshill 58,20 45
57 448 Vivianne Fraser F40 Knavesmire 59,20 44
58 493 Fiona McMillan F45 Knavesmire 59,40 43
59 45 Zoe Tebbutt F40 Pudsey Pacers 60,00 42
60 472 Dianne Grant F45 Knavesmire 61,22 41
61 454 Jane Carter F35 Knavesmire 61,43 40
62 235 Hilary Wharam F65 Horsforth 61,45 39
63 466 Lynda Bish F60 Knavesmire 62,10 38
64 120 Jean Snelling F70 Knavesmire 63,04 37
65 462 Kim Middleton F45 Knavesmire 71,35 36
66 160 Hazel Maddocks F45 Eccleshill 72,44 35
67 256 Susan Birbeck F40 Eccleshill 74,09 34
68 475 Sue Igoe F45 Knavesmire 74,10 33
69 58 Michelle Atkins F40 Knavesmire   32
Men
1 218 Richard Pattinson M40 Pudsey & Bramley 33,05 200
2 203 Sean Cotter M40 Leeds City 33,08 199
3 300 Craig Keedy M35 St Theresa's 34,13 198
4 166 Marc Springer M50 Horsforth 34,57 197
5 209 Alan Squire M40 Horsforth 35,03 196
6 84 Richard Sunley M45 Horsforth 35,07 195
7 99 Bill Shively M50 Knavesmire 35,45 194
8 476 Andy Normandale M50 York Acorn 35,50 193
9 7 Paul Gaile M40 Pudsey Pacers 35,52 192
10 80 George Rutten M45 Rothwell 35,56 191
11 106 Peter Pyrah M50 Bingley 36,00 190
12 409 Ray Love M40 St Theresa's 36,02 189
13 107 Peter Hughes M50 Queensbury 36,04 188
14 246 Boff Whalley M45 Pudsey & Bramley 36,14 187
15 429 John Ewart M50 Holmfirth 36,24 186
16 485 Shaun Jordan M55 Bingley 36,27 185
17 478 Russ Parkinson M45 Knavesmire 36,35 184
18 43 Christopher Gill M60 St Theresa's 36,37 183
19 97 Kevin Langan M45 Knavesmire 36,46 182
20 158 Stuart Locking M40 Pudsey & Bramley 36,51 181
21 24 Martyn Finn M40 Pudsey & Bramley 36,59 180
22 399 Paul Render M50 Harrogate 37,05 179
23 164 John Oliver M50 Knavesmire 37,15 178
24 481 Gerry Bell M55 Bingley 37,28 177
25 109 Peter May M50 Horsforth 37,31 176
26 36 Paul McGreevy M35 St Theresa's 37,48 175
27 360 Dave Woodhead M35 Pudsey Pacers 37,50 174
28 206 Lee Greenhalgh M35 Horsforth 37,58 173
29 103 Rob Kersey M55 Holmfirth 38,11 172
30 301 Gary Carty M40 Pudsey Pacers 38,15 171
31 489 Ian Smallwood M45 York Acorn 38,33 170
32 458 Chris Richardson M40 Knavesmire 38,36 169
33 140 John Marshall M40 Pudsey Pacers 39,06 168
34 214 Peter Welsh M50 Knavesmire 39,11 167
35 145 Richard Thomas M45 Kirkstall 39,14 166
36 457 Mike McGrath M55 Knavesmire 39,15 165
37 56 Jim Wheldon M55 Pudsey Pacers 39,24 164
38 31 Phil McGeever M45 Horsforth 39,24 163
39 490 Raymond Hall M60 Halifax 39,35 162
40 2 Andrew Hardaker M40 Pudsey Pacers 39,38 161
41 121 Kevin Watson M60 Horsforth 39,42 160
42 32 Nigel Craven M50 Pudsey Pacers 39,50 159
43 452 Richard Walker M40 Knavesmire 39,55 158
44 361 Chris Jones M50 Airedale Athletics 39,59 157
45 492 Alex Dobson M35 Knavesmire 40,09 156
46 135 Bob Dover M65 Bingley 40,17 155
47 430 Dave Burdon M50 Pudsey Pacers 40,27 154
48 354 Kevin Blackhurst M45 Kirkstall 40,43 153
49 47 Adrian Worger M45 Airedale Athletics 40,47 152
50 21 David Cooper M35 Pudsey Pacers 40,48 151
51 153 Stuart Reardon M40 Kirkstall 41,16 150
52 397 Martin Love M45 Airedale Athletics 41,30 149
53 474 Steve Boom M40 Pudsey Pacers 41,32 148
54 380 Paul Ebrey M35 Pudsey Pacers 42,02 147
55 473 Mark Curtis M35 Pudsey Pacers 42,35 146
56 23 Duncan Chambers M45 Knavesmire 42,35 145
57 35 Andrew Birkinshaw M40 Pudsey & Bramley 42,59 144
58 351 David Darton M50 Knavesmire 43,08 143
59 226 Dave Armstrong M60 Airedale Athletics 43,14 142
60 6 David Byrom M40 Pudsey Pacers 43,21 141
61 16 Bill Wade M65 Holmfirth 43,32 140
62 477 Andy Neale M35 Knavesmire 43,33 139
63 155 Don Johnson M55 Baildon 43,42 138
64 149 Ian Bithell M65 Knavesmire 43,43 137
65 30 Leslie Martin M60 Crossgates 43,44 136
66 294 Ian Brown M55 Airedale Athletics 43,50 135
67 479 Bill Sage M50 Halifax 43,53 134
68 277 Mike Mooney M55 Horsforth 44,00 133
69 464 Michael Tasker M65 York Acorn 44,05 132
70 51 Mark Scott M35 Eccleshill 44,14 131
71 495 David Bisby M55 York Acorn 44,15 130
72 413 Neil Shepherd M40 Eccleshill 44,17 129
73 216 Peter Yates M60 Rothwell 44,49 128
74 467 Garry Musgrave M35 Knavesmire 45,10 127
75 382 Jonathan Hampton M35 Knavesmire 45,28 126
76 15 Steve Ellis M45 Pudsey Pacers 46,01 125
77 22 John Pop M50 Pudsey Pacers 46,03 124
78 352 Colin Lea M40 Knavesmire 46,17 123
79 451 Martin Parvin M55 Knavesmire 46,32 122
80 449 David Bygrave M45 Knavesmire 46,32 121
81 469 Mark Sullivan M50 Knavesmire 46,51 120
82 157 Michael Pemberton M50 Knavesmire 47,00 119
83 14 John Smithurst M70 Bingley 47,11 118
84 234 Steve Wilby M55 Queensbury 47,18 117
85 321 Malcolm Coles M65 Valley Striders 47,26 116
86 115 Malcolm Johnson M60 Horsforth 47,44 115
87 195 Peter Hey M55 Kirkstall 48,44 114
88 484 Ray McCarthy M40 Halifax 48,50 113
89 455 Brian Perfitt M35 Eccleshill 48,53 112
90 132 Tony Bullough M60 St Theresa's 49,31 111
91 385 John Wilson M50 Pudsey Pacers 49,38 110
92 461 John Middleton M50 Knavesmire 50,04 109
93 64 Martin Medlar M50 Knavesmire 50,12 108
94 279 Alan Dickenson M65 Queensbury 50,24 107
95 19 Tim Cock M65 Holmfirth 50,34 106
96 468 Richard Thorneycroft M55 Knavesmire 50,49 105
97 201 Ian Taylor M40 Horsforth 51,13 104
98 315 Malcolm Fawcett M65 Knavesmire 51,46 103
99 128 Andrew Gardner M55 St Theresa's 51,57 102
100 137 Graeme Adams M65 Knavesmire 52,37 101
101 491 Patrick Nesden M55 Kirkstall 53,30 100
102 257 Derek Mitchell M65 Eccleshill 53,42 99
103 470 Martin Steele M45 Eccleshill 54,22 98
104 134 John Johnson M80 St Theresa's 54,59 97
105 11 Michael Anderson M40 Horsforth 57,58 96
106 482 Mark Blundell M40 Halifax 59,53 95
107 161 Terry Maddocks M45 Eccleshill 60,17 94
108 125 Geoffrey Hardman M75 St Theresa's 62,20 93
109 487 John Birbeck M45 Eccleshill 65,04 92
110 73 Arthur James M70 Eccleshill 66,10 91
Guests
191 Simon Glover   41,20
483 Dean Hemingway   45,34
486 Dave Jones   49,48
20 Jenny Cooper   50,40
465 Tom Steele   56,34