Yorkshire Vets AA Grand Prix 2009
Race 8, Starbeck
August 20
Women
Pos # Name Cat Club Time Points
1 502 Julia Johnson F45 Holmfirth 37,26 100
2 363 Jacqui Khoueiry (née Dews) F35 Holmfirth 38,33 99
3 169 Serena Blackburn F40 Horsforth 38,39 98
4 284 Aileen Baldwin F55 Stainland 39,52 97
5 181 Wanda MacDonald F45 St Theresa's 40,22 96
6 90 Angela Pattinson F40 Horsforth 40,34 95
7 371 Nicola Bradford F35 Pudsey Pacers 40,47 94
8 154 Helen Pettit F40 Holmfirth 40,51 93
9 187 Theresa Duckett F40 Horsforth 41,18 92
10 156 Denise Johnson F50 Baildon 41,47 91
11 52 Bev Chaplin F35 Horsforth 42,13 90
12 366 Julie Smith F40 Crossgates 43,24 89
13 208 Ollie Drury F60 St Theresa's 43,39 88
14 359 Sharon Hague F40 Pudsey Pacers 43,53 87
15 173 Carol Ramsden F50 Horsforth 44,04 86
16 144 Helen Love F50 Airedale Athletics 44,12 85
17 113 Susan Ransome F50 Pudsey Pacers 44,37 84
18 50 Tina Dickinson F50 Horsforth 45,02 83
19 49 Helen Freeman F40 Eccleshill 45,51 82
20 114 Angela Johnson F55 Horsforth 45,57 81
21 365 Julie James F45 St Theresa's 46,08 80
22 269 Denise Ramsden F40 Rothwell 46,20 79
23 222 Trish Cutts F50 Pudsey Pacers 46,23 78
24 28 Mandy Bannister F45 Pudsey Pacers 46,38 77
25 63 Maureen Medlar F55 Knavesmire 46,47 76
26 133 Pauline Blackwell F50 St Theresa's 46,55 75
27 453 Patricia Gill F35 Knavesmire 46,58 74
28 152 Claire Whitwam F45 Holmfirth 47,03 73
29 302 Joy Allen F45 Knavesmire 47,14 72
30 68 Karen Thrippleton F40 Pudsey Pacers 47,31 71
31 66 Debra Day F40 Pudsey Pacers 47,58 70
32 372 Diane Shaw F45 Kirkstall 48,23 69
33 111 Catherine Gray F50 Horsforth 48,29 68
34 305 Helen Swallow F40 St Theresa's 48,29 67
35 77 Carol Parkinson F35 Pudsey Pacers 48,46 66
36 61 Julie Steele F45 Eccleshill 49,06 65
37 12 Joy Good F55 Pudsey Pacers 49,19 64
38 480 Annabelle Jelley F40 Knavesmire 49,44 63
39 116 Michelle Eyres F45 Airedale Athletics 49,50 62
40 196 Gill Waite F50 Knavesmire 50,04 61
41 177 Shirley Walker F60 Horsforth 50,20 60
42 25 Jane Hartas F45 Knavesmire 51,02 59
43 504 Moira Lenaghan F65 Crossgates 51,11 58
44 3 Irene Welbourn F50 Knavesmire 51,14 57
45 375 Bridget Richardson F45 Queensbury 51,59 56
46 76 Jean Wright F60 Knavesmire 52,04 55
47 126 Pauline Hardman F60 St Theresa's 52,16 54
48 219 Debbie Shipley F45 Pudsey Pacers 52,56 53
49 498 Elizabeth Barlow F35 Airedale Athletics 54,11 52
50 44 Gillian Jones F55 Eccleshill 54,51 51
51 235 Hilary Wharam F65 Horsforth 55,53 50
52 348 Susan Adams F55 Knavesmire 58,34 49
53 517 Kat Shepherdson F40 Horsforth 61,08 48
54 423 Anastasia Lincoln F50 Idle 61,13 47
55 120 Jean Snelling F70 Knavesmire 61,43 46
56 72 Lynn Parsons F55 Crossgates 63,30 45
57 160 Hazel Maddocks F45 Eccleshill 69,56 44
58 256 Susan Birbeck F40 Eccleshill 69,57 43
59 501 Pat Rowson F70 Knavesmire 76,33 42
Men
1 218 Richard Pattinson M40 Pudsey & Bramley 30,28 200
2 203 Sean Cotter M40 Leeds City 30,30 199
3 376 Darren Burnley M40 Pudsey Pacers 31,24 198
4 300 Craig Keedy M35 St Theresa's 31,39 197
5 228 Jon Holah M45 Pudsey & Bramley 31,42 196
6 230 Brian Stevenson M45 Pudsey & Bramley 31,48 195
7 75 Nigel Armitage M35 Pudsey Pacers 31,50 194
8 104 Paul Stevenson M45 Pudsey & Bramley 31,57 193
9 516 Andy Riddoch M45 Horsforth 32,01 192
10 84 Richard Sunley M45 Horsforth 32,05 191
11 166 Marc Springer M50 Horsforth 32,08 190
12 514 Paul Mitchell M45 Bingley 32,20 189
13 7 Paul Gaile M40 Pudsey Pacers 32,25 188
14 106 Peter Pyrah M50 Bingley 32,31 187
15 246 Boff Whalley M45 Pudsey & Bramley 32,40 186
16 107 Peter Hughes M50 Queensbury 32,59 185
17 409 Ray Love M40 St Theresa's 33,08 184
18 360 Dave Woodhead M35 Pudsey Pacers 33,17 183
19 508 Andrew Teal M35 Pudsey Pacers 33,32 182
20 109 Peter May M50 Horsforth 33,36 181
21 282 Robert Samuels M45 Pudsey Pacers 33,38 180
22 97 Kevin Langan M45 Knavesmire 33,48 179
23 485 Shaun Jordan M55 Bingley 33,52 178
24 43 Christopher Gill M60 St Theresa's 33,54 177
25 70 Russell Stead M40 Pudsey Pacers 33,56 176
26 206 Lee Greenhalgh M35 Horsforth 34,21 175
27 399 Paul Render M50 Harrogate 34,30 174
28 79 Richard Gibson M35 Pudsey Pacers 34,46 173
29 31 Phil McGeever M45 Horsforth 34,54 172
30 301 Gary Carty M40 Pudsey Pacers 35,03 171
31 36 Paul McGreevy M35 St Theresa's 35,13 170
32 506 Carl Heron M45 Queensbury 35,17 169
33 214 Peter Welsh M50 Knavesmire 35,23 168
34 205 Alek Karagić M45 Horsforth 35,29 167
35 2 Andrew Hardaker M40 Pudsey Pacers 35,48 166
36 499 Michael Hern M35 Pudsey Pacers 36,03 165
37 65 Vincent Bussingham M45 Eccleshill 36,11 164
38 47 Adrian Worger M45 Airedale Athletics 36,23 163
39 56 Jim Wheldon M55 Pudsey Pacers 36,24 162
40 430 Dave Burdon M50 Pudsey Pacers 36,28 161
41 21 David Cooper M35 Pudsey Pacers 36,35 160
42 32 Nigel Craven M50 Pudsey Pacers 36,40 159
43 131 Angus Teanby M55 Horsforth 36,50 158
44 512 Martin Smith M35 Knavesmire 36,54 157
45 145 Richard Thomas M45 Kirkstall 36,56 156
46 354 Kevin Blackhurst M45 Kirkstall 37,04 155
47 364 Maz Khoueiry M35 Holmfirth 37,14 154
48 39 Gary Phillips M50 Pudsey Pacers 37,21 153
49 351 David Darton M50 Knavesmire 37,50 152
50 505 Philip Robinson A M40 Queensbury 38,02 151
51 474 Steve Boom M40 Pudsey Pacers 38,22 150
52 304 Harry McGill M60 Airedale Athletics 38,25 149
53 397 Martin Love M45 Airedale Athletics 38,31 148
54 370 Jack Verity M50 Airedale Athletics 38,32 147
55 23 Duncan Chambers M45 Knavesmire 38,52 146
56 268 John Mace M55 Leeds City 39,02 145
57 295 Tim Pocock M50 Harrogate 39,13 144
58 30 Leslie Martin M60 Crossgates 39,22 143
59 155 Don Johnson M55 Baildon 39,24 142
60 35 Andrew Birkinshaw M40 Pudsey & Bramley 39,27 141
61 294 Ian Brown M55 Airedale Athletics 39,30 140
62 16 Bill Wade M65 Holmfirth 39,34 139
63 216 Peter Yates M60 Rothwell 39,39 138
64 6 David Byrom M40 Pudsey Pacers 39,49 137
65 163 David Askew M45 Harrogate 39,52 136
66 149 Ian Bithell M65 Knavesmire 39,55 135
67 226 Dave Armstrong M60 Airedale Athletics 40,12 134
68 51 Mark Scott M35 Eccleshill 40,20 133
69 197 Peter Bates M55 Leeds City 40,27 132
70 382 Jonathan Hampton M35 Knavesmire 40,42 131
71 189 David Lerner M55 Airedale Athletics 41,00 130
72 143 Peter Huby M45 Airedale Athletics 41,02 129
73 413 Neil Shepherd M40 Eccleshill 41,11 128
74 464 Michael Tasker M65 York Acorn 41,16 127
75 374 Stephen Pattison M50 Pudsey Pacers 43,23 126
76 234 Steve Wilby M55 Queensbury 43,26 125
77 115 Malcolm Johnson M60 Horsforth 43,45 124
78 15 Steve Ellis M45 Pudsey Pacers 43,50 123
79 64 Martin Medlar M50 Knavesmire 43,58 122
80 14 John Smithurst M70 Bingley 43,59 121
81 352 Colin Lea M40 Knavesmire 44,03 120
82 503 Frank Beecroft M40 Airedale Athletics 44,22 119
83 392 Barclay Foukes M50 Horsforth 44,26 118
84 279 Alan Dickenson M65 Queensbury 44,44 117
85 515 Walter Armitage M55 St Theresa's 45,12 116
86 513 Don Stead M70 Pudsey Pacers 45,14 115
87 98 Keith Park M50 Horsforth 45,55 114
88 182 Chris Maltby M50 St Theresa's 46,00 113
89 22 John Pop M50 Pudsey Pacers 46,33 112
90 195 Peter Hey M55 Kirkstall 46,43 111
91 510 Gordon Little M60 Horsforth 46,51 110
92 128 Andrew Gardner M55 St Theresa's 47,27 109
93 385 John Wilson M50 Pudsey Pacers 47,47 108
94 398 David Murgatroyd M60 Airedale Athletics 48,10 107
95 507 Keith Jump M60 Airedale Athletics 48,17 106
96 470 Martin Steele M45 Eccleshill 49,14 105
97 193 Dave Shipley M55 Pudsey Pacers 49,41 104
98 257 Derek Mitchell M65 Eccleshill 50,42 103
99 78 Arthur Wood M60 Pudsey Pacers 50,44 102
100 417 Pete Scanlon M60 Horsforth 51,28 101
101 11 Michael Anderson M40 Horsforth 54,05 100
102 134 John Johnson M80 St Theresa's 55,17 99
103 347 Paul Adams M55 Knavesmire 55,25 98
104 161 Terry Maddocks M45 Eccleshill 57,06 97
105 487 John Birbeck M45 Eccleshill 60,55 96
106 73 Arthur James M70 Eccleshill 64,07 95
Guests
509 Martin Coates   39,20
500 Rick Pullan   40,07
20 Jenny Cooper   44,51
511 Donna Line   50,45