Yorkshire Vets AA Grand Prix 2009
Race 9, Greetland
October 4
Women
Pos # Name Cat Club Time Points
1 328 Fiona Strange F40 Knavesmire 47,37 100
2 284 Aileen Baldwin F55 Stainland 48,38 99
3 169 Serena Blackburn F40 Horsforth 48,42 98
4 52 Bev Chaplin F35 Horsforth 49,12 97
5 60 Marisol Carrera Vivar F40 Bingley 49,16 96
6 181 Wanda MacDonald F45 St Theresa's 49,33 95
7 154 Helen Pettit F45 Holmfirth 50,46 94
8 156 Denise Johnson F50 Baildon 51,02 93
9 178 Sheila King F40 Kirkstall 51,04 92
10 90 Angela Pattinson F40 Horsforth 51,06 91
11 320 Sharon Sykes F35 Wakefield 51,12 90
12 366 Julie Smith F40 Crossgates 52,41 89
13 144 Helen Love F50 Airedale Athletics 54,12 88
14 50 Tina Dickinson F50 Horsforth 54,50 87
15 118 Gillian Barker F50 Knavesmire 55,04 86
16 152 Claire Whitwam F45 Holmfirth 55,14 85
17 139 Sarah Turner F40 Pudsey Pacers 55,38 84
18 173 Carol Ramsden F50 Horsforth 56,38 83
19 365 Julie James F45 St Theresa's 56,49 82
20 314 Gill Boynton F45 Knavesmire 57,36 81
21 28 Mandy Bannister F45 Pudsey Pacers 57,54 80
22 269 Denise Ramsden F40 Rothwell 57,55 79
23 305 Helen Swallow F40 St Theresa's 58,04 78
24 222 Trish Cutts F50 Pudsey Pacers 58,20 77
25 66 Debra Day F40 Pudsey Pacers 58,27 76
26 302 Joy Allen F45 Knavesmire 58,30 75
27 49 Helen Freeman F40 Eccleshill 58,34 74
28 525 Janet Carter F50 Stainland 61,22 73
29 12 Joy Good F55 Pudsey Pacers 61,42 72
30 63 Maureen Medlar F55 Knavesmire 64,04 71
31 211 Bal Sandhu F40 Kirkstall 65,20 70
32 177 Shirley Walker F60 Horsforth 66,05 69
33 466 Lynda Bish F60 Knavesmire 68,28 68
34 235 Hilary Wharam F65 Horsforth 69,20 67
35 45 Zoe Tebbutt F40 Pudsey Pacers 70,08 66
36 3 Irene Welbourn F50 Knavesmire 70,22 65
37 76 Jean Wright F60 Knavesmire 70,23 64
38 308 Dawn Hogan F40 Eccleshill 70,56 63
39 72 Lynn Parsons F55 Crossgates 71,10 62
40 488 Helen Leach F40 Knavesmire 73,49 61
41 100 Alison Hartley F45 Eccleshill 74,15 60
42 120 Jean Snelling F70 Knavesmire 82,13 59
43 160 Hazel Maddocks F45 Eccleshill 83,47 58
44 256 Susan Birbeck F40 Eccleshill 83,47 57
Men
1 218 Richard Pattinson M40 Pudsey & Bramley 36,37 200
2 203 Sean Cotter M40 Leeds City 36,44 199
3 376 Darren Burnley M40 Pudsey Pacers 37,51 198
4 7 Paul Gaile M40 Pudsey Pacers 38,21 197
5 107 Peter Hughes M50 Queensbury 39,54 196
6 166 Marc Springer M50 Horsforth 40,09 195
7 75 Nigel Armitage M35 Pudsey Pacers 40,15 194
8 249 Gerard Mills M40 Airedale Athletics 40,23 193
9 508 Andrew Teal M35 Pudsey Pacers 40,37 192
10 84 Richard Sunley M45 Horsforth 41,08 191
11 206 Lee Greenhalgh M35 Horsforth 41,25 190
12 79 Richard Gibson M35 Pudsey Pacers 41,45 189
13 301 Gary Carty M40 Pudsey Pacers 41,50 188
14 109 Peter May M50 Horsforth 41,56 187
15 31 Phil McGeever M45 Horsforth 42,00 186
16 4 Mick Brearley M45 Airedale Athletics 42,29 185
17 70 Russell Stead M45 Pudsey Pacers 42,59 184
18 205 Alek Karagić M45 Horsforth 43,03 183
19 103 Rob Kersey M55 Holmfirth 43,06 182
20 214 Peter Welsh M50 Knavesmire 43,10 181
21 43 Christopher Gill M60 St Theresa's 43,11 180
22 54 Steve Woods M50 Pudsey & Bramley 43,15 179
23 140 John Marshall M40 Pudsey Pacers 43,19 178
24 56 Jim Wheldon M55 Pudsey Pacers 43,20 177
25 158 Stuart Locking M40 Pudsey & Bramley 43,33 176
26 47 Adrian Worger M45 Airedale Athletics 43,36 175
27 283 Stephen Hare M45 Halifax 43,51 174
28 518 Nigel Crossfield M40 Halifax 44,20 173
29 32 Nigel Craven M50 Pudsey Pacers 44,23 172
30 298 Stephen Wolstenholme M50 Airedale Athletics 44,35 171
31 430 Dave Burdon M50 Pudsey Pacers 44,40 170
32 36 Paul McGreevy M35 St Theresa's 44,54 169
33 121 Kevin Watson M60 Horsforth 45,11 168
34 268 John Mace M55 Leeds City 45,18 167
35 131 Angus Teanby M55 Horsforth 45,52 166
36 380 Paul Ebrey M35 Pudsey Pacers 46,25 165
37 145 Richard Thomas M45 Kirkstall 46,26 164
38 35 Andrew Birkinshaw M40 Pudsey & Bramley 46,51 163
39 354 Kevin Blackhurst M45 Kirkstall 46,59 162
40 238 Mark Preston M45 Stainland 47,09 161
41 370 Jack Verity M50 Airedale Athletics 47,30 160
42 149 Ian Bithell M65 Knavesmire 47,45 159
43 155 Don Johnson M55 Baildon 48,08 158
44 21 David Cooper M35 Pudsey Pacers 48,19 157
45 226 Dave Armstrong M60 Airedale Athletics 48,26 156
46 519 Roger Fleming M50 Stainland 48,40 155
47 189 David Lerner M55 Airedale Athletics 48,57 154
48 413 Neil Shepherd M40 Eccleshill 49,04 153
49 30 Leslie Martin M60 Crossgates 49,47 152
50 6 David Byrom M40 Pudsey Pacers 49,58 151
51 51 Mark Scott M35 Eccleshill 50,19 150
52 143 Peter Huby M45 Airedale Athletics 50,37 149
53 16 Bill Wade M65 Holmfirth 50,54 148
54 449 David Bygrave M45 Knavesmire 51,01 147
55 445 Sandy Gee M50 Stainland 52,10 146
56 243 Dayn Wilkins M45 Holmfirth 52,11 145
57 15 Steve Ellis M50 Pudsey Pacers 52,51 144
58 242 Steve White M55 Holmfirth 53,01 143
59 14 John Smithurst M70 Bingley 53,06 142
60 19 Tim Cock M65 Holmfirth 53,52 141
61 451 Martin Parvin M55 Knavesmire 53,59 140
62 443 Jonathan Taylor M35 Stainland 54,17 139
63 435 Keith Pratchett M65 Airedale Athletics 54,23 138
64 234 Steve Wilby M55 Queensbury 54,40 137
65 195 Peter Hey M55 Kirkstall 56,05 136
66 523 James Davey M65 Stainland 56,44 135
67 64 Martin Medlar M50 Knavesmire 57,05 134
68 522 Michael Walker M65 Horsforth 58,02 133
69 137 Graeme Adams M65 Knavesmire 58,24 132
70 315 Malcolm Fawcett M65 Knavesmire 61,01 131
71 521 Ken Tinker M55 Knavesmire 61,12 130
72 73 Arthur James M70 Eccleshill 76,14 129
73 161 Terry Maddocks M45 Eccleshill 82,14 128
257 Derek Mitchell M65 Eccleshill dnf
Guests
524 Will Kerr   38,52
520 Joseph Crossfield   42,51