YVAA Grand Prix 2009
Men's Team Points - Final Positions
All to count   1st 4 to count   Rest to count  
Pos Club Points Club Points Club Points
1 Pudsey Pacers 26677 Pudsey & Bramley 7629 Pudsey Pacers 19218
2 Horsforth 17879 Pudsey Pacers 7459 Horsforth 10580
3 Knavesmire 14992 Horsforth 7299 Knavesmire 8341
4 Pudsey & Bramley 11505 Knavesmire 6651 Airedale Athletics 4088
5 Airedale Athletics 10227 Airedale Athletics 6139 Pudsey & Bramley 3876
6 Holmfirth 9580 St Theresa's 5990 Holmfirth 3723
7 St Theresa's 8293 Holmfirth 5857 St Theresa's 2303
8 Eccleshill 5822 Kirkstall 5031 Eccleshill 1551
9 Kirkstall 5744 Eccleshill 4271 Kirkstall 713
10 Leeds City 4460 Leeds City 4226 Wakefield 582
11 Queensbury 4407 Queensbury 4184 Meltham 486
12 Bingley 4067 Bingley 3823 Ackworth 282
13 Rothwell 3047 Rothwell 3047 Valley Striders 264
14 Halifax 2928 Halifax 2928 Stainland 247
15 Harrogate 2814 Harrogate 2814 Bingley 244
16 Stainland 2490 Stainland 2243 Leeds City 234
17 Meltham 2136 Meltham 1650 Queensbury 223
18 Wakefield 1999 Valley Striders 1448    
19 Valley Striders 1712 Wakefield 1417    
20 Crossgates 1389 Crossgates 1389    
21 York Acorn 1214 York Acorn 1214    
22 Baildon 1097 Baildon 1097    
23 Penistone 1046 Penistone 1046    
24 Ackworth 922 Skyrac 688    
25 Skyrac 688 Ackworth 640    
26 Abbey Runners 633 Abbey Runners 633    
27 Ilkley 573 Ilkley 573    
28 Otley 367 Otley 367    
29 Spenborough 343 Spenborough 343    
30 Tadcaster 342 Tadcaster 342    
31 Nidd Valley 268 Nidd Valley 268    
32 Denby Dale 161 Denby Dale 161    
33 Fellandale 130 Fellandale 130    
34 Longwood 130 Longwood 130