Yorkshire Vets AA Grand Prix 2010
Race 1, Meltham
March 7
Women
Pos # Name Cat Club Time Points
1 82 Karen Pickles F35 Pudsey Pacers 42,54 100
2 152 Julia Johnson F45 Holmfirth 47,59 99
3 209 Lesley Ewart F55 Holmfirth 48,27 98
4 180 Rachael Mellor F45 Holmfirth 48,50 97
5 150 Sharon Hague F40 Pudsey Pacers 48,53 96
6 185 Leanne Hague F35 Kippax 49,08 95
7 195 Carole Fryer F45 Halifax 49,33 94
8 224 Angela Arnell F35 Knavesmire 49,54 93
9 116 Aileen Baldwin F55 Stainland 50,49 92
10 123 Gillian Gaskin F35 Horsforth 50,51 91
11 72 Marisol Carrera Vivar F40 Bingley 50,52 90
12 102 Julie Field F35 Stainland 51,01 89
13 51 Nicola Bradford F40 Pudsey Pacers 51,09 88
14 98 Fiona Strange F40 Knavesmire 51,16 87
15 90 Wanda MacDonald F45 St Theresa's 51,49 86
16 223 Serena Blackburn F45 Horsforth 51,57 85
17 198 Diane Waite F45 Stainland 52,16 84
18 132 Sally Caton F35 Stainland 52,18 83
19 237 Katie Woodines F40 Holmfirth 53,07 82
20 83 Angela Pattinson F40 Horsforth 53,08 81
21 207 Denise Johnson F50 Airedale Athletics 55,17 80
22 81 Fiona Murphy F50 Halifax 55,49 79
23 80 Julie Smith F45 Crossgates 56,55 78
24 117 Claire Whitwam F45 Holmfirth 56,58 77
25 64 Maureen Medlar F55 Knavesmire 59,07 76
26 167 Helen Swallow F40 St Theresa's 60,26 75
27 141 Sarah Turner F40 Pudsey Pacers 60,29 74
28 114 Denise Ramsden F40 Rothwell 60,40 73
29 99 Liz Matthews F45 Knavesmire 60,45 72
30 187 Janice Magennis F45 Eccleshill 60,47 71
31 128 Julie James F45 St Theresa's 60,58 70
32 60 Alyson Glover F40 Pudsey Pacers 61,44 69
33 222 Trish Cutts F50 Pudsey Pacers 62,00 68
34 76 Carol Diggle F40 Knavesmire 63,18 67
35 193 Carol Lord F45 Stainland 63,53 66
36 159 Janet Carter F50 Stainland 64,05 65
37 214 Moira Lenaghan F70 Crossgates 65,08 64
38 36 Debra Day F45 Pudsey Pacers 65,20 63
39 77 Helen Freeman F40 Eccleshill 65,29 62
40 142 Carolyn Wilkinson F45 Halifax 67,31 61
41 173 Gill Waite F55 Knavesmire 67,39 60
42 12 Joy Good F55 Pudsey Pacers 68,05 59
43 25 Carol Parkinson F35 Pudsey Pacers 68,16 58
44 38 Lynn Parsons F55 Crossgates 71,31 57
45 192 Maggie Blaylock F45 Stainland 71,56 56
46 20 Dawn Hogan F40 Eccleshill 73,26 55
47 143 Alison Hartley F45 Eccleshill 77,36 54
48 160 Kat Shepherdson F40 Horsforth 77,57 53
49 226 Anastasia Lincoln F55 Idle 80,35 52
50 106 Jean Snelling F70 Knavesmire 80,51 51
51 41 Linda Bussey F35 Eccleshill 83,13 50
52 32 Susan Birbeck F40 Eccleshill 88,09 49
53 23 Hazel Maddocks F45 Eccleshill 88,13 48
54 62 Kim Middleton F45 Knavesmire 89,05 47
55 199 Kathryn Lucas F40 Eccleshill 89,50 46
56 174 Pat Rowson F70 Knavesmire 101,49 45
Men
1 218 David Watson M35 Holmfirth 36,49 200
2 3 Darren Burnley M45 Pudsey Pacers 39,23 199
3 135 Jon Holah M45 Pudsey & Bramley 40,13 198
4 243 Brian Stevenson M45 Pudsey & Bramley 40,17 197
5 7 Paul Gaile M40 Pudsey Pacers 40,35 196
6 190 Richard Sunley M45 Horsforth 40,44 195
7 211 Peter McNamara M50 Wakefield 41,14 194
8 213 Paul Mitchell M45 Bingley 41,26 193
9 232 Nigel Moran M35 Holmfirth 41,28 192
10 166 Charlie McIntosh M40 Pudsey & Bramley 41,39 191
11 217 Frank Graham M40 Holmfirth 41,44 190
12 191 Donald Kennedy M45 Longwood 41,49 189
13 186 Robert Samuels M50 Pudsey Pacers 41,54 188
14 157 Alan Squire M40 Horsforth 42,34 187
15 181 Steve Rimmer M45 Holmfirth 42,36 186
16 228 Jon Cordingley M50 Bingley 42,41 185
17 221 Mark Springer M50 Horsforth 42,57 184
18 203 Paul Render M50 Harrogate 42,59 183
19 140 John Marshall M40 Pudsey Pacers 43,10 182
20 242 Chris Beadle M40 Holmfirth 43,23 181
21 239 David Brailsford M50 Wakefield 43,24 180
22 88 Russell Stead M45 Pudsey Pacers 43,45 179
23 93 Rob Kersey M55 Holmfirth 43,59 178
24 24 Phil McGeever M45 Horsforth 44,08 177
25 204 Steve Wilkinson M50 Wakefield 44,38 176
26 168 Jim Wheldon M55 Pudsey Pacers 44,41 175
27 206 Adrian Worger M45 Airedale Athletics 44,58 174
28 161 Richard West M50 Wakefield 45,06 173
29 175 Ian Mitchell M55 Longwood 45,11 172
30 176 Ian Moore M50 Holmfirth 45,15 171
31 92 Stuart Locking M40 Pudsey & Bramley 45,21 170
32 183 Mike Falgate M50 Pudsey & Bramley 45,30 169
33 127 Steve Woods M50 Pudsey & Bramley 45,52 168
34 19 Mick Hogan M45 Eccleshill 46,18 167
35 238 David Knight M40 Holmfirth 46,27 166
36 146 Joe Brown M35 Knavesmire 46,29 165
37 230 Nigel Crossfield M40 Halifax 47,20 164
38 15 Maz Khoueiry M35 Holmfirth 47,22 163
39 205 John McNerney M35 Harrogate 47,40 162
40 216 Tony Walker M45 Horsforth 47,46 161
41 2 Andrew Hardaker M40 Pudsey Pacers 47,47 160
42 171 Robert Pritchard M50 Airedale Athletics 48,13 159
43 55 Mark Westman M50 Bingley 48,15 158
44 68 Mick Brearley M45 Airedale Athletics 48,43 157
45 1 Nigel Craven M50 Pudsey Pacers 49,10 156
46 236 Mike McGrath M55 Knavesmire 49,11 155
47 225 Martin Gebbett M45 Horsforth Fellandale 49,28 154
48 182 Peter Gooding M55 Wakefield 49,31 153
49 234 Angus Teanby M55 Horsforth 49,34 152
50 11 Andrew Birkinshaw M40 Pudsey & Bramley 49,39 151
51 241 Peter Cruikshanks M45 Wakefield 49,47 150
52 42 Ian Bithell M65 Knavesmire 49,58 149
53 240 Steven Knight M55 Stainland 50,04 148
54 220 Mark Whitehouse M50 Wakefield 50,05 147
55 6 David Byrom M40 Pudsey Pacers 50,07 146
56 18 Stephen Pattison M50 Pudsey Pacers 50,15 145
57 219 Anthony Audsley M55 Wakefield 50,16 144
58 31 Paul Ebrey M35 Pudsey Pacers 50,18 143
59 109 Paul Patrick M45 Stainland 50,30 142
60 162 Gary Phillips M50 Pudsey Pacers 50,38 141
61 129 Alaistair MacLeod M45 Knavesmire 50,42 140
62 54 John Mace M55 Leeds City 50,47 139
63 101 Bob Ambler M60 Stainland 50,53 138
64 115 Don Johnson M55 Airedale Athletics 50,54 137
65 126 Barney Lerner M60 Airedale Athletics 51,23 136
66 57 Les Martin M60 Crossgates 51,32 135
67 189 Bill Sage M50 Halifax 51,46 134
68 48 Harry McGill M60 Airedale Athletics 51,48 133
69 202 Karl Martin m40 Stainland 51,53 132
70 144 Ky-lie Castle M40 Pudsey Pacers 52,20 131
71 59 Christopher Glover M45 Kirkstall 52,28 130
72 94 Peter Covey M70 Bingley 52,37 129
73 170 Chris Burrell M50 Halifax 52,56 128
74 208 John Ingles M40 Stainland 53,00 127
75 22 John Pop M50 Pudsey Pacers 53,46 126
76 52 Bill Wade M65 Holmfirth 54,04 125
77 87 Martin O'Brien M50 Stainland 54,12 124
78 196 Michael Smithurst M45 Bingley 54,14 123
79 188 Martin Haigh M55 Halifax 54,36 122
80 111 Roger Fleming M50 Stainland 54,58 121
81 184 Mike Mooney M55 Horsforth 55,18 120
82 169 Dave Hutchings M40 Stainland 55,20 119
83 131 Bill Hunter M60 Holmfirth 55,33 118
84 137 John Smithurst M70 Bingley 56,04 117
85 139 Sandy Gee M50 Stainland 56,27 116
86 29 Lyndon Ross M45 Eccleshill 56,45 115
87 212 Dayn Wilkins M45 Holmfirth 57,06 114
88 108 Steve Hallam M50 Stainland 57,10 113
89 84 Tim Cock M65 Holmfirth 57,17 112
90 155 Nikos Georgiadis M35 Airedale Athletics 57,19 111
91 119 Jonathan Taylor M35 Stainland 57,50 110
92 233 Richard Gott M55 Knavesmire 57,54 109
93 178 John Ritchie M50 Holmfirth 57,56 108
94 65 Martin Medlar M50 Knavesmire 57,58 107
95 8 Steve Ellis M50 Pudsey Pacers 58,25 106
96 16 John Wilson M50 Pudsey Pacers 58,53 105
97 147 Malcolm Johnson M60 Horsforth 59,41 104
98 179 Ian Taylor M40 Horsforth 60,16 103
99 194 Alan Gibson M45 Stainland  60,36 102
100 215 James Davey M65 Stainland 61,52 101
101 235 Gary Moss M40 Knavesmire 63,34 100
102 231 Peter Scanlon M60 Horsforth 64,28 99
103 227 Arthur Wood M60 Pudsey Pacers 69,49 98
104 133 Don Stead M70 Pudsey Pacers 72,27 97
105 47 John Birbeck M45 Eccleshill 74,32 96
106 21 Terry Maddocks M50 Eccleshill 89,52 95
Guests
201 Beverley Wright   56,16
200 Jon Wright   56,18
35 Jenny Cooper   56,43
210 Garry Cooper   59,15