Yorkshire Vets AA Grand Prix 2010
Race 2, Kirkstall
June 1
Women
Pos # Name Cat Club Time Points
1 82 Karen Pickles F35 Pudsey Pacers 37.31 100
2 371 Helen Barber F40 Horsforth 41.18 99
3 352 Margaret Sykes F40 Holmfirth 42.24 98
4 185 Leanne Hague F35 Kippax 43.25 97
5 79 Bev Elliott F35 Horsforth 43.30 96
6 209 Lesley Ewart F55 Holmfirth 43.34 95
7 90 Wanda MacDonald F45 St Theresa's 43.37 94
8 223 Serena Blackburn F45 Horsforth 44.04 93
9 252 Sally Corbin-Smith F35 Pudsey & Bramley 44.10 92
10 224 Angela Arnell F35 Knavesmire 44.11 91
11 198 Diane Waite F45 Stainland 44.27 90
12 195 Carole Fryer F45 Halifax 44.51 89
13 116 Aileen Baldwin F55 Stainland 45.01 88
14 302 Diane Wood F40 Pudsey Pacers 45.17 87
15 151 Carol Limbert F35 Pudsey Pacers 45.24 86
16 338 Sheila King F45 Kirkstall 45.32 85
17 13 Kath Leslie F35 Pudsey Pacers 45.39 84
18 51 Nicola Bradford F40 Pudsey Pacers 45.49 83
19 353 Dawn Gray F40 Horsforth 45.59 82
20 207 Denise Johnson F50 Airedale Athletics 46.34 81
21 378 Denise Frost F50 Horsforth 46.40 80
22 80 Julie Smith F45 Crossgates 47.24 79
23 363 Liz Willis F45 Abbey Runners 47.44 78
24 304 Helen Hudson F40 Stainland 47.49 77
25 10 Ann Francis F40 Pudsey Pacers 48.16 76
26 81 Fiona Murphy F50 Halifax 48.37 75
27 334 Kirstie Holmes F35 Airedale Athletics 48.41 74
28 354 Nicola Wilde F50 Horsforth 48.45 73
29 148 Angela Johnson F55 Horsforth 48.53 72
30 301 Beverly Hurst F45 Horsforth 48.58 71
31 17 Susan Ransome F50 Pudsey Pacers 49.03 70
32 313 Beverley Smith F45 Horsforth 50.25 69
33 99 Liz Matthews F45 Knavesmire 50.50 68
34 376 Janette Freeman F40 Horsforth 50.56 67
35 187 Janice Magennis F45 Eccleshill 51.08 66
36 77 Helen Freeman F45 Eccleshill 51.17 65
37 346 Collette Spencer F35 Kirkstall 51.17 64
38 60 Alyson Glover F40 Pudsey Pacers 51.36 63
39 329 Jill Hobson F35 Horsforth 51.55 62
40 324 Tina Dickinson F50 Horsforth 51.57 61
41 141 Sarah Turner F40 Pudsey Pacers 51.59 60
42 317 Cheryl Wilkes F55 Horsforth 52.21 59
43 255 Carol Ramsden F50 Horsforth 52.50 58
44 222 Trish Cutts F50 Pudsey Pacers 53.03 57
45 167 Helen Swallow F40 St Theresa's 53.06 56
46 282 Karen Large F45 Horsforth 53.23 55
47 159 Janet Carter F50 Stainland 53.42 54
48 214 Moira Lenaghan F70 Crossgates 53.56 53
49 114 Denise Ramsden F40 Rothwell 53.56 52
50 145 Catherine Gray F50 Horsforth 54.07 51
51 110 Pat Wood F55 Wakefield 54.12 50
52 284 Kara Stead F35 Pudsey Pacers 54.22 nv *
53 359 Margaret Oliver F50 Knavesmire 54.45 49
54 193 Carol Lord F45 Stainland 55.16 48
55 36 Debra Day F45 Pudsey Pacers 55.19 47
56 173 Gill Waite F55 Knavesmire 55.48 46
57 350 Suzanne Riordan F40 Horsforth 55.50 45
58 12 Joy Good F55 Pudsey Pacers 56.21 44
59 326 Bal Sandhu F40 Kirkstall 56.31 43
60 269 Karen Nelson F45 Pudsey Pacers 56.35 42
61 272 Diane Rollin F35 Pudsey Pacers 57.24 41
62 351 Shirley Walker F60 Horsforth 57.31 40
63 20 Dawn Hogan F45 Eccleshill 58.18 39
64 246 Irene Welbourn F50 Knavesmire 58.25 38
65 356 Pauline Hardman F60 St Theresa's 58.35 37
66 39 Julie Steele F45 Eccleshill 59.14 36
67 250 Linda Easton F50 Halifax 59.20 35
68 142 Carolyn Wilkinson F45 Halifax 59.26 34
69 295 Jane Hartas F45 Knavesmire 59.54 33
70 370 Michelle Brookes F40 Horsforth 60.02 32
71 294 Caroline Faithwaite F40 Horsforth 60.02 31
72 273 Vivianne Fraser F45 Knavesmire 60.21 30
73 143 Alison Hartley F45 Eccleshill 60.55 29
74 25 Carol Parkinson F35 Pudsey Pacers 61.00 28
75 319 Lyn Eden F65 Ilkley 62.28 27
76 293 Karen Allan F50 Horsforth 62.33 26
77 226 Anastasia Lincoln F55 Idle 63.03 25
78 38 Lynn Parsons F55 Crossgates 63.44 24
79 267 Hilary Wharam F65 Horsforth 63.51 23
80 274 Susan Adams F55 Knavesmire 64.54 22
81 253 Zoe Tebbutt F40 Pudsey Pacers 69.46 21
82 106 Jean Snelling F70 Knavesmire 70.54 20
83 32 Susan Birbeck F40 Eccleshill 71.30 19
84 23 Hazel Maddocks F45 Eccleshill 71.31 18
85 199 Kathryn Lucas F40 Eccleshill 71.39 17
86 373 Nadine Schofield F35 Pudsey Pacers 71.46 nv *
87 62 Kim Middleton F45 Knavesmire 76.42 16
88 289 Sue Igoe F45 Knavesmire 76.42 15
89 174 Pat Rowson F75 Knavesmire 14
Men
1 30 Colin Walker M35 Pudsey & Bramley 34.25 200
2 3 Darren Burnley M45 Pudsey Pacers 34.52 199
3 344 Paul Stevenson M45 Pudsey & Bramley 34.58 198
4 306 Quentin Lewis M35 Airedale Athletics 35.23 197
5 327 Duncan Clark M45 Abbey Runners 35.29 196
6 358 Ray Love M40 St Theresa's 35.53 195
7 190 Richard Sunley M45 Horsforth 36.04 194
8 283 Steve Large M45 Horsforth 36.17 193
9 221 Mark Springer M55 Horsforth 36.22 192
10 7 Paul Gaile M40 Pudsey Pacers 36.28 191
11 211 Peter McNamara M50 Wakefield 36.32 190
12 321 Gerard Mills M40 Airedale Athletics 36.35 189
13 157 Alan Squire M40 Horsforth 36.39 188
14 191 Donald Kennedy M45 Longwood 36.52 187
15 369 Bill Shively M50 Knavesmire 37.20 186
16 299 Jonathan Sykes M45 Holmfirth 37.45 185
17 248 Brian Goodison M55 Abbey Runners 38.01 184
18 166 Charlie McIntosh M40 Pudsey & Bramley 38.52 183
19 361 Darren Hanson M45 Holmfirth 38.54 182
20 161 Richard West M50 Wakefield 38.55 181
21 186 Robert Samuels M50 Pudsey Pacers 38.57 180
22 140 John Marshall M40 Pudsey Pacers 39.00 179
23 216 Tony Walker M45 Horsforth 39.02 178
24 314 Nathan Crossley M45 Horsforth 39.06 177
25 68 Mick Brearley M45 Airedale Athletics 39.07 176
26 372 Tony Hazell M40 Horsforth 39.08 175
27 281 Gary Scott M35 Eccleshill 39.09 174
28 268 Christopher Gill M60 St Theresa's 39.11 173
29 360 John Oliver M55 Knavesmire 39.16 172
30 340 Alan Slack M50 Wakefield 39.40 171
31 377 Ken Frost M45 Horsforth 39.50 170
32 93 Rob Kersey M55 Holmfirth 40.00 169
33 153 Richard Gibson M35 Pudsey Pacers 40.04 168
34 234 Angus Teanby M55 Horsforth 40.05 167
35 127 Steve Woods M50 Pudsey & Bramley 40.08 166
36 26 Dave Woodhead M35 Pudsey Pacers 40.13 165
37 19 Mick Hogan M45 Eccleshill 40.15 164
38 88 Russell Stead M45 Pudsey Pacers 40.16 163
39 50 Adrian Buccilli M35 St Theresa's 40.18 162
40 168 Jim Wheldon M55 Pudsey Pacers 40.19 161
41 206 Adrian Worger M45 Airedale Athletics 40.19 160
42 297 Paul Minns M40 Wakefield 40.20 159
43 259 Stephen Phillips M45 Knavesmire 40.21 158
44 362 Stephen Hare M45 Halifax 40.21 157
45 204 Steve Wilkinson M50 Wakefield 40.22 156
46 271 Hadrian Knight M35 Rothwell 40.33 155
47 296 Jack Verity M50 Airedale Athletics 40.35 154
48 286 Stephen Raby M45 Horsforth 40.38 153
49 337 Peter Welsh M50 Knavesmire 40.42 152
50 290 John Stuttard M35 Crossgates 41.00 151
51 230 Nigel Crossfield M40 Halifax 41.01 150
52 364 Tony Smith M40 Wakefield 41.13 149
53 4 Darryl Stead M35 Pudsey Pacers 41.16 148
54 89 Paul McGreevy M35 St Theresa's 41.22 147
55 379 Gary Carlisle M45 Kirkstall 41.54 146
56 367 Adrian Shaw M45 Stainland 41.58 145
57 171 Robert Pritchard M50 Airedale Athletics 41.59 144
58 339 James Wilson M40 Wakefield 42.01 143
59 300 Duncan Asquith M50 Airedale Athletics 42.14 142
60 311 Kevin Blackhurst M50 Kirkstall 42.16 141
61 59 Christopher Glover M45 Kirkstall 42.22 140
62 236 Mike McGrath M60 Knavesmire 42.36 139
63 270 Paul Stanhope M45 Eccleshill 42.42 138
64 48 Harry McGill M60 Airedale Athletics 42.45 137
65 15 Maz Khoueiry M35 Holmfirth 42.48 136
66 260 Steve Hall M50 Horsforth 42.49 135
67 54 John Mace M55 Leeds City 43.10 134
68 104 Jimmy Smith M50 Stainland 43.15 133
69 280 Michael Hern M35 Pudsey Pacers 43.22 132
70 109 Paul Patrick M45 Stainland 43.24 131
71 331 Richard Thomas M45 Kirkstall 43.27 130
72 11 Andrew Birkinshaw M40 Pudsey & Bramley 43.32 129
73 115 Don Johnson M55 Airedale Athletics 43.35 128
74 368 Graham Breeze M65 Ilkley 43.36 127
75 335 Dave Scoreby M50 Knavesmire 43.39 126
76 380 Graham Hopkinson M50 Horsforth 43.41 125
77 332 Peter Shields M60 Ilkley 43.43 124
78 325 David Barber M65 Bingley 44.03 123
79 18 Stephen Pattison M50 Pudsey Pacers 44.24 122
80 101 Bob Ambler M60 Stainland 44.34 121
81 113 Mark Pawson M35 Pudsey Pacers 44.48 120
82 288 Robert Sutton M45 Eccleshill 44.56 119
83 258 John Ward A M55 Abbey Runners 44.58 118
84 265 Tim Pocock M50 Harrogate 45.06 117
85 298 Antony Easton M45 Horsforth 45.11 116
86 112 Mark Vollans M35 Rodillian Runners 45.19 115
87 42 Ian Bithell M65 Knavesmire 45.29 114
88 208 John Ingles M40 Stainland 45.37 113
89 37 David Cooper M35 Pudsey Pacers 45.54 112
90 87 Martin O'Brien M50 Stainland 46.08 111
91 375 Peter Marshall M45 Kirkstall 46.13 110
92 144 Ky-lie Castle M40 Pudsey Pacers 46.22 109
93 285 David Barras M60 Leeds City 46.23 108
94 342 John Middleton M50 Knavesmire 46.37 107
95 137 John Smithurst M70 Bingley 46.39 106
96 29 Lyndon Ross M45 Eccleshill 46.46 105
97 349 Roy Bamford M60 Pudsey Pacers 46.48 104
98 374 Andrew Dobson M45 Horsforth 46.58 103
99 22 John Pop M50 Pudsey Pacers 47.10 102
100 164 Simon Brown M50 Airedale Athletics 47.36 101
101 184 Mike Mooney M55 Horsforth 47.42 100
102 188 Martin Haigh M55 Halifax 47.51 99
103 56 Frank Chislett M60 Halifax 48.12 98
104 348 Graham Eastell M55 Airedale Athletics 48.34 97
105 16 John Wilson M50 Pudsey Pacers 48.36 96
106 147 Malcolm Johnson M60 Horsforth 48.40 95
107 355 Craig Bradley M40 Horsforth 48.42 nv *
108 330 Andrew Charles M45 Horsforth 49.05 94
109 320 Jim Towers M60 Ilkley 49.13 93
110 303 Jeff Parkinson M45 Horsforth 49.19 92
111 85 Mick Pemberton M55 Knavesmire 49.35 91
112 292 Steve Wilby M55 Queensbury 49.46 90
113 194 Alan Gibson M45 Stainland  49.53 89
114 65 Martin Medlar M50 Knavesmire 49.54 88
115 291 Martin Parvin M55 Knavesmire 50.05 87
116 133 Don Stead M70 Pudsey Pacers 50.15 86
117 66 Brian Perfitt M35 Eccleshill 50.41 85
118 341 Alan Dickenson M65 Queensbury 50.43 84
119 179 Ian Taylor M40 Horsforth 50.56 83
120 307 Tom Needham M40 Horsforth 50.58 82
121 84 Tim Cock M65 Holmfirth 51.03 81
122 122 Keith Park M50 Horsforth 51.10 80
123 365 Walter Armitage M55 St Theresa's 51.35 79
124 343 Malcolm Coles M65 Valley Striders 51.55 78
125 366 Paul Dixon M45 St Theresa's 52.01 77
126 347 Dick Hunter M65 Knavesmire 52.41 76
127 328 Tony Bullough M65 St Theresa's 54.14 75
128 247 Dave Shipley M60 Pudsey Pacers 54.31 74
129 316 Richard Hancock M45 Kirkstall 54.35 73
130 357 Andrew Gardner M55 St Theresa's 54.43 72
131 322 Patrick Nesden M55 Kirkstall 55.27 71
132 121 Ian Park M55 Horsforth 55.36 70
133 305 Stephen Iball M40 Horsforth 56.00 69
134 287 Peter Jones M60 Crossgates 56.05 68
135 315 Stephen O'Hara M60 Horsforth 57.07 67
136 318 Keith Jump M60 Airedale Athletics 58.39 66
137 47 John Birbeck M45 Eccleshill 59.13 65
138 40 Martin Steele M45 Eccleshill 59.16 64
139 323 John Johnson M80 St Theresa's 60.09 63
140 345 Sam Black M60 Abbey Runners 60.51 62
141 254 Philip Ramsden M50 Horsforth 66.53 61
Guests
381 Alistair Chapman   40.44
333 Graeme Brine   41.26
277 David Lighten   42.18
336 Kelly Temple   47.57
35 Jenny Cooper   50.11
210 Garry Cooper   53.01
 nv * Several honest runners came forward to declare that they did not have their club vest
to race in, and as per the rules will not have any points towards their club total.
Several other runners were also noticed without club vests and did not come forward. 
Please inform the YVAA if you would like to sportingly declare your points invalid.