Yorkshire Vets AA Grand Prix 2010
Race 3, Pudsey
June 16
Women
Pos # Name Cat Club Time Points
1 82 Karen Pickles F35 Pudsey Pacers 34.10 100
2 393 Aly Raw F45 Bingley 35.58 99
3 371 Helen Barber F40 Horsforth 37.29 98
4 352 Margaret Sykes F40 Holmfirth 38.34 97
5 72 Marisol Carrera Vivar F40 Bingley 39.41 96
6 79 Bev Elliott F35 Horsforth 39.54 95
7 223 Serena Blackburn F45 Horsforth 39.57 94
8 90 Wanda MacDonald F45 St Theresa's 40.02 93
9 151 Carol Limbert F35 Pudsey Pacers 40.23 92
10 116 Aileen Baldwin F55 Stainland 40.38 91
11 195 Carole Fryer F45 Halifax 40.48 90
12 83 Angela Pattinson F40 Horsforth 41.04 89
13 302 Diane Wood F40 Pudsey Pacers 41.29 88
14 51 Nicola Bradford F40 Pudsey Pacers 42.01 87
15 414 Janet Cordingley F50 Knavesmire 42.11 86
16 353 Dawn Gray F40 Horsforth 42.26 85
17 13 Kath Leslie F35 Pudsey Pacers 42.40 84
18 80 Julie Smith F45 Crossgates 42.52 83
19 35 Jenny Cooper F35 Pudsey Pacers 43.32 82
20 354 Nicola Wilde F50 Horsforth 44.55 81
21 301 Beverly Hurst F45 Horsforth 45.09 80
22 17 Susan Ransome F50 Pudsey Pacers 45.25 79
23 387 Jane Webster F40 Horsforth 45.54 78
24 81 Fiona Murphy F50 Halifax 46.24 77
25 392 Helen Love F50 Airedale Athletics 46.41 76
26 77 Helen Freeman F45 Eccleshill 46.44 75
27 99 Liz Matthews F45 Knavesmire 46.47 74
28 313 Beverley Smith F45 Horsforth 46.49 73
29 378 Denise Frost F50 Horsforth 47.05 72
30 324 Tina Dickinson F50 Horsforth 47.14 71
31 346 Collette Spencer F35 Kirkstall 47.16 70
32 255 Carol Ramsden F50 Horsforth 47.28 69
33 128 Julie James F45 St Theresa's 47.40 68
34 148 Angela Johnson F55 Horsforth 47.45 67
35 141 Sarah Turner F40 Pudsey Pacers 49.00 66
36 64 Maureen Medlar F55 Knavesmire 49.23 65
37 167 Helen Swallow F40 St Theresa's 49.31 64
38 187 Janice Magennis F45 Eccleshill 50.07 63
39 406 Gail Wood F35 Pudsey Pacers 50.17 62
40 329 Jill Hobson F35 Horsforth 50.21 61
41 114 Denise Ramsden F40 Rothwell 50.27 60
42 60 Alyson Glover F40 Pudsey Pacers 50.53 59
43 145 Catherine Gray F50 Horsforth 50.56 58
44 394 Sharon Thomas F40 Pudsey Pacers 51.08 57
45 214 Moira Lenaghan F70 Crossgates 52.14 56
46 36 Debra Day F45 Pudsey Pacers 52.23 55
47 12 Joy Good F55 Pudsey Pacers 52.38 54
48 173 Gill Waite F55 Knavesmire 53.21 53
49 326 Bal Sandhu F40 Kirkstall 53.34 52
50 398 Lynne Fallon F55 St Theresa's 53.38 51
51 39 Julie Steele F45 Eccleshill 54.15 50
52 295 Jane Hartas F45 Knavesmire 54.31 49
53 385 Judith Greenwood F60 Stainland 55.07 48
54 403 Bridget Richardson F50 Queensbury 56.01 47
55 246 Irene Welbourn F50 Knavesmire 56.32 46
56 294 Caroline Faithwaite F40 Horsforth 56.38 45
57 386 Leigh A Gill F40 Pudsey Pacers 56.44 44
58 356 Pauline Hardman F60 St Theresa's 56.55 43
59 143 Alison Hartley F45 Eccleshill 57.43 42
60 273 Vivianne Fraser F45 Knavesmire 57.46 41
61 395 Gill Jones F55 Eccleshill 58.40 40
62 253 Zoe Tebbutt F40 Pudsey Pacers 60.13 39
63 38 Lynn Parsons F55 Crossgates 61.05 38
64 160 Kat Shepherdson F40 Horsforth 61.38 37
65 245 Jean Wright F60 Knavesmire 61.53 36
66 106 Jean Snelling F70 Knavesmire 63.42 35
67 373 Nadine Schofield F35 Pudsey Pacers 63.50 34
68 199 Kathryn Lucas F40 Eccleshill 66.29 33
69 23 Hazel Maddocks F45 Eccleshill 70.03 32
70 32 Susan Birbeck F40 Eccleshill 70.05 31
Men
1 45 Richard Pattinson M45 Pudsey & Bramley 29.36 200
2 396 Neil Armitage M40 Pudsey & Bramley 29.52 199
3 344 Paul Stevenson M45 Pudsey & Bramley 30.11 198
4 306 Quentin Lewis M35 Airedale Athletics 30.48 197
5 407 Jeremy Rogers M35 Abbey Runners 30.58 196
6 135 Jon Holah M45 Pudsey & Bramley 31.07 195
7 3 Darren Burnley M45 Pudsey Pacers 31.10 194
8 358 Ray Love M40 St Theresa's 31.25 193
9 243 Brian Stevenson M45 Pudsey & Bramley 31.32 192
10 327 Duncan Clark M45 Abbey Runners 31.42 191
11 211 Peter McNamara M50 Wakefield 32.17 190
12 221 Mark Springer M55 Horsforth 32.30 189
13 166 Charlie McIntosh M40 Pudsey & Bramley 32.43 188
14 415 Nigel Armitage M35 Pudsey Pacers 32.57 187
15 299 Jonathan Sykes M45 Holmfirth 33.10 186
16 248 Brian Goodison M55 Abbey Runners 33.16 185
17 186 Robert Samuels M50 Pudsey Pacers 33.56 184
18 404 Nigel Monaghan M50 Horsforth 34.14 183
19 369 Bill Shively M50 Knavesmire 34.17 182
20 140 John Marshall M40 Pudsey Pacers 34.20 181
21 397 Mark Pigford M40 Stainland 34.24 180
22 377 Ken Frost M45 Horsforth 34.39 179
23 191 Donald Kennedy M45 Longwood 34.41 178
24 50 Adrian Buccilli M35 St Theresa's 34.43 177
25 24 Phil McGeever M45 Horsforth 34.51 176
26 7 Paul Gaile M40 Pudsey Pacers 35.03 175
27 216 Tony Walker M45 Horsforth 35.05 174
28 314 Nathan Crossley M45 Horsforth 35.12 173
29 281 Gary Scott M35 Eccleshill 35.18 172
30 88 Russell Stead M45 Pudsey Pacers 35.22 171
31 268 Christopher Gill M60 St Theresa's 35.27 170
32 290 John Stuttard M35 Crossgates 35.35 169
33 400 Bryan Parkinson M60 Bingley 35.49 168
34 127 Steve Woods M50 Pudsey & Bramley 35.52 167
35 136 Tim Taylor M40 Pudsey & Bramley 35.55 166
36 168 Jim Wheldon M55 Pudsey Pacers 36.01 165
37 286 Stephen Raby M50 Horsforth 36.07 164
38 206 Adrian Worger M45 Airedale Athletics 36.21 163
39 183 Mike Falgate M50 Pudsey & Bramley 36.26 162
40 271 Hadrian Knight M35 Rothwell 36.49 161
41 162 Gary Phillips M50 Pudsey Pacers 37.02 160
42 367 Adrian Shaw M45 Stainland 37.19 159
43 161 Richard West M50 Wakefield 37.24 158
44 4 Darryl Stead M35 Pudsey Pacers 37.31 157
45 204 Steve Wilkinson M50 Wakefield 37.33 156
46 59 Christopher Glover M45 Kirkstall 37.35 155
47 11 Andrew Birkinshaw M40 Pudsey & Bramley 37.44 154
48 399 Simon Beverley M35 Pudsey Pacers 37.48 153
49 15 Maz Khoueiry M35 Holmfirth 37.50 152
50 362 Stephen Hare M45 Halifax 38.17 151
51 300 Duncan Asquith M50 Airedale Athletics 38.22 150
52 337 Peter Welsh M50 Knavesmire 38.26 149
53 280 Michael Hern M35 Pudsey Pacers 38.40 148
54 104 Jimmy Smith M50 Stainland 38.50 147
55 260 Steve Hall M50 Horsforth 38.53 146
56 270 Paul Stanhope M45 Eccleshill 38.57 145
57 54 John Mace M55 Leeds City 39.02 144
58 48 Harry McGill M60 Airedale Athletics 39.04 143
59 101 Bob Ambler M60 Stainland 39.17 142
60 331 Richard Thomas M45 Kirkstall 39.24 141
61 68 Mick Brearley M45 Airedale Athletics 39.25 140
62 18 Stephen Pattison M50 Pudsey Pacers 39.43 139
63 368 Graham Breeze M65 Ilkley 39.51 138
64 410 Dave Butler M40 Pudsey Pacers 39.59 137
65 298 Antony Easton M45 Horsforth 40.16 136
66 113 Mark Pawson M35 Pudsey Pacers 40.55 135
67 109 Paul Patrick M45 Stainland 41.00 134
68 325 David Barber M65 Bingley 41.02 133
69 374 Andrew Dobson M45 Horsforth 41.12 132
70 258 John Ward A M55 Abbey Runners 41.17 131
71 265 Tim Pocock M50 Harrogate 41.18 130
72 49 Mark Preston M45 Stainland 41.25 129
73 402 Peter Bates M55 Leeds City 42.14 128
74 188 Martin Haigh M55 Halifax 42.25 127
75 405 Mark Skinner M50 Kirkstall 42.28 126
76 111 Roger Fleming M50 Stainland 42.37 125
77 349 Roy Bamford M60 Pudsey Pacers 42.46 124
78 170 Chris Burrell M50 Halifax 42.58 123
79 384 Roger Parker M60 Leeds City 43.07 122
80 343 Malcolm Coles M65 Valley Striders 43.16 121
81 208 John Ingles M40 Stainland 43.20 120
82 409 Peter Yates M60 Rothwell 43.24 119
83 112 Mark Vollans M35 Rodillian Runners 43.56 118
84 391 Martin Love M45 Airedale Athletics 43.57 117
85 65 Martin Medlar M50 Knavesmire 43.59 116
86 61 Peter Khoo M45 Abbey Runners 44.08 115
87 53 Christian Jackson M35 Crossgates 44.15 114
88 348 Graham Eastell M55 Airedale Athletics 44.21 113
89 16 John Wilson M50 Pudsey Pacers 44.25 112
90 56 Frank Chislett M60 Halifax 44.44 111
91 355 Craig Bradley M40 Horsforth 44.48 110
92 144 Ky-lie Castle M40 Pudsey Pacers 44.51 109
93 413 David Goult M65 Knavesmire 45.21 108
94 52 Bill Wade M65 Holmfirth 45.28 107
95 27 John Woodhead M55 Pudsey Pacers 45.35 106
96 184 Mike Mooney M55 Horsforth 45.43 105
97 119 Jonathan Taylor M35 Stainland 45.47 104
98 66 Brian Perfitt M35 Eccleshill 45.53 103
99 408 Peter Hey M55 Kirkstall 45.59 102
100 122 Keith Park M50 Horsforth 46.03 101
101 84 Tim Cock M65 Holmfirth 46.13 100
102 307 Tom Needham M40 Horsforth 46.16 99
103 291 Martin Parvin M55 Knavesmire 46.29 98
104 147 Malcolm Johnson M60 Horsforth 47.23 97
105 412 Des Durkin M55 Knavesmire 47.33 96
106 179 Ian Taylor M40 Horsforth 47.35 95
107 411 Dave Jones M45 Valley Striders 48.19 94
108 121 Ian Park M55 Horsforth 49.06 93
109 357 Andrew Gardner M55 St Theresa's 49.58 92
110 341 Alan Dickenson M65 Queensbury 50.36 91
111 416 David Murgatroyd M60 Airedale Athletics 51.27 90
112 247 Dave Shipley M60 Pudsey Pacers 51.40 89
113 231 Peter Scanlon M60 Horsforth 51.52 88
114 347 Dick Hunter M65 Knavesmire 52.06 87
115 322 Patrick Nesden M55 Kirkstall 52.11 86
116 316 Richard Hancock M45 Kirkstall 52.16 85
117 40 Martin Steele M45 Eccleshill 54.27 84
118 401 Geoffrey Hardman M75 St Theresa's 60.49 83
119 47 John Birbeck M45 Eccleshill 61.29 82
120 323 John Johnson M80 St Theresa's 62.05 81
Guests
381 Alistair Chapman   35.45
277 David Lighten   37.11
336 Kelly Temple   45.14