Yorkshire Vets AA Grand Prix 2010
Race 7, West Vale
August 18
Women
Pos # Name Cat Club Time Points
1 352 Margaret Sykes F40 Holmfirth 46.34 100
2 102 Julie Field F35 Stainland 47.47 99
3 556 Amanda Zito F40 Stainland 48.42 98
4 195 Carole Fryer F45 Halifax n/a 97
5 90 Wanda MacDonald F45 St Theresa's n/a 96
6 223 Serena Blackburn F45 Horsforth 50.09 95
7 116 Aileen Baldwin F55 Stainland 50.38 94
8 83 Angela Pattinson F40 Horsforth 50.48 93
9 51 Nicola Bradford F40 Pudsey Pacers 50.56 92
10 79 Bev Elliott F35 Horsforth 51.14 91
11 338 Sheila King F45 Kirkstall 52.07 90
12 383 Theresa Duckett F40 Airedale Athletics 52.09 89
13 207 Denise Johnson F50 Airedale Athletics 53.58 88
14 353 Dawn Gray F40 Horsforth 54.11 87
15 13 Kath Leslie F35 Pudsey Pacers 54.52 86
16 378 Denise Frost F50 Horsforth 55.15 85
17 387 Jane Webster F40 Horsforth 55.58 84
18 80 Julie Smith F45 Crossgates 56.28 83
19 35 Jenny Cooper F35 Pudsey Pacers 56.45 82
20 17 Susan Ransome F50 Pudsey Pacers 57.32 81
21 301 Beverly Hurst F45 Horsforth 57.42 80
22 198 Diane Waite F45 Stainland 57.57 79
23 324 Tina Dickinson F50 Horsforth 58.04 78
24 99 Liz Matthews F50 Knavesmire 58.16 77
25 148 Angela Johnson F55 Horsforth 58.46 76
26 452 Amanda Newman F40 Ilkley 59.04 75
27 540 Genevieve Thompson F40 Stainland 59.07 74
28 128 Julie James F45 St Theresa's 59.28 73
29 551 Sue Coates F60 Airedale Athletics 59.32 72
30 313 Beverley Smith F45 Horsforth 60.22 71
31 77 Helen Freeman F45 Eccleshill 60.32 70
32 249 Julie Hollingdrake F40 Stainland 60.35 69
33 167 Helen Swallow F40 St Theresa's 60.57 68
34 28 Mandy Bannister F45 Pudsey Pacers 61.28 67
35 558 Jean Davey F50 Horsforth 62.15 66
36 141 Sarah Turner F40 Pudsey Pacers 62.43 65
37 187 Janice Magennis F45 Eccleshill 63.00 64
38 317 Cheryl Wilkes F55 Horsforth 63.48 63
39 159 Janet Carter F55 Stainland 65.04 62
40 114 Denise Ramsden F40 Rothwell 65.14 61
41 145 Catherine Gray F50 Horsforth 65.37 60
42 214 Moira Lenaghan F70 Crossgates 65.50 59
43 326 Bal Sandhu F40 Kirkstall 66.45 58
44 544 Susan Shepherd F50 Stainland 67.06 57
45 398 Lynne Fallon F55 St Theresa's 67.13 56
46 142 Carolyn Wilkinson F45 Halifax 69.03 55
47 351 Shirley Walker F60 Horsforth 69.28 54
48 295 Jane Hartas F45 Knavesmire 69.35 53
49 385 Judith Greenwood F60 Stainland 70.11 52
50 38 Lynn Parsons F55 Crossgates 73.01 51
51 253 Zoe Tebbutt F40 Pudsey Pacers 74.32 50
52 245 Jean Wright F60 Knavesmire 78.37 49
53 246 Irene Welbourn F50 Knavesmire 78.37 48
54 143 Alison Hartley F45 Eccleshill 79.40 47
55 274 Susan Adams F55 Knavesmire 80.43 46
56 226 Anastasia Lincoln F55 Idle 82.56 45
57 23 Hazel Maddocks F45 Eccleshill 83.30 44
58 32 Susan Birbeck F40 Eccleshill 83.30 43
59 199 Kathryn Lucas F40 Eccleshill 84.26 42
Men
1 218 David Watson M35 Holmfirth 36.43 200
2 45 Richard Pattinson M45 Pudsey & Bramley 37.55 199
3 415 Nigel Armitage M35 Pudsey Pacers 40.02 198
4 243 Brian Stevenson M45 Pudsey & Bramley 40.46 197
5 397 Mark Pigford M40 Stainland 40.48 196
6 358 Ray Love M40 St Theresa's 40.54 195
7 211 Peter McNamara M50 Wakefield 41.00 194
8 299 Jonathan Sykes M45 Holmfirth 41.04 193
9 221 Mark Springer M55 Horsforth 41.46 192
10 546 Richard Scott M45 Bingley 41.57 191
11 248 Brian Goodison M55 Abbey Runners 42.07 190
12 545 Tristan Sheard M35 Stainland 42.19 189
13 186 Robert Samuels M50 Pudsey Pacers 42.38 188
14 314 Nathan Crossley M45 Horsforth 43.07 187
15 140 John Marshall M40 Pudsey Pacers 43.10 186
16 136 Tim Taylor M40 Pudsey & Bramley 43.11 185
17 50 Adrian Buccilli M35 St Theresa's 43.25 184
18 268 Christopher Gill M60 St Theresa's 44.25 183
19 377 Ken Frost M45 Horsforth 44.50 182
20 300 Duncan Asquith M50 Airedale Athletics 45.05 181
21 280 Michael Hern M35 Pudsey Pacers 45.07 180
22 3 Darren Burnley M45 Pudsey Pacers 45.15 179
23 337 Peter Welsh M50 Knavesmire 45.43 178
24 135 Jon Holah M50 Pudsey & Bramley 45.54 177
25 286 Stephen Raby M50 Horsforth 45.57 176
26 26 Dave Woodhead M35 Pudsey Pacers 46.02 175
27 75 Peter Hughes M55 Queensbury 46.10 174
28 476 Jamie Smith M45 Stainland 46.14 173
29 124 Steve Boom M40 Pudsey Pacers 46.16 172
30 549 Philip Knight M40 Bingley 46.28 171
31 552 Carl Heron M45 Queensbury 46.44 170
32 168 Jim Wheldon M55 Pudsey Pacers 46.46 169
33 68 Mick Brearley M45 Airedale Athletics 46.49 168
34 1 Nigel Craven M50 Pudsey Pacers 46.54 167
35 7 Paul Gaile M40 Pudsey Pacers 47.15 166
36 220 Mark Whitehouse M50 Wakefield 47.22 165
37 104 Jimmy Smith M50 Stainland 48.06 164
38 206 Adrian Worger M45 Airedale Athletics 48.09 163
39 113 Mark Pawson M35 Pudsey Pacers 48.22 162
40 506 Stefan Durkin M40 Knavesmire 48.36 161
41 557 Richard Corney M40 Halifax 48.39 160
42 134 Kevin Watson M65 Horsforth 48.51 159
43 101 Bob Ambler M60 Stainland 48.57 158
44 18 Stephen Pattison M50 Pudsey Pacers 49.03 157
45 11 Andrew Birkinshaw M40 Pudsey & Bramley 49.05 156
46 473 Peter Britton M50 Kirkstall 49.09 155
47 379 Gary Carlisle M45 Kirkstall 50.02 154
48 405 Mark Skinner M50 Kirkstall 50.04 153
49 48 Harry McGill M60 Airedale Athletics 50.05 152
50 109 Paul Patrick M45 Stainland 50.07 151
51 270 Paul Stanhope M50 Eccleshill 50.14 150
52 265 Tim Pocock M50 Harrogate 50.18 149
53 463 Steve Wood M55 Horsforth 50.24 148
54 559 Neil Holdsworth M55 Knavesmire 50.45 147
55 325 David Barber M65 Bingley 50.54 146
56 54 John Mace M55 Leeds City 51.02 145
57 331 Richard Thomas M45 Kirkstall 51.17 144
58 537 Robert Evans M40 Stainland 51.18 143
59 2 Andrew Hardaker M40 Pudsey Pacers 51.35 142
60 87 Martin O'Brien M50 Stainland 51.49 141
61 335 Dave Scoreby M50 Knavesmire 51.57 140
62 6 David Byrom M40 Pudsey Pacers 52.15 139
63 188 Martin Haigh M55 Halifax 52.35 138
64 42 Ian Bithell M65 Knavesmire 53.14 137
65 183 Mike Falgate M50 Pudsey & Bramley 53.16 136
66 189 Bill Sage M50 Halifax 53.21 135
67 208 John Ingles M40 Stainland 53.26 134
68 111 Roger Fleming M50 Stainland 53.28 133
69 497 Peter Ellerton M60 Bingley 53.31 132
70 144 Ky-lie Castle M40 Pudsey Pacers 53.54 131
71 115 Don Johnson M55 Airedale Athletics 53.55 130
72 271 Hadrian Knight M35 Rothwell 53.56 129
73 52 Bill Wade M65 Holmfirth 54.17 128
74 170 Chris Burrell M50 Halifax 54.50 127
75 533 David Hutchinson M55 Knavesmire 55.05 126
76 184 Mike Mooney M55 Horsforth 55.13 125
77 355 Craig Bradley M40 Horsforth 55.42 124
78 263 Duncan Chambers M45 Knavesmire 56.03 123
79 348 Graham Eastell M55 Airedale Athletics 56.15 122
80 550 Jonathan Bybus M45 Stainland 56.23 121
81 66 Brian Perfitt M35 Eccleshill 56.58 120
82 84 Tim Cock M65 Holmfirth 57.10 119
83 27 John Woodhead M55 Pudsey Pacers 57.34 118
84 541 Peter Benn M45 Stainland 57.45 117
85 291 Martin Parvin M55 Knavesmire 58.14 116
86 548 Ian Appleyard M55 Stainland 58.23 115
87 514 Martin Edwards M40 Pudsey Pacers 58.31 114
88 16 John Wilson M50 Pudsey Pacers 58.39 113
89 65 Martin Medlar M50 Knavesmire 58.41 112
90 122 Keith Park M50 Horsforth 59.06 111
91 539 Michael Speight M35 Stainland 59.08 110
92 147 Malcolm Johnson M60 Horsforth 59.25 109
93 179 Ian Taylor M40 Horsforth 59.41 108
94 121 Ian Park M55 Horsforth 60.03 107
95 307 Tom Needham M40 Horsforth 60.59 106
96 357 Andrew Gardner M55 St Theresa's 61.20 105
97 341 Alan Dickenson M65 Queensbury 62.17 104
98 5 Michael Anderson M40 Horsforth 62.18 103
99 316 Richard Hancock M45 Kirkstall 64.00 102
100 322 Patrick Nesden M55 Kirkstall 65.20 101
101 287 Peter Jones M60 Crossgates 66.01 100
102 231 Peter Scanlon M60 Horsforth 67.25 99
103 543 Brian Crowther M65 Stainland 70.12 98
104 446 Derek Mitchell M65 Eccleshill 71.21 97
105 451 David Sheppard M65 Eccleshill 71.51 96
106 547 Robin Cresswell M55 Stainland 72.54 95
107 47 John Birbeck M45 Eccleshill 75.44 94
108 323 John Johnson M80 St Theresa's 76.27 93
109 275 Paul Adams M60 Knavesmire 79.41 92
110 448 Arthur James M75 Eccleshill 84.21 91
dq 409 Peter Yates - did not complete full course
Guests
538 James Clark Pudsey Pacers 40.32
440 Dave McGuire 41.16
554 Paul Biddulph 44.05
445 Chris Jones 50.16
555 Joe Holdsworth Horsforth 52.05
336 Kelly Temple 53.49
210 Garry Cooper 58.19