33rd YVAA Cross Country Championships

Graves Park, Sheffield - 6th Feb 2010
Race 1 - 5km - Veteran Women Over 35 & Men Over 70

 Pos  No   Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  353  HELEN BERRY ........... HOLMFIRTH HARRIERS  20:09   F35   1    F35-44
   2  354  KATH FARQUHAR ......... HOLMFIRTH HARRIERS  20:22   F40   1    F35-44
   3  350  SUE BECCONSALL .......... BINGLEY HARRIERS  20:32   F50   1      F45+
   4  348  ALISON RAW .............. BINGLEY HARRIERS  20:39   F45   1      F45+
   5  349  ANDREA DENNISON ......... BINGLEY HARRIERS  20:42   F45   2      F45+
   6  367  PIPPA WILKIE ................. HALLAMSHIRE  20:45   F40   2    F35-44
   7  368  DAWN GIBBS .................. CITY OF YORK  21:08   F50   2      F45+
   8  330  DEBORAH RICHARDS ....... SHEFFIELD RUNNERS  21:10   F35   2    F35-44
   9  324  ELAINE STOREY ............ CITY OF HULL AC  21:11   F35   3    F35-44
  10  342  LESLEY LEGGETT ..... DENBY DALE TRAVELLERS  21:17   F50   3    F35-44
  11  356  DAWN BROOME ........... HOLMFIRTH HARRIERS  21:56   F45   3    F35-44
  12    8  FRED GIBBS .............. BINGLEY HARRIERS  22:02   M70   1      M70+
  13  323  NICKY MOORE .............. CITY OF HULL AC  22:06   F35   4    F35-44
  14  357  LESLEY EWART .......... HOLMFIRTH HARRIERS  22:24   F55   1      F45+
  15  355  PAULA GOULD ........... HOLMFIRTH HARRIERS  22:50   F35   5    F35-44
  16  351  MARISOL CARRERA VIVAR ... BINGLEY HARRIERS  22:59   F40   3    F35-44
  17  321  FIONA ROBINSON ........... CITY OF HULL AC  23:14   F40   4    F35-44
  18  155  PETER COVEY ............. BINGLEY HARRIERS  23:39   M70   2      M70+
  19  340  KERRY STORRAR ................ BARNSLEY AC  23:40   F35   6    F35-44
  20  341  JAN YATES .......... DENBY DALE TRAVELLERS  23:54   F45   4    F35-44
  21  358  KAREN SINKINSON ....... HOLMFIRTH HARRIERS  24:05   F45   5      F45+
  22  352  BARBARA RUSLING ................... MALTBY  24:14   F45   6      F45+
  23  344  JOANNE WARBOYS-HODGSON .. DENBY DALE TRAVE  24:15   F35   7    F35-44
  24  310  DENISE JOHNSON ........... BAILDON RUNNERS  24:16   F50   4      F45+
  25  331  JACKY SMITH ............ SHEFFIELD RUNNERS  24:28   F55   2    F35-44
  26  336  ANN DALE ................ WETHERBY RUNNERS  24:30   F35   8    F35-44
  27  360  JAYNE ALLEN ........... ROTHERHAM HARRIERS  24:35   F40   5    F35-44
  28  315  LINDA WESTLAKE ............... BARNSLEY AC  24:41   F50   5      F45+
  29  359  JEAN SHOTTER .......... HOLMFIRTH HARRIERS  25:32   F45   7      F45+
  30  328  CAROL BEATTIE ........ STEEL CITY STRIDERS  25:42   F55   3      F45+
  31  364  SHARON BURTON ......... ROTHERHAM HARRIERS  25:54   F45   8      F45+
  32  154  JOHN SMITHURST .......... BINGLEY HARRIERS  25:56   M70   3      M70+
  33  338  ALISON MALORIE-LEWIS .... WETHERBY RUNNERS  26:05   F35   9    F35-44
  34  365  GILLIAN TAYLOR ........ ROTHERHAM HARRIERS  27:13   F55   4      F45+
  35  314  DENISE RAMSDEN ......... ROTHWELL HARRIERS  27:48   F40   6    F35-44
  36  311  SUSAN COATES ............. BAILDON RUNNERS  27:52   F60   1      F45+
  37  316  MARION HARRISON .............. BARNSLEY AC  27:54   F55   5      F45+
  38  337  CATHY MOORES ............ WETHERBY RUNNERS  27:57   F55   6      F45+
  39  309  KATH ROBERTSHAW ................. OTLEY AC  28:25   F65   1      F45+
  40  332  BEV BAKER .............. SHEFFIELD RUNNERS  29:04   F40   7    F35-44
  41   41  FRANK HARRISON ........... CITY OF HULL AC  29:18   M70   4      M70+
  42  313  CAROLYN HARGREAVES ....... BAILDON RUNNERS  29:33   F50   6      F45+
  43  312  LIZ BOOTHMAN ............. BAILDON RUNNERS  31:19   F60   2      F45+
  44  345  HETTA MORATH .................... ABBEY RR  31:31   F65   2      F45+
  45  170  STUART ANDERSON ....... WAKEFIELD DIST. H.  40:06   M70   5      M70+

Category Winners

F35
---
1    1 HELEN BERRY               HOLMFIRTH HARRIERS       20:09
2    8 DEBORAH RICHARDS          SHEFFIELD RUNNERS        21:10
3    9 ELAINE STOREY             CITY OF HULL AC          21:11
 
F40
---
1    2 KATH FARQUHAR             HOLMFIRTH HARRIERS       20:22
2    6 PIPPA WILKIE              HALLAMSHIRE              20:45
3   16 MARISOL CARRERA VIVAR     BINGLEY HARRIERS         22:59
 
F45
---
1    4 ALISON RAW                BINGLEY HARRIERS         20:39
2    5 ANDREA DENNISON           BINGLEY HARRIERS         20:42
3   11 DAWN BROOME               HOLMFIRTH HARRIERS       21:56
 
F50
---
1    3 SUE BECCONSALL            BINGLEY HARRIERS         20:32
2    7 DAWN GIBBS                CITY OF YORK             21:08
3   10 LESLEY LEGGETT            DENBY DALE TRAVELLERS    21:17
 
F55
---
1   14 LESLEY EWART              HOLMFIRTH HARRIERS       22:24
2   25 JACKY SMITH               SHEFFIELD RUNNERS        24:28
3   30 CAROL BEATTIE             STEEL CITY STRIDERS      25:42
 
F60
---
1   36 SUSAN COATES              BAILDON RUNNERS          27:52
2   43 LIZ BOOTHMAN              BAILDON RUNNERS          31:19
 
F65
---
1   39 KATH ROBERTSHAW           OTLEY AC                 28:25
2   44 HETTA MORATH              ABBEY RR                 31:31
 
M70
---
1   12 FRED GIBBS                BINGLEY HARRIERS         22:02
2   18 PETER COVEY               BINGLEY HARRIERS         23:39
3   32 JOHN SMITHURST            BINGLEY HARRIERS         25:56

Team Results

F35-44 TEAM RESULT (3 TO SCORE)
===============================
Pos Club                 Tot   Team Members
1   HOLMFIRTH HARRIERS    14   1 H.BERRY, 2 K.FARQUHAR, 11 D.BROOME          
2   CITY OF HULL AC       39   9 E.STOREY, 13 N.MOORE, 17 F.ROBINSON         
3   DENBY DALE TRAVELLER  53   10 L.LEGGETT, 20 J.YATES, 23 J.WARBOYS-HODGSON
4   SHEFFIELD RUNNERS     73   8 D.RICHARDS, 25 J.SMITH, 40 B.BAKER          

F45+ TEAM RESULT (3 TO SCORE)
=============================
Pos Club                 Tot   Team Members
1   BINGLEY HARRIERS      12   3 S.BECCONSALL, 4 A.RAW, 5 A.DENNISON         
2   HOLMFIRTH HARRIERS    64   14 L.EWART, 21 K.SINKINSON, 29 J.SHOTTER      
3   BAILDON RUNNERS      102   24 D.JOHNSON, 36 S.COATES, 42 C.HARGREAVES    
 
M70+ TEAM RESULT (3 TO SCORE)
=============================
Pos Club                 Tot   Team Members
1   BINGLEY HARRIERS      62   12 F.GIBBS, 18 P.COVEY, 32 J.SMITHURST