33rd YVAA Cross Country Championships

Graves Park, Sheffield - 6th Feb 2010
Race 2 - 10km - Veteran Men Aged 50-69

 Pos  No   Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1   60  KEVIN NEWMAN ...... DONCASTER & STAINFORTH  38:50   M50   1    M50-59
   2   38  DAVE BROOKSBANK .............. BARNSLEY AC  39:12   M50   2    M50-59
   3   63  DAVE ANSELL .......... STEEL CITY STRIDERS  39:16   M50   3    M50-59
   4    4  TADEUSZ ZARANKO ....... RICHMOND & ZETLAND  39:25   M50   4    M50-59
   5   78  TIM TETT ............... SHEFFIELD RUNNERS  39:37   M50   5    M50-59
   6   77  MIKE QUINN ............. SHEFFIELD RUNNERS  39:56   M55   1    M50-59
   7  129  IAN ROWBOTHAM ............ ILKLEY HARRIERS  40:03   M50   6    M50-59
   8  145  BARRY ATKINSON ............. KNAVESMIRE AC  40:20   M50   7    M50-59
   9  179  PETER NEAL ............ ROTHERHAM HARRIERS  40:24   M50   8    M50-59
  10  172  KEITH WILLIAMS ........ ROTHERHAM HARRIERS  40:33   M60   1    M60-69
  11  137  KEITH MCGHIE .............. SPENBOROUGH AC  40:36   M50   9    M50-59
  12   68  GRAEME SIDDALL ....... STEEL CITY STRIDERS  41:00   M50  10    M50-59
  13   16  PAUL RENDER ................. HARROGATE AC  41:13   M50  11    M50-59
  14   14  NIGEL MONAGHAN ........ HORSFORTH HARRIERS  41:22   M50  12    M50-59
  15  180  DAVE NUTTALL .......... ROTHERHAM HARRIERS  41:24   M50  13    M50-59
  16  101  STUART SPOONER ............ BRIDLINGTON RR  41:26   M50  14    M50-59
  17  124  PETER PYRAH ............. BINGLEY HARRIERS  41:31   M55   2    M50-59
  18  173  BOB TINTINGER ......... ROTHERHAM HARRIERS  42:03   M60   2    M60-69
  19    3  BRIAN HILTON ............... LEEDS CITY AC  42:16   M60   3    M60-69
  20   76  GARY PODMORE ........... SHEFFIELD RUNNERS  42:22   M50  15    M50-59
  21    5  WILLIAM ALLAN ......... TADCASTER HARRIERS  42:28   M60   4    M60-69
  22  161  ANDY HAUSER ........... HOLMFIRTH HARRIERS  42:36   M50  16    M50-59
  23   66  PETER BROWN .......... STEEL CITY STRIDERS  42:48   M50  17    M50-59
  24  146  SEAN MCDERMOTT ............. KNAVESMIRE AC  42:58   M50  18    M50-59
  25   92  STEVE WOODS ............. PUDSEY & BRAMLEY  42:59   M50  19    M50-59
  26   74  SID CORDLE ............. SHEFFIELD RUNNERS  43:02   M50  20    M50-59
  27   75  MIKE LEVERY ............ SHEFFIELD RUNNERS  43:06   M50  21    M50-59
  28  191  1AN HUSBAND .................. BEVERLEY RR  43:09   M50  22    M50-59
  29  163  ROB KERSEY ............ HOLMFIRTH HARRIERS  43:12   M55   3    M50-59
  30    6  DAVID TRICKETT ............... HALLAMSHIRE  43:28   M65   1    M60-69
  31  175  TERRY HAWLEY .......... ROTHERHAM HARRIERS  43:46   M60   5    M60-69
  32   67  BARRY GYTE ........... STEEL CITY STRIDERS  44:00   M55   4    M50-59
  33  204  DAVE MUCKERSIE .............. CITY OF YORK  44:01   M50  23    M50-59
  34  174  MICK MARSTERS ......... ROTHERHAM HARRIERS  44:01   M60   6    M60-69
  35  132  GEOFF HOWARD ............. ILKLEY HARRIERS  44:02   M65   2    M60-69
  36  108  MICK COLLINSON ..... DENBY DALE TRAVELLERS  44:03   M50  24    M50-59
  37  128  MIKE SMITH .............. BINGLEY HARRIERS  44:15   M65   3    M60-69
  38  181  MARTIN HERRINGTON ..... ROTHERHAM HARRIERS  44:26   M55   5    M50-59
  39  203  STEVE MUMMERY ............... CITY OF YORK  44:42   M55   6    M50-59
  40   50  TREVOR MISSON ............ CITY OF HULL AC  44:46   M50  25    M50-59
  41   18  BRIAN MILLER ................ HARROGATE AC  44:54   M50  26    M50-59
  42  133  NORMAN BUSH .............. ILKLEY HARRIERS  44:56   M65   4    M60-69
  43  127  STUART THOMPSON ......... BINGLEY HARRIERS  45:02   M60   7    M60-69
  44   35  KEVIN WATSON .......... HORSFORTH HARRIERS  45:06   M60   8    M60-69
  45   45  STEVE COVENEY ............ CITY OF HULL AC  45:10   M55   7    M50-59
  46  125  MARK WESTMAN ............ BINGLEY HARRIERS  45:32   M50  27    M50-59
  47   65  DAVID BIRCH .......... STEEL CITY STRIDERS  45:36   M55   8    M50-59
  48  202  PHIL PAXMAN ................. CITY OF YORK  45:45   M60   9    M50-59
  49  136  FRANK REDDINGTON .......... SPENBOROUGH AC  45:52   M55   9    M50-59
  50  126  BOB DOVER ............... BINGLEY HARRIERS  45:58   M65   5    M60-69
  51   64  DAVID BEECH .......... STEEL CITY STRIDERS  46:12   M50  28    M50-59
  52   40  ANDY WATERS .................. BARNSLEY AC  46:40   M50  29    M50-59
  53  144  DAVE SCOREBY ............... KNAVESMIRE AC  46:51   M50  30    M50-59
  54  201  ANDY NORMANDALE ............. CITY OF YORK  46:53   M50  31    M50-59
  55   70  PETER WAKEFIELD ...... STEEL CITY STRIDERS  47:06   M60  10    M60-69
  56    2  ROGER PARKER ............... LEEDS CITY AC  47:09   M60  11    M60-69
  57   61  JAMES WHETFIELD .............. EAST HULL H  47:28   M60  12    M60-69
  58  131  GRAHAM ARTHUR ............ ILKLEY HARRIERS  47:52   M60  13    M60-69
  59  138  STEVE MOSS ................ SPENBOROUGH AC  47:54   M60  14    M50-59
  60  149  MIKE MCGRATH ............... KNAVESMIRE AC  48:00   M55  10    M50-59
  61   31  NIGEL CRAVEN ............... PUDSEY PACERS  48:18   M50  32    M50-59
  62   39  DAVE BENNET .................. BARNSLEY AC  48:25   M60  15    M50-59
  63  150  IAN BITHELL ................ KNAVESMIRE AC  48:32   M65   6    M50-59
  64   21  JACK ROBERTSHAW ................. OTLEY AC  48:50   M65   7    M50-59
  65   22  PHIL ROBINSON ................... OTLEY AC  49:21   M65   8    M50-59
  66   30  STEVE PATTISON ............. PUDSEY PACERS  49:22   M50  33    M50-59
  67  177  JOHN KIRK ............. ROTHERHAM HARRIERS  49:25   M50  34    M50-59
  68    9  DON JOHNSON .............. BAILDON RUNNERS  49:38   M55  11    M50-59
  69    1  DAVID BARRAS ............... LEEDS CITY AC  49:49   M60  16    M60-69
  70   24  COLIN BEST ...................... OTLEY AC  49:54   M50  35    M50-59
  71   91  JOHN SIMPSON ............ WETHERBY RUNNERS  49:59   M55  12    M50-59
  72  165  BILL WADE ............. HOLMFIRTH HARRIERS  50:09   M65   9    M60-69
  73  100  STEVE ARNOLD .............. BRIDLINGTON RR  50:11   M55  13    M50-59
  74   29  JANEK POPIOLEK ............. PUDSEY PACERS  51:15   M50  36    M50-59
  75   23  TOM HANNAH ...................... OTLEY AC  52:18   M55  14    M50-59
  76   32  JIM WHELDON ................ PUDSEY PACERS  52:28   M55  15    M50-59
  77  167  MALCOLM SIZER ......... HOLMFIRTH HARRIERS  52:39   M60  17    M60-69
  78  164  STEVE WHITE ........... HOLMFIRTH HARRIERS  53:17   M55  16    M50-59
  79  147  MIKE PEMBERTON ............. KNAVESMIRE AC  54:02   M55  17    M50-59
  80   49  STEVE HOLMES ............. CITY OF HULL AC  55:30   M50  37    M50-59
  81  166  TIM COCK .............. HOLMFIRTH HARRIERS  55:45   M65  10    M60-69
  82  148  RICHARD GOTT ............... KNAVESMIRE AC  56:13   M55  18    M50-59
  83  109  PETER ANDREWS ...... DENBY DALE TRAVELLERS  68:40   M60  18    M60-69

Category Winners

M50
---
1    1 KEVIN NEWMAN              DONCASTER & STAINFORTH   38:50
2    2 DAVE BROOKSBANK           BARNSLEY AC              39:12
3    3 DAVE ANSELL               STEEL CITY STRIDERS      39:16
 
M55
---
1    6 MIKE QUINN                SHEFFIELD RUNNERS        39:56
2   17 PETER PYRAH               BINGLEY HARRIERS         41:31
3   29 ROB KERSEY                HOLMFIRTH HARRIERS       43:12

M60
---
1   10 KEITH WILLIAMS            ROTHERHAM HARRIERS       40:33
2   18 BOB TINTINGER             ROTHERHAM HARRIERS       42:03
3   19 BRIAN HILTON              LEEDS CITY AC            42:16
 
M65
---
1   30 DAVID TRICKETT            HALLAMSHIRE              43:28
2   35 GEOFF HOWARD              ILKLEY HARRIERS          44:02
3   37 MIKE SMITH                BINGLEY HARRIERS         44:15

Team Results

M50-59 TEAM RESULT (3 TO SCORE)
===============================
 
Pos Club                 Tot   Team Members
1   SHEFFIELD RUNNERS     31   5 T.TETT, 6 M.QUINN, 20 G.PODMORE             
2   STEEL CITY STRIDERS   38   3 D.ANSELL, 12 G.SIDDALL, 23 P.BROWN          
3   ROTHERHAM HARRIERS    62   9 P.NEAL, 15 D.NUTTALL, 38 M.HERRINGTON       
4   KNAVESMIRE AC         85   8 B.ATKINSON, 24 S.MCDERMOTT, 53 D.SCOREBY    
5   BARNSLEY AC          116   2 D.BROOKSBANK, 52 A.WATERS, 62 D.BENNET      
6   SPENBOROUGH AC       119   11 K.MCGHIE, 49 F.REDDINGTON, 59 S.MOSS       
7   CITY OF YORK         120   33 D.MUCKERSIE, 39 S.MUMMERY, 48 P.PAXMAN     
8   HOLMFIRTH HARRIERS   129   22 A.HAUSER, 29 R.KERSEY, 78 S.WHITE          
9   CITY OF HULL AC      165   40 T.MISSON, 45 S.COVENEY, 80 S.HOLMES        
10  OTLEY AC             199   64 J.ROBERTSHAW, 65 P.ROBINSON, 70 C.BEST     
11  PUDSEY PACERS        201   61 N.CRAVEN, 66 S.PATTISON, 74 J.POPIOLEK     
 
M50-59 Team Result (All to Score - Minimum 5 runners)
=====================================================
Pos Club                 Tot   Team Members
1   KNAVESMIRE AC       1038   193 B.ATKINSON, 177 S.MCDERMOTT, 148 D.SCOREBY, 141 M.MCGRATH, 138 I.BITHELL, 122 M.PEMBERTON, 119 R.GOTT
2   STEEL CITY STRIDERS 1038   198 D.ANSELL, 189 G.SIDDALL, 178 P.BROWN, 169 B.GYTE, 154 D.BIRCH, 150 D.BEECH
3   SHEFFIELD RUNNERS    921   196 T.TETT, 195 M.QUINN, 181 G.PODMORE, 175 S.CORDLE, 174 M.LEVERY
 
Scoring based on 200 points for 1st place down to 1 point for 200th


M60-69 TEAM RESULT (3 TO SCORE)
===============================
Pos Club                 Tot   Team Members
1   ROTHERHAM HARRIERS    59   10 K.WILLIAMS, 18 B.TINTINGER, 31 T.HAWLEY    
2   BINGLEY HARRIERS     130   37 M.SMITH, 43 S.THOMPSON, 50 B.DOVER         
3   ILKLEY HARRIERS      135   35 G.HOWARD, 42 N.BUSH, 58 G.ARTHUR           
4   LEEDS CITY AC        144   19 B.HILTON, 56 R.PARKER, 69 D.BARRAS         
5   HOLMFIRTH HARRIERS   230   72 B.WADE, 77 M.SIZER, 81 T.COCK              
 
M60-69 Team Result (All to Score - Minimum 5 runners)
=====================================================
No complete teams