33rd YVAA Cross Country Championships

Graves Park, Sheffield - 6th Feb 2010
Race 3 - 10km - Veteran Men Aged 35-49

 Pos  No   Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  115  STEWART MACDONALD ....... BINGLEY HARRIERS  35:47   M40   1    M40-49
   2  114  RICHARD HARRIS .......... BINGLEY HARRIERS  36:01   M35   1    M35-39
   3   58  STUART CARMICHAEL ........ CITY OF HULL AC  36:31   M35   2    M35-39
   4   81  KEVIN LILLEY ........... SHEFFIELD RUNNERS  36:41   M45   1    M40-49
   5  190  SCOTT WILSON ................. HALLAMSHIRE  36:57   M35   3    M35-39
   6  122  STEVE BAILEY ............ BINGLEY HARRIERS  37:13   M35   4    M35-39
   7  193  ADRIAN JONES ........... KEIGHLEY & CRAVEN  37:29   M40   2    M40-49
   8  113  MARTIN PEACE ............ BINGLEY HARRIERS  37:38   M40   3    M40-49
   9  139  SIMON WRIGHT ...... DONCASTER & STAINFORTH  37:50   M45   2    M40-49
  10   25  MARTIN FARRAN .............. LEEDS CITY AC  37:58   M45   3    M40-49
  11  192  NIGEL BEDELL ........... KEIGHLEY & CRAVEN  38:01   M45   4    M40-49
  12  103  RICHARD BARRETT ............... SKIPTON AC  38:05   M45   5    M40-49
  13  182  PAUL HUMPHRIES ........ ROTHERHAM HARRIERS  38:09   M35   5    M35-39
  14  205  PIRAN WHITE ................. CITY OF YORK  38:19   M40   4    M40-49
  15   71  SIMON BENNET ......... STEEL CITY STRIDERS  38:35   M40   5    M40-49
  16  183  GARY CLAXTON .......... ROTHERHAM HARRIERS  38:38   M35   6    M35-39
  17  157  GAVIN BAXTER .......... HOLMFIRTH HARRIERS  38:50   M35   7    M35-39
  18  194  LOZ HELIWELL ........... KEIGHLEY & CRAVEN  38:56   M45   6    M40-49
  19   80  CHRIS IRELAND .......... SHEFFIELD RUNNERS  39:04   M45   7    M40-49
  20  156  JOHN BROOME ........... HOLMFIRTH HARRIERS  39:12   M35   8    M35-39
  21   13  RICHARD SUNLEY ........ HORSFORTH HARRIERS  39:16   M45   8    M40-49
  22   62  KEN HARKER ............ RICHMOND & ZETLAND  39:45   M35   9    M35-39
  23  116  RICHARD BALSHAW ......... BINGLEY HARRIERS  39:59   M40   6    M40-49
  24   34  DEAN FURNISS ................. HALLAMSHIRE  40:12   M40   7    M40-49
  25  159  GARY GRAHAM ........... HOLMFIRTH HARRIERS  40:23   M40   8    M35-39
  26  104  KEVIN DOYLE ............... KIMBERWORTH AC  40:47   M35  10    M35-39
  27  208  LENNY BUXTON ........... KEIGHLEY & CRAVEN  40:57   M45   9    M40-49
  28   57  COLIN LANGLEY ............ CITY OF HULL AC  41:12   M35  11    M35-39
  29  207  JED TURNER ............. SHEFFIELD RUNNERS  41:15   M45  10    M40-49
  30   51  STUART BUCHAN ............ CITY OF HULL AC  41:21   M45  11    M35-39
  31  134  PAUL OLOONEY ............. ILKLEY HARRIERS  41:24   M40   9    M40-49
  32  188  HOWARD DARWIN ......... ROTHERHAM HARRIERS  41:25   M40  10    M40-49
  33  186  NIGEL BROOKES ......... ROTHERHAM HARRIERS  41:35   M45  12    M40-49
  34   97  SIMON VALLANCE ........... VALLEY STRIDERS  41:48   M40  11    M40-49
  35  105  MARK WOODHOUSE ............ KIMBERWORTH AC  41:54   M40  12    M40-49
  36   85  IAN LEGG ................ WETHERBY RUNNERS  42:01   M45  13    M40-49
  37   15  PHIL MCGEEVER ......... HORSFORTH HARRIERS  42:05   M45  14    M40-49
  38   96  ANDREW THOMPSON .......... VALLEY STRIDERS  42:08   M40  13    M40-49
  39  206  STEVE SIMPSON ............... CITY OF YORK  42:14   M40  14    M40-49
  40   79  DAVE BRODDLE ........... SHEFFIELD RUNNERS  42:59   M45  15    M40-49
  41  117  PHIL KNIGHT ............. BINGLEY HARRIERS  43:17   M40  15    M40-49
  42  158  CHRIS BEADLE .......... HOLMFIRTH HARRIERS  43:50   M40  16    M35-39
  43   84  GARY BAKER ............. SHEFFIELD RUNNERS  43:58   M45  16    M40-49
  44  140  JOSEPH BROWN ............... KNAVESMIRE AC  44:27   M35  12    M35-39
  45   59  JOHN AITKEN .............. CITY OF HULL AC  44:27   M40  17    M40-49
  46  171  STEVE MORAN .................. HALLAMSHIRE  45:07   M45  17    M40-49
  47   54  JAMES SAMPSON ............ CITY OF HULL AC  45:26   M45  18    M40-49
  48   72  KEVIN MCLEAN ......... STEEL CITY STRIDERS  45:36   M45  19    M40-49
  49   20  JOHN MCNERNEY ............... HARROGATE AC  45:46   M35  13    M35-39
  50  119  ADRIAN RUSHWORTH ........ BINGLEY HARRIERS  46:21   M45  20    M40-49
  51   53  PHIL LAMBERT ............. CITY OF HULL AC  46:50   M45  21    M40-49
  52  142  DUNCAN CHAMBERS ............ KNAVESMIRE AC  47:17   M45  22    M35-39
  53  118  SIMON WRIGHT ............ BINGLEY HARRIERS  47:46   M40  18    M35-39
  54  209  GEOFF PEAT ............. SHEFFIELD RUNNERS  48:17   M45  23    M40-49
  55   52  M45 DAWSON ............... CITY OF HULL AC  48:51   M45  24    M40-49
  56   56  IAN FERGUSSON ............ CITY OF HULL AC  49:24   M35  14    M35-39
  57  107  RICHARD BRADLEY .... DENBY DALE TRAVELLERS  50:18   M40  19    M40-49
  58   11  JIM GODDARD .............. BAILDON RUNNERS  50:52   M45  25    M40-49
  59  110  PETER KHOO ...................... ABBEY RR  51:55   M45  26    M40-49
  60   33  PETER YATES ............ ROTHWELL HARRIERS  56:01   M45  27    M40-49

Category Winners

M35
---
1    2 RICHARD HARRIS            BINGLEY HARRIERS         36:01
2    3 STUART CARMICHAEL         CITY OF HULL AC          36:31
3    5 SCOTT WILSON              HALLAMSHIRE              36:57

M40
---
1    1 STEWART MACDONALD         BINGLEY HARRIERS         35:47
2    7 ADRIAN JONES              KEIGHLEY & CRAVEN        37:29
3    8 MARTIN PEACE              BINGLEY HARRIERS         37:38
 
M45
---
1    4 KEVIN LILLEY              SHEFFIELD RUNNERS        36:41
2    9 SIMON WRIGHT              DONCASTER & STAINFORTH   37:50
3   10 MARTIN FARRAN             LEEDS CITY AC            37:58

Team Results

M35-39 TEAM RESULT (3 TO SCORE)
===============================
Pos Club                 Tot   Team Members
1   CITY OF HULL AC       61   3 S.CARMICHAEL, 28 C.LANGLEY, 30 S.BUCHAN     
2   BINGLEY HARRIERS      61   2 R.HARRIS, 6 S.BAILEY, 53 S.WRIGHT           
3   HOLMFIRTH HARRIERS    62   17 G.BAXTER, 20 J.BROOME, 25 G.GRAHAM         

M40-49 TEAM RESULT (4 TO SCORE)
===============================
Pos Club                 Tot   Team Members
1   KEIGHLEY & CRAVEN     63   7 A.JONES, 11 N.BEDELL, 18 L.HELIWELL, 27 L.BUXTON
2   BINGLEY HARRIERS      73   1 S.MACDONALD, 8 M.PEACE, 23 R.BALSHAW, 41 P.KNIGHT
3   SHEFFIELD RUNNERS     92   4 K.LILLEY, 19 C.IRELAND, 29 J.TURNER, 40 D.BRODDLE
4   CITY OF HULL AC      198   45 J.AITKEN, 47 J.SAMPSON, 51 P.LAMBERT, 55 M.DAWSON
 
M40-49 Team Result (All to Score - Minimum 7 runners)
=====================================================
No complete teams