Yorkshire Vets AA Grand Prix 2011
Race 1, Horsforth
April 3
Women
Pos # Name Cat Club Time Points
1 40 Karen Pickles F40 Pudsey Pacers 33.02 100
2 26 Julie Field F35 Stainland 34.59 99
3 3 Jacqui Khoueiry F35 Holmfirth 35.29 98
4 309 Andrea Dennison F45 Bingley 35.37 97
5 133 Julia Johnson F45 Holmfirth 36.34 96
6 295 Lesley Ewart F55 Holmfirth 37.32 95
7 93 Marisol Carrera Vivar F40 Bingley 37.39 94
8 220 Tina Hobson F35 Horsforth 37.42 93
9 235 Sally Corbin-Smith F35 Pudsey & Bramley 38.38 92
10 140 Fiona Strange F40 Knavesmire 39.19 91
11 81 Rosemary Baker F50 Holmfirth 39.38 90
12 52 Aileen Baldwin F55 Stainland 39.56 89
13 64 Denise Johnson F50 Airedale Athletics 40.25 88
14 301 Linda Crabtree F50 Halifax 40.33 87
15 14 Julie Smith F45 Crossgates 40.56 86
16 320 Sheila King F45 Kirkstall 41.11 85
17 38 Susan Ransome F50 Pudsey Pacers 41.11 84
18 115 Helen Hudson F40 Stainland 41.12 83
19 206 Leanne Hague F35 Pudsey Pacers 41.23 82
20 28 Mandy Bannister F45 Pudsey Pacers 41.28 81
21 203 Beverly Hurst F45 Horsforth 41.33 80
22 222 Trish Cutts F55 Pudsey Pacers 42.42 79
23 259 Marie Hart F50 Horsforth 42.49 78
24 236 Sharon Hague F40 Pudsey Pacers 42.55 77
25 187 Anna Smith F45 Airedale Athletics 43.40 76
26 275 Julie Hollingdrake F40 Stainland 44.01 75
27 211 Carole Edmondson F50 Horsforth 44.19 74
28 114 Fiona Murphy F50 Halifax 44.34 73
29 195 Tina Dickinson F50 Horsforth 44.47 72
30 90 Julie James F45 St Theresa's 44.58 71
31 185 Jackie Ford F50 Horsforth 45.09 70
32 29 Jenny Cooper F35 Pudsey Pacers 45.15 69
33 79 Sarah Turner F40 Pudsey Pacers 45.20 68
34 157 Beverley Smith F45 Horsforth 45.43 67
35 83 Wendy Chapman F50 Kippax 45.52 66
36 181 Sue Coates F60 Airedale Athletics 46.07 65
37 205 Catherine Gray F50 Horsforth 46.28 64
38 86 Carol Parkinson F35 Pudsey Pacers 46.32 63
39 321 Collette Spencer F35 Kirkstall 46.59 62
40 196 Denise Ramsden F45 Rothwell 47.07 61
41 2 Helen Swallow F45 St Theresa's 47.12 60
42 56 Helen Freeman F45 Eccleshill 47.18 59
43 305 Valerie Pell F50 Kippax 47.22 58
44 276 Amanda Speight F45 Stainland 47.46 57
45 277 Julie Taffinder F35 Rothwell 47.57 56
46 234 Jennifer Baldwin F40 Pudsey Pacers 47.59 55
47 265 Carol Lord F50 Stainland 48.37 54
48 125 Moira Lenaghan F70 Crossgates 48.45 53
49 183 Cheryl Wilkes F60 Horsforth 49.11 52
50 312 Pauline Blackwell F55 St Theresa's 49.30 51
51 255 Debra Tomlinson F45 Pudsey Pacers 50.03 50
52 316 Lynne Fallon F55 St Theresa's 50.10 49
53 319 Bal Sandhu F40 Kirkstall 50.22 48
54 240 Leigh A Gill F45 Pudsey Pacers 50.28 47
55 164 Linda Williamson F55 Stainland 50.40 46
56 18 Joy Good F55 Pudsey Pacers 50.53 45
57 304 Kelly Palmer F55 Kippax 51.02 44
58 267 Nicola McMillan F40 Pudsey Pacers 51.04 43
59 48 Julie Steele F45 Eccleshill 51.25 42
60 243 Ann Upton F50 Airedale Athletics 51.35 41
61 260 Sarah Dutson F35 Pudsey Pacers 51.49 40
62 218 Shirley Walker F60 Horsforth 52.14 39
63 160 Lyn Eden F65 Ilkley 53.41 38
64 207 Debbie Shipley F50 Pudsey Pacers 54.21 37
65 61 Kim James F50 Eccleshill 54.32 36
66 163 Liz Forster F55 Stainland 54.38 35
67 190 Jackie Barker F55 Stainland 54.44 34
68 167 Joanne Hirst F45 Stainland 56.14 33
69 165 Carolyn Wilkinson F45 Halifax 57.27 32
70 109 Kathryn Lucas F40 Eccleshill 58.26 31
71 94 Anastasia Lincoln F55 Idle 67.25 30
Men
1 253 Sean Cotter M40 Leeds City 29.16 200
2 32 Nigel Armitage M35 Pudsey Pacers 29.18 199
3 143 Jon Holah M50 Pudsey & Bramley 30.05 198
4 7 Paul Gaile M40 Pudsey Pacers 30.07 197
5 245 Neil Armitage M40 Pudsey & Bramley 30.52 196
6 217 Brian Stevenson M45 Pudsey & Bramley 31.32 195
7 179 Dave McGuire M40 Hyde Park 31.35 194
8 291 Paul Stevenson M45 Pudsey & Bramley 31.48 193
9 294 David Brailsford M55 Wakefield 31.53 192
10 108 Alan Squire M45 Horsforth 31.55 191
11 269 James Cantwell M45 Pudsey Pacers 31.59 190
12 230 Alan Schofield M50 St Theresa's 32.08 189
13 60 Robert Samuels M50 Pudsey Pacers 32.10 188
14 311 Tristan Sheard M35 Stainland 32.12 187
15 67 Mark Pigford M40 Stainland 32.21 186
16 258 Anthony Maycock M50 Horsforth 32.26 185
17 139 Richard Gibson M35 Pudsey Pacers 33.11 184
18 229 Kevin Stott M50 Rothwell 33.25 183
19 78 John Marshall M40 Pudsey Pacers 33.34 182
20 16 Dave Woodhead M35 Pudsey Pacers 33.35 181
21 113 Lee Greenhalgh M35 Horsforth 33.47 180
22 200 Marc Springer M55 Horsforth 33.56 179
23 228 Paul Render M50 Harrogate 34.08 178
24 204 Stephen Raby M50 Horsforth 34.23 177
25 308 Jack Verity M50 Airedale Athletics 34.29 176
26 147 Steve Woods M50 Pudsey & Bramley 34.44 175
27 313 Gerry Bell M55 Bingley 34.46 174
28 246 Tony Walker M45 Horsforth 35.01 173
29 4 Maz Khoueiry M35 Holmfirth 35.02 172
30 169 Rob Kersey M60 Holmfirth 35.06 171
31 46 Mick Hogan M50 Eccleshill 35.11 170
32 296 Kevin Yewlett M55 Holmfirth 35.16 169
33 266 Vincent Bussingham M45 Eccleshill 35.27 168
34 146 John Stuttard M35 Crossgates 35.31 167
35 100 Chris Glover M50 Kirkstall 35.38 166
36 104 Stuart Locking M40 Pudsey & Bramley 35.41 165
37 297 Jim Wheldon M55 Pudsey Pacers 35.43 164
38 156 Mick Chambers M55 Airedale Athletics 35.56 163
39 223 Christopher Gill M60 St Theresa's 36.14 162
40 241 Mark Whitehouse M50 Wakefield 36.18 161
41 233 Steve Boom M40 Pudsey Pacers 36.25 160
42 202 Kevin Watson M65 Horsforth 36.31 159
43 323 David Spink M50 Kirkstall 36.44 158
44 310 Les Haynes M65 Bingley 36.54 157
45 288 Neil Strange M50 Knavesmire 36.57 156
46 239 Richard Annable M50 Skipton 37.04 155
47 327 Martin Smith M40 Knavesmire 37.07 154
48 326 Peter Welsh M50 Knavesmire 37.07 153
49 282 Gary Carlisle M45 Kirkstall 37.09 152
50 247 Mike McGrath M60 Knavesmire 37.14 151
51 194 Andrew Hardaker M45 Pudsey Pacers 37.16 150
52 324 Stephen Hare M45 Halifax 37.24 149
53 318 Dave Butler M40 Pudsey Pacers 37.29 148
54 82 Adam Moger M35 Kirkstall 37.30 147
55 20 Mark Pawson M35 Pudsey Pacers 37.31 146
56 261 Stephen Hall M50 Skipton 37.33 145
57 76 Neil Holdsworth M55 Knavesmire 37.47 144
58 197 John Mace M55 Leeds City 37.49 143
59 224 Nikos Georgiadis M35 Eccleshill 37.57 142
60 278 Dave Burdon M55 Pudsey Pacers 38.06 141
61 219 Harry McGill M60 Airedale Athletics 38.16 140
62 23 Mark Preston M45 Stainland 38.18 139
63 293 Peter Britton M50 Kirkstall 38.19 138
64 57 Paul Patrick M45 Stainland 38.26 137
65 214 John Ingles M40 Stainland 38.30 136
66 22 John Pop M50 Pudsey Pacers 38.44 135
67 272 Gary Phillips M50 Pudsey Pacers 38.52 134
68 298 Mark Skinner M50 Kirkstall 38.54 133
69 279 Ken Fox M50 Hyde Park 38.59 132
70 251 Craig Bradley M40 Horsforth 39.04 131
71 231 Karl Martin M40 Stainland 39.10 130
72 19 Chris Smith M45 Pudsey Pacers 39.11 129
73 112 Peter Ellerton M60 Bingley 39.14 128
74 262 Richard West M50 Wakefield 39.23 127
75 126 Peter Covey M70 Bingley 39.37 126
76 322 John Hutchinson M60 Kirkstall 39.39 125
77 328 Peter Bates M55 Leeds City 39.44 124
78 300 Anthony Audsley M55 Wakefield 39.51 123
79 25 Bob Ambler M60 Stainland 39.55 122
80 137 Ian Bithell M65 Knavesmire 39.57 121
81 30 David Cooper M35 Pudsey Pacers 40.04 120
82 11 Les Martin M60 Crossgates 40.20 119
83 315 Carl Prendergast M60 Fellandale 40.24 118
84 70 Bill Wade M65 Holmfirth 40.25 117
85 186 David Womersley M55 Hyde Park 40.31 116
86 142 Simon Rudsdale M35 Horsforth 40.38 115
87 227 Mark Scott M35 Eccleshill 40.43 114
88 118 Dave Beston M50 Abbey Runners 40.51 113
89 168 John Hirst M45 Stainland 41.13 112
90 136 John D Firth M70 Bingley 41.27 111
91 271 Roy Bamford M60 Pudsey Pacers 41.38 110
92 180 Garth de Roux M35 Horsforth 41.44 109
93 299 Bill Sage M55 Halifax 41.48 108
94 59 Sandy Gee M50 Stainland 42.02 107
95 307 Steve White M55 Holmfirth 42.19 106
96 120 Philip Lonsdale M45 Pudsey Pacers 42.25 105
97 290 Keith Abson M60 Airedale Athletics 42.26 104
98 159 Jim Towers M60 Ilkley 42.33 103
99 77 Lyndon Ross M45 Eccleshill 42.35 102
100 303 Paul Glover M60 Kirkstall 42.37 101
101 84 Michael Anderson M40 Horsforth 42.59 100
102 292 David Barber M70 Bingley 43.07 99
103 314 Stuart Reardon M45 Kirkstall 43.12 98
104 34 Steve Hallam M50 Stainland 43.14 97
105 250 David Barras M60 Leeds City 43.17 96
106 283 Michael Speight M40 Stainland 43.18 95
107 249 Mike Mooney M55 Horsforth 43.44 94
108 149 Tim Cock M65 Holmfirth 43.45 93
109 273 Dave Armstrong M60 Airedale Athletics 43.51 92
110 201 Jonathan Taylor M35 Stainland 43.58 91
111 286 Martin Haigh M55 Halifax 44.00 90
112 37 Alan Gibson M45 Stainland 44.08 89
113 238 Stephen Cowgill M35 Pudsey Pacers 44.20 88
114 256 Keith Park M50 Horsforth 44.28 87
115 209 Andrew Smithurst M45 Pudsey Pacers 44.41 86
116 103 Chris Meadley M35 Crossgates 44.50 85
117 17 John Woodhead M55 Pudsey Pacers 45.00 84
118 284 John Wilson M50 Pudsey Pacers 45.13 83
119 280 Martin Medlar M55 Knavesmire 45.31 82
120 44 Chris Burrell M50 Halifax 45.45 81
121 242 Chris Upton M50 Airedale Athletics 46.19 80
122 13 Tony Morley M40 Crossgates 46.42 79
123 237 David Cartwright M60 Eccleshill 46.45 78
124 75 Ian Park M55 Horsforth 46.49 77
125 145 Brian Perfitt M35 Eccleshill 47.27 76
126 329 Peter Yates M60 Rothwell 47.41 75
127 325 Chris Maltby M55 St Theresa's 48.26 74
128 232 Peter Huby M45 Airedale Athletics 48.35 73
129 302 Peter McCormick M55 Halifax 48.49 72
130 208 Dave Shipley M60 Pudsey Pacers 48.59 71
131 213 Graham Walton M55 Airedale Athletics 50.31 70
132 317 John Johnson M80 St Theresa's 50.46 69
133 175 Ky-lie Castle M45 Pudsey Pacers 50.58 68
134 248 Stephen O'Hara M60 Horsforth 50.58 67
135 127 Patrick Nesden M55 Kirkstall 53.15 66
136 184 Arthur Wood M60 Pudsey Pacers 54.07 65
Guests
306 Tim Midgley Horsforth 28.51
268 David Lighten Pudsey Pacers 37.08
101 Alyson Glover   46.24
4-to-count top teams on the day
Women
Holmfirth 379
Pudsey Pacers 347
Stainland 346
Horsforth 325
Airedale Athletics 270
St Theresa's 231
Men
Pudsey & Bramley 782
Pudsey Pacers 774
Horsforth 735
Stainland 649
Holmfirth 629
Kirkstall 623