Yorkshire Vets AA Grand Prix 2011
Race 2, West Vale
June 5
Women
Pos # Name Cat Club Time Points
1 40 Karen Pickles F40 Pudsey Pacers 36.57 100
2 26 Julie Field F35 Stainland 38.55 99
3 295 Lesley Ewart F55 Holmfirth 41.46 98
4 301 Linda Crabtree F50 Halifax 42.14 97
5 52 Aileen Baldwin F55 Stainland 42.21 96
6 177 Angela Pattinson F40 Horsforth 43.55 95
7 115 Helen Hudson F40 Stainland 44.08 94
8 14 Julie Smith F45 Crossgates 44.17 93
9 153 Bev Elliott F35 Horsforth 44.26 92
10 335 Sharon Williams F45 Ilkley 44.30 91
11 39 Carol Limbert F40 Pudsey Pacers 45.17 90
12 38 Susan Ransome F50 Pudsey Pacers 45.19 89
13 166 Susan Manning F40 Stainland 46.11 88
14 140 Fiona Strange F40 Knavesmire 46.18 87
15 106 Kath Leslie F35 Pudsey Pacers 46.22 86
16 64 Denise Johnson F50 Airedale Athletics 46.28 85
17 390 Jackie Carter F45 Spenborough 47.37 84
18 346 Angela Johnson F55 Horsforth 47.49 83
19 275 Julie Hollingdrake F40 Stainland 48.07 82
20 58 Liz Matthews F50 Knavesmire 48.15 81
21 373 Gill Boynton F50 Knavesmire 48.26 80
22 252 Lynne Davies F50 Stainland 49.12 79
23 379 Claire Turnbull F35 Pudsey Pacers 49.19 78
24 225 Janet Carter F55 Stainland 49.27 77
25 359 Stella Cross F50 Abbey Runners 49.36 76
26 203 Beverly Hurst F45 Horsforth 49.45 75
27 195 Tina Dickinson F50 Horsforth 50.08 74
28 281 Maureen Medlar F55 Knavesmire 50.15 73
29 2 Helen Swallow F45 St Theresa's 50.17 72
30 157 Beverley Smith F45 Horsforth 51.07 71
31 101 Alyson Glover F45 Kirkstall 51.11 70
32 56 Helen Freeman F45 Eccleshill 51.15 69
33 86 Carol Parkinson F35 Pudsey Pacers 51.16 68
34 234 Jennifer Baldwin F40 Pudsey Pacers 51.42 67
35 205 Catherine Gray F50 Horsforth 52.17 66
36 196 Denise Ramsden F45 Rothwell 52.27 65
37 183 Cheryl Wilkes F60 Horsforth 52.33 64
38 276 Amanda Speight F45 Stainland 52.37 63
39 18 Joy Good F55 Pudsey Pacers 52.48 62
40 265 Carol Lord F50 Stainland 53.22 61
41 48 Julie Steele F45 Eccleshill 53.37 60
42 125 Moira Lenaghan F70 Crossgates 54.04 59
43 243 Ann Upton F50 Airedale Athletics 54.15 58
44 79 Sarah Turner F40 Pudsey Pacers 54.36 57
45 344 Carol Ramsden F50 Horsforth 54.46 56
46 164 Linda Williamson F55 Stainland 55.11 55
47 319 Bal Sandhu F40 Kirkstall 55.46 54
48 255 Debra Tomlinson F45 Pudsey Pacers 55.58 53
49 218 Shirley Walker F60 Horsforth 57.31 52
50 165 Carolyn Wilkinson F45 Halifax 58.40 51
51 61 Kim James F50 Eccleshill 58.51 50
52 388 Danielle Hawnt F35 Pudsey Pacers 59.06 49
53 167 Joanne Hirst F45 Stainland 59.21 48
54 387 Jill Crampton F40 Pudsey Pacers 61.08 47
55 336 Dawn Medlock F50 Stainland 62.38 46
56 151 Liz Jones F50 Hyde Park 63.19 45
Men
1 369 David Watson M40 Holmfirth 30.56 200
2 377 Gavin Mulholland M35 Stainland 31.09 199
3 253 Sean Cotter M40 Leeds City 32.25 198
4 143 Jon Holah M50 Pudsey & Bramley 32.26 197
5 362 Kevin Ogden M35 Spenborough 33.57 196
6 217 Brian Stevenson M45 Pudsey & Bramley 34.26 195
7 365 Barry Atkinson M50 Knavesmire 34.42 194
8 116 Peter McNamara M50 Wakefield 34.44 193
9 158 Nathan Crossley M45 Horsforth 34.51 192
10 67 Mark Pigford M40 Stainland 35.01 191
11 356 Jonathan Sykes M45 Holmfirth 35.15 190
12 311 Tristan Sheard M35 Stainland 35.21 189
13 376 Richard Scott M45 Bingley 35.26 188
14 139 Richard Gibson M35 Pudsey Pacers 35.37 187
15 60 Robert Samuels M50 Pudsey Pacers 35.38 186
16 146 John Stuttard M35 Crossgates 35.39 185
17 108 Alan Squire M45 Horsforth 35.42 184
18 368 Gary Graham M45 Holmfirth 35.44 183
19 380 Dave Parker M45 Harrogate 36.01 182
20 16 Dave Woodhead M35 Pudsey Pacers 36.07 181
21 392 James Durrans M40 Holmfirth 36.21 180
22 78 John Marshall M40 Pudsey Pacers 36.27 179
23 391 Brandon Holroyd M35 Holmfirth 37.07 178
24 199 Peter Hughes M55 Queensbury 37.11 177
25 156 Mick Chambers M55 Airedale Athletics 37.26 176
26 340 Adrian Royston M40 Halifax 37.36 175
27 147 Steve Woods M50 Pudsey & Bramley 37.45 174
28 339 Duncan Asquith M50 Airedale Athletics 37.56 173
29 361 David Roberts M45 Holmfirth 38.04 172
30 169 Rob Kersey M60 Holmfirth 38.14 171
31 4 Maz Khoueiry M35 Holmfirth 38.22 170
32 223 Christopher Gill M60 St Theresa's 38.26 169
33 100 Chris Glover M50 Kirkstall 38.39 168
34 384 Dave Leaf M50 Knavesmire 38.41 167
35 46 Mick Hogan M50 Eccleshill 38.42 166
36 65 Gary Scott M40 Eccleshill 38.44 165
37 372 Raymond Hall M65 Halifax 38.56 164
38 358 David Webb M40 Stainland 38.57 163
39 378 Ryan Turnbull M35 Pudsey Pacers 38.59 162
40 393 Adrian Shaw M45 Stainland 39.08 161
41 288 Neil Strange M50 Knavesmire 39.09 160
42 297 Jim Wheldon M55 Pudsey Pacers 39.15 159
43 345 Dean Dransfield M40 Bingley 39.25 158
44 5 Pete Downes M45 Knavesmire 39.34 157
45 91 Peter May M50 Horsforth 39.38 156
46 150 Chris Jones M50 Hyde Park 39.45 155
47 326 Peter Welsh M50 Knavesmire 39.55 154
48 354 Jamie Smith M45 Stainland 40.01 153
49 82 Adam Moger M35 Kirkstall 40.22 152
50 394 Richard Corney M40 Halifax 40.31 151
51 360 Angus Teanby M55 Horsforth 40.43 150
52 20 Mark Pawson M35 Pudsey Pacers 40.45 149
53 261 Stephen Hall M50 Skipton 40.55 148
54 266 Vincent Bussingham M45 Eccleshill 41.01 147
55 53 Nigel Craven M50 Pudsey Pacers 41.03 146
56 241 Mark Whitehouse M50 Wakefield 41.10 145
57 327 Martin Smith M40 Knavesmire 41.42 144
58 278 Dave Burdon M55 Pudsey Pacers 41.43 143
59 197 John Mace M55 Leeds City 41.44 142
60 348 Martin Gebbett M45 Fellandale 41.45 141
61 126 Peter Covey M70 Bingley 41.57 140
62 386 Kevin Blackhurst M50 Kirkstall 41.58 139
63 324 Stephen Hare M50 Halifax 42.01 138
64 374 Carl Heron M45 Queensbury 42.02 137
65 137 Ian Bithell M65 Knavesmire 42.27 136
66 219 Harry McGill M60 Airedale Athletics 42.30 135
67 231 Karl Martin M40 Stainland 42.34 134
68 224 Nikos Georgiadis M35 Eccleshill 42.51 133
69 318 Dave Butler M40 Pudsey Pacers 43.01 132
70 293 Peter Britton M50 Kirkstall 43.02 131
71 279 Ken Fox M50 Hyde Park 43.07 130
72 214 John Ingles M40 Stainland 43.08 129
73 8 Roger Fleming M50 Stainland 43.09 128
74 282 Gary Carlisle M45 Kirkstall 43.10 127
75 202 Kevin Watson M65 Horsforth 43.11 126
76 382 Neil McGill M40 Kirkstall 43.21 125
77 370 Malcolm Coles M70 Valley Striders 43.28 124
78 300 Anthony Audsley M55 Wakefield 43.36 123
79 239 Richard Annable M50 Skipton 43.49 122
80 23 Mark Preston M45 Stainland 43.54 121
81 19 Chris Smith M45 Pudsey Pacers 44.01 120
82 186 David Womersley M55 Hyde Park 44.12 119
83 6 David Byrom M45 Pudsey Pacers 44.18 118
84 50 Paul Stanhope M50 Eccleshill 44.27 117
85 285 Jonathan Pybus M45 Stainland 44.28 116
86 168 John Hirst M45 Stainland 44.29 115
87 25 Bob Ambler M60 Stainland 44.39 114
88 273 Dave Armstrong M60 Airedale Athletics 44.40 113
89 299 Bill Sage M55 Halifax 44.45 112
90 70 Bill Wade M70 Holmfirth 44.51 111
91 227 Mark Scott M35 Eccleshill 45.03 110
92 329 Peter Yates M60 Rothwell 45.07 109
93 371 Michael Walker M65 Horsforth 45.18 108
94 77 Lyndon Ross M45 Eccleshill 45 25 107
95 142 Simon Rudsdale M35 Horsforth 45.37 106
96 34 Steve Hallam M50 Stainland 45.42 105
97 283 Michael Speight M40 Stainland 46.06 104
98 95 Duncan Chambers M50 Knavesmire 46.07 103
99 120 Philip Lonsdale M45 Pudsey Pacers 46.14 102
100 149 Tim Cock M65 Holmfirth 46.34 101
101 192 Jeff Parkinson M45 Horsforth 46.42 100
102 103 Chris Meadley M35 Crossgates 46.55 99
103 389 Ian Appleyard M55 Stainland 47.12 98
104 307 Steve White M55 Holmfirth 47.16 97
105 353 Andrew Cooper M40 Kirkstall 47.22 96
106 381 Peter Hey M55 Kirkstall 47.23 95
107 17 John Woodhead M55 Pudsey Pacers 47.28 94
108 118 Dave Beston M50 Abbey Runners 47.32 93
109 173 Peter Benn M45 Stainland 47.48 92
110 59 Sandy Gee M50 Stainland 47.53 91
111 201 Jonathan Taylor M35 Stainland 48.12 90
112 256 Keith Park M55 Horsforth 48.17 89
113 136 John D Firth M70 Bingley 48.23 88
114 334 David Hutchinson M55 Knavesmire 48.34 87
115 396 Terry Wood M45 Kirkstall 49.13 86
116 284 John Wilson M50 Pudsey Pacers 49.14 85
117 280 Martin Medlar M55 Knavesmire 49.15 84
118 347 Malcolm Johnson M60 Horsforth 49.16 83
119 385 Alan Dickenson M65 Queensbury 50.22 82
120 364 Richard Gott M55 Knavesmire 50.25 81
121 242 Chris Upton M50 Airedale Athletics 50.54 80
122 302 Peter McCormick M60 Halifax 51.00 79
123 145 Brian Perfitt M35 Eccleshill 51.06 78
124 51 Steve Ellis M50 Pudsey Pacers 51.09 77
125 367 Andrew Gardner M55 St Theresa's 51.14 76
126 332 Robert Chaplin M35 Spenborough 52.23 75
127 363 David Bish M65 Knavesmire 53.08 74
128 383 Pete Scanlon M65 Horsforth 54.06 73
129 351 Brian Crowther M65 Stainland 54.35 72
130 248 Stephen O'Hara M60 Horsforth 55.30 71
131 127 Patrick Nesden M55 Kirkstall 57.23 70
132 57 Paul Patrick M45 Stainland 63.19 69
Guests
375 Paul Biddulph M40 Calder Valley 37.51
366 Caroline Warrington Knavesmire 38.58
395 Kevin Wallace M40 Beith Harriers 47.08
4-to-count top teams on the day
Women
Stainland 377
Pudsey Pacers 365
Horsforth 345
Knavesmire 321
Men
Holmfirth 753
Stainland 742
Pudsey Pacers 733
Horsforth 682
Knavesmire 678
Halifax 628