Yorkshire Vets AA Grand Prix 2011
Race 3, Pudsey
June 14
Women
Pos # Name Cat Club Time Points
1 40 Karen Pickles F40 Pudsey Pacers 34.43 100
2 357 Margaret Sykes F40 Holmfirth 35.29 99
3 26 Julie Field F35 Stainland 35.42 98
4 3 Jacqui Khoueiry F35 Holmfirth 36.09 97
5 295 Lesley Ewart F55 Holmfirth 38.49 96
6 52 Aileen Baldwin F55 Stainland 39.00 95
7 301 Linda Crabtree F50 Halifax 39.20 94
8 153 Bev Elliott F35 Horsforth 39.22 93
9 400 Wanda MacDonald F45 St Theresa's 39.24 92
10 206 Leanne Hague F35 Pudsey Pacers 39.42 91
11 432 Louise McGechaen F45 Pudsey Pacers 40.00 90
12 45 Diane Wood F40 Pudsey Pacers 40.01 89
13 335 Sharon Williams F45 Ilkley 40.36 88
14 446 Helen Coutie F40 Horsforth 40.38 87
15 177 Angela Pattinson F40 Horsforth 40.41 86
16 115 Helen Hudson F40 Stainland 41.01 85
17 14 Julie Smith F45 Crossgates 41.10 84
18 38 Susan Ransome F50 Pudsey Pacers 41.25 83
19 64 Denise Johnson F50 Airedale Athletics 42.13 82
20 320 Sheila King F45 Kirkstall 42.24 81
21 28 Mandy Bannister F45 Pudsey Pacers 42.30 80
22 106 Kath Leslie F35 Pudsey Pacers 42.35 79
23 359 Stella Cross F50 Abbey Runners 43.53 78
24 42 Diane Waite I F45 Stainland 44.09 77
25 166 Susan Manning F40 Stainland 44.10 76
26 437 Denise Frost F50 Horsforth 44.11 75
27 259 Marie Hart F50 Horsforth 44.18 74
28 275 Julie Hollingdrake F40 Stainland 44.41 73
29 390 Jackie Carter F45 Spenborough 44.53 72
30 431 Lisa Heath F40 Pudsey Pacers 44.55 71
31 419 Jill Hobson F35 Horsforth 45.14 70
32 346 Angela Johnson F55 Horsforth 45.33 69
33 398 Trudy Bower F35 Horsforth 45.36 68
34 86 Carol Parkinson F35 Pudsey Pacers 46.10 67
35 234 Jennifer Baldwin F40 Pudsey Pacers 46.18 66
36 29 Jenny Cooper F35 Pudsey Pacers 46.19 65
37 203 Beverly Hurst F45 Horsforth 46.29 64
38 225 Janet Carter F55 Stainland 46.34 63
39 185 Jackie Ford F50 Horsforth 46.38 62
40 404 Emma Drake F40 Horsforth 46.40 61
41 157 Beverley Smith F45 Horsforth 46.43 60
42 321 Collette Spencer F35 Kirkstall 46.58 59
43 441 Jan Freeman F40 Horsforth 47.00 58
44 433 Suzanne Riordan F40 Horsforth 47.12 57
45 2 Helen Swallow F45 St Theresa's 47.26 56
46 435 Diane Shaw F45 Kirkstall 47.31 55
47 101 Alyson Glover F45 Kirkstall 47.32 54
48 402 Samantha Raven F40 Pudsey Pacers 47.53 53
49 254 Joanne Forster F45 Pudsey Pacers 48.08 52
50 205 Catherine Gray F50 Horsforth 48.22 51
51 196 Denise Ramsden F45 Rothwell 48.30 50
52 56 Helen Freeman F45 Eccleshill 48.33 49
53 276 Amanda Speight F45 Stainland 48.35 48
54 344 Carol Ramsden F50 Horsforth 49.07 47
55 18 Joy Good F55 Pudsey Pacers 49.17 46
56 79 Sarah Turner F40 Pudsey Pacers 49.26 45
57 48 Julie Steele F45 Eccleshill 49.31 44
58 125 Moira Lenaghan F70 Crossgates 49.59 43
59 121 Natasha Lisa White F40 Rothwell 50.03 42
60 183 Cheryl Wilkes F60 Horsforth 50.35 41
61 255 Debra Tomlinson F45 Pudsey Pacers 50.57 40
62 316 Lynne Fallon F55 St Theresa's 51.00 39
63 47 Dawn Hogan F45 Eccleshill 52.06 38
64 412 Stella Keenan F35 Horsforth 52.23 37
65 55 Gill Jones F55 Eccleshill 53.11 36
66 218 Shirley Walker F60 Horsforth 53.14 35
67 319 Bal Sandhu F40 Kirkstall 53.25 34
68 260 Sarah Dutson F35 Pudsey Pacers 53.35 33
69 448 Alison Hartley F45 Eccleshill 54.21 32
70 379 Claire Turnbull F35 Pudsey Pacers 54.43 31
71 414 Sheila Mason F55 Horsforth 55.08 30
72 61 Kim James F50 Eccleshill 55.31 29
73 411 Sara Buck F40 Horsforth 56.07 28
74 408 Frances Wilson F50 Horsforth 56.20 27
75 413 Caroline Faithwaite F45 Horsforth 56.23 26
76 388 Danielle Hawnt F35 Pudsey Pacers 57.05 25
77 439 Ruth Kettle F40 Pudsey Pacers 57.06 24
78 167 Joanne Hirst F45 Stainland 57.42 23
79 69 Jayne Greensill F40 Pudsey Pacers 58.42 22
80 85 Nadine Schofield F35 Pudsey Pacers 58.49 21
81 152 Kat Shepherdson F40 Horsforth 60.22 20
82 94 Anastasia Lincoln F55 Idle 65.21 19
Men
1 369 David Watson M40 Holmfirth 28.32 200
2 377 Gavin Mulholland M35 Stainland 29.10 199
3 178 Richard Pattinson M45 Pudsey & Bramley 29.45 198
4 143 Jon Holah M50 Pudsey & Bramley 29.52 197
5 291 Paul Stevenson M45 Pudsey & Bramley 29.59 196
6 423 Charlie McIntosh M40 Pudsey & Bramley 30.02 195
7 245 Neil Armitage M40 Pudsey & Bramley 30.09 194
8 32 Nigel Armitage M35 Pudsey Pacers 30.14 193
9 415 Craig Keedy M40 St Theresa's 30.26 192
10 442 Will Kerr M35 Airedale Athletics 30.38 191
11 217 Brian Stevenson M45 Pudsey & Bramley 30.49 190
12 311 Tristan Sheard M35 Stainland 31.40 189
13 269 James Cantwell M45 Pudsey Pacers 31.42 188
14 158 Nathan Crossley M45 Horsforth 31.48 187
15 116 Peter McNamara M50 Wakefield 31.49 186
16 67 Mark Pigford M40 Stainland 31.56 185
17 356 Jonathan Sykes M45 Holmfirth 32.07 184
18 422 John Ewart M55 Holmfirth 32.11 183
19 392 James Durrans M40 Holmfirth 32.14 182
20 420 Andy Hauser M55 Holmfirth 32.17 181
21 376 Richard Scott M45 Bingley 32.19 180
22 146 John Stuttard M35 Crossgates 32.23 179
23 60 Robert Samuels M50 Pudsey Pacers 32.30 178
24 406 Steve Large M45 Horsforth 32.40 177
25 108 Alan Squire M45 Horsforth 32.42 176
26 139 Richard Gibson M35 Pudsey Pacers 32.50 175
27 409 David Buchanan M45 Pudsey & Bramley 32.58 174
28 443 Gerard Mills M40 Airedale Athletics 33.12 173
29 179 Dave McGuire M40 Hyde Park 33.38 172
30 200 Marc Springer M55 Horsforth 33.41 171
31 16 Dave Woodhead M35 Pudsey Pacers 33.49 170
32 216 Andy Perkinson M35 Horsforth 33.53 169
33 199 Peter Hughes M55 Queensbury 33.55 168
34 78 John Marshall M40 Pudsey Pacers 34.00 167
35 429 Carl Robinson M40 Dewsbury 34.06 166
36 228 Paul Render M50 Harrogate 34.16 165
37 204 Stephen Raby M50 Horsforth 34.19 164
38 417 Tony Hazell M40 Horsforth 34.27 163
39 361 David Roberts M45 Holmfirth 34.52 162
40 308 Jack Verity M50 Airedale Athletics 34.56 161
41 4 Maz Khoueiry M35 Holmfirth 35.15 160
42 436 Ken Frost M45 Horsforth 35.20 159
43 403 Andrew Birkinshaw M45 Pudsey & Bramley 35.36 158
44 100 Chris Glover M50 Kirkstall 35.39 157
45 104 Stuart Locking M40 Pudsey & Bramley 35.43 156
46 223 Christopher Gill M60 St Theresa's 35.44 155
47 174 Mark Nolan M40 Pudsey Pacers 35.45 154
48 229 Kevin Stott M50 Rothwell 35.53 153
49 426 Leigh Hinchliffe M40 Pudsey Pacers 35.55 152
50 169 Rob Kersey M60 Holmfirth 35.56 151
51 46 Mick Hogan M50 Eccleshill 36.00 150
52 345 Dean Dransfield M40 Bingley 36.04 149
53 449 James Penson M35 Stainland 36.08 148
54 297 Jim Wheldon M55 Pudsey Pacers 36.10 147
55 53 Nigel Craven M50 Pudsey Pacers 36.16 146
56 421 Simon Beverley M35 Pudsey Pacers 36.32 145
57 258 Anthony Maycock M50 Horsforth 36.34 144
58 360 Angus Teanby M55 Horsforth 36.37 143
59 326 Peter Welsh M50 Knavesmire 36.43 142
60 82 Adam Moger M35 Kirkstall 36.44 141
61 91 Peter May M50 Horsforth 36.45 140
62 418 Michael Hern M35 Pudsey Pacers 36.51 139
63 266 Vincent Bussingham M45 Eccleshill 37.07 138
64 338 David Magee M45 Pudsey Pacers 37.14 137
65 147 Steve Woods M50 Pudsey & Bramley 37.20 136
66 33 Hadrian Knight M35 Rothwell 37.24 135
67 150 Chris Jones M50 Hyde Park 37.29 134
68 410 Graeme Tiffany M45 Pudsey Pacers 37.39 133
69 342 Dick Spendlove M65 Individually Aff'd 37.43 132
70 333 Ian Jones M40 Airedale Athletics 37.46 131
71 278 Dave Burdon M55 Pudsey Pacers 37.55 130
72 23 Mark Preston M45 Stainland 37.57 129
73 6 David Byrom M45 Pudsey Pacers 38.00 128
74 224 Nikos Georgiadis M35 Eccleshill 38.05 127
75 386 Kevin Blackhurst M50 Kirkstall 38.11 126
76 261 Stephen Hall M50 Skipton 38.13 125
77 425 Rob Dixon M35 Pudsey Pacers 38.36 124
78 354 Jamie Smith M45 Stainland 38.38 123
79 197 John Mace M55 Leeds City 38.41 122
80 324 Stephen Hare M50 Halifax 38.46 121
81 318 Dave Butler M40 Pudsey Pacers 38.55 120
82 180 Garth de Roux M35 Horsforth 39.01 119
83 138 Steven Pilling M40 Rodillian Runners 39.02 118
84 54 Stephen Pattison M50 Pudsey Pacers 39.05 117
85 298 Mark Skinner M50 Kirkstall 39.07 116
86 282 Gary Carlisle M45 Kirkstall 39.13 115
87 19 Chris Smith M45 Pudsey Pacers 39.23 114
88 57 Paul Patrick M45 Stainland 39.30 113
89 172 Martin Love M45 Airedale Athletics 39.38 112
90 239 Richard Annable M50 Skipton 39.53 111
91 314 Stuart Reardon M45 Kirkstall 40.15 110
92 8 Roger Fleming M50 Stainland 40.17 109
93 214 John Ingles M40 Stainland 40.26 108
94 279 Ken Fox M50 Hyde Park 40.27 107
95 186 David Womersley M55 Hyde Park 40.48 106
96 189 Paul Ebrey M35 St Theresa's 40.54 105
97 303 Paul Glover M60 Kirkstall 41.02 104
98 112 Peter Ellerton M60 Bingley 41.06 103
99 271 Roy Bamford M65 Pudsey Pacers 41.11 102
100 328 Peter Bates M55 Leeds City 41.13 101
101 370 Malcolm Coles M70 Valley Striders 41.20 100
102 452 Andrew Dobson M50 Horsforth 41.27 99
103 273 Dave Armstrong M60 Airedale Athletics 41.39 98
104 168 John Hirst M45 Stainland 41.45 97
105 227 Mark Scott M35 Eccleshill 42.05 96
106 120 Philip Lonsdale M45 Pudsey Pacers 42.10 95
107 11 Les Martin M60 Crossgates 42.14 94
108 77 Lyndon Ross M45 Eccleshill 42.18 93
109 283 Michael Speight M40 Stainland 42.22 92
110 438 Gordon Davies M45 Horsforth 42.31 91
111 149 Tim Cock M65 Holmfirth 42.34 90
112 142 Simon Rudsdale M35 Horsforth 42.40 89
113 292 David Barber M70 Bingley 42.49 88
114 329 Peter Yates M60 Rothwell 42.51 87
115 334 David Hutchinson M55 Knavesmire 43.07 86
116 428 Paul Watts M50 Airedale Athletics 43.12 85
117 350 Frank Chislett M60 Halifax 43.41 84
118 232 Peter Huby M45 Airedale Athletics 43.49 83
119 103 Chris Meadley M35 Crossgates 43.51 82
120 201 Jonathan Taylor M35 Stainland 44.12 81
121 192 Jeff Parkinson M45 Horsforth 44.16 80
122 34 Steve Hallam M50 Stainland 44.22 79
123 293 Peter Britton M50 Kirkstall 44.39 78
124 59 Sandy Gee M50 Stainland 44.47 77
125 353 Andrew Cooper M40 Kirkstall 44.56 76
126 17 John Woodhead M55 Pudsey Pacers 44.59 75
127 381 Peter Hey M55 Kirkstall 45.10 74
128 145 Brian Perfitt M35 Eccleshill 45.19 73
129 450 Paul Dixon M50 St Theresa's 45.35 72
130 284 John Wilson M50 Pudsey Pacers 46.01 71
131 347 Malcolm Johnson M60 Horsforth 46.07 70
132 397 Bartley Foulkes M55 Horsforth 46.09 69
133 84 Michael Anderson M40 Horsforth 46.25 68
134 51 Steve Ellis M50 Pudsey Pacers 46.32 67
135 407 Martin Parvin M55 Knavesmire 47.09 66
136 92 Andrew Byrom M45 Pudsey Pacers 47.41 65
137 111 Mick Pemberton M55 Knavesmire 47.44 64
138 287 Paul Corbett M40 Pudsey Pacers 48.06 63
139 332 Robert Chaplin M35 Spenborough 48.07 62
140 302 Peter McCormick M60 Halifax 48.23 61
141 238 Stephen Cowgill M35 Pudsey Pacers 48.27 60
142 367 Andrew Gardner M55 St Theresa's 48.50 59
143 231 Karl Martin M40 Stainland 49.23 58
144 440 Ian Taylor M45 Horsforth 49.38 57
145 118 Dave Beston M50 Abbey Runners 50.53 56
146 416 John Cawley M55 Airedale Athletics 51.33 55
147 445 Graeme Adams M65 Knavesmire 52.16 54
148 383 Pete Scanlon M65 Horsforth 52.20 53
149 127 Patrick Nesden M55 Kirkstall 54.09 52
150 447 Derek Mitchell M70 Eccleshill 55.59 51
151 248 Stephen O'Hara M60 Horsforth 56.57 50
152 430 Geoff Hardman M75 St Theresa's 57.32 49
153 317 John Johnson M80 St Theresa's 58.24 48
Guests
424 Chris Banks Pudsey & Bramley 31.05
434 Josh Whiteley Stainland 31.51
444 Mark Abdy St Theresa's 38.45
451 Alison Skillicorn Abbey Runners 39.43
401 Kelly Temple Knavesmire 45.29
427 Vicky Scanlan Pudsey Pacers 48.40
4-to-count top teams on the day
Women 4 to count
Pudsey Pacers 370
Stainland 355
Horsforth 341
Kirkstall 249
Eccleshill 167
Men 4 to count
Pudsey & Bramley 786
Holmfirth 749
Pudsey Pacers 734
Stainland 721
Horsforth 711
Airedale Athletics 656