Yorkshire Vets AA Grand Prix 2011
Race 4, Meanwood
June 28
Women
Pos # Name Cat Club Time Points
1 40 Karen Pickles F40 Pudsey Pacers 30.59 100
2 3 Jacqui Khoueiry F35 Holmfirth 32.04 99
3 357 Margaret Sykes F40 Holmfirth 32.19 98
4 468 Helen Barber F40 Horsforth 33.05 97
5 26 Julie Field F35 Stainland 33.40 96
6 93 Marisol Carrera Vivar F40 Bingley 34.12 95
7 301 Linda Crabtree F50 Halifax 35.14 94
8 400 Wanda MacDonald F45 St Theresa's 35.18 93
9 81 Rosemary Baker F50 Holmfirth 35.23 92
10 153 Bev Elliott F35 Horsforth 35.24 91
11 432 Louise McGechaen F45 Pudsey Pacers 35.25 90
12 220 Tina Hobson F35 Horsforth 35.45 0*
13 140 Fiona Strange F40 Knavesmire 36.19 89
14 335 Sharon Williams F45 Ilkley 36.48 88
15 73 Serena Blackburn F45 Horsforth 36.52 87
16 38 Susan Ransome F50 Pudsey Pacers 37.09 86
17 115 Helen Hudson F40 Stainland 37.10 85
18 482 Louise Browne F35 Rothwell 37.20 84
19 64 Denise Johnson F50 Airedale Athletics 37.21 83
20 28 Mandy Bannister F45 Pudsey Pacers 37.59 82
21 106 Kath Leslie F35 Pudsey Pacers 38.10 81
22 259 Marie Hart F50 Horsforth 38.17 80
23 475 Sharon Sykes F40 Wakefield 38.32 79
24 14 Julie Smith F45 Crossgates 38.46 78
25 42 Diane Waite I F45 Stainland 38.52 77
26 166 Susan Manning F40 Stainland 38.53 76
27 481 Lisa Hulme-Vickerstaff F40 Abbey Runners 39.09 75
28 359 Stella Cross F50 Abbey Runners 39.15 74
29 483 Carmel Harrison F50 Rothwell 39.39 73
30 29 Jenny Cooper F35 Pudsey Pacers 39.51 72
31 346 Angela Johnson F55 Horsforth 39.57 71
32 494 Liz Willis F45 Abbey Runners 40.03 70
33 435 Diane Shaw F45 Kirkstall 40.04 69
34 203 Beverly Hurst F45 Horsforth 40.07 68
35 464 Jane Hallam F45 Abbey Runners 40.10 67
36 275 Julie Hollingdrake F40 Stainland 40.13 66
37 419 Jill Hobson F35 Horsforth 40.43 65
38 456 Amanda Newham F40 Ilkley 40.46 64
39 390 Jackie Carter F45 Spenborough 40.54 63
40 234 Jennifer Baldwin F40 Pudsey Pacers 40.56 62
41 441 Jan Freeman F40 Horsforth 40.59 61
42 185 Jackie Ford F50 Horsforth 41.00 60
43 101 Alyson Glover F45 Kirkstall 41.25 59
44 195 Tina Dickinson F50 Horsforth 41.30 58
45 157 Beverley Smith F45 Horsforth 41.33 57
46 2 Helen Swallow F45 St Theresa's 41.38 56
47 196 Denise Ramsden F45 Rothwell 41.44 55
48 321 Collette Spencer F35 Kirkstall 41.47 54
49 86 Carol Parkinson F35 Pudsey Pacers 41.49 53
50 90 Julie James F45 St Theresa's 42.01 52
51 254 Joanne Forster F45 Pudsey Pacers 42.06 51
52 225 Janet Carter F55 Stainland 42.07 50
53 276 Amanda Speight F45 Stainland 42.24 49
54 48 Julie Steele F45 Eccleshill 42.36 48
55 402 Samantha Raven F40 Pudsey Pacers 42.48 47
56 205 Catherine Gray F50 Horsforth 42.59 46
57 79 Sarah Turner F40 Pudsey Pacers 43.12 45
58 121 Natasha Lisa White F40 Rothwell 43.13 44
59 344 Carol Ramsden F50 Horsforth 43.21 43
60 183 Cheryl Wilkes F60 Horsforth 43.39 42
61 18 Joy Good F55 Pudsey Pacers 43.49 41
62 496 Julie Hustwit F45 Kirkstall 44.00 40
63 478 Lisa McDowell F40 St Theresa's 44.33 39
64 479 Nicki Coop F40 St Theresa's 44.42 38
65 255 Debra Tomlinson F45 Pudsey Pacers 45.09 37
66 265 Carol Lord F50 Stainland 45.47 36
67 457 Kate Taverner F45 Horsforth 45.51 35
68 144 Lisa Goddard F40 Pudsey Pacers 45.58 34
69 412 Stella Keenan F35 Horsforth 47.35 33
70 414 Sheila Mason F55 Horsforth 47.46 32
71 125 Moira Lenaghan F70 Crossgates 48.01 31
72 474 Karen Harkin F40 Horsforth 48.08 30
73 411 Sara Buck F40 Horsforth 48.09 29
74 316 Lynne Fallon F55 St Theresa's 48.10 28
75 500 Christine Banks F40 Horsforth 48.35 27
76 165 Carolyn Wilkinson F45 Halifax 48.36 26
77 61 Kim James F50 Eccleshill 48.57 25
78 463 Michele Brookes F40 Horsforth 50.16 24
79 167 Joanne Hirst F45 Stainland 50.31 23
80 413 Caroline Faithwaite F45 Horsforth 50.38 22
81 486 Lindsey Pearson F50 Airedale Athletics 52.14 21
82 439 Ruth Kettle F40 Pudsey Pacers 53.40 20
83 85 Nadine Schofield F35 Pudsey Pacers 53.45 19
84 109 Kathryn Lucas F40 Eccleshill 54.44 18
85 124 Lynn Parsons F55 Crossgates 54.57 17
86 502 Linda McGowan F45 Pudsey Pacers 54.59 16
87 94 Anastasia Lincoln F55 Idle 60.32 15
* Points not allocated for not wearing club vest - thank you for self-reporting
Men
1 369 David Watson M40 Holmfirth 26.08 200
2 377 Gavin Mulholland M35 Stainland 26.24 199
3 245 Neil Armitage M40 Pudsey & Bramley 27.20 198
4 442 Will Kerr M35 Airedale Athletics 27.22 197
5 143 Jon Holah M50 Pudsey & Bramley 27.27 196
6 415 Craig Keedy M40 St Theresa's 27.28 195
7 32 Nigel Armitage M35 Pudsey Pacers 27.31 194
8 423 Charlie McIntosh M40 Pudsey & Bramley 27.34 193
9 217 Brian Stevenson M45 Pudsey & Bramley 27.38 192
10 291 Paul Stevenson M45 Pudsey & Bramley 27.41 191
11 269 James Cantwell M45 Pudsey Pacers 28.02 190
12 485 Ray Love M40 St Theresa's 28.32 189
13 116 Peter McNamara M50 Wakefield 28.43 188
14 311 Tristan Sheard M35 Stainland 28.44 187
15 356 Jonathan Sykes M45 Holmfirth 28.46 186
16 67 Mark Pigford M40 Stainland 28.51 185
17 179 Dave McGuire M40 Hyde Park 28.54 184
18 376 Richard Scott M45 Bingley 28.55 183
19 146 John Stuttard M35 Crossgates 28.56 182
20 294 David Brailsford M55 Wakefield 28.58 181
21 158 Nathan Crossley M45 Horsforth 29.04 180
22 368 Gary Graham M45 Holmfirth 29.22 179
23 216 Andy Perkinson M35 Horsforth 29.29 178
24 60 Robert Samuels M50 Pudsey Pacers 29.45 177
25 88 Russell Stead M45 Pudsey Pacers 30.00 176
26 139 Richard Gibson M35 Pudsey Pacers 30.12 175
27 417 Tony Hazell M40 Horsforth 30.22 174
28 156 Mick Chambers M55 Airedale Athletics 30.25 173
29 230 Alan Schofield M50 St Theresa's 30.35 172
30 78 John Marshall M40 Pudsey Pacers 30.37 171
31 204 Stephen Raby M50 Horsforth 30.50 170
32 461 Terry Midgley M35 St Theresa's 30.52 169
33 339 Duncan Asquith M50 Airedale Athletics 30.57 168
34 223 Christopher Gill M60 St Theresa's 30.58 167
35 361 David Roberts M45 Holmfirth 31.00 166
36 308 Jack Verity M50 Airedale Athletics 31.06 165
37 258 Anthony Maycock M50 Horsforth 31.10 164
38 169 Rob Kersey M60 Holmfirth 31.12 163
39 493 Roy Huggins M45 Valley Striders 31.26 162
40 426 Leigh Hinchliffe M40 Pudsey Pacers 31.31 161
41 436 Ken Frost M45 Horsforth 31.33 160
42 228 Paul Render M50 Harrogate 31.34 159
43 449 James Penson M35 Stainland 31.35 158
44 488 Steve Mordey M35 Horsforth 31.37 157
45 470 Dominic Nurse M40 Abbey Runners 31.40 156
46 100 Chris Glover M50 Kirkstall 31.42 155
47 174 Mark Nolan M40 Pudsey Pacers 31.43 154
48 16 Dave Woodhead M35 Pudsey Pacers 31.47 153
49 5 Pete Downes M45 Knavesmire 31.50 152
50 358 David Webb M40 Stainland 31.52 151
51 345 Dean Dransfield M40 Bingley 31.54 150
52 403 Andrew Birkinshaw M45 Pudsey & Bramley 31.56 149
53 476 Martin Farrar M45 Airedale Athletics 32.00 148
54 104 Stuart Locking M40 Pudsey & Bramley 32.15 147
55 333 Ian Jones M40 Airedale Athletics 32.25 146
56 393 Adrian Shaw M45 Stainland 32.27 145
57 288 Neil Strange M50 Knavesmire 32.32 144
58 82 Adam Moger M35 Kirkstall 32.35 143
59 229 Kevin Stott M50 Rothwell 32.39 142
60 297 Jim Wheldon M55 Pudsey Pacers 32.40 141
61 53 Nigel Craven M50 Pudsey Pacers 32.43 140
62 360 Angus Teanby M55 Horsforth 32.44 139
63 233 Steve Boom M40 Pudsey Pacers 32.47 138
64 484 Wayne Pacevitch M45 St Theresa's 32.54 137
65 386 Kevin Blackhurst M50 Kirkstall 33.12 136
66 491 Alistair Smyth M50 Valley Striders 33.15 135
67 462 Mark Dixson M45 Pudsey Pacers 33.16 134
68 327 Martin Smith M40 Knavesmire 33.18 133
69 326 Peter Welsh M50 Knavesmire 33.23 132
70 241 Mark Whitehouse M50 Wakefield 33.26 131
71 278 Dave Burdon M55 Pudsey Pacers 33.29 130
72 239 Richard Annable M50 Skipton 33.30 129
73 498 John Wallace M40 Valley Striders 33.32 128
74 257 Dave Hutchings M40 Stainland 33.34 127
75 261 Stephen Hall M50 Skipton 33.34 126
76 150 Chris Jones M50 Hyde Park 33.38 125
77 348 Martin Gebbett M45 Fellandale 33.48 124
78 202 Kevin Watson M65 Horsforth 33.52 123
79 23 Mark Preston M45 Stainland 34.01 122
80 480 Andreas Mayer M35 Valley Striders 34.05 121
81 72 Phil McGeever M50 Horsforth 34.06 120
82 298 Mark Skinner M50 Kirkstall 34.14 119
83 293 Peter Britton M50 Kirkstall 34.17 118
84 324 Stephen Hare M50 Halifax 34.21 117
85 487 Patrick Barrett M50 Valley Striders 34.30 116
86 489 Antony Easton M45 Horsforth 34.34 115
87 467 Jim Whittaker M40 Abbey Runners 34.35 114
88 224 Nikos Georgiadis M35 Eccleshill 34.38 113
89 172 Martin Love M45 Airedale Athletics 34.41 112
90 338 David Magee M45 Pudsey Pacers 34.44 111
91 370 Malcolm Coles M70 Valley Striders 34.48 110
92 6 David Byrom M45 Pudsey Pacers 34.58 109
93 54 Stephen Pattison M50 Pudsey Pacers 35.03 108
94 314 Stuart Reardon M45 Kirkstall 35.04 107
95 219 Harry McGill M60 Airedale Athletics 35.05 106
96 501 David Darton M50 Knavesmire 35.10 105
97 19 Chris Smith M45 Pudsey Pacers 35.16 104
98 303 Paul Glover M60 Kirkstall 35.17 103
99 251 Craig Bradley M40 Horsforth 35.27 102
100 168 John Hirst M45 Stainland 35.41 101
101 231 Karl Martin M40 Stainland 35.51 100
102 8 Roger Fleming M50 Stainland 36.00 99
103 112 Peter Ellerton M60 Bingley 36.09 98
104 328 Peter Bates M55 Leeds City 36.12 97
105 214 John Ingles M40 Stainland 36.24 96
106 227 Mark Scott M35 Eccleshill 36.33 95
107 473 Barney Lerner M60 Airedale Athletics 36.39 94
108 438 Gordon Davies M45 Horsforth 36.53 93
109 77 Lyndon Ross M45 Eccleshill 37.03 92
110 271 Roy Bamford M65 Pudsey Pacers 37.14 91
111 142 Simon Rudsdale M35 Horsforth 37.19 90
112 173 Peter Benn M45 Stainland 37.26 89
113 292 David Barber M70 Bingley 37.28 88
114 120 Philip Lonsdale M45 Pudsey Pacers 37.32 87
115 110 Peter Khoo M45 Abbey Runners 37.40 86
116 103 Chris Meadley M35 Crossgates 37.44 85
117 273 Dave Armstrong M60 Airedale Athletics 37.50 84
118 70 Bill Wade M70 Holmfirth 38.06 83
119 499 Ron Taverner M45 Horsforth 38.14 82
120 353 Andrew Cooper M40 Kirkstall 38.38 81
121 334 David Hutchinson M55 Knavesmire 38.40 80
122 397 Bartley Foulkes M55 Horsforth 38.43 79
123 149 Tim Cock M65 Holmfirth 38.47 78
124 145 Brian Perfitt M35 Eccleshill 38.48 77
125 84 Michael Anderson M40 Horsforth 39.16 76
126 381 Peter Hey M55 Kirkstall 39.48 75
127 201 Jonathan Taylor M35 Stainland 39.49 74
128 37 Alan Gibson M45 Stainland 39.53 73
129 17 John Woodhead M55 Pudsey Pacers 39.55 72
130 238 Stephen Cowgill M35 Pudsey Pacers 39.59 71
131 51 Steve Ellis M50 Pudsey Pacers 40.23 70
132 192 Jeff Parkinson M45 Horsforth 40.28 69
133 30 David Cooper M35 Pudsey Pacers 40.47 68
134 450 Paul Dixon M50 St Theresa's 40.48 67
135 250 David Barras M60 Leeds City 40.50 66
136 232 Peter Huby M45 Airedale Athletics 41.10 65
137 244 Simon Edwards M35 Holmfirth 41.22 64
138 111 Mick Pemberton M55 Knavesmire 41.41 63
139 256 Keith Park M55 Horsforth 41.59 62
140 325 Chris Maltby M55 St Theresa's 42.13 61
141 332 Robert Chaplin M35 Spenborough 42.17 60
142 92 Andrew Byrom M45 Pudsey Pacers 42.23 59
143 385 Alan Dickenson M65 Queensbury 42.25 58
144 347 Malcolm Johnson M60 Horsforth 42.29 57
145 440 Ian Taylor M45 Horsforth 43.18 56
146 287 Paul Corbett M40 Pudsey Pacers 43.30 55
147 416 John Cawley M55 Airedale Athletics 43.31 54
148 367 Andrew Gardner M55 St Theresa's 43.46 53
149 237 David Cartwright M60 Eccleshill 44.11 52
150 284 John Wilson M50 Pudsey Pacers 44.18 51
151 248 Stephen O'Hara M60 Horsforth 45.44 50
152 383 Pete Scanlon M65 Horsforth 46.17 49
153 127 Patrick Nesden M55 Kirkstall 47.48 48
154 497 Dino Bozzo M45 Leeds City 47.56 47
155 430 Geoff Hardman M75 St Theresa's 51.09 46
156 317 John Johnson M80 St Theresa's 52.54 45
157 62 Arthur James M75 Eccleshill 57.37 44
Guests
424 Chris Banks Pudsey & Bramley 27.54
466 Mike Gibbs Pudsey Pacers 28.04
471 Rob Furness Horsforth 28.41
492 Dan Murray Valley Striders 30.20
477 Suzanne Sharman North Derbyshire 33.24
444 Mark Abdy St Theresa's 33.44
495 Amanda Seims Valley Striders 34.57
490 Taylor Austin-Little Pudsey Pacers 56.52
4-to-count top teams on the day
Women 4 to count
Pudsey Pacers 358
Horsforth 355
Stainland 334
Abbey Runners 286
Rothwell 256
St Theresa's 240
Men 4 to count
Pudsey & Bramley 779
Pudsey Pacers 737
Holmfirth 731
Stainland 729
St Theresa's 725
Airedale Athletics 703