Yorkshire Vets AA Grand Prix 2011
Race 5, Honley
July 3
Women
Pos # Name Cat Club Time Points
1 516 Helen Berry F35 Holmfirth 43.53 100
2 40 Karen Pickles F40 Pudsey Pacers 44.33 99
3 3 Jacqui Khoueiry F35 Holmfirth 45.19 98
4 357 Margaret Sykes F40 Holmfirth 45.51 97
5 26 Julie Field F35 Stainland 46.44 96
6 295 Lesley Ewart F55 Holmfirth 49.31 95
7 52 Aileen Baldwin F55 Stainland 50.13 94
8 153 Bev Elliott F35 Horsforth 50.28 93
9 335 Sharon Williams F45 Ilkley 51.21 92
10 274 Sally Caton F35 Stainland 51.29 91
11 432 Louise McGechaen F45 Pudsey Pacers 51.36 90
12 301 Linda Crabtree F50 Halifax 52.10 89
13 522 Yvette Arthur F50 Holmfirth 52.19 88
14 38 Susan Ransome F50 Pudsey Pacers 52.47 87
15 45 Diane Wood F45 Pudsey Pacers 53.19 86
16 527 Helen Pettit F45 Holmfirth 53.19 85
17 28 Mandy Bannister F45 Pudsey Pacers 53.43 84
18 73 Serena Blackburn F45 Horsforth 53.46 83
19 106 Kath Leslie F35 Pudsey Pacers 55.18 82
20 14 Julie Smith F45 Crossgates 55.55 81
21 538 Sue Heap F45 Meltham 56.26 80
22 475 Sharon Sykes F40 Wakefield 56.35 79
23 346 Angela Johnson F55 Horsforth 56.46 78
24 535 Claire Whitwam F45 Holmfirth 56.51 77
25 373 Gill Boynton F50 Knavesmire 57.24 76
26 177 Angela Pattinson F40 Horsforth 58.03 75
27 537 Gilly Markham F50 Meltham 58.56 74
28 390 Jackie Carter F45 Spenborough 59.04 73
29 29 Jenny Cooper F35 Pudsey Pacers 59.19 72
30 523 Clare Ash F45 Holmfirth 59.27 71
31 203 Beverly Hurst F45 Horsforth 59.31 70
32 101 Alyson Glover F45 Kirkstall 59.35 69
33 2 Helen Swallow F45 St Theresa's 59.41 68
34 456 Amanda Newham F40 Ilkley 59.50 67
35 321 Collette Spencer F35 Kirkstall 60.06 66
36 276 Amanda Speight F45 Stainland 60.20 65
37 398 Trudy Bower F35 Horsforth 60.25 64
38 225 Janet Carter F55 Stainland 60.41 63
39 509 Carol Evans F40 Stainland 61.09 62
40 86 Carol Parkinson F35 Pudsey Pacers 61.40 61
41 121 Natasha Lisa White F40 Rothwell 62.19 60
42 195 Tina Dickinson F50 Horsforth 62.34 59
43 359 Stella Cross F50 Abbey Runners 62.41 58
44 519 Fiona McArthur F55 Meltham 62.46 57
45 196 Denise Ramsden F45 Rothwell 62.49 56
46 205 Catherine Gray F50 Horsforth 62.54 55
47 183 Cheryl Wilkes F60 Horsforth 63.04 54
48 508 Karen Thorne F45 Stainland 63.24 53
49 56 Helen Freeman F45 Eccleshill 63.30 52
50 79 Sarah Turner F45 Pudsey Pacers 63.47 51
51 507 Lesley Henderson F60 Stainland 64.00 50
52 18 Joy Good F55 Pudsey Pacers 64.11 49
53 458 Judith Greenwood F60 Stainland 64.33 48
54 48 Julie Steele F45 Eccleshill 64.48 47
55 255 Debra Tomlinson F45 Pudsey Pacers 64.51 46
56 504 Lindsay Sykes F40 Stainland 64.56 45
57 344 Carol Ramsden F50 Horsforth 66.31 44
58 316 Lynne Fallon F55 St Theresa's 66.42 43
59 265 Carol Lord F50 Stainland 67.33 42
60 319 Bal Sandhu F40 Kirkstall 68.41 41
61 61 Kim James F50 Eccleshill 70.43 40
62 190 Jackie Barker F55 Stainland 70.47 39
63 336 Dawn Medlock F50 Stainland 72.41 38
64 165 Carolyn Wilkinson F45 Halifax 74.06 37
65 167 Joanne Hirst F45 Stainland 76.48 36
66 85 Nadine Schofield F35 Pudsey Pacers 78.04 35
67 486 Lindsey Pearson F50 Airedale Athletics 79.07 34
68 521 Pauline Hardman F60 St Theresa's 80.12 33
69 94 Anastasia Lincoln F55 Idle 80.59 32
70 109 Kathryn Lucas F40 Eccleshill 81.18 31
Men
1 369 David Watson M40 Holmfirth 37.38 200
2 377 Gavin Mulholland M40 Stainland 38.37 199
3 442 Will Kerr M35 Airedale Athletics 38.43 198
4 178 Richard Pattinson M45 Pudsey & Bramley 38.45 197
5 528 Simon Pass M40 Airedale Athletics 39.00 196
6 32 Nigel Armitage M35 Pudsey Pacers 39.13 195
7 362 Kevin Ogden M35 Spenborough 39.56 194
8 143 Jon Holah M50 Pudsey & Bramley 40.15 193
9 217 Brian Stevenson M45 Pudsey & Bramley 40.35 192
10 116 Peter McNamara M50 Wakefield 40.44 191
11 269 James Cantwell M45 Pudsey Pacers 40.47 190
12 422 John Ewart M55 Holmfirth 40.58 189
13 179 Dave McGuire M40 Hyde Park 41.03 188
14 392 James Durrans M40 Holmfirth 41.24 187
15 356 Jonathan Sykes M45 Holmfirth 41.26 186
16 67 Mark Pigford M40 Stainland 41.46 185
17 108 Alan Squire M45 Horsforth 42.15 184
18 368 Gary Graham M45 Holmfirth 42.34 183
19 60 Robert Samuels M50 Pudsey Pacers 42.54 182
20 146 John Stuttard M35 Crossgates 43.13 181
21 542 Gavin Baxter M40 Holmfirth 43.26 180
22 139 Richard Gibson M35 Pudsey Pacers 43.31 179
23 78 John Marshall M40 Pudsey Pacers 43.38 178
24 12 Darren Burnley M45 Pudsey Pacers 43.41 177
25 204 Stephen Raby M50 Horsforth 43.47 176
26 16 Dave Woodhead M35 Pudsey Pacers 44.15 175
27 436 Ken Frost M45 Horsforth 44.27 174
28 308 Jack Verity M50 Airedale Athletics 44.32 173
29 391 Brandon Holroyd M35 Holmfirth 44.39 172
30 380 Dave Parker M45 Harrogate 44.44 171
31 426 Leigh Hinchliffe M40 Pudsey Pacers 44.46 170
32 361 David Roberts M45 Holmfirth 44.55 169
33 199 Peter Hughes M55 Queensbury 45.12 168
34 4 Maz Khoueiry M35 Holmfirth 45.15 167
35 169 Rob Kersey M60 Holmfirth 45.23 166
36 461 Terry Midgley M35 St Theresa's 45.33 165
37 530 Steve Wilkinson M50 Wakefield 45.34 164
38 245 Neil Armitage M40 Pudsey & Bramley 45.35 163
39 360 Angus Teanby M55 Horsforth 45.39 162
40 91 Peter May M50 Horsforth 46.02 161
41 104 Stuart Locking M40 Pudsey & Bramley 46.25 160
42 374 Carl Heron M45 Queensbury 46.39 159
43 345 Dean Dransfield M40 Bingley 46.56 158
44 100 Chris Glover M50 Kirkstall 47.03 157
45 384 Dave Leaf M50 Knavesmire 47.05 156
46 297 Jim Wheldon M55 Pudsey Pacers 47.09 155
47 147 Steve Woods M50 Pudsey & Bramley 47.13 154
48 520 Ray McArthur M55 Meltham 47.25 153
49 82 Adam Moger M35 Kirkstall 47.31 152
50 326 Peter Welsh M50 Knavesmire 47.53 151
51 53 Nigel Craven M50 Pudsey Pacers 47.59 150
52 342 Dick Spendlove M65 Individually Aff'd 48.02 149
53 233 Steve Boom M40 Pudsey Pacers 48.03 148
54 257 Dave Hutchings M40 Stainland 48.15 147
55 266 Vincent Bussingham M45 Eccleshill 48.22 146
56 524 Michael Lunn M40 Meltham 48.33 145
57 261 Stephen Hall M50 Skipton 48.35 144
58 418 Michael Hern M35 Pudsey Pacers 48.36 143
59 202 Kevin Watson M65 Horsforth 48.37 142
60 23 Mark Preston M45 Stainland 48.47 141
61 278 Dave Burdon M55 Pudsey Pacers 48.52 140
62 324 Stephen Hare M50 Halifax 48.55 139
63 518 Ian Goulding M45 Holmfirth 49.03 138
64 282 Gary Carlisle M45 Kirkstall 49.19 137
65 197 John Mace M55 Leeds City 49.36 136
66 224 Nikos Georgiadis M35 Eccleshill 49.38 135
67 425 Rob Dixon M35 Pudsey Pacers 49.43 134
68 318 Dave Butler M40 Pudsey Pacers 49.45 133
69 150 Chris Jones M50 Hyde Park 49.53 132
70 231 Karl Martin M40 Stainland 50.00 131
71 293 Peter Britton M50 Kirkstall 50.09 130
72 214 John Ingles M40 Stainland 50.13 129
73 8 Roger Fleming M50 Stainland 50.32 128
74 219 Harry McGill M60 Airedale Athletics 50.34 127
75 137 Ian Bithell M65 Knavesmire 50.36 126
76 298 Mark Skinner M50 Kirkstall 50.42 125
77 327 Martin Smith M40 Knavesmire 50.49 124
78 510 Robert Evans M40 Stainland 50.50 123
79 72 Phil McGeever M50 Horsforth 50.53 122
80 370 Malcolm Coles M70 Valley Striders 50.54 121
81 511 Steve Jones M55 Queensbury 51.15 120
82 314 Stuart Reardon M45 Kirkstall 51.24 119
83 540 Barry Tyas M55 Meltham 51.47 118
84 172 Martin Love M45 Airedale Athletics 51.49 117
85 168 John Hirst M45 Stainland 51.52 116
86 532 Chris Whitelegg M50 Holmfirth 51.55 115
87 279 Ken Fox M50 Hyde Park 52.06 114
88 503 Martin O'Brien M50 Stainland 52.12 113
89 112 Peter Ellerton M60 Bingley 52.21 112
90 239 Richard Annable M50 Skipton 52.26 111
91 57 Paul Patrick M45 Stainland 52.56 110
92 227 Mark Scott M35 Eccleshill 52.58 109
93 303 Paul Glover M60 Kirkstall 53.11 108
94 70 Bill Wade M70 Holmfirth 53.18 107
95 512 Graham Jowett M60 Queensbury 53.34 106
96 329 Peter Yates M60 Rothwell 54.18 105
97 142 Simon Rudsdale M35 Horsforth 54.28 104
98 120 Philip Lonsdale M45 Pudsey Pacers 55.02 103
99 292 David Barber M70 Bingley 55.14 102
100 34 Steve Hallam M50 Stainland 55.21 101
101 517 Rod Futrell M60 Holmfirth 55.24 100
102 539 Jeff Taylor M70 Meltham 55.26 99
103 307 Steve White M55 Holmfirth 56.06 98
104 353 Andrew Cooper M40 Kirkstall 56.30 97
105 330 John Smithurst M70 Bingley 56.32 96
106 472 Neville Callow M45 Knavesmire 56.36 95
107 381 Peter Hey M55 Kirkstall 56.42 94
108 531 Robert Halstead M50 Holmfirth 56.44 93
109 389 Ian Appleyard M55 Stainland 56.45 92
110 334 David Hutchinson M55 Knavesmire 56.46 91
111 149 Tim Cock M65 Holmfirth 56.48 90
112 173 Peter Benn M45 Stainland 57.18 89
113 273 Dave Armstrong M60 Airedale Athletics 57.28 88
114 201 Jonathan Taylor M35 Stainland 57.49 87
115 541 Bill Hunter M60 Holmfirth 57.59 86
116 533 Malcolm Sizer M60 Holmfirth 58.12 85
117 77 Lyndon Ross M45 Eccleshill 58.14 84
118 145 Brian Perfitt M35 Eccleshill 58.28 83
119 526 Martin Sturdy M50 Meltham 58.31 82
120 17 John Woodhead M55 Pudsey Pacers 59.20 81
121 103 Chris Meadley M35 Crossgates 59.37 80
122 513 Des Durkin M60 Knavesmire 59.45 79
123 51 Steve Ellis M50 Pudsey Pacers 59.53 78
124 37 Alan Gibson M45 Stainland 60.13 77
125 209 Andrew Smithurst M45 Pudsey Pacers 60.54 76
126 332 Robert Chaplin M35 Spenborough 61.02 75
127 238 Stephen Cowgill M35 Pudsey Pacers 61.13 74
128 529 Roger Bradley M60 Holmfirth 61.25 73
129 454 Steve Hewitt M55 Holmfirth 63.22 72
130 244 Simon Edwards M35 Holmfirth 63.37 71
131 347 Malcolm Johnson M60 Horsforth 64.08 70
132 367 Andrew Gardner M55 St Theresa's 64.24 69
133 191 Graham Halstead M45 Stainland 65.07 68
134 248 Stephen O'Hara M60 Horsforth 66.51 67
135 302 Peter McCormick M60 Halifax 67.04 66
136 515 Stephen Gorman M45 Stainland 68.26 65
137 317 John Johnson M80 St Theresa's 70.53 64
138 127 Patrick Nesden M55 Kirkstall 71.23 63
139 430 Geoff Hardman M75 St Theresa's 73.46 62
140 536 Peter Nicholson M60 Holmfirth 82.44 61
Guests
20 534 Jonathan Collins Stainland 43.00
26 525 Tony Daniels 43.43
57 477 Suzanne Sharman North Derbyshire 47.44
68 459 Dan Marsden Stainland 48.42
214 490 Taylor Austin-Little Pudsey Pacers 82.19
216 434 Josh Whiteley Stainland dnf
4-to-count top teams on the day
Women 4 to count
Holmfirth 390
Pudsey Pacers 362
Stainland 346
Horsforth 329
Eccleshill 170
Men 4 to count
Holmfirth 762
Pudsey Pacers 746
Pudsey & Bramley 745
Horsforth 696
Airedale Athletics 694
Stainland 672