Yorkshire Vets AA Grand Prix 2012
Race 1, Horsforth
February 12
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 36.33 150
2 230 Helen Barber F40 Horsforth 37.29 149
3 224 Amanda Zito F40 Stainland 37.50 148
4 21 Andrea Dennison F45 Bingley 38.02 147
5 235 Sally Corbin-Smith F35 Pudsey & Bramley 38.58 146
6 26 Julie Field F40 Stainland 39.10 145
7 93 Marisol Carrera Vivar F40 Bingley 39.45 144
8 116 Linda Crabtree F50 Halifax 40.15 143
9 190 Aileen Baldwin F60 Stainland 40.22 142
10 185 Helen Coutie F40 Horsforth 40.29 141
11 400 Wanda MacDonald F50 St Theresa's 40.33 140
12 40 Sally Caton F35 Stainland 40.38 139
13 115 Helen Hudson F45 Stainland 40.42 138
14 177 Angela Pattinson F40 Horsforth 41.06 137
15 28 Mandy Bannister F45 Pudsey Pacers 41.30 136
16 236 Sharon Hague F40 Pudsey Pacers 41.55 135
17 39 Carol Limbert F40 Pudsey Pacers 42.18 134
18 38 Susan Ransome F55 Pudsey Pacers 42.20 133
19 220 Sheila King F45 Kirkstall 42.30 132
20 29 Jenny Cooper F35 Pudsey Pacers 43.10 131
21 106 Kath Leslie F35 Pudsey Pacers 43.11 130
22 259 Marie Hart F50 Horsforth 43.37 129
23 14 Julie Smith F45 Crossgates 43.53 128
24 203 Beverly Hurst F45 Horsforth 43.58 127
25 346 Angela Johnson F55 Horsforth 44.37 126
26 404 Emma Drake F40 Horsforth 44.57 125
27 171 Helen Love F50 Airedale Athletics 45.25 124
28 58 Liz Matthews F50 Knavesmire 45.32 123
29 90 Julie James F45 St Theresa's 45.34 122
30 148 Sue Morley F55 Ilkley 45.36 121
31 41 Ghizala Saddique F35 Eccleshill 46.50 120
32 10 Helen Swallow F45 St Theresa's 47.02 119
33 375 Vicky Ward F35 Horsforth 47.30 118
34 634 Lynne Barrett F55 Pudsey Pacers 47.32 117
35 405 Karen Large F45 Horsforth 47.38 116
36 155 Carol Diggle F45 Knavesmire 47.46 115
37 1 Lisa Butcher F35 Eccleshill 48.00 114
38 196 Denise Ramsden F45 Rothwell 48.12 113
39 79 Sarah Turner F45 Pudsey Pacers 48.31 112
40 227 Suzanne Riordan F40 Horsforth 48.49 111
41 398 Trudy Bower F35 Horsforth 48.50 110
42 344 Carol Ramsden F50 Horsforth 48.54 109
43 205 Catherine Gray F50 Horsforth 49.03 108
44 195 Tina Dickinson F50 Horsforth 49.14 107
45 221 Tess Pavon F40 Horsforth 49.15 106
46 163 Lynne Fallon F55 St Theresa's 49.39 105
47 643 Hilary Taylor F35 Pudsey Pacers 49.51 104
48 142 Carol Moran F50 Kirkstall 49.57 103
49 56 Helen Freeman F45 Eccleshill 50.03 102
50 61 Collette Spencer F35 Kirkstall 50.10 101
51 83 Moira Alderson F40 Stainland 50.21 100
52 48 Julie Steele F45 Eccleshill 50.28 99
53 478 Lisa Belford-McDowell F40 St Theresa's 51.05 98
54 55 Gill Jones F55 Eccleshill 51.25 97
55 68 Pauline Smith F60 Bingley 51.28 96
56 504 Lindsay Sykes F40 Stainland 51.35 95
57 27 Geraldine Roby F50 Halifax 51.39 94
58 60 Joy Good F60 Pudsey Pacers 51.54 93
59 457 Kate Taverner F45 Horsforth 52.22 92
60 89 Diane Rollin F40 Pudsey Pacers 52.40 91
61 550 Jo Moreton F40 Horsforth 54.06 90
62 233 Helen Thompson F50 Kirkstall 54.10 89
63 238 Diane Shaw F50 Kirkstall 54.11 88
64 218 Shirley Walker F60 Horsforth 55.22 87
65 146 Lindsey Pearson F50 Airedale Athletics 55.30 86
66 52 Carol Lord F50 Stainland 55.48 85
67 474 Karen Harkin F40 Horsforth 55.54 84
68 154 Justine Banks F40 Horsforth 56.18 83
69 165 Carolyn Wilkinson F45 Halifax 56.26 82
70 413 Caroline Faithwaite F45 Horsforth 56.34 81
71 521 Pauline Hardman F65 St Theresa's 56.44 80
72 243 Bal Sandhu F40 Kirkstall 57.04 79
73 160 Lyn Eden F65 Ilkley 57.58 78
74 152 Kat Shepherdson F40 Horsforth 58.21 77
75 212 Jill Crampton F45 Pudsey Pacers 58.24 76
76 211 Danielle Hawnt F35 Pudsey Pacers 58.26 75
77 18 Anne Akers F50 Eccleshill 59.01 74
78 122 Tracey Lonsdale F45 Pudsey Pacers 60.55 73
79 366 Alison Hartley F45 Eccleshill 62.10 72
80 151 Liz Jones F50 Hyde Park 65.06 71
81 98 Deborah Lightowler F40 Horsforth 65.52 70
82 99 Helen Lally F35 Horsforth 67.08 69
83 210 Kerrie Milner F35 Eccleshill 67.39 68
84 109 Kathryn Lucas F40 Eccleshill 67.51 67
85 188 Hilary Wharam F70 Horsforth 68.13 66
86 198 Linda Bussey F35 Eccleshill 69.15 65
Men
1 369 David Watson M40 Holmfirth 28.44 200
2 178 Richard Pattinson M45 Pudsey & Bramley 29.14 199
3 135 Jamie Noon M35 Pudsey & Bramley 29.15 198
4 117 Colin Walker M35 Pudsey & Bramley 29.47 197
5 103 Paul Stevenson M50 Pudsey & Bramley 30.46 196
6 32 Nigel Armitage M40 Pudsey Pacers 30.58 195
7 12 Darren Burnley M45 Pudsey Pacers 31.27 194
8 392 James Durrans M40 Holmfirth 31.33 193
9 217 Brian Stevenson M45 Pudsey & Bramley 31.44 192
10 209 Dave McGuire M40 Hyde Park 31.47 191
11 7 Paul Gaile M45 Pudsey Pacers 32.02 190
12 138 Duncan Clark M50 Abbey Runners 32.08 189
13 65 Peter McNamara M50 Wakefield 32.16 188
14 78 John Marshall M45 Pudsey Pacers 32.59 187
15 174 John Ewart M55 Holmfirth 33.02 186
16 269 James Cantwell M45 Pudsey Pacers 33.28 185
17 108 Alan Squire M45 Horsforth 33.34 184
18 88 Russell Stead M45 Pudsey Pacers 33.39 183
19 406 Steve Large M45 Horsforth 33.41 182
20 225 Dave Cummings M45 Ilkley 33.47 181
21 107 Nigel Monaghan M50 Horsforth 33.50 180
22 104 Stuart Locking M40 Pudsey & Bramley 33.53 179
23 16 Dave Woodhead M35 Pudsey Pacers 33.53 178
24 170 David Maycock M50 Horsforth 33.54 177
25 308 Jack Verity M50 Airedale Athletics 33.55 176
26 219 Alan Schofield M50 St Theresa's 33.56 175
27 44 David Roberts M45 Holmfirth 34.08 174
28 199 Peter Hughes M55 Queensbury 34.10 173
29 15 Tom Williams M35 Hyde Park 34.14 172
30 409 David Buchanan M50 Pudsey & Bramley 34.16 171
31 156 Mick Chambers M55 Airedale Athletics 34.31 170
32 62 Stephen Nesbitt M40 Harrogate 34.34 169
33 204 Stephen Raby M50 Horsforth 34.42 168
34 9 Seán Casey M45 Pudsey Pacers 34.45 167
35 139 Richard Gibson M35 Pudsey Pacers 34.48 166
36 5 Pete Downes M45 Knavesmire 34.51 165
37 67 Mark Iley M45 Ilkley 34.52 164
38 223 Christopher Gill M60 St Theresa's 35.02 163
39 33 Hadrian Knight M40 Rothwell 35.07 162
40 268 Neil Barker M40 Spenborough 35.09 161
41 147 Steve Woods M50 Pudsey & Bramley 35.11 160
42 149 Peter Pyrah M55 Bingley 35.12 159
43 374 Carl Heron M50 Queensbury 35.16 158
44 229 Kevin Stott M50 Rothwell 35.26 157
45 426 Leigh Hinchliffe M40 Pudsey Pacers 35.34 156
46 194 Andrew Hardaker M45 Pudsey Pacers 35.53 155
47 82 Adam Moger M35 Kirkstall 36.01 154
48 306 Nigel Crossfield M40 Halifax 36.11 153
49 181 Ian Gulliford M40 Horsforth 36.20 152
50 395 Paul Brown M45 Rothwell 36.21 151
51 13 Gerry Bell M60 Bingley 36.25 150
52 130 Charlie McIntosh M45 Pudsey & Bramley 36.27 149
53 403 Andrew Birkinshaw M45 Pudsey & Bramley 36.27 148
54 125 Steve Boom M40 Pudsey Pacers 36.29 147
55 25 Dave Burdon M55 Pudsey Pacers 36.44 146
56 180 Garth de Roux M35 Horsforth 36.48 145
57 158 Les Haynes M65 Bingley 36.55 144
58 150 Chris Jones M55 Hyde Park 37.23 143
59 241 Mark Whitehouse M50 Wakefield 37.26 142
60 575 William Allan M65 Tadcaster 37.36 141
61 327 Martin Smith M40 Knavesmire 37.45 140
62 600 Martyn Finn M40 Pudsey & Bramley 37.59 139
63 626 Stuart Thompson M60 Bingley 38.01 138
64 50 Paul Stanhope M50 Eccleshill 38.07 137
65 331 Ian Chappell M50 Horsforth 38.11 136
66 162 Alek Karagić M50 Horsforth 38.32 135
67 425 Rob Dixon M35 Pudsey Pacers 38.34 134
68 618 David Askew M50 Harrogate 38.37 133
69 246 Tony Walker M45 Horsforth 38.41 132
70 100 Philip Robinson 1 M45 Queensbury 38.41 131
71 270 Michael Coe M45 Queensbury 38.42 130
72 191 Peter Welsh M55 Knavesmire 38.48 129
73 132 Sean McCaffrey M40 Holmfirth 38.51 128
74 175 Darren Ford M45 Pudsey & Bramley 38.52 127
75 279 Ken Fox M50 Hyde Park 38.55 126
76 202 Kevin Watson M65 Horsforth 39.08 125
77 8 Craig Bradley M40 Horsforth 39.09 124
78 30 David Cooper M35 Pudsey Pacers 39.17 123
79 19 Chris Smith M45 Pudsey Pacers 39.22 122
80 503 Martin O'Brien M50 Stainland 39.28 121
81 6 David 'Digger' Byrom M45 Pudsey Pacers 39.30 120
82 72 Michael Smith M65 Bingley 39.41 119
83 232 Kevin Blackhurst M50 Kirkstall 39.44 118
84 200 Mike Falgate M50 Pudsey & Bramley 39.52 117
85 189 Paul Ebrey M35 St Theresa's 40.01 116
86 186 David Womersley M55 Hyde Park 40.06 115
87 183 Dene Townend M50 Halifax 40.13 114
88 136 John D Firth M70 Bingley 40.26 113
89 298 Mark Skinner M50 Kirkstall 40.44 112
90 169 Rob Kersey M60 Holmfirth 40.48 111
91 153 David Barber M70 Bingley 40.52 110
92 173 Anthony Audsley M60 Wakefield 41.02 109
93 23 Mark Preston M45 Stainland 41.05 108
94 303 Paul Glover M60 Kirkstall 41.28 107
95 465 Jason Newell M40 Pudsey Pacers 41.28 106
96 144 Simon Frazer M35 Airedale Athletics 41.42 105
97 92 Andrew Byrom M45 Pudsey Pacers 41.47 104
98 621 Richard Pullan M50 Hyde Park 41.50 103
99 197 John Mace M60 Leeds City 41.50 102
100 112 Peter Ellerton M60 Bingley 41.57 101
101 57 Paul Patrick M45 Stainland 42.14 100
102 172 Martin Love M50 Airedale Athletics 42.19 99
103 110 Peter Khoo M45 Abbey Runners 42.22 98
104 242 Martin Browne M45 Abbey Runners 42.31 97
105 76 Philip Hirst M55 Ilkley 42.46 96
106 168 John Hirst M45 Stainland 42.50 95
107 159 Jim Towers M60 Ilkley 42.58 94
108 73 Dave Armstrong M60 Airedale Athletics 43.03 93
109 137 Ian Bithell M65 Knavesmire 43.08 92
110 499 Ron Taverner M45 Horsforth 43.25 91
111 206 Peter Yates M60 Rothwell 43.46 90
112 42 Chris Meadley M35 Crossgates 43.57 89
113 70 Bill Wade M70 Holmfirth 43.59 88
114 512 Graham Jowett M60 Queensbury 44.13 87
115 187 Colin Best M55 Otley 44.18 86
116 114 Tim Cock M70 Holmfirth 44.45 85
117 192 Dave Scoreby M55 Knavesmire 45.16 84
118 347 Malcolm Johnson M60 Horsforth 45.31 83
119 145 Brian Perfitt M40 Eccleshill 45.43 82
120 17 John Woodhead M55 Pudsey Pacers 45.47 81
121 161 Frank Masley M60 Airedale Athletics 45.52 80
122 128 Tim Neville M45 Stainland 46.01 79
123 546 Garry Mangham M45 Airedale Athletics 46.32 78
124 53 Alan Gibson M50 Stainland 46.51 77
125 45 Martin McCleave M45 Horsforth 47.03 76
126 179 Ky-lie Castle M45 Pudsey Pacers 47.04 75
127 228 Malcolm Coles M70 Valley Striders 47.24 74
128 126 Tony Bullough M65 St Theresa's 47.48 73
129 201 Jonathan Taylor M35 Stainland 48.07 72
130 140 Andrew Gardner M60 St Theresa's 48.16 71
131 31 Steve Boyer M45 Stainland 48.21 70
132 231 Steve White M55 Holmfirth 48.40 69
133 124 Peter McCormick M60 Halifax 49.23 68
134 567 Matthew Diggle M45 Knavesmire 49.54 67
135 208 Dave Shipley M60 Pudsey Pacers 50.14 66
136 264 Steve Price M55 Eccleshill 52.37 65
137 671 Garry Moss M40 Knavesmire 52.45 64
138 240 David Owen M55 Pudsey Pacers 54.48 63
139 184 Arthur Wood M60 Pudsey Pacers 56.23 62
140 215 Jared Haigh M35 Horsforth 57.18 61
141 131 Ian Stanbridge M40 Horsforth 58.45 60
142 166 John Johnson M80 St Theresa's 59.38 59
143 239 John Blacker M45 Harrogate 61.06 58
144 430 Geoff Hardman M75 St Theresa's 61.12 57
145 123 Mark Savile M50 Fellandale 64.15 56
146 343 Philip Ramsden M50 Horsforth 64.57 55
147 143 John Bell M70 Ackworth 69.56 54
Guests
134 Tim Midgley Horsforth 29.02
477 Suzanne Sharman Pudsey & Bramley 36.18
213 Shirley Oldale Eccleshill 42.44
337 Tim Vernon Pudsey Pacers 60.43