Yorkshire Vets AA Grand Prix 2012
Race 10, Spenborough
November 11
Women
Pos # Name Cat Club Time Points
1 3 Jacqui Khoueiry F35 Holmfirth 34.45 150
2 26 Julie Field F40 Stainland 35.42 149
3 588 Nicky Steel F35 Wakefield 36.02 148
4 345 Alison Eagle F50 Ilkley 37.35 147
5 93 Marisol Carrera Vivar F40 Bingley 37.45 146
6 224 Amanda Zito F45 Stainland 38.11 145
7 400 Wanda MacDonald F50 St Theresa's 38.42 144
8 190 Aileen Baldwin F60 Stainland 38.55 143
9 259 Marie Hart F50 Horsforth 38.55 142
10 157 Beverley Smith F45 Horsforth 39.17 141
11 81 Rosemary Baker F50 Holmfirth 39.27 140
12 644 Theresa Duckett F40 Horsforth 39.32 139
13 678 Hazel Pike F40 Spenborough 39.42 138
14 325 Nicola Bradford F40 Pudsey Pacers 40.23 137
15 220 Sheila King F45 Kirkstall 40.29 136
16 254 Serena Blackburn F45 Horsforth 40.33 135
17 38 Susan Ransome F55 Pudsey Pacers 40.43 134
18 115 Helen Hudson F45 Stainland 41.09 133
19 90 Julie James F50 St Theresa's 41.30 132
20 672 Kirsty Moon F40 Spenborough 41.40 131
21 43 Tracy Mott F40 Stainland 42.17 130
22 236 Sharon Hague F40 Pudsey Pacers 42.54 129
23 458 Karen Marsella F35 Stainland 43.11 128
24 419 Jill Hobson F40 Horsforth 43.15 127
25 658 Loretta Robson F45 Pudsey Pacers 43.22 126
26 346 Angela Johnson F55 Horsforth 43.32 125
27 203 Beverly Hurst F45 Horsforth 43.38 124
28 502 Carmel Harrison F50 Rothwell 43.54 123
29 101 Alyson Glover F45 Kirkstall 44.29 122
30 10 Helen Swallow F45 St Theresa's 44.47 121
31 29 Jenny Cooper F35 Pudsey Pacers 44.59 120
32 645 Sara Demaine F45 Pudsey Pacers 44.59 119
33 375 Vicky Ward F35 Horsforth 45.06 118
34 660 Bev Elliott F35 Horsforth 45.08 117
35 404 Emma Drake F40 Horsforth 45.22 116
36 61 Collette Spencer F40 Kirkstall 45.39 115
37 584 Marion Muir F35 Kirkstall 45.39 114
38 344 Carol Ramsden F55 Horsforth 45.53 113
39 234 Jennifer Baldwin F40 Pudsey Pacers 45.58 112
40 196 Denise Ramsden F45 Rothwell 46.00 111
41 54 Debra Tomlinson F45 Pudsey Pacers 46.08 110
42 370 Jackie Ford F50 Horsforth 46.55 109
43 79 Sarah Turner F45 Pudsey Pacers 46.59 108
44 385 Cheryl Wilkes F60 Horsforth 47.10 107
45 48 Julie Steele F50 Eccleshill 47.20 106
46 195 Tina Dickinson F50 Horsforth 47.23 105
47 205 Catherine Gray F50 Horsforth 47.30 104
48 398 Trudy Bower F35 Horsforth 47.43 103
49 643 Hilary Taylor F35 Pudsey Pacers 47.49 102
50 474 Karen Harkin F40 Horsforth 47.57 101
51 60 Joy Good F60 Pudsey Pacers 48.01 100
52 163 Lynne Fallon F60 St Theresa's 48.08 99
53 86 Carol Parkinson F35 Pudsey Pacers 48.17 98
54 438 Rebecca Taylor F40 Pudsey Pacers 49.15 97
55 637 Julie Bottomley F45 Stainland 49.19 96
56 218 Shirley Walker F65 Horsforth 50.22 95
57 457 Kate Taverner F45 Horsforth 50.42 94
58 47 Dawn Hogan F45 Eccleshill 52.58 93
59 258 Linda Moss F45 Knavesmire 53.20 92
60 243 Bal Sandhu F45 Kirkstall 53.48 91
61 411 Sandra Cuddy F55 Pudsey Pacers 55.50 90
62 99 Helen Lally F35 Horsforth 56.08 89
63 198 Linda Bussey F35 Eccleshill 61.15 88
64 366 Alison Hartley F50 Eccleshill 61.19 87
65 396 Tricia Grant F55 Eccleshill 61.19 86
66 557 Elisabeth Wyness F60 Eccleshill 61.36 85
67 188 Hilary Wharam F70 Horsforth 66.06 84
68 260 Stella Cross F50 Abbey Runners 66.51 83
69 311 Anastasia Lincoln F55 Idle 71.05 82
177 Angie Pattinson dnf
 
 
Men  
 
1 369 David Watson M40 Holmfirth 28.06 200
2 117 Colin Walker M40 Pudsey & Bramley 28.32 199
3 534 Gavin Mulholland M40 Stainland 29.11 198
4 448 Kevin Ogden M40 Spenborough 29.18 197
5 178 Richard Pattinson M45 Pudsey & Bramley 29.26 196
6 32 Nigel Armitage M40 Pudsey Pacers 30.15 195
7 317 Jon Holah M50 Pudsey & Bramley 30.54 194
8 269 James Cantwell M50 Pudsey Pacers 30.56 193
9 492 Tristan Sheard M40 Stainland 31.07 192
10 631 Chi Trinh M35 Pudsey & Bramley 31.09 191
11 257 Nathan Crossley M45 Horsforth 31.15 190
12 65 Peter McNamara M50 Wakefield 31.19 189
13 359 Scott Henderson M35 Hyde Park 31.33 188
14 209 Dave McGuire M40 Hyde Park 31.35 187
15 216 Andy Perkinson M35 Horsforth 31.36 186
16 456 Mark Pigford M40 Stainland 31.42 185
17 665 Martin Hall M50 Dewsbury 31.44 184
18 464 Bill Shively M50 Knavesmire 31.49 183
19 78 John Marshall M45 Pudsey Pacers 31.54 182
20 388 Jonathan Collins M35 Stainland 31.58 181
21 656 John Robson M35 Hyde Park 32.04 180
22 139 Richard Gibson M40 Pudsey Pacers 32.16 179
23 199 Peter Hughes M55 Queensbury 32.18 178
24 676 John Turpin M35 Spenborough 32.22 177
25 673 Phil Grimes M55 Halifax 32.49 176
26 326 Jon Prideaux M40 Wakefield 33.09 175
27 33 Hadrian Knight M40 Rothwell 33.15 174
28 565 Robert Samuels M50 Pudsey Pacers 33.20 173
29 314 Steve Mordey M35 Horsforth 33.25 172
30 426 Leigh Hinchliffe M40 Pudsey Pacers 33.28 171
31 674 Pete Singer M50 Horsforth 33.28 170
32 107 Nigel Monaghan M55 Horsforth 33.34 169
33 181 Ian Gulliford M40 Horsforth 33.42 168
34 108 Alan Squire M45 Horsforth 33.50 167
35 229 Kevin Stott M50 Rothwell 33.52 166
36 338 David Magee M45 Pudsey Pacers 33.57 165
37 657 Jonathan Sykes M45 Holmfirth 33.59 164
38 493 David Hutchings M45 Stainland 34.05 163
39 544 Alistair Chapman M35 Pudsey Pacers 34.17 162
40 170 David Maycock M50 Horsforth 34.21 161
41 50 Paul Stanhope M50 Eccleshill 34.33 160
42 4 Maz Khoueiry M40 Holmfirth 34.45 159
43 147 Steve Woods M50 Pudsey & Bramley 34.50 158
44 125 Steve Boom M40 Pudsey Pacers 34.51 157
45 270 Michael Coe M45 Queensbury 34.54 156
46 82 Adam Moger M35 Kirkstall 34.58 155
47 241 Mark Whitehouse M50 Wakefield 35.00 154
48 600 Martyn Finn M40 Pudsey & Bramley 35.07 153
49 245 John Bassinder M55 Stainland 35.11 152
50 297 Jim Wheldon M60 Pudsey Pacers 35.15 151
51 425 Rob Dixon M40 Pudsey Pacers 35.19 150
52 668 Matthew Boyle M35 St Theresa's 35.22 149
53 189 Paul Ebrey M40 St Theresa's 35.32 148
54 204 Stephen Raby M50 Horsforth 35.34 147
55 581 Karl Chamberlain M40 Queensbury 35.37 146
56 306 Nigel Crossfield M45 Halifax 35.46 145
57 360 Angus Teanby M55 Horsforth 35.50 144
58 256 Marc Springer M55 Horsforth 36.02 143
59 248 Christopher Glover M50 Kirkstall 36.13 142
60 575 William Allan M65 Tadcaster 36.14 141
61 666 Achard Lio M40 Horsforth 36.26 140
62 598 Stefan Durkin M40 Knavesmire 36.28 139
63 659 Martin Robson M45 Pudsey Pacers 36.53 138
64 100 Philip Robinson 1 M45 Queensbury 37.00 137
65 23 Mark Preston M45 Stainland 37.05 136
66 318 Dave Butler M40 Pudsey Pacers 37.11 135
67 191 Peter Welsh M55 Knavesmire 37.13 134
68 563 Martin Critchley M35 Horsforth 37.26 133
69 30 David Cooper M40 Pudsey Pacers 37.30 132
70 469 Richard Brook M35 Queensbury 37.32 131
71 46 Mick Hogan M50 Eccleshill 37.37 130
72 327 Martin Smith M40 Knavesmire 37.40 129
73 244 Stephen Pattison M55 Pudsey Pacers 37.51 128
74 517 Steve Jones M55 Queensbury 37.57 127
75 675 John Hutchinson M65 Kirkstall 38.04 126
76 57 Paul Patrick M45 Stainland 38.11 125
77 630 Mark Smith M45 Pudsey Pacers 38.18 124
78 331 Ian Chappell M50 Horsforth 38.22 123
79 202 Kevin Watson M65 Horsforth 38.37 122
80 460 Brook Chambers M35 Stainland 38.44 121
81 661 John Thompson M55 Stainland 38.46 120
82 621 Richard Pullan M50 Hyde Park 38.50 119
83 452 Tim Harris M55 Dewsbury 38.53 118
84 8 Craig Bradley M40 Horsforth 38.59 117
85 173 Anthony Audsley M60 Wakefield 39.22 116
86 503 Martin O'Brien M50 Stainland 39.25 115
87 112 Peter Ellerton M65 Bingley 39.37 114
88 137 Ian Bithell M65 Knavesmire 39.39 113
89 279 Ken Fox M50 Hyde Park 39.45 112
90 499 Ron Taverner M45 Horsforth 39.53 111
91 322 Peter Britton M50 Kirkstall 40.03 110
92 214 John Ingles M40 Stainland 40.19 109
93 186 David Womersley M60 Hyde Park 40.20 108
94 679 Colin Hughes M55 Stainland 40.27 107
95 92 Andrew Byrom M45 Pudsey Pacers 40.40 106
96 651 Lee Hipwell M35 Queensbury 40.40 105
97 447 Steve Wood M55 Horsforth 40.50 104
98 34 Steve Hallam M50 Stainland 41.11 103
99 303 Paul Glover M65 Kirkstall 42.03 102
100 192 Dave Scoreby M55 Knavesmire 42.07 101
101 70 Bill Wade M70 Holmfirth 42.48 100
102 594 Phil Hammond M50 Hyde Park 42.56 99
103 599 Jason Newell (HP) M40 Hyde Park 43.05 98
104 51 Steve Ellis M50 Pudsey Pacers 43.30 97
105 347 Malcolm Johnson M60 Horsforth 43.42 96
106 287 Alan Dickenson M65 Queensbury 43.52 95
107 667 Peter Boyle M60 St Theresa's 44.01 94
108 161 Frank Masley M60 Airedale Athletics 44.08 93
109 653 Tim Walker M45 Stainland 44.12 92
110 201 Jonathan Taylor M35 Stainland 44.22 91
111 301 Peter Hey M60 Kirkstall 44.25 90
112 648 Alan Darwin M45 Hyde Park 44.39 89
113 114 Tim Cock M70 Holmfirth 44.55 88
114 332 Robert Chaplin M40 Spenborough 45.52 87
115 206 Peter Yates M60 Rothwell 46.20 86
116 516 David Hudson I M55 Stainland 46.47 85
117 140 Andrew Gardner M60 St Theresa's 46.57 84
118 488 Dino Bozzo M45 Leeds City 48.13 83
119 176 Graham Fisher M40 Pudsey Pacers 48.50 82
120 127 Patrick Nesden M60 Kirkstall 49.29 81
121 473 Mike Sellars M65 St Theresa's 50.09 80
122 671 Garry Moss M45 Knavesmire 50.27 79
123 240 David Owen M55 Pudsey Pacers 50.48 78
124 166 John Johnson M80 St Theresa's 53.21 77
125 184 Arthur Wood M60 Pudsey Pacers 55.21 76
126 466 Derek Mitchell M70 Eccleshill 56.12 75
127 430 Geoff Hardman M75 St Theresa's 58.17 74
208 Dave Shipley dnf
Guests
377 James Clark Pudsey Pacers 30.25
662 David Coleman Pudsey Pacers 31.25
670 Scott Smith WYFire&Rescue 31.59
533 Paul Miller Kirkstall 33.10
669 Simon Glover St Theresa's 34.43
664 Joy Warman Pudsey Pacers 39.51
663 Victoria Hague Pudsey Pacers 42.53
677 Kirsty Irving Pudsey Pacers 55.23