Yorkshire Vets AA Grand Prix 2012
Race 2, Otley
March 4
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 40.36 150
2 230 Helen Barber F40 Horsforth 42.18 149
3 302 Lesley Ewart F55 Holmfirth 42.35 148
4 644 Theresa Duckett F40 Horsforth 42.48 147
5 93 Marisol Carrera Vivar F40 Bingley 43.20 146
6 116 Linda Crabtree F50 Halifax 43.56 145
7 190 Aileen Baldwin F60 Stainland 44.20 144
8 185 Helen Coutie F40 Horsforth 44.22 143
9 400 Wanda MacDonald F50 St Theresa's 44.36 142
10 81 Rosemary Baker F50 Holmfirth 44.42 141
11 250 Joanne Hunt F35 Knavesmire 45.13 140
12 115 Helen Hudson F45 Stainland 46.10 139
13 254 Serena Blackburn F45 Horsforth 46.34 138
14 220 Sheila King F45 Kirkstall 46.38 137
15 38 Susan Ransome F55 Pudsey Pacers 46.51 136
16 313 Helen Pettit F45 Holmfirth 46.58 135
17 276 Julie Raven F35 Horsforth 47.01 134
18 203 Beverly Hurst F45 Horsforth 47.19 133
19 259 Marie Hart F50 Horsforth 47.22 132
20 106 Kath Leslie F35 Pudsey Pacers 47.30 131
21 29 Jenny Cooper F35 Pudsey Pacers 47.37 130
22 14 Julie Smith F45 Crossgates 47.39 129
23 101 Alyson Glover F45 Kirkstall 47.44 128
24 157 Beverley Smith F45 Horsforth 48.21 127
25 27 Geraldine Roby F50 Halifax 48.42 126
26 346 Angela Johnson F55 Horsforth 48.55 125
27 315 Sandra Warren F40 Kirkstall 50.00 124
28 634 Lynne Barrett F55 Pudsey Pacers 50.19 123
29 58 Liz Matthews F50 Knavesmire 50.25 122
30 90 Julie James F45 St Theresa's 50.39 121
31 310 Jane Hallam F45 Abbey Runners 50.45 120
32 227 Suzanne Riordan F40 Horsforth 50.51 119
33 494 Liz Willis F45 Abbey Runners 51.21 118
34 375 Vicky Ward F35 Horsforth 51.56 117
35 195 Tina Dickinson F50 Horsforth 52.03 116
36 10 Helen Swallow F45 St Theresa's 52.10 115
37 61 Collette Spencer F35 Kirkstall 52.19 114
38 89 Diane Rollin F40 Pudsey Pacers 52.51 113
39 79 Sarah Turner F45 Pudsey Pacers 52.56 112
40 163 Lynne Fallon F55 St Theresa's 53.38 111
41 221 Tess Pavon F40 Horsforth 54.16 110
42 142 Carol Moran F50 Kirkstall 54.38 109
43 41 Ghizala Saddique F35 Eccleshill 54.51 108
44 336 Dawn Medlock F50 Stainland 54.55 107
45 550 Jo Moreton F40 Horsforth 54.56 106
46 205 Catherine Gray F50 Horsforth 55.21 105
47 285 Michelle Smale F45 St Theresa's 55.43 104
48 196 Denise Ramsden F45 Rothwell 56.02 103
49 266 Emma Payne F35 Ilkley 56.05 102
50 60 Joy Good F60 Pudsey Pacers 56.33 101
51 294 Cath Marshall F40 Horsforth 56.40 100
52 457 Kate Taverner F45 Horsforth 56.50 99
53 218 Shirley Walker F60 Horsforth 57.05 98
54 271 Rhona Cameron F50 Kirkstall 57.08 97
55 474 Karen Harkin F40 Horsforth 57.15 96
56 48 Julie Steele F45 Eccleshill 57.42 95
57 243 Bal Sandhu F40 Kirkstall 57.43 94
58 52 Carol Lord F50 Stainland 59.22 93
59 521 Pauline Hardman F65 St Theresa's 60.21 92
60 55 Gill Jones F55 Eccleshill 61.50 91
61 258 Linda Moss F45 Knavesmire 61.55 90
62 295 Jackie Barker F55 Stainland 62.16 89
63 273 Hetta Morath F70 Abbey Runners 62.38 88
64 292 Den Kersey F60 Holmfirth 62.59 87
65 18 Anne Akers F50 Eccleshill 63.30 86
66 366 Alison Hartley F50 Eccleshill 64.02 85
67 557 Elisabeth Wyness F55 Eccleshill 64.31 84
68 152 Kat Shepherdson F45 Horsforth 64.32 83
69 167 Joanne Hirst F45 Stainland 68.33 82
70 99 Helen Lally F35 Horsforth 69.38 81
71 109 Kathryn Lucas F40 Eccleshill 72.01 80
72 198 Linda Bussey F35 Eccleshill 73.22 79
73 188 Hilary Wharam F70 Horsforth 74.00 78
74 311 Anastasia Lincoln F55 Idle 75.35 77
Men
1 369 David Watson M40 Holmfirth 31.59 200
2 135 Jamie Noon M35 Pudsey & Bramley 33.55 199
3 267 Neil Armitage M40 Pudsey & Bramley 34.41 198
4 103 Paul Stevenson M50 Pudsey & Bramley 34.43 197
5 32 Nigel Armitage M40 Pudsey Pacers 34.45 196
6 12 Darren Burnley M45 Pudsey Pacers 35.02 195
7 392 James Durrans M40 Holmfirth 36.21 194
8 257 Nathan Crossley M45 Horsforth 36.43 193
9 108 Alan Squire M45 Horsforth 36.51 192
10 288 Barry Atkinson M50 Knavesmire 37.08 191
11 316 Shane Green M45 Pudsey & Bramley 37.11 190
12 15 Tom Williams M35 Hyde Park 37.19 189
13 170 David Maycock M50 Horsforth 37.31 188
14 309 Paul Fotherby M35 Valley Striders 37.38 187
15 104 Stuart Locking M40 Pudsey & Bramley 37.58 186
16 209 Dave McGuire M40 Hyde Park 38.01 185
17 199 Peter Hughes M55 Queensbury 38.09 184
18 16 Dave Woodhead M35 Pudsey Pacers 38.11 183
19 44 David Roberts M45 Holmfirth 38.14 182
20 149 Peter Pyrah M55 Bingley 38.18 181
21 308 Jack Verity M50 Airedale Athletics 38.24 180
22 105 Matt Higham M40 Stainland 38.30 179
23 78 John Marshall M45 Pudsey Pacers 38.32 178
24 277 Dan Binks M40 Horsforth 38.32 177
25 399 Adam Speed M35 Pudsey & Bramley 38.38 176
26 256 Marc Springer M55 Horsforth 38.40 175
27 5 Pete Downes M45 Knavesmire 38.44 174
28 62 Stephen Nesbitt M40 Harrogate 38.47 173
29 223 Christopher Gill M60 St Theresa's 38.48 172
30 204 Stephen Raby M50 Horsforth 38.52 171
31 229 Kevin Stott M50 Rothwell 39.13 170
32 241 Mark Whitehouse M50 Wakefield 39.18 169
33 156 Mick Chambers M55 Airedale Athletics 39.34 168
34 297 Jim Wheldon M55 Pudsey Pacers 39.53 167
35 33 Hadrian Knight M40 Rothwell 39.57 166
36 314 Steve Mordey M35 Horsforth 40.20 165
37 327 Martin Smith M40 Knavesmire 40.34 164
38 426 Leigh Hinchliffe M40 Pudsey Pacers 40.42 163
39 248 Christopher Glover M50 Kirkstall 40.46 162
40 289 Steve Wilkinson M55 Wakefield 40.58 161
41 275 Kevin Yewlett M55 Holmfirth 41.03 160
42 338 David Magee M45 Pudsey Pacers 41.17 159
43 82 Adam Moger M35 Kirkstall 41.27 158
44 341 Darryl Stead M35 Pudsey Pacers 41.29 157
45 255 Steven Butts M40 Eccleshill 41.31 156
46 181 Ian Gulliford M40 Horsforth 41.33 155
47 600 Martyn Finn M40 Pudsey & Bramley 41.42 154
48 130 Charlie McIntosh M45 Pudsey & Bramley 41.42 153
49 286 Boff Whalley M50 Pudsey & Bramley 41.47 152
50 50 Paul Stanhope M50 Eccleshill 41.49 151
51 25 Dave Burdon M55 Pudsey Pacers 41.56 150
52 191 Peter Welsh M55 Knavesmire 42.01 149
53 246 Tony Walker M45 Horsforth 42.05 148
54 270 Michael Coe M45 Queensbury 42.06 147
55 633 Andy Barrett M50 Pudsey Pacers 42.17 146
56 245 John Bassinder M55 Stainland 42.18 145
57 232 Kevin Blackhurst M50 Kirkstall 42.20 144
58 299 Paul Newton M35 Kirkstall 42.21 143
59 282 Gary Carlisle M45 Kirkstall 42.22 142
60 180 Garth de Roux M35 Horsforth 42.23 141
61 46 Mick Hogan M50 Eccleshill 42.26 140
62 169 Rob Kersey M60 Holmfirth 42.41 139
63 296 Colin Chapman M40 Kirkstall 42.50 138
64 150 Chris Jones M55 Hyde Park 43.22 137
65 30 David Cooper M35 Pudsey Pacers 43.37 136
66 503 Martin O'Brien M50 Stainland 43.41 135
67 226 Harry McGill M60 Airedale Athletics 43.43 134
68 20 Mark Pawson M35 Pudsey Pacers 43.50 133
69 19 Chris Smith M45 Pudsey Pacers 43.52 132
70 23 Mark Preston M45 Stainland 43.55 131
71 253 Phil McGeever M50 Horsforth 43.59 130
72 307 Paul McCormick M40 Stainland 44.01 129
73 6 David 'Digger' Byrom M45 Pudsey Pacers 44.04 128
74 318 Dave Butler M40 Pudsey Pacers 44.12 127
75 279 Ken Fox M50 Hyde Park 44.18 126
76 8 Craig Bradley M40 Horsforth 44.19 125
77 469 Richard Brook M35 Queensbury 44.26 124
78 186 David Womersley M55 Hyde Park 44.34 123
79 57 Paul Patrick M45 Stainland 44.41 122
80 153 David Barber M70 Bingley 44.43 121
81 202 Kevin Watson M65 Horsforth 44.47 120
82 566 David Jorysz M50 Pudsey Pacers 44.54 119
83 168 John Hirst M45 Stainland 45.14 118
84 197 John Mace M60 Leeds City 45.23 117
85 76 Philip Hirst M55 Ilkley 45.40 116
86 305 Peter Bates M60 Leeds City 45.44 115
87 499 Ron Taverner M45 Horsforth 45.58 114
88 164 Stephen Raisbeck M55 Knavesmire 46.01 113
89 242 Martin Browne M45 Abbey Runners 46.24 112
90 34 Steve Hallam M50 Stainland 46.36 111
91 172 Martin Love M50 Airedale Athletics 46.43 110
92 137 Ian Bithell M65 Knavesmire 46.45 109
93 112 Peter Ellerton M65 Bingley 46.53 108
94 53 Alan Gibson M50 Stainland 47.31 107
95 284 Andrew Cooper M40 Kirkstall 47.53 106
96 110 Peter Khoo M45 Abbey Runners 48.11 105
97 128 Tim Neville M45 Stainland 48.23 104
98 231 Steve White M55 Holmfirth 48.29 103
99 214 John Ingles M40 Stainland 48.34 102
100 45 Martin McCleave M45 Horsforth 48.53 101
101 334 David Hutchinson M55 Knavesmire 48.55 100
102 114 Tim Cock M70 Holmfirth 49.00 99
103 17 John Woodhead M55 Pudsey Pacers 49.01 98
104 347 Malcolm Johnson M60 Horsforth 50.08 97
105 301 Peter Hey M55 Kirkstall 50.44 96
106 95 Duncan Chambers M50 Knavesmire 50.47 95
107 201 Jonathan Taylor M35 Stainland 50.51 94
108 85 Michael Jones M50 Airedale Athletics 51.09 93
109 206 Peter Yates M60 Rothwell 51.18 92
110 51 Steve Ellis M50 Pudsey Pacers 51.47 91
111 140 Andrew Gardner M60 St Theresa's 52.19 90
112 287 Alan Dickenson M65 Queensbury 52.39 89
113 84 Michael Anderson M45 Horsforth 52.57 88
114 70 Bill Wade M70 Holmfirth 53.17 87
115 124 Peter McCormick M60 Halifax 54.00 86
116 671 Garry Moss M40 Knavesmire 54.10 85
117 293 Ian Taylor M45 Horsforth 54.15 84
118 291 Burjor Langdana M45 Kirkstall 54.15 83
119 31 Steve Boyer M45 Stainland 54.28 82
120 264 Steve Price M55 Eccleshill 54.57 81
121 145 Brian Perfitt M40 Eccleshill 55.36 80
122 251 Paul Winn M55 Holmfirth 56.10 79
123 290 Peter Scanlon M65 Horsforth 57.01 78
124 215 Jared Haigh M35 Horsforth 57.23 77
125 240 David Owen M55 Pudsey Pacers 58.07 76
126 166 John Johnson M80 St Theresa's 60.33 75
127 184 Arthur Wood M60 Pudsey Pacers 61.03 74
128 131 Ian Stanbridge M40 Horsforth 61.39 73
129 127 Patrick Nesden M55 Kirkstall 62.03 72
130 123 Mark Savile M50 Fellandale 63.20 71
131 430 Geoff Hardman M75 St Theresa's 64.36 70
Guests
477 Suzanne Sharman Pudsey & Bramley 41.47
312 Kelly Temple Knavesmire 46.54
213 Shirley Oldale Eccleshill 48.10
304 Chris Douglas M60 London HAC 49.03