Yorkshire Vets AA Grand Prix 2012
Race 3, Kirkstall
May 22
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 38.33 150
2 230 Helen Barber F40 Horsforth 41.38 149
3 26 Julie Field F40 Stainland 41.53 148
4 224 Amanda Zito F45 Stainland 42.28 147
5 335 Sharon Williams F45 Abbey Runners 42.45 146
6 302 Lesley Ewart F55 Holmfirth 43.33 145
7 345 Alison Eagle F45 Ilkley 43.37 144
8 361 Sarah Grant F40 Abbey Runners 43.54 143
9 190 Aileen Baldwin F60 Stainland 44.16 142
10 400 Wanda MacDonald F50 St Theresa's 44.23 141
11 259 Marie Hart F50 Horsforth 44.39 140
12 644 Theresa Duckett F40 Horsforth 45.03 139
13 185 Helen Coutie F40 Horsforth 45.07 138
14 418 Jane Shelmerdine F45 Knavesmire 45.11 137
15 408 Tina Jordan F35 Horsforth 45.38 136
16 236 Sharon Hague F40 Pudsey Pacers 45.40 135
17 508 Clare Doherty F35 Kirkstall 45.51 134
18 28 Mandy Bannister F45 Pudsey Pacers 46.24 133
19 254 Serena Blackburn F45 Horsforth 46.27 132
20 38 Susan Ransome F55 Pudsey Pacers 46.34 131
21 220 Sheila King F45 Kirkstall 46.45 130
22 116 Linda Crabtree F50 Halifax 46.47 129
23 177 Angela Pattinson F45 Horsforth 46.49 128
24 81 Rosemary Baker F50 Holmfirth 47.10 127
25 43 Tracy Mott F35 Stainland 47.30 126
26 171 Helen Love F50 Airedale Athletics 47.42 125
27 276 Julie Raven F35 Horsforth 47.46 124
28 432 Lucy Armstrong F35 Pudsey Pacers 47.47 123
29 325 Nicola Bradford F40 Pudsey Pacers 48.08 122
30 346 Angela Johnson F55 Horsforth 48.18 121
31 157 Beverley Smith F45 Horsforth 48.50 120
32 442 Diane Waite I F45 Stainland 49.02 119
33 14 Julie Smith F45 Crossgates 49.30 118
34 355 Debra Mawdsley F45 Stainland 49.35 117
35 419 Jill Hobson F40 Horsforth 49.52 116
36 101 Alyson Glover F45 Kirkstall 49.54 115
37 58 Liz Matthews F50 Knavesmire 50.20 114
38 468 Jackie Carter F45 Spenborough 50.30 113
39 203 Beverly Hurst F45 Horsforth 50.50 112
40 458 Karen Marsella F35 Stainland 50.52 111
41 489 Janette Freeman F40 Horsforth 51.25 110
42 1 Lisa Butcher F35 Eccleshill 51.40 109
43 155 Carol Diggle F45 Knavesmire 51.49 108
44 10 Helen Swallow F45 St Theresa's 51.54 107
45 390 Carole Edmondson F55 Horsforth 52.07 106
46 315 Sandra Warren F40 Kirkstall 52.08 105
47 121 Natasha Lisa White F40 Rothwell 52.13 104
48 502 Carmel Harrison F50 Rothwell 52.16 103
49 29 Jenny Cooper F35 Pudsey Pacers 52.25 102
50 634 Lynne Barrett F55 Pudsey Pacers 52.49 101
51 61 Collette Spencer F35 Kirkstall 52.50 100
52 394 Ruth Kettle F40 Pudsey Pacers 52.52 99
53 163 Lynne Fallon F55 St Theresa's 52.53 98
54 344 Carol Ramsden F50 Horsforth 53.02 97
55 404 Emma Drake F40 Horsforth 53.03 96
56 41 Ghizala Saddique F35 Eccleshill 53.14 95
57 445 Joanna Parker F35 St Theresa's 53.37 94
58 385 Cheryl Wilkes F60 Horsforth 53.43 93
59 375 Vicky Ward F35 Horsforth 53.51 92
60 370 Jackie Ford F50 Horsforth 53.55 91
61 195 Tina Dickinson F50 Horsforth 54.08 90
62 285 Michelle Smale F45 St Theresa's 54.11 89
63 363 Rebecca Trueman F35 Eccleshill 54.16 88
64 221 Tess Pavon F40 Horsforth 54.27 87
65 643 Hilary Taylor F35 Pudsey Pacers 54.39 86
66 83 Moira Alderson F40 Stainland 54.40 85
67 234 Jennifer Baldwin F40 Pudsey Pacers 54.41 84
68 351 Charlotte Newburn F35 Horsforth 55.01 83
69 54 Debra Tomlinson F45 Pudsey Pacers 55.07 82
70 196 Denise Ramsden F45 Rothwell 55.09 81
71 378 Lesley Henderson F60 Stainland 55.23 80
72 79 Sarah Turner F45 Pudsey Pacers 55.24 79
73 56 Helen Freeman F45 Eccleshill 55.28 78
74 384 Nichola Coop F40 St Theresa's 55.31 77
75 635 Vanessa Magee F40 Pudsey Pacers 56.09 76
76 60 Joy Good F60 Pudsey Pacers 56.21 75
77 142 Carol Moran F50 Kirkstall 56.25 74
78 52 Carol Lord F50 Stainland 56.46 73
79 336 Dawn Medlock F50 Stainland 56.51 72
80 497 Linda Williamson F55 Stainland 57.22 71
81 510 Amanda Newham F45 Ilkley 57.23 70
82 205 Catherine Gray F50 Horsforth 57.28 69
83 505 Diane Thomas F45 Kirkstall 57.42 68
84 495 Helen Davies F45 Pudsey Pacers 57.47 67
85 373 Gillian Brown F40 Eccleshill 58.08 66
86 478 Lisa Belford-McDowell F40 St Theresa's 58.10 65
87 258 Linda Moss F45 Knavesmire 58.49 64
88 457 Kate Taverner F45 Horsforth 59.02 63
89 372 Judith Greenwood F65 Stainland 59.07 62
90 218 Shirley Walker F60 Horsforth 59.16 61
91 367 Amanda Lockwood F40 Horsforth 59.21 60
92 212 Jill Crampton F45 Pudsey Pacers 60.22 59
93 339 Nicola Ramsden F35 Horsforth 60.25 58
94 243 Bal Sandhu F45 Kirkstall 60.29 57
95 122 Tracey Lonsdale F45 Pudsey Pacers 61.22 56
96 490 Louise Daddy F40 Pudsey Pacers 61.30 55
97 521 Pauline Hardman F65 St Theresa's 63.03 54
98 383 Jo Hewitt F40 Horsforth 65.04 53
99 358 Zoe Tebbutt F40 Pudsey Pacers 65.35 52
100 165 Carolyn Wilkinson F45 Halifax 65.56 51
101 411 Sandra Cuddy F55 Pudsey Pacers 66.14 50
102 252 Rachel Cryer F35 St Theresa's 66.32 49
103 210 Kerrie Milner F35 Eccleshill 66.43 48
104 295 Jackie Barker F55 Stainland 67.30 47
105 480 Rachel Hogg F35 Pudsey Pacers 67.54 46
106 364 Maria Russell F45 Horsforth 67.58 45
107 472 Sara Buck F40 Horsforth 70.18 44
108 109 Kathryn Lucas F40 Eccleshill 72.15 43
109 463 Jean Snelling F75 Knavesmire 72.54 42
110 311 Anastasia Lincoln F55 Idle 75.34 41
111 188 Hilary Wharam F70 Horsforth 76.04 40
112 198 Linda Bussey F35 Eccleshill 76.24 39
113 396 Tricia Grant F55 Eccleshill 76.25 38
 
 
Men  
 
1 369 David Watson M40 Holmfirth 32.42 200
2 448 Kevin Ogden M40 Spenborough 34.31 199
3 12 Darren Burnley M45 Pudsey Pacers 34.39 198
4 267 Neil Armitage M40 Pudsey & Bramley 35.31 197
5 65 Peter McNamara M50 Wakefield 36.05 196
6 174 John Ewart M55 Holmfirth 36.15 195
7 406 Steve Large M45 Horsforth 36.22 194
8 464 Bill Shively M50 Knavesmire 36.42 193
9 269 James Cantwell M50 Pudsey Pacers 36.47 192
10 108 Alan Squire M45 Horsforth 36.52 191
11 317 Jon Holah M50 Pudsey & Bramley 37.01 190
12 209 Dave McGuire M40 Hyde Park 37.03 189
13 309 Paul Fotherby M35 Valley Striders 37.07 188
14 78 John Marshall M45 Pudsey Pacers 37.25 187
15 462 Ray Love M40 St Theresa's 37.29 186
16 257 Nathan Crossley M45 Horsforth 37.31 185
17 216 Andy Perkinson M35 Horsforth 37.40 184
18 485 Mark Crabtree M50 Halifax 37.42 183
19 7 Paul Gaile M45 Pudsey Pacers 37.44 182
20 461 Terry Midgley M40 St Theresa's 37.50 181
21 199 Peter Hughes M55 Queensbury 37.56 180
22 359 Scott Henderson M35 Hyde Park 38.00 179
23 388 Jonathan Collins M35 Stainland 38.08 178
24 130 Charlie McIntosh M45 Pudsey & Bramley 38.11 177
25 456 Mark Pigford M40 Stainland 38.21 176
26 44 David Roberts M45 Holmfirth 38.26 175
27 492 Tristan Sheard M40 Stainland 38.31 174
28 308 Jack Verity M50 Airedale Athletics 38.37 173
29 395 Paul Brown M45 Rothwell 38.43 172
30 204 Stephen Raby M50 Horsforth 39.02 171
31 229 Kevin Stott M50 Rothwell 39.08 170
32 104 Stuart Locking M40 Pudsey & Bramley 39.14 169
33 256 Marc Springer M55 Horsforth 39.19 168
34 436 David Webb M40 Stainland 39.22 167
35 277 Dan Binks M40 Horsforth 39.34 166
36 374 Carl Heron M50 Queensbury 39.46 165
37 493 David Hutchings M45 Stainland 39.48 164
38 50 Paul Stanhope M50 Eccleshill 39.59 163
39 113 Lee Greenhalgh M35 Horsforth 40.02 162
40 62 Stephen Nesbitt M40 Harrogate 40.06 161
41 306 Nigel Crossfield M45 Halifax 40.07 160
42 399 Adam Speed M35 Pudsey & Bramley 40.09 159
43 360 Angus Teanby M55 Horsforth 40.12 158
44 368 Michael Hern M35 Pudsey Pacers 40.20 157
45 223 Christopher Gill M65 St Theresa's 40.22 156
46 125 Steve Boom M40 Pudsey Pacers 40.24 155
47 241 Mark Whitehouse M50 Wakefield 40.40 154
48 426 Leigh Hinchliffe M40 Pudsey Pacers 40.47 153
49 297 Jim Wheldon M60 Pudsey Pacers 40.52 152
50 455 Stephen Beardsell M60 Holmfirth 40.55 151
51 248 Christopher Glover M50 Kirkstall 40.56 150
52 246 Tony Walker M45 Horsforth 40.58 149
53 181 Ian Gulliford M40 Horsforth 41.01 148
54 451 Richard Brown M45 Stainland 41.03 147
55 194 Andrew Hardaker M45 Pudsey Pacers 41.08 146
56 245 John Bassinder M55 Stainland 41.20 145
57 33 Hadrian Knight M40 Rothwell 41.29 144
58 506 Graeme Brine  unattached 41.33 DQ
59 416 Mark Nolan M40 Pudsey Pacers 41.34 143
60 509 Adrian Shaw M50 Stainland 41.42 142
61 180 Garth de Roux M35 Horsforth 41.50 141
62 82 Adam Moger M35 Kirkstall 42.03 140
63 189 Paul Ebrey M35 St Theresa's 42.08 139
64 282 Gary Carlisle M50 Kirkstall 42.20 138
65 327 Martin Smith M40 Knavesmire 42.24 137
66 470 Rob Moon M35 Spenborough 42.27 136
67 46 Mick Hogan M50 Eccleshill 42.29 135
68 338 David Magee M45 Pudsey Pacers 42.30 134
69 270 Michael Coe M45 Queensbury 42.32 133
70 100 Philip Robinson 1 M45 Queensbury 42.36 132
71 105 Matt Higham M40 Stainland 42.47 131
72 49 Andy Norgate M55 Longwood 42.50 130
73 191 Peter Welsh M55 Knavesmire 42.54 129
74 341 Darryl Stead M35 Pudsey Pacers 42.59 128
75 279 Ken Fox M50 Hyde Park 43.00 127
76 422 Mick Collinson M55 Denby Dale 43.13 126
77 331 Ian Chappell M50 Horsforth 43.24 125
78 449 David Spink M50 Kirkstall 43.30 124
79 19 Chris Smith M45 Pudsey Pacers 43.38 123
80 144 Simon Frazer M35 Airedale Athletics 43.45 122
81 6 David 'Digger' Byrom M45 Pudsey Pacers 43.49 121
82 200 Mike Falgate M50 Pudsey & Bramley 43.52 120
83 298 Mark Skinner M50 Kirkstall 44.12 119
84 226 Harry McGill M60 Airedale Athletics 44.19 118
85 23 Mark Preston M45 Stainland 44.21 117
86 299 Paul Newton M35 Kirkstall 44.28 116
87 642 Antony Robinson M40 St Theresa's 44.36 115
88 503 Martin O'Brien M50 Stainland 44.58 114
89 228 Malcolm Coles M70 Valley Striders 45.02 113
90 469 Richard Brook M35 Queensbury 45.07 112
91 450 Keith Brewster M55 Valley Striders 45.13 111
92 244 Stephen Pattison M50 Pudsey Pacers 45.17 110
93 428 Tim Pocock M50 Harrogate 45.20 109
94 381 John Ward 1 M60 Abbey Runners 45.23 108
95 120 Philip Lonsdale M45 Pudsey Pacers 45.27 107
96 441 Stephen Dalton M40 Kirkstall 45.29 106
97 452 Tim Harris M55 Dewsbury 45.41 105
98 57 Paul Patrick M45 Stainland 45.48 104
99 272 Abdulwahid Mosa M40 Kirkstall 45.50 103
100 499 Ron Taverner M45 Horsforth 45.53 102
101 507 Antony Easton M45 Horsforth 45.53 101
102 322 Peter Britton M50 Kirkstall 46.00 100
103 424 Robert Sutton M45 Eccleshill 46.05 99
104 172 Martin Love M50 Airedale Athletics 46.14 98
105 621 Richard Pullan M50 Hyde Park 46.16 97
106 305 Peter Bates M60 Leeds City 46.20 96
107 454 Martin Wood M45 Stainland 46.28 95
108 153 David Barber M70 Bingley 46.41 94
109 186 David Womersley M55 Hyde Park 46.44 93
110 435 Justin Balfour M35 Horsforth 46.47 92
111 112 Peter Ellerton M65 Bingley 46.56 91
112 70 Bill Wade M70 Holmfirth 47.01 90
113 92 Andrew Byrom M45 Pudsey Pacers 47.08 89
114 168 John Hirst M45 Stainland 47.16 88
115 417 Martin Coates M35 Horsforth 47.18 87
116 283 Michael Speight M40 Stainland 47.20 86
117 340 Roger Parker M60 Leeds City 47.37 85
118 137 Ian Bithell M65 Knavesmire 47.48 84
119 34 Steve Hallam M50 Stainland 47.55 83
120 145 Brian Perfitt M40 Eccleshill 48.37 82
121 324 Neil Wallace M35 Pudsey Pacers 48.42 81
122 30 David Cooper M35 Pudsey Pacers 48.54 80
123 161 Frank Masley M60 Airedale Athletics 49.05 79
124 447 Steve Wood M55 Horsforth 49.12 78
125 129 Anthony Mott M35 Stainland 49.32 77
126 479 David Bygrave M50 Knavesmire 49.34 76
127 513 Andrew Dobson M50 Horsforth 49.36 75
128 471 Dominic Egan M45 Pudsey Pacers 49.50 74
129 45 Martin McCleave M45 Horsforth 50.22 73
130 164 Stephen Raisbeck M55 Knavesmire 50.29 72
131 114 Tim Cock M70 Holmfirth 50.35 71
132 334 David Hutchinson M55 Knavesmire 50.54 70
133 460 Brook Chambers M35 Stainland 51.07 69
134 201 Jonathan Taylor M35 Stainland 51.15 68
135 402 Peter Huby M50 Airedale Athletics 51.32 67
136 365 Peter Russell M45 Horsforth 52.09 66
137 476 Neville Callow M45 Knavesmire 52.15 65
138 423 Chris Reynier M60 Airedale Athletics 52.20 64
139 420 Rick Johnson M45 Pudsey Pacers 52.34 63
140 389 Stephen Cowgill M40 Pudsey Pacers 52.52 62
141 265 Andrew Smithurst M45 Pudsey Pacers 53.10 61
142 53 Alan Gibson M50 Stainland 53.15 60
143 264 Steve Price M55 Eccleshill 53.19 59
144 443 Timothy Ayres M50 Pudsey Pacers 53.22 58
145 84 Michael Anderson M45 Horsforth 53.32 57
146 31 Steve Boyer M45 Stainland 54.03 56
147 291 Burjor Langdana M45 Kirkstall 54.59 55
148 440 Paul Hadfield M40 Stainland 55.00 54
149 206 Peter Yates M60 Rothwell 55.05 53
150 126 Tony Bullough M65 St Theresa's 55.06 52
151 487 Don Stead M70 Pudsey Pacers 55.20 51
152 140 Andrew Gardner M60 St Theresa's 55.27 50
153 179 Ky-lie Castle M45 Pudsey Pacers 56.19 49
154 498 David Wood M45 Kirkstall 56.31 48
155 347 Malcolm Johnson M60 Horsforth 56.53 47
156 240 David Owen M55 Pudsey Pacers 56.56 46
157 240?   any takers? 56.58 45
158 354 Stephen Gorman M45 Stainland 56.59
159 397 John Wilson M55 Pudsey Pacers 57.03 44
160 486 Chris Hunt M35 Kirkstall 57.04 43
161 320 Stephen O'Hara M60 Horsforth 57.10 42
162 473 Mike Sellars M65 St Theresa's 57.14 41
163 208 Dave Shipley M60 Pudsey Pacers 57.24 40
164 350 David Barras M60 Leeds City 57.47 39
165 284 Andrew Cooper M40 Kirkstall 58.17 38
166 290 Peter Scanlon M65 Horsforth 58.26 37
167 176 Graham Fisher M40 Pudsey Pacers 58.38 36
168 429 Brian Crowther M70 Stainland 58.51 35
169 488 Dino Bozzo M45 Leeds City 60.23 34
170 343 Philip Ramsden M50 Horsforth 60.31 33
171 127 Patrick Nesden M60 Kirkstall 61.00 32
172 466 Derek Mitchell M70 Eccleshill 61.20 31
173 215 Jared Haigh M35 Horsforth 61.21 30
174 166 John Johnson M80 St Theresa's 62.05 29
175 131 Ian Stanbridge M40 Horsforth 67.58 28
176 430 Geoff Hardman M75 St Theresa's 69.24 27
Guests
459 Josh Whiteley Stainland 34.48
514 Harry Dalby Pudsey & Bramley 36.31
377 James Clark Pudsey Pacers 36.35
484 James Wilkinson Pudsey & Bramley 36.36
501 Tim Street Horsforth 38.03
421 Steven Eastwood Wakefield 38.24
323 Dan Marsden Stainland 38.56
387 Lucy Thompson Stainland 39.37
511 Phil Dutton Pudsey Pacers 41.40
467 Rachel Pilling Pudsey & Bramley 42.02
483 Steve Ladhams Horsforth 42.07
482 Mark Abdy St Theresa's 42.44
371 Richard Matthews Stainland 42.58
481 Danielle Kobak Stainland 43.48
414 Becky Hill Horsforth 45.35
391 Mhairi-Clare Luke Stainland 46.58
407 Rachel Parkinson Stainland 47.39
386 Sarah Fuller Pudsey Pacers 52.43
329 Claire Bray Pudsey Pacers 54.33
500 Emma March St Theresa's 55.46
433 Caroline Parish Pudsey Pacers 56.57
274 Darren O'Sullivan Stainland 57.17
496 Taylor Austin-Little Pudsey Pacers 61.54
453 Seema Rani Eccleshill 65.05
321 Rachel Whiteley Stainland 67.18
491 Ruth Errington Horsforth 70.18
465 Jason Newell 50.53