Yorkshire Vets AA Grand Prix 2012
Race 4, Bingley
May 29
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 40.24 150
2 26 Julie Field F40 Stainland 42.07 149
3 224 Amanda Zito F45 Stainland 42.19 148
4 230 Helen Barber F40 Horsforth 44.06 147
5 345 Alison Eagle F45 Ilkley 44.54 146
6 361 Sarah Grant F40 Abbey Runners 45.01 145
7 185 Helen Coutie F40 Horsforth 46.18 144
8 190 Aileen Baldwin F60 Stainland 46.21 143
9 644 Theresa Duckett F40 Horsforth 47.04 142
10 519 Sarah O'Sullivan F35 Keighley 47.13 141
11 400 Wanda MacDonald F50 St Theresa's 47.14 140
12 177 Angela Pattinson F45 Horsforth 47.26 139
13 28 Mandy Bannister F45 Pudsey Pacers 48.32 138
14 81 Rosemary Baker F50 Holmfirth 48.50 137
15 434 Anna Smith F45 Airedale Athletics 49.42 136
16 38 Susan Ransome F55 Pudsey Pacers 50.04 135
17 90 Julie James F45 St Theresa's 51.10 134
18 171 Helen Love F50 Airedale Athletics 51.40 133
19 157 Beverley Smith F45 Horsforth 52.08 132
20 29 Jenny Cooper F35 Pudsey Pacers 52.43 131
21 101 Alyson Glover F45 Kirkstall 53.30 130
22 346 Angela Johnson F55 Horsforth 53.42 129
23 203 Beverly Hurst F45 Horsforth 53.46 128
24 404 Emma Drake F40 Horsforth 54.20 127
25 468 Jackie Carter F50 Spenborough 54.21 126
26 398 Trudy Bower F35 Horsforth 55.01 125
27 10 Helen Swallow F45 St Theresa's 55.05 124
28 489 Janette Freeman F40 Horsforth 55.16 123
29 121 Natasha Lisa White F40 Rothwell 55.35 122
30 83 Moira Alderson F40 Stainland 55.54 121
31 260 Stella Cross F50 Abbey Runners 56.13 120
32 41 Ghizala Saddique F35 Eccleshill 56.18 119
33 643 Hilary Taylor F35 Pudsey Pacers 56.26 118
34 234 Jennifer Baldwin F40 Pudsey Pacers 56.29 117
35 48 Julie Steele F45 Eccleshill 56.49 116
36 419 Jill Hobson F40 Horsforth 56.56 115
37 315 Sandra Warren F40 Kirkstall 57.27 114
38 196 Denise Ramsden F45 Rothwell 57.33 113
39 375 Vicky Ward F35 Horsforth 58.04 112
40 378 Lesley Henderson F60 Stainland 58.20 111
41 205 Catherine Gray F50 Horsforth 58.24 110
42 518 Liz Bottomley F50 Spenborough 58.36 109
43 60 Joy Good F60 Pudsey Pacers 58.39 108
44 385 Cheryl Wilkes F60 Horsforth 58.50 107
45 1 Lisa Butcher F35 Eccleshill 59.39 106
46 54 Debra Tomlinson F45 Pudsey Pacers 60.08 105
47 474 Karen Harkin F40 Horsforth 60.51 104
48 457 Kate Taverner F45 Horsforth 60.52 103
49 52 Carol Lord F50 Stainland 61.43 102
50 497 Linda Williamson F55 Stainland 63.03 101
51 372 Judith Greenwood F65 Stainland 63.38 100
52 218 Shirley Walker F60 Horsforth 63.42 99
53 243 Bal Sandhu F45 Kirkstall 64.51 98
54 295 Jackie Barker F55 Stainland 68.30 97
55 198 Linda Bussey F35 Eccleshill 79.23 96
56 109 Kathryn Lucas F40 Eccleshill 79.29 95
57 258 Linda Moss F45 Knavesmire 80.13 94
58 188 Hilary Wharam F70 Horsforth 80.43 93
59 311 Anastasia Lincoln F55 Idle 94.49 92
Men
1 12 Darren Burnley M45 Pudsey Pacers 35.16 200
2 525 Steven Carney M35 Bingley 36.34 199
3 392 James Durrans M40 Holmfirth 36.51 198
4 65 Peter McNamara M50 Wakefield 36.56 197
5 448 Kevin Ogden M40 Spenborough 37.10 196
6 108 Alan Squire M45 Horsforth 37.30 195
7 257 Nathan Crossley M45 Horsforth 37.36 194
8 7 Paul Gaile M45 Pudsey Pacers 37.41 193
9 309 Paul Fotherby M35 Valley Striders 37.46 192
10 174 John Ewart M55 Holmfirth 37.51 191
11 317 Jon Holah M50 Pudsey & Bramley 37.54 190
12 216 Andy Perkinson M35 Horsforth 37.55 189
13 388 Jonathan Collins M35 Stainland 38.37 188
14 130 Charlie McIntosh M45 Pudsey & Bramley 38.39 187
15 456 Mark Pigford M40 Stainland 38.41 186
16 78 John Marshall M45 Pudsey Pacers 39.02 185
17 199 Peter Hughes M55 Queensbury 39.19 184
18 308 Jack Verity M50 Airedale Athletics 39.32 183
19 113 Lee Greenhalgh M35 Horsforth 39.46 182
20 256 Marc Springer M55 Horsforth 39.56 181
21 139 Richard Gibson M40 Pudsey Pacers 40.00 180
22 229 Kevin Stott M50 Rothwell 40.04 179
23 104 Stuart Locking M40 Pudsey & Bramley 40.16 178
24 426 Leigh Hinchliffe M40 Pudsey Pacers 40.17 177
25 395 Paul Brown M45 Rothwell 40.33 176
26 451 Richard Brown M45 Stainland 40.36 175
27 277 Dan Binks M40 Horsforth 40.51 174
28 526 Ken Frost M50 Horsforth 40.53 173
29 204 Stephen Raby M50 Horsforth 41.24 172
30 509 Adrian Shaw M50 Stainland 41.55 171
31 181 Ian Gulliford M40 Horsforth 41.57 170
32 470 Rob Moon M35 Spenborough 42.13 169
33 248 Christopher Glover M50 Kirkstall 42.25 168
34 5 Pete Downes M45 Knavesmire 42.26 167
35 245 John Bassinder M55 Stainland 42.30 166
36 241 Mark Whitehouse M50 Wakefield 42.33 165
37 50 Paul Stanhope M50 Eccleshill 42.41 164
38 425 Rob Dixon M35 Pudsey Pacers 42.52 163
39 360 Angus Teanby M55 Horsforth 43.02 162
40 297 Jim Wheldon M60 Pudsey Pacers 43.09 161
41 180 Garth de Roux M35 Horsforth 43.12 160
42 270 Michael Coe M45 Queensbury 43.14 159
43 82 Adam Moger M35 Kirkstall 43.30 158
44 493 David Hutchings M45 Stainland 43.34 157
45 600 Martyn Finn M40 Pudsey & Bramley 43.40 156
46 399 Adam Speed M35 Pudsey & Bramley 43.57 155
47 416 Mark Nolan M40 Pudsey Pacers 44.15 154
48 333 Ian Jones M45 Airedale Athletics 44.25 153
49 200 Mike Falgate M50 Pudsey & Bramley 45.03 152
50 46 Mick Hogan M50 Eccleshill 45.15 151
51 189 Paul Ebrey M35 St Theresa's 45.26 150
52 6 David 'Digger' Byrom M45 Pudsey Pacers 45.35 149
53 244 Stephen Pattison M50 Pudsey Pacers 45.52 148
54 503 Martin O'Brien M50 Stainland 45.53 147
55 381 John Ward 1 M60 Abbey Runners 46.05 146
56 228 Malcolm Coles M70 Valley Striders 46.23 145
57 626 Stuart Thompson M60 Bingley 46.27 144
58 469 Richard Brook M35 Queensbury 46.28 143
59 279 Ken Fox M50 Hyde Park 46.29 142
60 226 Harry McGill M60 Airedale Athletics 46.31 141
61 527 Jimmy Smith M55 Stainland 46.32 140
62 120 Philip Lonsdale M45 Pudsey Pacers 46.43 139
63 621 Richard Pullan M50 Hyde Park 46.45 138
64 19 Chris Smith M45 Pudsey Pacers 46.57 137
65 499 Ron Taverner M45 Horsforth 47.05 136
66 447 Steve Wood M55 Horsforth 47.10 135
67 517 Steve Jones M55 Queensbury 47.19 134
68 30 David Cooper M35 Pudsey Pacers 47.33 133
69 172 Martin Love M50 Airedale Athletics 47.41 132
70 136 John D Firth M70 Bingley 47.48 131
71 441 Stephen Dalton M40 Kirkstall 47.57 130
72 112 Peter Ellerton M65 Bingley 48.10 129
73 197 John Mace M60 Leeds City 48.34 128
74 529 David Hickman M50 Fellandale 48.53 127
75 92 Andrew Byrom M45 Pudsey Pacers 49.18 126
76 322 Peter Britton M50 Kirkstall 49.29 125
77 424 Robert Sutton M45 Eccleshill 49.45 124
78 460 Brook Chambers M35 Stainland 50.20 123
79 114 Tim Cock M70 Holmfirth 50.27 122
80 324 Neil Wallace M35 Pudsey Pacers 51.03 121
81 303 Paul Glover M65 Kirkstall 51.36 120
82 145 Brian Perfitt M40 Eccleshill 52.11 119
83 45 Martin McCleave M45 Horsforth 52.13 118
84 161 Frank Masley M60 Airedale Athletics 52.21 117
85 522 John Tavener M50 Horsforth 53.04 116
86 402 Peter Huby M50 Airedale Athletics 53.17 115
87 327 Martin Smith M40 Knavesmire 53.22 114
88 301 Peter Hey M55 Kirkstall 53.52 113
89 31 Steve Boyer M45 Stainland 54.01 112
90 191 Peter Welsh M55 Knavesmire 54.09 111
91 186 David Womersley M55 Hyde Park 54.17 110
92 423 Chris Reynier M60 Airedale Athletics 54.40 109
93 347 Malcolm Johnson M60 Horsforth 54.51 108
94 332 Robert Chaplin M40 Spenborough 55.15 107
95 530 Andrew Greaves M35 Kirkstall 55.17 106
96 17 John Woodhead M55 Pudsey Pacers 55.30 105
97 70 Bill Wade M70 Holmfirth 55.40 104
98 420 Rick Johnson M45 Pudsey Pacers 55.54 103
99 206 Peter Yates M60 Rothwell 56.41 102
100 320 Stephen O'Hara M60 Horsforth 57.36 101
101 53 Alan Gibson M45 Stainland 58.00 100
102 397 John Wilson M55 Pudsey Pacers 58.31 99
103 290 Peter Scanlon M65 Horsforth 58.57 98
104 140 Andrew Gardner M60 St Theresa's 59.55 97
105 516 David Hudson I M55 Stainland 60.12 96
106 240 David Owen M55 Pudsey Pacers 63.40 95
107 127 Patrick Nesden M60 Kirkstall 66.24 94
108 343 Philip Ramsden M50 Horsforth 67.16 93
109 466 Derek Mitchell M70 Eccleshill 68.16 92
110 119 David Sheppard M70 Eccleshill 68.31 91
Guests
459 Josh Whiteley Stainland 34.54  
515 Chris Williams Queensbury 36.25  
323 Dan Marsden Stainland 39.37  
520 Oliver Carter Spenborough 39.55  
387 Lucy Thompson Stainland 39.58  
329 Claire Bray Pudsey Pacers 55.17