Yorkshire Vets AA Grand Prix 2012
Race 6, Meanwood
June 26
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 34.16 150
2 224 Amanda Zito F45 Stainland 35.41 149
3 230 Helen Barber F40 Horsforth 36.21 148
4 302 Lesley Ewart F55 Holmfirth 38.45 147
5 190 Aileen Baldwin F60 Stainland 39.00 146
6 236 Sharon Hague F40 Pudsey Pacers 39.12 145
7 116 Linda Crabtree F50 Halifax 39.26 144
8 185 Helen Coutie F40 Horsforth 39.37 143
9 408 Tina Jordan F35 Horsforth 39.47 142
10 644 Theresa Duckett F40 Horsforth 40.29 141
11 259 Marie Hart F50 Horsforth 40.56 140
12 220 Sheila King F45 Kirkstall 41.02 139
13 400 Wanda MacDonald F50 St Theresa's 41.04 138
14 335 Sharon Williams F45 Abbey Runners 41.33 137
15 81 Rosemary Baker F50 Holmfirth 41.35 136
16 432 Lucy Armstrong F35 Pudsey Pacers 41.36 135
17 28 Mandy Bannister F45 Pudsey Pacers 41.42 134
18 434 Anna Smith F45 Airedale Athletics 41.51 133
19 115 Helen Hudson F45 Stainland 41.54 132
20 325 Nicola Bradford F40 Pudsey Pacers 42.07 131
21 90 Julie James F45 St Theresa's 42.09 130
22 38 Susan Ransome F55 Pudsey Pacers 42.14 129
23 157 Beverley Smith F45 Horsforth 42.16 128
24 39 Carol Limbert F40 Pudsey Pacers 42.43 127
25 58 Liz Matthews F50 Knavesmire 42.56 126
26 171 Helen Love F50 Airedale Athletics 43.17 125
27 419 Jill Hobson F40 Horsforth 43.31 124
28 564 Gillian Gaskin F40 Horsforth 43.32 123
29 227 Suzanne Riordan F40 Horsforth 44.00 122
30 346 Angela Johnson F55 Horsforth 44.29 121
31 83 Moira Alderson F40 Stainland 44.48 120
32 468 Jackie Carter F50 Spenborough 45.06 119
33 48 Julie Steele F45 Eccleshill 45.32 118
34 404 Emma Drake F40 Horsforth 45.50 117
35 551 Lisa Heath F45 Pudsey Pacers 46.21 116
36 61 Collette Spencer F35 Kirkstall 46.25 115
37 10 Helen Swallow F45 St Theresa's 46.26 114
38 510 Amanda Newham F45 Ilkley 46.37 113
39 106 Kath Leslie F35 Pudsey Pacers 46.40 112
40 489 Janette Freeman F45 Horsforth 46.46 111
41 41 Ghizala Saddique F35 Eccleshill 46.47 110
42 163 Lynne Fallon F60 St Theresa's 46.48 109
43 370 Jackie Ford F50 Horsforth 46.50 108
44 285 Michelle Smale F45 St Theresa's 47.16 107
45 315 Sandra Warren F40 Kirkstall 47.44 106
46 351 Charlotte Newburn F35 Horsforth 47.48 105
47 344 Carol Ramsden F50 Horsforth 48.43 104
48 221 Tess Pavon F40 Horsforth 48.46 103
49 196 Denise Ramsden F45 Rothwell 49.04 102
50 205 Catherine Gray F50 Horsforth 49.08 101
51 367 Amanda Lockwood F40 Horsforth 49.22 100
52 474 Karen Harkin F40 Horsforth 49.24 99
53 60 Joy Good F60 Pudsey Pacers 49.36 98
54 385 Cheryl Wilkes F60 Horsforth 49.42 97
55 457 Kate Taverner F45 Horsforth 50.17 96
56 577 Wendy Harrison F40 Stainland 50.33 95
57 634 Lynne Barrett F55 Pudsey Pacers 50.57 94
58 570 Angela Goulden F50 Stainland 51.16 93
59 142 Carol Moran F50 Kirkstall 51.32 92
60 52 Carol Lord F50 Stainland 51.34 91
61 383 Jo Hewitt F40 Horsforth 51.49 90
62 478 Lisa Belford-McDowell F40 St Theresa's 52.33 89
63 372 Judith Greenwood F65 Stainland 53.15 88
64 497 Linda Williamson F55 Stainland 53.17 87
65 243 Bal Sandhu F45 Kirkstall 53.25 86
66 218 Shirley Walker F60 Horsforth 53.48 85
67 258 Linda Moss F45 Knavesmire 54.18 84
68 558 Michele Brookes F40 Horsforth 54.40 83
69 490 Louise Daddy F40 Pudsey Pacers 54.41 82
70 568 Sheila Mason F55 Horsforth 56.05 81
71 413 Caroline Faithwaite F45 Horsforth 56.15 80
72 295 Jackie Barker F55 Stainland 56.56 79
73 521 Pauline Hardman F65 St Theresa's 57.24 78
74 198 Linda Bussey F35 Eccleshill 63.37 77
75 109 Kathryn Lucas F40 Eccleshill 65.22 76
76 188 Hilary Wharam F70 Horsforth 67.21 75
77 311 Anastasia Lincoln F55 Idle 70.52 74
101 Alyson Glover F45 Kirkstall dnf  
254 Serena Blackburn F45 Horsforth dnf  
Men  
 
1 369 David Watson M40 Holmfirth 28.20 200
2 135 Jamie Noon M35 Pudsey & Bramley 28.55 199
3 117 Colin Walker M40 Pudsey & Bramley 29.08 198
4 12 Darren Burnley M45 Pudsey Pacers 29.09 197
5 103 Paul Stevenson M50 Pudsey & Bramley 30.30 196
6 562 Richard Balshaw M45 Valley Striders 30.40 195
7 32 Nigel Armitage M40 Pudsey Pacers 30.46 194
8 65 Peter McNamara M50 Wakefield 31.00 193
9 317 Jon Holah M50 Pudsey & Bramley 31.12 192
10 555 Darren Midgley M35 Queensbury 31.29 191
11 130 Charlie McIntosh M45 Pudsey & Bramley 31.32 190
12 174 John Ewart M55 Holmfirth 31.35 189
13 456 Mark Pigford M40 Stainland 31.41 188
14 269 James Cantwell M50 Pudsey Pacers 31.57 187
15 209 Dave McGuire M40 Hyde Park 32.11 186
16 216 Andy Perkinson M35 Horsforth 32.15 185
17 78 John Marshall M45 Pudsey Pacers 32.27 184
18 462 Ray Love M40 St Theresa's 32.33 183
19 308 Jack Verity M50 Airedale Athletics 32.55 182
20 113 Lee Greenhalgh M35 Horsforth 33.05 181
21 326 Jon Prideaux M40 Wakefield 33.11 180
22 139 Richard Gibson M40 Pudsey Pacers 33.18 179
23 569 Dominic Nurse M40 Abbey Runners 33.25 178
24 395 Paul Brown M45 Rothwell 33.27 177
25 300 Gary Graham M45 Holmfirth 33.29 176
26 105 Matt Higham M40 Stainland 33.30 175
27 104 Stuart Locking M40 Pudsey & Bramley 33.51 174
28 229 Kevin Stott M50 Rothwell 33.54 173
29 426 Leigh Hinchliffe M40 Pudsey Pacers 34.02 172
30 571 Dan Murray M35 Valley Striders 34.05 171
31 256 Marc Springer M55 Horsforth 34.09 170
32 277 Dan Binks M40 Horsforth 34.13 169
33 223 Christopher Gill M65 St Theresa's 34.31 168
34 204 Stephen Raby M50 Horsforth 34.36 167
35 399 Adam Speed M35 Pudsey & Bramley 34.43 166
36 50 Paul Stanhope M50 Eccleshill 34.50 165
37 314 Steve Mordey M35 Horsforth 35.10 164
38 297 Jim Wheldon M60 Pudsey Pacers 35.13 163
39 181 Ian Gulliford M40 Horsforth 35.15 162
40 509 Adrian Shaw M50 Stainland 35.18 161
41 532 Graeme Tiffany M45 Pudsey Pacers 35.29 160
42 33 Hadrian Knight M40 Rothwell 35.30 159
43 5 Pete Downes M45 Knavesmire 35.37 158
44 565 Robert Samuels M50 Pudsey Pacers 35.42 157
45 248 Christopher Glover M50 Kirkstall 35.43 156
46 270 Michael Coe M45 Queensbury 35.44 155
47 170 David Maycock M50 Horsforth 35.45 154
48 338 David Magee M45 Pudsey Pacers 35.49 153
49 82 Adam Moger M35 Kirkstall 35.57 152
50 573 Andy Davidson M45 Abbey Runners 35.58 151
51 576 Robert Bumstead M40 Valley Striders 35.59 150
52 416 Mark Nolan M40 Pudsey Pacers 36.05 149
53 360 Angus Teanby M55 Horsforth 36.11 148
54 200 Mike Falgate M50 Pudsey & Bramley 36.47 147
55 575 William Allan M65 Tadcaster 36.55 146
56 574 John Wallace M45 Valley Striders 37.13 145
57 327 Martin Smith M40 Knavesmire 37.14 144
58 147 Steve Woods M50 Pudsey & Bramley 37.16 143
59 189 Paul Ebrey M35 St Theresa's 37.46 142
60 20 Mark Pawson M35 Pudsey Pacers 37.55 141
61 279 Ken Fox M50 Hyde Park 38.05 140
62 246 Tony Walker M45 Horsforth 38.16 139
63 331 Ian Chappell M50 Horsforth 38.21 138
64 633 Andy Barrett M50 Pudsey Pacers 38.22 137
65 19 Chris Smith M45 Pudsey Pacers 38.24 136
66 6 David 'Digger' Byrom M45 Pudsey Pacers 38.33 135
67 244 Stephen Pattison M50 Pudsey Pacers 38.38 134
68 272 Abdulwahid Mosa M40 Kirkstall 38.40 133
69 563 Martin Critchley M35 Horsforth 38.50 132
70 150 Chris Jones M55 Hyde Park 38.52 131
71 381 John Ward 1 M60 Abbey Runners 39.15 130
72 503 Martin O'Brien M50 Stainland 39.17 129
73 499 Ron Taverner M45 Horsforth 39.19 128
74 226 Harry McGill M60 Airedale Athletics 39.29 127
75 173 Anthony Audsley M60 Wakefield 39.35 126
76 621 Richard Pullan M50 Hyde Park 39.36 125
77 172 Martin Love M50 Airedale Athletics 40.01 124
78 348 Martin Gebbett M50 Fellandale 40.04 123
79 120 Philip Lonsdale M45 Pudsey Pacers 40.05 122
80 319 Jim Perkins M40 Abbey Runners 40.20 121
81 452 Tim Harris M55 Dewsbury 40.30 120
82 92 Andrew Byrom M45 Pudsey Pacers 40.34 119
83 197 John Mace M60 Leeds City 40.40 118
84 112 Peter Ellerton M65 Bingley 41.46 117
85 214 John Ingles M40 Stainland 42.02 116
86 145 Brian Perfitt M40 Eccleshill 42.18 115
87 556 Matt Marshall M35 Horsforth 42.27 114
88 303 Paul Glover M65 Kirkstall 42.36 113
89 45 Martin McCleave M45 Horsforth 42.38 112
90 114 Tim Cock M70 Holmfirth 42.50 111
91 522 John Tavener M50 Horsforth 43.11 110
92 424 Robert Sutton M45 Eccleshill 43.15 109
93 31 Steve Boyer M45 Stainland 43.55 108
94 572 Paul Dixon M50 St Theresa's 44.04 107
95 486 Chris Hunt M35 Kirkstall 44.16 106
96 161 Frank Masley M60 Airedale Athletics 44.40 105
97 17 John Woodhead M55 Pudsey Pacers 45.09 104
98 301 Peter Hey M60 Kirkstall 45.14 103
99 201 Jonathan Taylor M35 Stainland 45.18 102
100 53 Alan Gibson M45 Stainland 45.19 101
101 350 David Barras M60 Leeds City 45.46 100
102 347 Malcolm Johnson M60 Horsforth 46.27 99
103 530 Andrew Greaves M35 Kirkstall 46.31 98
104 88 Russell Stead M45 Pudsey Pacers 46.38 97
105 293 Ian Taylor M45 Horsforth 46.42 96
106 265 Andrew Smithurst M50 Pudsey Pacers 46.49 95
107 332 Robert Chaplin M40 Spenborough 46.50 94
108 240 David Owen M55 Pudsey Pacers 46.52 93
109 287 Alan Dickenson M65 Queensbury 47.00 92
110 561 Keith Park M55 Horsforth 47.11 91
111 75 Ian Park M55 Horsforth 49.35 90
112 290 Peter Scanlon M65 Horsforth 49.37 89
113 140 Andrew Gardner M60 St Theresa's 49.57 88
114 179 Ky-lie Castle M45 Pudsey Pacers 50.25 87
115 126 Tony Bullough M65 St Theresa's 51.40 86
116 127 Patrick Nesden M60 Kirkstall 54.47 85
117 466 Derek Mitchell M70 Eccleshill 55.58 84
118 430 Geoff Hardman M75 St Theresa's 57.47 83
119 119 David Sheppard M70 Eccleshill 58.56 82
120 123 Mark Savile M50 Fellandale 61.05 81
448 Kevin Ogden M40 Spenborough dnf
Guests
323 Dan Marsden Stainland 33.15
414 Becky Hill Horsforth 39.38
421 Steven Eastwood Wakefield 33.17
459 Josh Whiteley Stainland 29.49
465 Jason Newell 42.37
467 Rachel Pilling Pudsey & Bramley 34.59
482 Mark Abdy St Theresa's 35.34
501 Tim Street Horsforth 32.30
520 Oliver Carter Spenborough 33.01
533 Paul Miller Kirkstall 32.36
547 Rob Furness Horsforth 31.27
559 Ian Sheppard St Theresa's 42.17