Yorkshire Vets AA Grand Prix 2012
Race 7, Crossgates
July 29
Women
Pos # Name Cat Club Time Points
1 357 Margaret Sykes F40 Holmfirth 38.43 150
2 26 Julie Field F40 Stainland 41.36 149
3 588 Nicky Steel F35 Wakefield 41.57 148
4 224 Amanda Zito F45 Stainland 147
5 302 Lesley Ewart F55 Holmfirth 43.37 146
6 361 Sarah Grant F40 Abbey Runners 44.12 145
7 40 Sally Caton F35 Stainland 44.16 144
8 345 Alison Eagle F50 Ilkley 44.27 143
9 408 Tina Jordan F35 Horsforth 44.31 142
10 582 Rachel Mackie F35 Abbey Runners 141
11 177 Angela Pattinson F45 Horsforth 45.45 140
12 475 Sharon Sykes F40 Wakefield 45.57 139
13 313 Helen Pettit F45 Holmfirth 46.11 138
14 116 Linda Crabtree F50 Halifax 46.29 137
15 28 Mandy Bannister F45 Pudsey Pacers 47.16 136
16 81 Rosemary Baker F50 Holmfirth 47.26 135
17 38 Susan Ransome F55 Pudsey Pacers 47.29 134
18 596 Rhian Kempadoo-Millar F35 Kirkstall 47.48 133
19 58 Liz Matthews F50 Knavesmire 48.03 132
20 585 Liz Casey F50 Abbey Runners 48.35 131
21 220 Sheila King F45 Kirkstall 49.01 130
22 171 Helen Love F50 Airedale Athletics 49.10 129
23 584 Marion Muir F35 Kirkstall 49.51 128
24 590 Helen Foster F35 Skipton 50.27 127
25 101 Alyson Glover F45 Kirkstall 50.52 126
26 61 Collette Spencer F35 Kirkstall 51.08 125
27 10 Helen Swallow F45 St Theresa's 51.15 124
28 29 Jenny Cooper F35 Pudsey Pacers 52.14 123
29 583 Harriet Carlyle F45 Kirkstall 52.38 122
30 196 Denise Ramsden F45 Rothwell 53.25 121
31 634 Lynne Barrett F55 Pudsey Pacers 53.31 120
32 285 Michelle Smale F45 St Theresa's 53.39 119
33 79 Sarah Turner F45 Pudsey Pacers 53.57 118
34 404 Emma Drake F40 Horsforth 54.07 117
35 385 Cheryl Wilkes F60 Horsforth 54.16 116
36 643 Hilary Taylor F35 Pudsey Pacers 54.35 115
37 142 Carol Moran F50 Kirkstall 54.43 114
38 60 Joy Good F60 Pudsey Pacers 55.30 113
39 52 Carol Lord F50 Stainland 56.07 112
40 195 Tina Dickinson F50 Horsforth 56.30 111
41 205 Catherine Gray F50 Horsforth 56.34 110
42 249 Karen Longfellow F45 Kirkstall 57.53 109
43 568 Sheila Mason F55 Horsforth 58.51 108
44 271 Rhona Cameron F50 Kirkstall 58.58 107
45 243 Bal Sandhu F45 Kirkstall 59.23 106
46 457 Kate Taverner F45 Horsforth 60.09 105
47 258 Linda Moss F45 Knavesmire 62.47 104
48 579 Hilary Glover F50 Kirkstall 64.47 103
49 411 Sandra Cuddy F55 Pudsey Pacers 64.53 102
50 521 Pauline Hardman F65 St Theresa's 66.01 101
51 413 Caroline Faithwaite F45 Horsforth 66.18 100
52 480 Rachel Hogg F35 Pudsey Pacers 71.45 99
53 198 Linda Bussey F35 Eccleshill 74.49 98
54 188 Hilary Wharam F70 Horsforth 82.31 97
Men
1 369 David Watson M40 Holmfirth 32.52 200
2 135 Jamie Noon M35 Pudsey & Bramley 33.35 199
3 178 Richard Pattinson M45 Pudsey & Bramley 34.17 198
4 12 Darren Burnley M45 Pudsey Pacers 34.23 197
5 103 Paul Stevenson M50 Pudsey & Bramley 34.49 196
6 32 Nigel Armitage M40 Pudsey Pacers 35.54 195
7 456 Mark Pigford M40 Stainland 36.18 194
8 317 Jon Holah M50 Pudsey & Bramley 36.50 193
9 217 Brian Stevenson M45 Pudsey & Bramley 36.55 192
10 65 Peter McNamara M50 Wakefield 37.02 191
11 7 Paul Gaile M45 Pudsey Pacers 37.12 190
12 209 Dave McGuire M40 Hyde Park 37.19 189
13 78 John Marshall M45 Pudsey Pacers 37.39 188
14 461 Terry Midgley M40 St Theresa's 37.40 187
15 199 Peter Hughes M55 Queensbury 37.47 186
16 388 Jonathan Collins M35 Stainland 37.53 185
17 139 Richard Gibson M40 Pudsey Pacers 38.13 184
18 308 Jack Verity M50 Airedale Athletics 38.16 183
19 105 Matt Higham M40 Stainland 38.25 182
20 108 Alan Squire M45 Horsforth 38.32 181
21 591 Martin Horbury M45 Leeds City 38.47 180
22 565 Robert Samuels M50 Pudsey Pacers 39.05 179
23 395 Paul Brown M45 Rothwell 39.33 178
24 223 Christopher Gill M65 St Theresa's 39.48 177
25 104 Stuart Locking M40 Pudsey & Bramley 176
26 229 Kevin Stott M50 Rothwell 175
27 256 Marc Springer M55 Horsforth 174
28 5 Pete Downes M50 Knavesmire 173
29 241 Mark Whitehouse M50 Wakefield 172
30 575 William Allan M65 Tadcaster 171
31 297 Jim Wheldon M60 Pudsey Pacers 170
32 147 Steve Woods M50 Pudsey & Bramley 40.51 169
33 451 Richard Brown M45 Stainland 41.01 168
34 245 John Bassinder M55 Stainland 167
35 82 Adam Moger M35 Kirkstall 166
36 275 Kevin Yewlett M55 Holmfirth 165
37 416 Mark Nolan M40 Pudsey Pacers 41.48 164
38 270 Michael Coe M45 Queensbury 163
39 248 Christopher Glover M50 Kirkstall 162
40 272 Abdulwahid Mosa M40 Kirkstall 43.12 161
41 593 Keith Pailing M60 Rothwell 43.14 160
42 633 Andy Barrett M50 Pudsey Pacers 43.17 159
43 19 Chris Smith M45 Pudsey Pacers 43.32 158
44 6 David 'Digger' Byrom M45 Pudsey Pacers 43.41 157
45 202 Kevin Watson M65 Horsforth 43.57 156
46 23 Mark Preston M45 Stainland 44.19 155
47 197 John Mace M60 Leeds City 154
48 172 Martin Love M50 Airedale Athletics 44.41 153
49 57 Paul Patrick M45 Stainland 44.46 152
50 244 Stephen Pattison M50 Pudsey Pacers 44.48 151
51 503 Martin O'Brien M50 Stainland 44.54 150
52 226 Harry McGill M60 Airedale Athletics 45.17 149
53 553 Peter Covey M70 Bingley 45.36 148
54 112 Peter Ellerton M65 Bingley 45.39 147
55 92 Andrew Byrom M45 Pudsey Pacers 45.48 146
56 581 Karl Chamberlain M40 Queensbury 46.04 145
57 214 John Ingles M40 Stainland 46.21 144
58 469 Richard Brook M35 Queensbury 46.24 143
59 189 Paul Ebrey M40 St Theresa's 46.32 142
60 303 Paul Glover M65 Kirkstall 47.03 141
61 253 Phil McGeever M50 Horsforth 47.05 140
62 137 Ian Bithell M65 Knavesmire 47.08 139
63 70 Bill Wade M70 Holmfirth 47.18 138
64 305 Peter Bates M60 Leeds City 47.32 137
65 324 Neil Wallace M35 Pudsey Pacers 47.49 136
66 186 David Womersley M55 Hyde Park 48.59 135
67 34 Steve Hallam M50 Stainland 49.15 134
68 522 John Tavener M50 Horsforth 49.40 133
69 114 Tim Cock M70 Holmfirth 50.01 132
70 592 Bruce Naylor M60 Crossgates 50.15 131
71 30 David Cooper M40 Pudsey Pacers 50.29 130
72 540 Roy Bamford M65 Pudsey Pacers 50.30 129
73 423 Chris Reynier M60 Airedale Athletics 50.51 128
74 201 Jonathan Taylor M35 Stainland 51.43 127
75 350 David Barras M65 Leeds City 52.03 126
76 53 Alan Gibson M45 Stainland 52.27 125
77 291 Burjor Langdana M45 Kirkstall 52.45 124
78 301 Peter Hey M60 Kirkstall 52.52 123
79 140 Andrew Gardner M60 St Theresa's 53.07 122
80 554 Chris Maltby M55 St Theresa's 53.15 121
81 594 Phil Hammond M50 Hyde Park 53.54 120
82 671 Garry Moss M45 Knavesmire 55.29 119
83 290 Peter Scanlon M65 Horsforth 56.36 118
84 206 Peter Yates M60 Rothwell 56.41 117
85 176 Graham Fisher M40 Pudsey Pacers 57.33 116
86 127 Patrick Nesden M60 Kirkstall 58.11 115
87 488 Dino Bozzo M45 Leeds City 61.40 114
88 131 Ian Stanbridge M40 Horsforth 70.41 113
89 430 Geoff Hardman M75 St Theresa's 88.35 112
Guests
459 Josh Whiteley Stainland 35.31  
421 Steven Eastwood Wakefield 37.57  
533 Paul Miller Kirkstall 38.05  
595 Ben Raiton Pudsey Pacers 39.00  
323 Dan Marsden Stainland 39.39  
589 Jason Buckley Kirkstall 40.52  
586 Emma Panton Stainland 43.29  
559 Ian Sheppard St Theresa's 44.00  
496 Taylor Austin-Little Pudsey Pacers 60.05  
597 Amy Simpson Horsforth 62.57  
337 Tim Vernon Pudsey Pacers 69.25