Yorkshire Vets AA Grand Prix 2012
Race 8, Knavesmire
August 8
Women
Pos # Name Cat Club Time Points
1 580 Emma Yates F40 Knavesmire 37.21 150
2 26 Julie Field F40 Stainland 40.37 149
3 302 Lesley Ewart F55 Holmfirth 41.25 148
4 345 Alison Eagle F50 Ilkley 41.51 147
5 408 Tina Jordan F35 Horsforth 41.54 146
6 361 Sarah Grant F40 Abbey Runners 42.01 145
7 190 Aileen Baldwin F60 Stainland 42.27 144
8 177 Angela Pattinson F45 Horsforth 43.21 143
9 400 Wanda MacDonald F50 St Theresa's 43.38 142
10 81 Rosemary Baker F50 Holmfirth 43.46 141
11 185 Helen Coutie F40 Horsforth 44.10 140
12 43 Tracy Mott F35 Stainland 44.28 139
13 38 Susan Ransome F55 Pudsey Pacers 44.31 138
14 157 Beverley Smith F45 Horsforth 44.37 137
15 171 Helen Love F50 Airedale Athletics 44.50 136
16 116 Linda Crabtree F50 Halifax 44.52 135
17 90 Julie James F45 St Theresa's 45.46 134
18 596 Rhian Kempadoo-Millar F35 Kirkstall 45.55 133
19 58 Liz Matthews F50 Knavesmire 45.56 132
20 220 Sheila King F45 Kirkstall 45.58 131
21 312 Kelly Temple F35 Knavesmire 45.59 130
22 28 Mandy Bannister F45 Pudsey Pacers 46.13 129
23 608 Nicola Wilde F50 Horsforth 47.07 128
24 584 Marion Muir F35 Kirkstall 47.32 127
25 101 Alyson Glover F45 Kirkstall 48.27 126
26 10 Helen Swallow F45 St Theresa's 48.29 125
27 48 Julie Steele F50 Eccleshill 48.54 124
28 29 Jenny Cooper F35 Pudsey Pacers 49.00 123
29 634 Lynne Barrett F55 Pudsey Pacers 49.18 122
30 79 Sarah Turner F45 Pudsey Pacers 49.52 121
31 606 Jean Davey F50 Horsforth 50.31 120
32 643 Hilary Taylor F35 Pudsey Pacers 50.36 119
33 385 Cheryl Wilkes F60 Horsforth 50.38 118
34 163 Lynne Fallon F60 St Theresa's 51.34 117
35 195 Tina Dickinson F50 Horsforth 51.43 116
36 375 Vicky Ward F35 Horsforth 51.51 115
37 142 Carol Moran F50 Kirkstall 51.55 114
38 60 Joy Good F60 Pudsey Pacers 51.57 113
39 205 Catherine Gray F50 Horsforth 52.00 112
40 474 Karen Harkin F40 Horsforth 52.01 111
41 196 Denise Ramsden F45 Rothwell 52.33 110
42 52 Carol Lord F50 Stainland 52.57 109
43 623 Lisa Richardson F35 Stainland 53.37 108
44 367 Amanda Lockwood F40 Horsforth 53.58 107
45 243 Bal Sandhu F45 Kirkstall 54.50 106
46 218 Shirley Walker F65 Horsforth 55.29 105
47 47 Dawn Hogan F45 Eccleshill 59.52 104
48 609 Maddy Elliott F35 Knavesmire 60.42 103
49 411 Sandra Cuddy F55 Pudsey Pacers 60.49 102
50 495 Helen Davies F45 Pudsey Pacers 61.34 101
51 521 Pauline Hardman F65 St Theresa's 61.58 100
52 207 Debbie Shipley F50 Pudsey Pacers 64.34 99
53 557 Elisabeth Wyness F60 Eccleshill 65.52 98
54 463 Jean Snelling F75 Knavesmire 66.25 97
55 480 Rachel Hogg F35 Pudsey Pacers 66.51 96
56 198 Linda Bussey F35 Eccleshill 67.36 95
57 152 Kat Shepherdson F45 Horsforth 73.07 94
58 109 Kathryn Lucas F40 Eccleshill 73.29 93
59 188 Hilary Wharam F70 Horsforth 75.18 92
60 311 Anastasia Lincoln F55 Idle 77.00 91
61 603 Michelle Atkins F45 Knavesmire 77.01 90
590 Helen Foster F35 Skipton disq. no club vest
 
 
Men  
 
1 12 Darren Burnley M45 Pudsey Pacers 33.24 200
2 178 Richard Pattinson M45 Pudsey & Bramley 33.28 199
3 32 Nigel Armitage M40 Pudsey Pacers 33.48 198
4 103 Paul Stevenson M50 Pudsey & Bramley 34.00 197
5 462 Ray Love M40 St Theresa's 34.33 196
6 317 Jon Holah M50 Pudsey & Bramley 34.47 195
7 604 Michael Raynes M35 York Acorn 34.50 194
8 65 Peter McNamara M50 Wakefield 34.58 193
9 392 James Durrans M40 Holmfirth 35.00 192
10 456 Mark Pigford M40 Stainland 35.05 191
11 619 Andy Normandale M55 York Acorn 35.10 190
12 464 Bill Shively M50 Knavesmire 35.24 189
13 78 John Marshall M45 Pudsey Pacers 35.44 188
14 7 Paul Gaile M45 Pudsey Pacers 35.57 187
15 108 Alan Squire M45 Horsforth 36.10 186
16 216 Andy Perkinson M35 Horsforth 36.15 185
17 388 Jonathan Collins M35 Stainland 36.24 184
18 199 Peter Hughes M55 Queensbury 36.43 183
19 257 Nathan Crossley M45 Horsforth 36.58 182
20 105 Matt Higham M40 Stainland 36.59 181
21 219 Alan Schofield M50 St Theresa's 37.00 180
22 139 Richard Gibson M40 Pudsey Pacers 37.05 179
23 426 Leigh Hinchliffe M40 Pudsey Pacers 37.10 178
24 204 Stephen Raby M50 Horsforth 37.16 177
25 605 Brian Field M50 Horsforth 37.20 176
26 223 Christopher Gill M65 St Theresa's 37.29 175
27 374 Carl Heron M50 Queensbury 37.30 174
28 493 David Hutchings M45 Stainland 37.44 173
29 241 Mark Whitehouse M50 Wakefield 37.52 172
30 104 Stuart Locking M40 Pudsey & Bramley 37.55 171
31 602 Richard Scott M45 Bingley 37.56 170
32 451 Richard Brown M45 Stainland 37.57 169
33 612 Paul Render M50 Harrogate 37.59 168
34 277 Dan Binks M40 Horsforth 38.05 167
35 360 Angus Teanby M55 Horsforth 38.09 166
36 50 Paul Stanhope M50 Eccleshill 38.10 165
37 229 Kevin Stott M50 Rothwell 38.16 164
38 598 Stefan Durkin M40 Knavesmire 38.31 163
39 256 Marc Springer M55 Horsforth 38.36 162
40 181 Ian Gulliford M40 Horsforth 38.41 161
41 338 David Magee M45 Pudsey Pacers 38.50 160
42 575 William Allan M65 Tadcaster 38.57 159
43 147 Steve Woods M50 Pudsey & Bramley 39.01 158
44 297 Jim Wheldon M60 Pudsey Pacers 39.04 157
45 416 Mark Nolan M40 Pudsey Pacers 39.13 156
46 245 John Bassinder M55 Stainland 39.15 155
47 399 Adam Speed M35 Pudsey & Bramley 39.18 154
48 125 Steve Boom M40 Pudsey Pacers 39.22 153
49 162 Alek Karagić M50 Horsforth 39.30 152
50 82 Adam Moger M35 Kirkstall 39.39 151
51 248 Christopher Glover M50 Kirkstall 39.53 150
52 46 Mick Hogan M50 Eccleshill 40.04 149
53 633 Andy Barrett M50 Pudsey Pacers 40.39 148
54 23 Mark Preston M45 Stainland 40.46 147
55 275 Kevin Yewlett M55 Holmfirth 41.06 146
56 189 Paul Ebrey M40 St Theresa's 41.14 145
57 226 Harry McGill M60 Airedale Athletics 41.16 144
58 19 Chris Smith M45 Pudsey Pacers 41.17 143
59 6 David 'Digger' Byrom M45 Pudsey Pacers 41.30 142
60 191 Peter Welsh M55 Knavesmire 41.39 141
61 270 Michael Coe M45 Queensbury 41.59 140
62 202 Kevin Watson M65 Horsforth 42.13 139
63 130 Charlie McIntosh M45 Pudsey & Bramley 42.23 138
64 563 Martin Critchley M35 Horsforth 42.29 137
65 172 Martin Love M50 Airedale Athletics 42.44 136
66 610 Howard Winzar M60 York Acorn 42.45 135
67 298 Mark Skinner M50 Kirkstall 42.46 134
68 381 John Ward 1 M60 Abbey Runners 42.47 133
69 173 Anthony Audsley M60 Wakefield 42.48 132
70 621 Richard Pullan M50 Hyde Park 43.08 131
71 30 David Cooper M40 Pudsey Pacers 43.13 130
72 57 Paul Patrick M45 Stainland 43.19 129
73 112 Peter Ellerton M65 Bingley 43.29 128
74 581 Karl Chamberlain M40 Queensbury 43.52 127
75 529 David Hickman M50 Fellandale 44.20 126
76 92 Andrew Byrom M45 Pudsey Pacers 44.26 125
77 137 Ian Bithell M65 Knavesmire 44.29 124
78 622 Graham McAnany M40 York Acorn 44.41 123
79 324 Neil Wallace M35 Pudsey Pacers 44.45 122
80 253 Phil McGeever M50 Horsforth 44.57 121
81 539 Colin Lea M45 Knavesmire 45.15 120
82 402 Peter Huby M50 Airedale Athletics 45.19 119
83 454 Martin Wood M45 Stainland 45.29 118
84 70 Bill Wade M70 Holmfirth 45.33 117
85 283 Michael Speight M40 Stainland 45.35 116
86 615 Michael Denner M55 Knavesmire 45.38 115
87 129 Anthony Mott M35 Stainland 45.54 114
88 59 Sandy Gee M50 Stainland 46.10 113
89 34 Steve Hallam M50 Stainland 46.10 112
90 614 John Middleton M50 Knavesmire 46.22 111
91 334 David Hutchinson M55 Knavesmire 46.29 110
92 620 David Paver M55 York Acorn 47.14 109
93 601 Gordon Little M65 Horsforth 47.17 108
94 350 David Barras M65 Leeds City 47.22 107
95 476 Neville Callow M45 Knavesmire 47.34 106
96 95 Duncan Chambers M50 Knavesmire 47.40 105
97 197 John Mace M60 Leeds City 48.06 104
98 617 Alistair McQueen M45 Knavesmire 48.14 103
99 423 Chris Reynier M60 Airedale Athletics 48.32 102
100 460 Brook Chambers M35 Stainland 48.34 101
101 599 Jason Newell (HP) M40 Hyde Park 48.56 100
102 301 Peter Hey M60 Kirkstall 49.17 99
103 320 Stephen O'Hara M60 Horsforth 49.19 98
104 53 Alan Gibson M45 Stainland 49.37 97
105 265 Andrew Smithurst M50 Pudsey Pacers 49.40 96
106 487 Don Stead M70 Pudsey Pacers 50.01 95
107 554 Chris Maltby M55 St Theresa's 50.05 94
108 616 Dick Hunter M65 Knavesmire 50.07 93
109 561 Keith Park M55 Horsforth 50.08 92
110 291 Burjor Langdana M45 Kirkstall 50.19 91
111 486 Chris Hunt M35 Kirkstall 50.57 90
112 263 Steven Crowther M45 Stainland 51.20 89
113 126 Tony Bullough M65 St Theresa's 52.03 88
114 420 Rick Johnson M45 Pudsey Pacers 52.28 87
115 124 Peter McCormick M60 Halifax 53.00 86
116 611 Graeme Adams M70 Knavesmire 53.18 85
117 488 Dino Bozzo M45 Leeds City 53.41 84
118 140 Andrew Gardner M60 St Theresa's 54.05 83
119 127 Patrick Nesden M60 Kirkstall 54.25 82
120 31 Steve Boyer M45 Stainland 54.30 81
121 176 Graham Fisher M40 Pudsey Pacers 54.58 80
122 290 Peter Scanlon M65 Horsforth 55.43 79
123 240 David Owen M55 Pudsey Pacers 59.42 78
124 208 Dave Shipley M60 Pudsey Pacers 61.34 77
125 166 John Johnson M80 St Theresa's 63.06 76
126 184 Arthur Wood M60 Pudsey Pacers 63.23 75
127 131 Ian Stanbridge M40 Horsforth 64.24 74
128 430 Geoff Hardman M75 St Theresa's 65.21 73
5 Pete Downes M50 Knavesmire dnf
Guests
501 Tim Street Horsforth 36.12
559 Ian Sheppard St Theresa's 42.37
613 Andrew Kirby Kirkstall 46.26
500 Emma March St Theresa's 50.00
329 Claire Bray Pudsey Pacers 50.53
274 Darren O'Sullivan Stainland 52.31
321 Rachel Whiteley Stainland 65.22