Yorkshire Vets AA Grand Prix 2012
Race 9, West Vale
October 7
Women
Pos # Name Cat Club Time Points
1 26 Julie Field F40 Stainland 41.18 150
2 224 Amanda Zito F45 Stainland 43.11 149
3 345 Alison Eagle F50 Ilkley 43.11 148
4 302 Lesley Ewart F55 Holmfirth 45.47 147
5 335 Sharon Williams F45 Abbey Runners 45.57 146
6 190 Aileen Baldwin F60 Stainland 46.01 145
7 408 Tina Jordan F35 Horsforth 46.08 144
8 434 Anna Smith F45 Airedale Athletics 46.11 143
9 400 Wanda MacDonald F50 St Theresa's 46.12 142
10 259 Marie Hart F50 Horsforth 46.30 141
11 185 Helen Coutie F40 Horsforth 47.26 140
12 81 Rosemary Baker F50 Holmfirth 48.54 139
13 312 Kelly Temple F35 Knavesmire 49.31 138
14 157 Beverley Smith F45 Horsforth 49.46 137
15 38 Susan Ransome F55 Pudsey Pacers 49.58 136
16 171 Helen Love F55 Airedale Athletics 50.27 135
17 29 Jenny Cooper F35 Pudsey Pacers 53.49 134
18 458 Karen Marsella F35 Stainland 53.54 133
19 10 Helen Swallow F45 St Theresa's 54.00 132
20 203 Beverly Hurst F45 Horsforth 54.15 131
21 404 Emma Drake F40 Horsforth 54.18 130
22 375 Vicky Ward F35 Horsforth 54.24 129
23 583 Harriet Carlyle F45 Kirkstall 54.29 128
24 260 Stella Cross F50 Abbey Runners 54.53 127
25 79 Sarah Turner F45 Pudsey Pacers 55.13 126
26 645 Sara Demaine F40 Pudsey Pacers 56.08 125
27 205 Catherine Gray F50 Horsforth 56.27 124
28 502 Carmel Harrison F50 Rothwell 56.40 123
29 195 Tina Dickinson F50 Horsforth 56.42 122
30 155 Carol Diggle F45 Knavesmire 56.47 121
31 643 Hilary Taylor F35 Pudsey Pacers 56.56 120
32 196 Denise Ramsden F45 Rothwell 57.02 119
33 101 Alyson Glover F45 Kirkstall 57.54 118
34 632 Rose George F40 Kirkstall 58.06 117
35 281 Maureen Medlar F55 Knavesmire 58.10 116
36 60 Joy Good F60 Pudsey Pacers 58.28 115
37 385 Cheryl Wilkes F60 Horsforth 58.29 114
38 638 Jane Mansfield F50 Hyde Park 58.32 113
39 344 Carol Ramsden F50 Horsforth 58.34 112
40 637 Julie Bottomley F45 Stainland 59.55 111
41 142 Carol Moran F50 Kirkstall 60.21 110
42 218 Shirley Walker F65 Horsforth 62.49 109
43 627 Suzanne Hague F45 Eccleshill 64.54 108
44 47 Dawn Hogan F45 Eccleshill 65.13 107
45 99 Helen Lally F35 Horsforth 69.32 106
46 198 Linda Bussey F35 Eccleshill 74.31 105
47 188 Hilary Wharam F70 Horsforth 75.05 104
48 109 Kathryn Lucas F40 Eccleshill 75.06 103
Men
 
1= 32 Nigel Armitage M40 Pudsey Pacers 34.41 200
1= 267 Neil Armitage M40 Pudsey & Bramley 200
3 317 Jon Holah M50 Pudsey & Bramley 35.08 198
4 456 Mark Pigford M40 Stainland 36.17 197
5 388 Jonathan Collins M35 Stainland 36.21 196
6 65 Peter McNamara M50 Wakefield 36.36 195
7 359 Scott Henderson M35 Hyde Park 36.42 194
8 269 James Cantwell M50 Pudsey Pacers 36.50 193
9 78 John Marshall M45 Pudsey Pacers 37.36 192
10 130 Charlie McIntosh M45 Pudsey & Bramley 37.41 191
11 199 Peter Hughes M55 Queensbury 37.56 190
12 216 Andy Perkinson M35 Horsforth 37.57 189
13 257 Nathan Crossley M45 Horsforth 38.07 188
14 600 Martyn Finn M40 Pudsey & Bramley 40.54 187
15 297 Jim Wheldon M60 Pudsey Pacers 40.57 186
16 229 Kevin Stott M50 Rothwell 41.00 185
17 270 Michael Coe M45 Queensbury 41.10 184
18 248 Christopher Glover M50 Kirkstall 41.37 183
19 425 Rob Dixon M40 Pudsey Pacers 41.40 182
20 50 Paul Stanhope M50 Eccleshill 41.41 181
21 49 Andy Norgate M60 Longwood 41.50 180
22 33 Hadrian Knight M40 Rothwell 41.55 179
23 552 Sam Cook M35 Pudsey Pacers 41.59 178
24 437 Paul Robinson M40 Wakefield 42.01 177
25 147 Steve Woods M50 Pudsey & Bramley 42.10 176
26 156 Mick Chambers M55 Airedale Athletics 42.17 175
27 245 John Bassinder M55 Stainland 42.23 174
28 581 Karl Chamberlain M40 Queensbury 42.47 173
29 82 Adam Moger M35 Kirkstall 43.00 172
30 241 Mark Whitehouse M50 Wakefield 43.03 171
31 649 Stephen Hare M50 Halifax 43.28 170
32 100 Philip Robinson 1 M45 Queensbury 43.34 169
33 352 Jonathan Eagle M50 Horsforth 43.38 168
34 306 Nigel Crossfield M45 Halifax 43.51 167
35 189 Paul Ebrey M40 St Theresa's 44.10 166
36 23 Mark Preston M45 Stainland 45.00 165
37 296 Colin Chapman M40 Kirkstall 45.07 164
38 202 Kevin Watson M65 Horsforth 45.11 163
39 46 Mick Hogan M50 Eccleshill 45.18 162
40 204 Stephen Raby M50 Horsforth 45.52 161
41 272 Abdulwahid Mosa M40 Kirkstall 45.55 160
42 599 Jason Newell (HP) M40 Hyde Park 45.59 159
43 563 Martin Critchley M35 Horsforth 46.03 158
44 191 Peter Welsh M55 Knavesmire 46.06 157
45 517 Steve Jones M55 Queensbury 46.09 156
46 112 Peter Ellerton M65 Bingley 46.19 155
47 322 Peter Britton M50 Kirkstall 46.26 154
48 6 David 'Digger' Byrom M45 Pudsey Pacers 46.34 153
49 640 Jonathan Pybus M45 Stainland 46.50 152
50 226 Harry McGill M65 Airedale Athletics 46.55 151
51 621 Richard Pullan M50 Hyde Park 47.03 150
52 630 Mark Smith M45 Pudsey Pacers 47.07 149
53 92 Andrew Byrom M45 Pudsey Pacers 47.13 148
54 108 Alan Squire M45 Horsforth 47.20 147
55 327 Martin Smith M40 Knavesmire 48.17 146
56 639 Gordon Crawford M60 Hyde Park 48.20 145
57 168 John Hirst M45 Stainland 49.27 144
58 186 David Womersley M60 Hyde Park 49.29 143
59 279 Ken Fox M50 Hyde Park 49.32 142
60 34 Steve Hallam M50 Stainland 49.56 141
61 636 Bill Sage M55 Halifax 50.22 140
62 45 Martin McCleave M45 Horsforth 51.11 139
63 303 Paul Glover M65 Kirkstall 51.12 138
64 161 Frank Masley M60 Airedale Athletics 51.14 137
65 192 Dave Scoreby M55 Knavesmire 51.31 136
66 70 Bill Wade M70 Holmfirth 53.38 135
67 301 Peter Hey M60 Kirkstall 53.56 134
68 140 Andrew Gardner M60 St Theresa's 53.58 133
69 251 Paul Winn M55 Holmfirth 54.20 132
70 516 David Hudson I M55 Stainland 55.00 131
71 280 Martin Medlar M55 Knavesmire 55.13 130
72 206 Peter Yates M60 Rothwell 55.55 129
73 641 Roger Smith M45 Stainland 56.37 128
74 124 Peter McCormick M60 Halifax 57.50 127
75 114 Tim Cock M70 Holmfirth 59.38 126
76 293 Ian Taylor M45 Horsforth 61.38 125
77 429 Brian Crowther M70 Stainland 62.48 124
78 671 Garry Moss M45 Knavesmire 64.03 123
79 362 Robin Goldring M35 Pudsey Pacers 65.09 122
80 466 Derek Mitchell M70 Eccleshill 73.17 121
81 166 John Johnson M80 St Theresa's 75.12 120
Guests
533 Paul Miller Kirkstall 41.48
646 Darren Brown Not qualified - no club
647 Glenn Cockroft Not qualified - no club