35th YVAA XC Champs 2012

Northern Racing College, Doncaster - 19 Feb 2012
Race 3 - 10 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  228  DAVE WATSON ........... HOLMFIRTH HARRIERS  33:46   M40   1    M40-49
   2   85  STUART CARMICHAEL ........ CITY OF HULL AC  34:08   M40   2    M40-49
   3   99  WILLIAM SMITH .......... KEIGHLEY & CRAVEN  34:28   M35   1    M35-39
   4  168  RICHARD HARRIS ........ ROTHERHAM HARRIERS  34:50   M40   3    M40-49
   5  202  DARREN NEWBOULD .............. HALLAMSHIRE  34:54   M40   4    M40-49
   6   70  COLIN WALKER ............ PUDSEY & BRAMLEY  35:07   M35   2    M35-39
   7  203  CARL THACKERY ................ HALLAMSHIRE  35:16   M45   1    M40-49
   8  128  JOHN MASON ............ WAKEFIELD DIST. H.  35:20   M45   2    M40-49
   9  194  ANDY PEACE .............. BINGLEY HARRIERS  35:26   M40   5    M40-49
  10   48  GAVIN FELTON ................. BARNSLEY AC  35:30   M40   6    M35-39
  11  196  STUART MCDONALD ......... BINGLEY HARRIERS  35:35   M45   3    M40-49
  12  105  NIGEL BEDELL ........... KEIGHLEY & CRAVEN  35:47   M45   4    M40-49
  13  223  STEVE BATESON ................ EAST HULL H  35:58   M35   3    M35-39
  14  200  DEAN FURNISS ................. HALLAMSHIRE  36:07   M40   7    M40-49
  15  107  ADRIAN THOMAS .......... KEIGHLEY & CRAVEN  36:11   M40   8    M40-49
  16  197  JOHN CONVERY ............ BINGLEY HARRIERS  36:20   M45   5    M40-49
  17   46  SCOTT BENNETT ................ BARNSLEY AC  36:27   M35   4    M35-39
  18   41  DAVID PALMER ......... STEEL CITY STRIDERS  36:47   M40   9    M40-49
  19  166  GARY CLAXTON .......... ROTHERHAM HARRIERS  37:05   M40  10    M40-49
  20  195  SIMON JOHNSON ........... BINGLEY HARRIERS  37:13   M45   6    M40-49
  21   89  JIM ROGERS ............... CITY OF HULL AC  37:15   M45   7    M40-49
  22  230  ALISTAIR REES ......... HOLMFIRTH HARRIERS  37:20   M40  11    M40-49
  23  143  PIRAN WHITE ................. CITY OF YORK  37:38   M45   8    M40-49
  24  115  DAVE SHAW .............. KEIGHLEY & CRAVEN  37:42   M40  12    M40-49
  25  201  JOHN SLATE ................... HALLAMSHIRE  37:49   M40  13    M40-49
  26   82  PETER BAKER .............. CITY OF HULL AC  38:12   M35   5    M35-39
  27  169  JOHN COMRIE ........... ROTHERHAM HARRIERS  38:22   M45   9    M40-49
  28  231  JAMES DURRANS ......... HOLMFIRTH HARRIERS  38:42   M40  14    M40-49
  29  104  MARK KNOWLES ........... KEIGHLEY & CRAVEN  38:56   M40  15    M40-49
  30   49  MEL WALLACE .................. BARNSLEY AC  39:13   M40  16    M35-39
  31   66  STUART LOCKING .......... PUDSEY & BRAMLEY  39:40   M40  17    M40-49
  32   15  IAN ALEXANDER-BARNES ... SHEFFIELD RUNNERS  39:47   M45  10    M40-49
  33  229  GAVIN BAXTER .......... HOLMFIRTH HARRIERS  39:57   M40  18    M40-49
  34  147  PAUL WINDLE ............. WETHERBY RUNNERS  40:00   M45  11    M40-49
  35  148  IAIN ANDREWS ............ WETHERBY RUNNERS  40:04   M40  19    M40-49
  36   47  PAUL ALTREE .................. BARNSLEY AC  40:08   M35   6    M35-39
  37  149  IAN LEGG ................ WETHERBY RUNNERS  40:44   M45  12    M40-49
  38  130  PAUL ROBINSON ......... WAKEFIELD DIST. H.  40:45   M40  20    M40-49
  39  226  JARED CROFT ........... HOLMFIRTH HARRIERS  40:50   M35   7    M35-39
  40   40  ALASTAIR LAWSON ...... STEEL CITY STRIDERS  40:55   M40  21    M40-49
  41   58  PETER DOWNES ............... KNAVESMIRE AC  41:16   M45  13    M40-49
  42   78  JOHN MCNURNEY ............... HARROGATE AC  41:24   M35   8    M35-39
  43   79  STEVE NESBITT ............... HARROGATE AC  41:39   M40  22    M35-39
  44   16  GARY BAKER ............. SHEFFIELD RUNNERS  41:53   M45  14    M40-49
  45   44  IAN STINSON .......... STEEL CITY STRIDERS  41:56   M40  23    M40-49
  46  213  MARTIN WILKINSON ............ DONCASTER AC  41:58   M40  24    M40-49
  47   88  STEWART RHODES ........... CITY OF HULL AC  42:08   M45  15    M40-49
  48  132  SELIM KHAN ............ WAKEFIELD DIST. H.  42:26   M45  16    M40-49
  49  180  GARY DEAN ................... PENISTONE FR  42:30   M40  25    M40-49
  50  150  ALAN BORLAND ............ WETHERBY RUNNERS  42:43   M40  26    M40-49
  51  165  JOHN SPENCER .......... ROTHERHAM HARRIERS  42:47   M45  17    M40-49
  52  212  NIGEL COOK .................. DONCASTER AC  42:56   M45  18    M40-49
  53  108  ANDY BRETT ............. KEIGHLEY & CRAVEN  43:04   M40  27    M35-39
  54   59  MARK DYE ................... KNAVESMIRE AC  43:17   M45  19    M40-49
  55  106  DICK BALLANTINE ........ KEIGHLEY & CRAVEN  43:23   M45  20    M40-49
  56   68  MARTIN FINN ............. PUDSEY & BRAMLEY  43:52   M40  28    M40-49
  57  225  BRANDON HOLROYD ....... HOLMFIRTH HARRIERS  43:54   M35   9    M35-39
  58  167  IAN BROOKES ........... ROTHERHAM HARRIERS  44:06   M40  29    M40-49
  59  135  TONY WHITE ............ WAKEFIELD DIST. H.  44:30   M40  30    M40-49
  60   55  MARK HURRELL ................. BARNSLEY AC  44:32   M40  31    M35-39
  61  136  IAN SHIPLEY ........... WAKEFIELD DIST. H.  45:06   M40  32    M40-49
  62   17  PHILIP KNAPTON ......... SHEFFIELD RUNNERS  45:17   M40  33    M40-49
  63  246  IAN FERRIS ............... BAILDON RUNNERS  45:23   M45  21    M40-49
  64   69  DARREN FORD ............. PUDSEY & BRAMLEY  46:14   M45  22    M40-49
  65   87  CHRIS DUFFEY ............. CITY OF HULL AC  46:40   M45  23    M40-49
  66   18  GRAEME BOLLAND ......... SHEFFIELD RUNNERS  47:10   M45  24    M40-49
  67  131  KEITH JONES ........... WAKEFIELD DIST. H.  48:48   M45  25    M40-49

M35-39 Team and Category Winners

M35 Individual Winners

1    3 WILLIAM SMITH             KEIGHLEY & CRAVEN        34:28
2    6 COLIN WALKER              PUDSEY & BRAMLEY         35:07
3   13 STEVE BATESON             EAST HULL H              35:58

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                           
1   BARNSLEY AC           57   10 G.FELTON, 17 S.BENNETT, 30 M.WALLACE

M35-39 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                           
1   BARNSLEY AC          852   191 G.FELTON, 184 S.BENNETT, 171 M.WALLACE, 165 P.ALTREE, 141 M.HURRELL
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M40-49 Team and Category Winners

M40 Individual Winners

1    1 DAVE WATSON               HOLMFIRTH HARRIERS       33:46
2    2 STUART CARMICHAEL         CITY OF HULL AC          34:08
3    4 RICHARD HARRIS            ROTHERHAM HARRIERS       34:50

M45 Individual Winners

1    7 CARL THACKERY             HALLAMSHIRE              35:16
2    8 JOHN MASON                WAKEFIELD DIST. H.       35:20
3   11 STUART MCDONALD           BINGLEY HARRIERS         35:35

M40-49 Team Result (4 to score)

Pos Club                 Tot   Team Members                                                 
1   HALLAMSHIRE           51   5 D.NEWBOULD, 7 C.THACKERY, 14 D.FURNISS, 25 J.SLATE         
2   BINGLEY HARRIERS      56   9 A.PEACE, 11 S.MCDONALD, 16 J.CONVERY, 20 S.JOHNSON         
3   KEIGHLEY & CRAVEN     80   12 N.BEDELL, 15 A.THOMAS, 24 D.SHAW, 29 M.KNOWLES            
4   HOLMFIRTH HARRIERS    84   1 D.WATSON, 22 A.REES, 28 J.DURRANS, 33 G.BAXTER             
5   ROTHERHAM HARRIERS   101   4 R.HARRIS, 19 G.CLAXTON, 27 J.COMRIE, 51 J.SPENCER          
6   CITY OF HULL AC      135   2 S.CARMICHAEL, 21 J.ROGERS, 47 S.RHODES, 65 C.DUFFEY        
7   WAKEFIELD DIST. H.   153   8 J.MASON, 38 P.ROBINSON, 48 S.KHAN, 59 T.WHITE              
8   WETHERBY RUNNERS     156   34 P.WINDLE, 35 I.ANDREWS, 37 I.LEGG, 50 A.BORLAND           
9   SHEFFIELD RUNNERS    204   32 I.ALEXANDER-BARNES, 44 G.BAKER, 62 P.KNAPTON, 66 G.BOLLAND

M40-49 Team Result (All to Score - Minimum 7 runners)

    NO teams with 7 runners