Yorkshire Vets AA Grand Prix 2013
Race 8, Spenborough
November 10
Women
Pos # Name Cat Club Time Points
1 56 Margaret Sykes F40 Holmfirth 34.18 150
2 124 Sarah O'Sullivan F35 Keighley 37.19 149
3 504 Sharon Williams F50 Abbey Runners 37.31 148
4 272 Amanda Zito F45 Stainland 37.45 147
5 310 Sarah Grant F40 Abbey Runners 37.59 146
6 626 Jayne Butterworth F45 Skipton 38.04 145
7 130 Becky Hill F35 Horsforth 39.11 144
8 253 Sally Caton F40 Stainland 39.30 143
9 588 Lesley Ewart F55 Holmfirth 39.31 142
10 9 Anna Smith F50 Queensbury 40.04 141
11 309 Aileen Baldwin F60 Stainland 40.52 140
12 408 Lucy Armstrong F35 Pudsey Pacers 40.54 139
13 30 Beverley Smith F45 Horsforth 41.03 138
14 552 Wanda MacDonald F50 St Theresa's 42.09 137
15 514 Karen Ratcliffe F35 Pudsey Pacers 42.17 136
16 583 Moira Alderson F40 Stainland 42.51 135
17 591 Denise Johnson F50 Baildon 43.03 134
18 505 Justine Laird Boldy F35 Stainland 43.06 133
19 393 Sue Ransome F55 Pudsey Pacers 43.12 132
20 592 Debbie Bland F60 Baildon 43.17 131
21 116 Beverly Hurst F45 Horsforth 43.24 130
22 182 Angela Johnson F60 Horsforth 43.45 129
23 616 Caroline Clarke F50 Pudsey Pacers 43.47 128
24 238 Serena Blackburn F45 Horsforth 43.50 127
25 240 Julie James F50 St Theresa's 43.51 126
26 58 Rosemary Baker F50 Holmfirth 44.16 125
27 610 Janet Glynn F40 Hyde Park 44.21 124
28 315 Marion Muir F35 Kirkstall 44.27 123
29 190 Mercedes Martin F40 Horsforth 44.30 122
30 338 Helen Love F55 Saltaire Striders 44.45 121
31 273 Karen Marsella F40 Stainland 44.51 120
32 323 Stella Cross F50 Abbey Runners 44.53 119
33 405 Rose George F40 Kirkstall 44.55 118
34 86 Alyson Glover F45 Kirkstall 45.09 117
35 608 Jasmine Salih F40 Abbey Runners 45.44 116
36 579 Sarah Booth F40 Pudsey Pacers 45.50 115
37 75 Liz Matthews F50 Knavesmire 46.07 114
38 78 Lynne Barrett F55 Pudsey Pacers 46.09 113
39 126 Catherine Gray F50 Horsforth 46.30 112
40 120 Jenny Cooper F35 Pudsey Pacers 46.50 111
41 525 Collette Spencer F40 Kirkstall 47.10 110
42 191 Emma Drake F40 Horsforth 48.01 109
43 287 Hilary Taylor F40 Pudsey Pacers 48.28 108
44 625 Janet Carter F55 Stainland 48.34 107
45 363 Gini Knight F55 Horsforth 49.53 106
46 378 Joy Good F60 Pudsey Pacers 50.02 105
47 251 Gillian Jones F55 Eccleshill 51.00 104
48 47 Julie Steele F50 Eccleshill 51.40 103
49 108 Karen Longfellow F45 Kirkstall 51.43 102
50 102 Rhona Cameron F55 Kirkstall 51.47 101
51 369 Carol Ramsden F55 Horsforth 51.48 100
52 329 Carol Moran F50 Kirkstall 52.19 99
53 524 Nicky Anness F40 Pudsey Pacers 52.40 98
54 600 Jenny Walker F45 Stainland 53.01 97
55 24 Carol Parkinson F40 Pudsey Pacers 53.55 96
56 328 Bal Sandhu F45 Kirkstall 56.10 95
57 492 Karen Sherras F40 St Theresa's 56.54 94
58 629 Erica Bell F35 St Theresa's 57.09 93
59 206 Shirley Walker F65 Horsforth 57.09 92
60 216 Laura Davies F35 Kirkstall 57.43 91
61 193 Jackie Barker F55 Stainland 58.12 90
62 624 Sharon Stott F40 Stainland 58.58 89
63 267 Den Kersey F60 Holmfirth 59.52 88
64 260 Hilary Wharam F70 Horsforth 66.10 87
65 605 Anastasia Lincoln F55 Idle 67.24 86
Men
1 103 David Watson M40 Holmfirth 29.12 200
2 36 Gavin Mulholland M40 Stainland 30.27 199
3 189 Nigel Armitage M40 Pudsey Pacers 31.19 198
4 432 Craig Keedy M40 St Theresa's 31.28 197
5 344 Jon Holah M50 Pudsey & Bramley 31.34 196
6 117 Darren Burnley M45 Pudsey Pacers 32.04 195
7 249 Paul Gaile M45 Pudsey Pacers 32.28 194
8 584 Brian Stevenson M50 Pudsey & Bramley 32.30 193
9 581 James Cantwell M50 Pudsey Pacers 32.31 192
10 136 Darren Midgley M40 Queensbury 33.00 191
11 248 Nathan Crossley M45 Horsforth 33.12 190
12 57 Jonathan Sykes M50 Holmfirth 33.17 189
13 34 Mark Pigford M45 Stainland 33.24 188
14 580 Martin Hall M50 Spenborough 33.29 187
15 98 Peter Hughes M55 Queensbury 33.32 186
16 46 Scott Henderson M35 Hyde Park 33.42 185
17 63 Andy Perkinson M35 Horsforth 33.52 184
18 489 John Ewart M55 Holmfirth 33.54 183
19 112 Neil Stabbs M35 Knavesmire 33.58 182
20 399 Peter McNamara M50 Wakefield 34.24 181
21 598 Craig Miller M40 Stainland 34.39 180
22 611 Dave McGuire M45 Hyde Park 35.05 179
23 324 Robert Samuels M50 Pudsey Pacers 35.08 178
24 417 Richard Gibson M40 Pudsey Pacers 35.18 177
25 62 Adam Moger M35 Kirkstall 35.19 176
26 129 Michael Coe M45 Queensbury 35.20 175
27 28 Sam Cook M35 Pudsey Pacers 35.23 174
28 474 Alistair Urquhart M45 Roundhay Runners 35.24 173
29 614 Paul Smith (1) M40 Valley Striders 35.31 172
30 74 Nigel Monaghan M55 Horsforth 35.32 171
31 115 Stephen Raby M50 Horsforth 35.52 170
32 296 Allan Dodds M35 Roundhay Runners 35.53 169
33 349 Carl Heron M50 Queensbury 35.57 168
34 152 Steve Woods M55 Pudsey & Bramley 36.06 167
35 85 Christopher Glover M50 Kirkstall 36.11 166
36 14 Rob Dixon M40 Pudsey Pacers 36.27 165
37 527 Kevin Booth M35 St Theresa's 36.44 164
38 318 Gary Graham M45 Holmfirth 36.50 163
39 95 Dave Burdon M55 Pudsey Pacers 36.52 162
40 73 Kevin Stott M50 Rothwell 36.59 161
41 197 Mark Dixson M45 Pudsey Pacers 37.00 160
42 589 Brian Hilton M65 Leeds City 37.07 159
43 123 John Bassinder M55 Stainland 37.12 158
44 39 Chris Jones M55 Hyde Park 37.27 157
45 275 Philip Robinson 1 M45 Queensbury 37.29 156
46 159 Paul Ebrey M40 St Theresa's 37.38 155
47 215 Bryan Parkinson M60 Bingley 37.44 154
48 468 Vincent Bussingham M50 Pudsey Pacers 37.49 153
49 237 Phil McGeever M50 Horsforth 37.56 152
50 119 David Cooper M40 Pudsey Pacers 38.03 151
51 627 Steve Wilkinson M55 Wakefield 38.05 150
52 293 Rob Moon M40 Spenborough 38.10 149
53 281 Peter Welsh M55 Knavesmire 38.15 148
54 243 Stephen Pattison M55 Pudsey Pacers 38.19 147
55 79 Andy Barrett M50 Pudsey Pacers 38.24 146
56 513 Rob Kersey M60 Holmfirth 38.25 145
57 65 William Allan M65 Tadcaster 38.29 144
58 50 Kevin Yewlett M60 Holmfirth 38.33 143
59 602 Julio d'Escriván M50 Holmfirth 38.45 142
60 595 Richard Brook M35 Queensbury 38.47 141
61 26 Dave Butler M40 Pudsey Pacers 38.48 140
62 258 Nick Griffin M45 Knavesmire 38.53 139
63 515 Martin Booth M40 Pudsey Pacers 38.54 138
64 53 Mark Preston M50 Stainland 38.57 137
65 1 Jim Wheldon M60 Pudsey Pacers 39.00 136
66 569 Paul Stanhope M50 Eccleshill 39.10 135
67 2 Philip Lonsdale M45 Pudsey Pacers 39.20 134
68 615 John Marshall M45 Pudsey Pacers 39.23 133
69 337 Ken Fox M55 Hyde Park 39.26 132
70 15 Martin McCleave M45 Horsforth 39.27 131
71 633 Gareth Duckworth M35 Stainland 39.35 130
72 612 Andrew Laird Boldy M40 Stainland 39.45 129
73 235 Mark Pawson M35 Pudsey Pacers 39.50 128
74 192 Mark Skinner M50 Kirkstall 40.06 127
75 284 Ian Patchett M50 Abbey Runners 40.08 126
76 255 Karl Chamberlain M40 Queensbury 40.12 125
77 90 Antony Mawson M45 Pudsey Pacers 40.22 124
78 106 Peter Ellerton M65 Bingley 40.24 123
79 99 Peter Covey M70 Bingley 40.28 122
80 89 Mark Smith M45 Pudsey Pacers 40.48 121
81 35 David Womersley M60 Hyde Park 40.50 120
82 20 Richard Pullan M55 Hyde Park 40.55 119
83 76 John Ward 1 M60 Abbey Runners 40.56 118
84 18 Neil Wallace M35 Pudsey Pacers 41.01 117
85 23 Mick Hogan M50 Eccleshill 41.09 116
86 232 Graham Jowett M60 Queensbury 41.17 115
87 322 John Hutchinson M65 Kirkstall 41.30 114
88 185 Ian Bithell M65 Knavesmire 41.33 113
89 169 John Thompson M55 Stainland 41.34 112
90 167 Paul Patrick M45 Stainland 41.52 111
91 450 Carl Prendergast M65 Fellandale 41.59 110
92 370 Steve Wood M60 Horsforth 42.08 109
93 150 Jonathan Taylor M40 Stainland 42.23 108
94 621 Tim Neville M50 Stainland 42.24 107
95 60 Jason Newell M40 Hyde Park 42.31 106
96 601 Jon Potts M60 Kirkstall 42.35 105
97 603 Simon Edwards M35 Holmfirth 42.44 104
98 282 Dave Scoreby M55 Knavesmire 42.58 103
99 573 Michael Walker M70 Horsforth 43.04 102
100 634 Richard Pegg M50 Steel City Striders 43.05 101
101 631 Neil Midgley M60 Holmfirth 43.10 100
102 12 Steve Hallam M50 Stainland 43.39 99
103 617 Graham Teal M50 Stainland 43.46 98
104 628 Martin Carr M40 Stainland 44.13 97
105 227 Keith Park M55 Horsforth 44.36 96
106 451 David Barras M65 Leeds City 44.40 95
107 596 Lee Hipwell M35 Queensbury 44.41 94
108 630 Simon Gadd M45 Stainland 44.43 93
109 509 Sandy Gee M50 Stainland 44.46 92
110 180 Darrell Bishop M45 Stainland 44.54 91
111 335 Robert Chaplin M40 Spenborough 45.00 90
112 183 Malcolm Johnson M60 Horsforth 45.01 89
113 299 Steven Crowther M45 Stainland 45.15 88
114 69 Tim Walker M45 Stainland 45.33 87
115 607 Michael Dransfield M50 Spenborough 45.56 86
116 501 Bill Wade M70 Holmfirth 46.05 85
117 495 Alan Dickenson M65 Horsforth 46.15 84
118 280 Steve Boyer M50 Stainland 46.16 83
119 341 Stephen O'Hara M60 Horsforth 46.43 82
120 13 Stephen Cowgill M40 Pudsey Pacers 46.47 81
121 242 Steve Wilby M60 Queensbury 47.49 80
122 83 Martin Parvin M60 Knavesmire 48.11 79
123 261 Andrew Gardner M60 St Theresa's 48.18 78
124 351 Tim Ayres M50 Pudsey Pacers 48.35 77
125 327 Peter Hey M60 Kirkstall 49.05 76
126 590 Raymond Mooney M50 Stainland 49.22 75
127 271 Peter McCormick M60 Halifax 49.30 74
128 433 Ian Taylor M45 Horsforth 49.40 73
129 168 Guy Goodair M75 Denby Dale 50.23 72
130 181 Pete Scanlon M65 Horsforth 50.24 71
131 279 Paul Croston M45 Horsforth 50.41 70
132 488 Dino Bozzo M45 Leeds City 51.47 69
133 107 Michael Collins M55 Knavesmire 53.24 68
134 214 Tony Bullough M65 St Theresa's 54.21 67
135 135 Brian Crowther M70 Stainland 54.47 66
136 262 Geoffrey Hardman M75 St Theresa's 60.22 65
137 88 Tim Cock M70 Holmfirth 61.42 64
Non-Scorers
609 Richard Hand Stainland 31.56
618 Franco Pardini Valley Striders 33.05
594 Mark Pottinger Stainland 33.07
620 Mark Monaghan Horsforth 33.13  
622 Adam Graves Pudsey Pacers 34.10  
586 Ryan Thompson Stainland 34.11  
585 James Goodall Eccleshill 34.28  
210 Paul Miller Kirkstall 35.19  
564 Mark Abdy St Theresa's 35.35  
613 Mags Beever Stainland 35.36  
619 Stu Helmore Roundhay Runners 36.14  
70 Adam Scratcherd Stainland 36.29  
623 Michelle Tenwick Pudsey Pacers 37.00  
635 James Vickers Hyde Park 37.43  
599 James Hingley Horsforth 37.50  
604 Tom Monaghan Kirkstall 40.16  
597 Sandra Foster Pudsey Pacers 40.54
637 Jonathan May St Theresa's 41.58
560 James May St Theresa's 42.56
593 Reena Mistry Eccleshill 43.53
632 Sonia Rundle St Theresa's 52.27