36th YVAA XC Champs 2013

Wentworth Castle, Nr. Barnsley - 16 Mar 2013
Race 3 - 10 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  120  RICHARD HARRIS ........ ROTHERHAM HARRIERS  35:05   M40   1    M40-49
   2   34  QUENTIN LEWIS ............ BAILDON RUNNERS  36:21   M35   1    M35-39
   3  146  DAVE WATSON ........... HOLMFIRTH HARRIERS  36:36   M40   2    M40-49
   4  143  DAVID PALMER ......... STEEL CITY STRIDERS  37:02   M40   3    M40-49
   5   53  GAVIN FELTON ................. BARNSLEY AC  38:07   M40   4    M35-39
   6   32  TREVOR WILKS ............... LEEDS CITY AC  38:29   M40   5    M40-49
   7   40  KEVIN DOYLE ......... KIMBERWORTH STRIDERS  38:49   M35   2    M35-39
   8  121  JOHN COMRIE ........... ROTHERHAM HARRIERS  39:11   M45   1    M40-49
   9  126  JOSEPH KWALLAH .......... WETHERBY RUNNERS  39:28   M40   6    M40-49
  10  110  PETE BAKER ............... CITY OF HULL AC  39:35   M35   3    M35-39
  11   97  GRAHAM WATSON ........... BINGLEY HARRIERS  39:39   M45   2    M40-49
  12   88  MARK LAW .................... PENISTONE FR  39:43   M40   7    M40-49
  13   36  MATTHEW GURNEY ........... BAILDON RUNNERS  39:57   M35   4    M35-39
  14   52  PAUL ALTREE .................. BARNSLEY AC  40:04   M35   5    M35-39
  15  150  DARREN HANSON ......... HOLMFIRTH HARRIERS  40:08   M45   3    M40-49
  16   47  SIMON BROWNE ....... DENBY DALE TRAVELLERS  40:26   M40   8    M40-49
  17  125  IAIN ANDREWS ............ WETHERBY RUNNERS  40:36   M40   9    M40-49
  18   54  SHAUN DIMELOW ................ BARNSLEY AC  40:40   M40  10    M35-39
  19   31  ROB WILLIAMSON ........ LOFTHOUSE & WHITBY  40:47   M45   4    M40-49
  20   10  JOHN MCNERNEY ............... HARROGATE AC  41:07   M35   6    M35-39
  21  123  PAUL WINDLE ............. WETHERBY RUNNERS  41:17   M45   5    M40-49
  22   55  JOHN BROOM ................... BARNSLEY AC  41:33   M40  11    M35-39
  23  158  DAVID WILLIAMS ........ HOLMFIRTH HARRIERS  41:46   M45   6    M40-49
  24   74  PAUL ROBINSON ......... WAKEFIELD DIST. H.  41:50   M40  12    M40-49
  25  111  SEAN ROUSE ............... CITY OF HULL AC  41:51   M40  13    M35-39
  26   46  PHIL ELLIS ......... DENBY DALE TRAVELLERS  42:14   M35   7    M35-39
  27  122  HOWARD DARWIN ......... ROTHERHAM HARRIERS  42:20   M45   7    M40-49
  28   87  DAMIEN KILPIN ............... PENISTONE FR  42:54   M35   8    M35-39
  29  152  JOHN LEVICK ........... HOLMFIRTH HARRIERS  43:21   M45   8    M40-49
  30  124  IAN LEGG ................ WETHERBY RUNNERS  43:45   M45   9    M40-49
  31   85  GARY DEAN ................... PENISTONE FR  43:53   M40  14    M40-49
  32   37  STEVE PICKARD ............ BAILDON RUNNERS  44:17   M45  10    M35-39
  33  153  JONATHON KING ......... HOLMFIRTH HARRIERS  44:26   M40  15    M40-49
  34   42  PAT ROONEY .......... KIMBERWORTH STRIDERS  44:35   M45  11    M35-39
  35  149  MAZ KHOUEIRY .......... HOLMFIRTH HARRIERS  44:43   M40  16    M40-49
  36   23  DAVE MAGEE ................. PUDSEY PACERS  44:52   M45  12    M40-49
  37   86  ROBIN CLOUGH ................ PENISTONE FR  44:57   M40  17    M40-49
  38   26  STEVE BOOM ................. PUDSEY PACERS  45:18   M40  18    M40-49
  39   43  LEE WEATHERALL ...... KIMBERWORTH STRIDERS  45:22   M40  19    M35-39
  40  151  RICHARD MCLEOD ........ HOLMFIRTH HARRIERS  45:32   M40  20    M40-49
  41   57  MARK HURRELL ................. BARNSLEY AC  47:17   M40  21    M35-39
  42  144  STEPHEN ATKINSON ..... STEEL CITY STRIDERS  47:26   M40  22    M40-49
  43   25  DAVID COOPER ............... PUDSEY PACERS  48:10   M40  23    M40-49
  44   22  MARTIN ROBSON .............. PUDSEY PACERS  49:46   M45  13    M40-49
  45   48  RICHARD BRADLEY .... DENBY DALE TRAVELLERS  52:33   M45  14    M40-49
  46  172  PAUL PATRICK ............. STAINLAND LIONS  53:51   M45  15    M40-49
  47   24  ANTONY MAWSON .............. PUDSEY PACERS  54:12   M45  16    M40-49
  48   35  DAVID LONSDALE ........... BAILDON RUNNERS  61:10   M45  17    M35-39

M35-39 Team and Category Winners

M35 Individual Winners

1    2 QUENTIN LEWIS             BAILDON RUNNERS          36:21
2    7 KEVIN DOYLE               KIMBERWORTH STRIDERS     38:49
3   10 PETE BAKER                CITY OF HULL AC          39:35

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                           
1   BARNSLEY AC           37   5 G.FELTON, 14 P.ALTREE, 18 S.DIMELOW  
2   BAILDON RUNNERS       47   2 Q.LEWIS, 13 M.GURNEY, 32 S.PICKARD   
3   KIMBERWORTH STRIDERS  80   7 K.DOYLE, 34 P.ROONEY, 39 L.WEATHERALL

M35-39 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                         
1   BARNSLEY AC          905   196 G.FELTON, 187 P.ALTREE, 183 S.DIMELOW, 179 J.BROOM, 160 M.HURRELL
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M40-49 Team and Category Winners

M40 Individual Winners

1    1 RICHARD HARRIS            ROTHERHAM HARRIERS       35:05
2    3 DAVE WATSON               HOLMFIRTH HARRIERS       36:36
3    4 DAVID PALMER              STEEL CITY STRIDERS      37:02

M45 Individual Winners

1    8 JOHN COMRIE               ROTHERHAM HARRIERS       39:11
2   11 GRAHAM WATSON             BINGLEY HARRIERS         39:39
3   15 DARREN HANSON             HOLMFIRTH HARRIERS       40:08

M40-49 Team Result (4 to score)

Pos Club                 Tot   Team Members                                       
1   HOLMFIRTH HARRIERS    70   3 D.WATSON, 15 D.HANSON, 23 D.WILLIAMS, 29 J.LEVICK
2   WETHERBY RUNNERS      77   9 J.KWALLAH, 17 I.ANDREWS, 21 P.WINDLE, 30 I.LEGG  
3   PUDSEY PACERS        161   36 D.MAGEE, 38 S.BOOM, 43 D.COOPER, 44 M.ROBSON    

M40-49 Team Result (All to Score - Minimum 7 runners)

Pos Club                 Tot   Team Members                                                                                      
1   HOLMFIRTH HARRIERS  1229   198 D.WATSON, 186 D.HANSON, 178 D.WILLIAMS, 172 J.LEVICK, 168 J.KING, 166 M.KHOUEIRY, 161 R.MCLEOD
 
Scoring based on 200 points for 1st place down to 1 point for 200th