37th YVAA XC Champs 2014

Nunroyd Park, Guiseley - 28 Sep 2014
Race 2 - 10 Km - Men 50-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1   34  SIMON WRIGHT ................ DONCASTER AC  99:99   M50   1    M50-59
   2   56  PAUL BRANIGAN .................. TODMORDEN  99:99   M50   2    M50-59
   3  113  JOHN COMRIE ........... ROTHERHAM HARRIERS  99:99   M50   3    M50-59
   4   75  CHRIS IRELAND .......... SHEFFIELD RUNNERS  99:99   M50   4    M50-59
   5   78  IAN ALEXANDER-BARNES ... SHEFFIELD RUNNERS  99:99   M50   5    M50-59
   6   91  BARRY ATKINSON ............. KNAVESMIRE AC  99:99   M55   1    M50-59
   7  106  STEVE WEBB ............... VALLEY STRIDERS  99:99   M50   6    M50-59
   8   47  DAVE BROOKSBANK .............. BARNSLEY AC  99:99   M55   2    M50-59
   9  105  JERRY WATSON ............. VALLEY STRIDERS  99:99   M50   7    M50-59
  10   32  PAUL STOCKBURN .............. HARROGATE AC  99:99   M55   3    M50-59
  11  111  MICHAEL PAGE ................ DONCASTER AC  99:99   M60   1    M60-69
  12  151  MARK LAW .............. HOLMFIRTH HARRIERS  99:99   M50   8    M50-59
  13   74  JED TURNER ............. SHEFFIELD RUNNERS  99:99   M50   9    M50-59
  14    2  MICHAEL JACKSON .............. EAST HULL H  99:99   M55   4    M50-59
  15   54  PETER PYRAH ............. BINGLEY HARRIERS  99:99   M60   2    M60-69
  16  110  IAN SAMPSON .............. VALLEY STRIDERS  99:99   M50  10    M50-59
  17  115  ROBERT TINTIGER ....... ROTHERHAM HARRIERS  99:99   M65   1    M50-59
  18  114  RICKY SHARPE .......... ROTHERHAM HARRIERS  99:99   M50  11    M50-59
  19   77  TIM TETT ............... SHEFFIELD RUNNERS  99:99   M50  12    M50-59
  20  117  ANDY NORMANDALE ............... YORK ACORN  99:99   M55   5    M50-59
  21  107  ROY HUGGINS .............. VALLEY STRIDERS  99:99   M50  13    M50-59
  22    3  MARTIN FARRAN .............. LEEDS CITY AC  99:99   M50  14    M50-59
  23   76  GARY PODMORE ........... SHEFFIELD RUNNERS  99:99   M55   6    M50-59
  24  125  ANDY HAUSER ........... HOLMFIRTH HARRIERS  99:99   M55   7    M50-59
  25    4  STEPHEN WOLSTENHOLME ... BRADFORD AIREDALE  99:99   M55   8    M50-59
  26   30  BRIAN MILLER ................ HARROGATE AC  99:99   M55   9    M50-59
  27   61  MICK COLLINSON ..... DENBY DALE TRAVELLERS  99:99   M55  10    M50-59
  28   42  ROBERT BURN ............. THIRSK & SOWERBY  99:99   M60   3    M60-69
  29   10  BRIAN HILTON ............... LEEDS CITY AC  99:99   M65   2    M60-69
  30   92  PETE DOWNES ................ KNAVESMIRE AC  99:99   M50  15    M50-59
  31   46  GRAHAM BATESON ............... BARNSLEY AC  99:99   M55  11    M50-59
  32  104  NEIL DUFFIELD ......... LOFTHOUSE & WHITBY  99:99   M50  16    M50-59
  33   85  MALCOLM PICKERING ........ ILKLEY HARRIERS  99:99   M60   4    M60-69
  34  102  MIKE CLARKE ........... LOFTHOUSE & WHITBY  99:99   M50  17    M50-59
  35  128  ROB KERSEY ............ HOLMFIRTH HARRIERS  99:99   M60   5    M60-69
  36   43  WILLIAM ALLAN ......... TADCASTER HARRIERS  99:99   M65   3    M60-69
  37  118  STEVE MUMMERY ................. YORK ACORN  99:99   M60   6    M60-69
  38   45  DAVE ALLEMBY ................. BARNSLEY AC  99:99   M55  12    M50-59
  39   55  BRYAN PARKINSON ......... BINGLEY HARRIERS  99:99   M60   7    M60-69
  40   17  ROB MARTIN ............... BAILDON RUNNERS  99:99   M50  18    M50-59
  41    6  JONATHAN EAGLE ........ HORSFORTH HARRIERS  99:99   M50  19    M50-59
  42  101  ROBERT HOWARD ......... LOFTHOUSE & WHITBY  99:99   M65   4    M60-69
  43   44  KEITH PAILING .......... ROTHWELL HARRIERS  99:99   M60   8    M60-69
  44   53  PETER ELLERTON .......... BINGLEY HARRIERS  99:99   M65   5    M60-69
  45  126  KEVIN YEWLETT ......... HOLMFIRTH HARRIERS  99:99   M60   9    M60-69
  46  103  JAMES O'BRIAN ......... LOFTHOUSE & WHITBY  99:99   M50  20    M50-59
  47  133  PAUL ATKINSON ........... WETHERBY RUNNERS  99:99   M50  21    M50-59
  48   13  DON JOHNSON .............. BAILDON RUNNERS  99:99   M60  10    M60-69
  49   89  JOHN WARD ....................... ABBEY RR  99:99   M60  11    M60-69
  50   84  PHILIP HIRST ............. ILKLEY HARRIERS  99:99   M55  13    M50-59
  51    9  ROGER PARKER ............... LEEDS CITY AC  99:99   M65   6    M60-69
  52  100  MALLY PEGGS ........... LOFTHOUSE & WHITBY  99:99   M60  12    M60-69
  53   50  TONY RICHARDS-VARDY .......... BARNSLEY AC  99:99   M50  22    M50-59
  54   62  MARTIN LOVE ............ SALTAIRE STRIDERS  99:99   M50  23    M50-59
  55   16  JIM GODDARD .............. BAILDON RUNNERS  99:99   M50  24    M50-59
  56  150  PHIL SENIOR ........... HOLMFIRTH HARRIERS  99:99   M60  13    M60-69
  57   14  IAN HARTMAN .............. BAILDON RUNNERS  99:99   M60  14    M60-69
  58   15  DAVE CRANE ............... BAILDON RUNNERS  99:99   M60  15    M60-69
  59   83  DAVID IBBOTSON ........... ILKLEY HARRIERS  99:99   M55  14    M50-59
  60  144  MATT PODD ....................... OTLEY AC  99:99   M55  15    M50-59
  61  127  MARTIN SEDDON ......... HOLMFIRTH HARRIERS  99:99   M60  16    M60-69
  62    7  DAVID BARRAS ............... LEEDS CITY AC  99:99   M65   7    M60-69
  63  129  BILL HUNTER ........... HOLMFIRTH HARRIERS  99:99   M65   8    M60-69
  64  153  ROGER BRADLEY ......... HOLMFIRTH HARRIERS  99:99   M65   9    M60-69
  65  152  MICHAEL COLLINS ............ KNAVESMIRE AC  99:99   M60  17    M60-69

M50-59 Team and Category Winners

M50 Individual Winners

1    1 SIMON WRIGHT              DONCASTER AC             99:99
2    2 PAUL BRANIGAN             TODMORDEN                99:99
3    3 JOHN COMRIE               ROTHERHAM HARRIERS       99:99

M55 Individual Winners

1    6 BARRY ATKINSON            KNAVESMIRE AC            99:99
2    8 DAVE BROOKSBANK           BARNSLEY AC              99:99
3   10 PAUL STOCKBURN            HARROGATE AC             99:99

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                                  
1   SHEFFIELD RUNNERS     22   4 C.IRELAND, 5 I.ALEXANDER-BARNES, 13 J.TURNER
2   VALLEY STRIDERS       32   7 S.WEBB, 9 J.WATSON, 16 I.SAMPSON            
3   ROTHERHAM HARRIERS    38   3 J.COMRIE, 17 R.TINTIGER, 18 R.SHARPE        
4   BARNSLEY AC           77   8 D.BROOKSBANK, 31 G.BATESON, 38 D.ALLEMBY    
5   LOFTHOUSE & WHITBY   112   32 N.DUFFIELD, 34 M.CLARKE, 46 J.O'BRIAN      

M50-59 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                  
1   SHEFFIELD RUNNERS    941   197 C.IRELAND, 196 I.ALEXANDER-BARNES, 188 J.TURNER, 182 T.TETT, 178 G.PODMORE
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M60-69 Team and Category Winners

M60 Individual Winners

1   11 MICHAEL PAGE              DONCASTER AC             99:99
2   15 PETER PYRAH               BINGLEY HARRIERS         99:99
3   28 ROBERT BURN               THIRSK & SOWERBY         99:99

M65 Individual Winners

1   17 ROBERT TINTIGER           ROTHERHAM HARRIERS       99:99
2   29 BRIAN HILTON              LEEDS CITY AC            99:99
3   36 WILLIAM ALLAN             TADCASTER HARRIERS       99:99

M60-69 Team Result (3 to score)

Pos Club                 Tot   Team Members                             
1   BINGLEY HARRIERS      98   15 P.PYRAH, 39 B.PARKINSON, 44 P.ELLERTON
2   HOLMFIRTH HARRIERS   136   35 R.KERSEY, 45 K.YEWLETT, 56 P.SENIOR   
3   LEEDS CITY AC        142   29 B.HILTON, 51 R.PARKER, 62 D.BARRAS    
4   BAILDON RUNNERS      163   48 D.JOHNSON, 57 I.HARTMAN, 58 D.CRANE   

M60-69 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                        
1   HOLMFIRTH HARRIERS   882   166 R.KERSEY, 156 K.YEWLETT, 145 P.SENIOR, 140 M.SEDDON, 138 B.HUNTER, 137 R.BRADLEY
 
Scoring based on 200 points for 1st place down to 1 point for 200th