Meltham A.C.
Cop Hill Fell Race
1st November 2015
POSITION NAME RACE NO. CLUB TIME CATEGORY
1 ROB JAMES 107 ROYTON RR 39.58 MSEN
2 ED HYLAND 58 STAINLAND LIONS 41.08 MSEN
3 JAMES CLARK 104 PUDSEY PACERS 41.14 M35
4 DAVID BETHELL 102 TEAM RAIDLIGHT 42.25 MSEN
5 GARETH PHOENIX 48 HALLAMSHIRE HARRIERS 42.26 M40
6 JONATHON COLLINS 71 STAINLAND LIONS 42.30 M35
7 DAMIAN KILPIN 62 PENISTONE FOOT PATH RUNNERS 42.35 M35
8 MATT COOKE 92 U/A 42.38 MSEN
9 DAVID TEGGART 70 BRADFORD AIRDALE AC 43.22 M40
10 HELEN BERRY 50 HOLMFIRTH HARRIERS 43.24 W40
11 CHRIS JACKSON 44 GLOSSOPDALE 43.49 MSEN
12 MATTHEW OLDHAM 9 TEAM TRI GURU 43.57 MSEN
13 MARK HAVENHAND 85 KINGSTONE 44.18 M45
14 JAMES DURRANS 90 HOLMFIRTH HARRIERS 44.25 M45
15 DAN STEWART 96 HOLMFIRTH HARRIERS 44.48 M45
16 DARREN FISHWICK 10 CHORLEY 44.59 M45
17 ANDY SHAW 74 HOLMFIRTH HARRIERS 45.04 M50
18 CAITLIN RICE 47 GLOSSOPDALE 45.09 WSEN
19 DAVID ROBERTS 3 STAINLAND LIONS 45.12 M50
20 JAMES MORRIS 54 DEWSBURY ROAD RUNNERS 45.24 M40
21 NEIL McGRAW 15 GLOSSOPDALE 45.26 M40
22 SHANE GREEN 40 PUDSEY AND BRAMLEY 45.33 M50
23 STEPHEN BOOTH 39 U/A 45.36 M50
24 STEVE STEAD 24 PENISTONE FOOT PATH RUNNERS 45.42 MSEN
25 PAUL SKUSE 20 GLOSSOPDALE 46.08 MSEN
26 JULIAN BROWN 33 MACCLESFIELD HARRIERS 46.14 M50
27 BEN AYERS 99 STADIUM RUNNERS 46.16 MSEN
28 ANDY HOUSER 26 HOLMFIRTH HARRIERS 46.27 M60
29 JOHN NUNN 61 CALDER VALLEY FELL RUNNERS 46.34 M55
30 IAN ROBERTSON 61 SELBY STRIDERS 46.34 M40
31 FIONA DAVIES 84 ROTHERHAM 46.40 W40
32 STEVE CROSSMAN 19 GLOSSOPDALE 46.47 M45
33 JOHN MASON 77 DEWSBURY ROAD RUNNERS 46.57 M50
34 CHRIS BEADLE 112 HOLMFIRTH HARRIERS 47.23 M45
35 PHIL GRIMES 25 HALIFAX HARRIERS 47.31 M60
36 KEITH LONG 30 DEWSBURY ROAD RUNNERS 47.36 M50
37 BARRIE WAIN 59 WAKEFIELD TRI CLUB 47.47 M45
38 ROB SKELTON 57 PENNINE 47.52 M40
39 JOHN CALVERT 23 DEWSBURY 48.14 M45
40 DAVE COLLINS 79 TODMORDEN HARRIERS 48.22 M55
41 GARRETH HUMPURIES 6 HOLMFIRTH HARRIERS 48.31 M45
42 JOHN MOONEY 29 MACCLESFIELD HARRIERS 48.40 M55
43 STEPHEN WOLSTENHOLME 2 BRADFORD AIRDALE AC 48.50 M55
44 RICHARD SAMPLE 101 SADDLEWORTH 49.03 MSEN
45 IMRAN ASGHAR 108 BRADFORD AIRDALE AC 49.14 MSEN
46 JOHN SPENCER 22 DARK PEAK FELL RUNNERS 49.26 M50
47 KERRY STARRAR 80 BARNSLEY AC 49.59 W40
48 JIM WHELDON 7 BAILDON RUNNERS 50.25 M60
49 RAY HOOPER 11 U/A 50.28 M40
50 KEVIN BRAIN 114 BAILDON RUNNERS 50.49 M50
51 MICHAEL TOMAN 46 ROSSENDALE HARRIERS 51.08 M50
52 DICK SPENDLOVE 75 STAINLAND LIONS 51.58 M65
53 MICK COOPER 36 BAILDON RUNNERS 52.02 M50
54 KEELAN SERJEANT 65 HOLMFIRTH HARRIERS 52.17 MSEN
55 ROB KERSEY 43 HOLMFIRTH HARRIERS 52.36 M60
56 DEBBIE HALL 87 HOLMFIRTH HARRIERS 52.39 W35
57 PAUL WATSON 60 WELLGATE RUNNING CLUB 52.56 M40
58 RAY McARTHUR 45 MELTHAM AC 53.06 M60
59 MARK FERGUSON 18 WOLVES AND BILSTON 53.15 MSEN
60 LESLEY EWART 64 HOLMFIRTH HARRIERS 53.20 W60
61 KAREN SINKINSON 82 HOLMFIRTH HARRIERS 53.51 W50
62 DAVID SMITH 42 DEWSBURY ROAD RUNNERS 53.52 M50
63 PETER STANLEY 76 PENISTONE FOOT PATH RUNNERS 53.58 M55
64 BLAIR GARRETT 91 CVFR 54.12 MSEN
65 TREVOR LONGMAN 31 MACCLESFIELD HARRIERS 54.14 M60
66 CHRIS RAINEY 78 U/A 54.33 M45
67 DEAN MOYNIHAN 89 SADDLEWORTH 54.41 M40
68 IAN GOULDING 88 HOLMFIRTH HARRIERS 55.03 M55
69 JULIE FIELD 106 STAINLAND LIONS 55.12 W40
70 PETER JOHN WEATHERHEAD 12 WIRRAL AC 55.34 M60
71 ANDREW NOBLE 72 WAKEFIELD TRI CLUB 55.44 MSEN
72 ANDREW  BAIRD 55 STAINLAND LIONS 55.46 M40
73 DAVID BARNES 41 HORWICH RMI HARRIERS 55.50 M55
74 ANDY GREEN 111 PUDSEY PACERS 55.56 MSEN
75 EDWARD JONES 109 BRADFORD AC 55.57 M40
76 JO MILES 32 MACCLESFIELD HARRIERS 56.22 W50
77 RICHARD GRAY 38 TOTLEY AC 56.36 M60
78 PETER COVEY 81 BINGLEY 56.58 M75
79 NEIL FAIBURN 49 BAILDON RUNNERS 57.17 M50
80 NICK THOMPSON 93 STAINLAND LIONS 57.20 MSEN
81 WILLIAM MURGATROYD 97 U/A 57.24 M60
82 CAROLINE HOATH 105 MELTHAM AC 57.32 W35
83 IAN GRIFFITHS 69 HORSFORTH HARRIERS 57.39 MSEN
84 JERRY BARNES 56 YORK ACORN 57.49 M55
85 BILL HUNTER 110 HOLMFIRTH HARRIERS 58.14 M65
86 PAUL DAVIES 86 U/A 58.31 M40
87 JOANNE HACKETT 100 STAFFS MOORLANDS 58.45 W45
88 REENA MISTRY 83 ECCLESHILL ROAD RUNNERS 59.09 WSEN
89 NEVILLE McGRAW 16 GLOSSOPDALE 59.14 M65
90 LINDSAY PALMER 17 GLOSSOPDALE 59.27 W50
91 MICK BULL 53 MIDDLETON HARRIERS 59.34 M65
92 ROB MYERS 14 BAILDON RUNNERS 59.44 M60
93 AILEEN BALDWIN 113 STAINLAND LIONS 61.29 W60
94 TEMSIN SYMONS 115 U/A 61.37 W40
95 MALCOLM COLES 63 VALLEY STRIDERS 61.43 M75
96 LINDSAY HURST 73 WAKEFIELD TRI CLUB 61.56 W40
97 NOEL AKERS 94 ECCLESHILL ROAD RUNNERS 62.07 M55
98 SUE MORLEY 5 KNARESBOROUGH STRIDERS 62.27 W60
99 STEVEN MOSS 68 FRA 62.41 M65
100 STEVE HEWITT 27 HOLMFIRTH HARRIERS 62.45 M55
101 GRAHAM BREEZE 52 WHARFEDALE HARRIERS 63.09 M70
102 TIM COCK 4 HOLMFIRTH HARRIERS 63.34 M70
103 MOIRA ALDERSON 35 STAINLAND LIONS 63.55 W40
104 JACQUELINE COOPER 66 BAILDON RUNNERS 64.22 W45
105 JONATHON SCHOLFIELD 13 U/A 64.30 MSEN
106 JEAN SHOTTER 28 HOLMFIRTH HARRIERS 65.07 W50
107 STEVE BOYER 34 STAINLAND LIONS 66.47 M50
108 MALCOLM BROWN 21 GLOSSOPDALE 67.31 M50
109 DOROTHY ROSS GRAY 37 TOTLEY AC 68.43 W60
110 GEMMA LORD 103 TODMORDEN HARRIERS 70.09 W45
111 DOMINIC CAMPONI 1 U/A 71.53 MSEN
112 ERIC MORLEY 8 KNARESBOROUGH STRIDERS 72.59 M60
113 STEPHANIE GREEN 67 U/A 75.34 WSEN
114 ANNE AKERS 95 ECCLESHILL ROAD RUNNERS 83.33 W55
115 GARETH BRIGGS 98 DARK PEAK FELL RUNNERS DNF M40