Yorkshire Vets AA Grand Prix Race 7, Knavesmire
Results - 2015 August 5
Women
Pos # Name Cat Club Time Points
1 304 Tanya Seager F40 Stainland 34:24 150
2 267 Mags Beever F35 Stainland 37:32 149
3 223 Niamh Jackson F35 Kirkstall 39:30 148
4 109 Lesley Ewart F60 Holmfirth 41:54 147
5 55 Emma Lavelle-Wood F40 Kirkstall 42:09 146
6 56 Bev Elliott F40 Horsforth 43:10 145
7 328 Lorraine Naylor F45 Stainland 43:29 144
8 118 Sharon Hague F45 Pudsey Pacers 43:32 143
9 292 Lucy Armstrong F35 Pudsey Pacers 43:32 142
10 426 Reena Mistry F35 Eccleshill 43:35 141
11 11 Debbie Hall F35 Holmfirth 44:11 140
12 345 Caroline Thomas F35 Horsforth 44:31 139
13 384 Mercedes Martin F45 Horsforth 44:35 138
14 534 Stacey Cleal F45 Queensbury 44:41 137
15 279 Beverly Hurst F50 Horsforth 44:53 136
16 5 Rosemary Baker F55 Holmfirth 44:58 135
17 116 Aileen Baldwin F60 Stainland 45:01 134
18 53 Susan Ransome F55 Pudsey Pacers 45:33 133
19 584 Clare Doherty F40 Kirkstall 45:53 132
20 9 Linda Crabtree F55 Halifax 46:12 131
21 583 Jill Camm F35 Kirkstall 46:17 130
22 64 Tamsin Treasure-Jones F45 Saltaire Striders 46:43 129
23 253 Helen Love F55 Saltaire Striders 46:52 128
24 228 Liz Casey F55 Rothwell 46:54 127
25 120 Louise Nash F45 Saltaire Striders 47:01 126
26 261 Catherine Barrett F35 Kirkstall 47:03 125
27 324 Ann Marie Roper F45 Bingley 47:05 124
28 579 Janet Cordingley F55 Knavesmire 47:20 123
29 564 Annabelle Hill F40 Holmfirth 47:43 122
30 320 Sheila King F50 Kirkstall 47:59 121
31 34 Nicky Anness F40 Pudsey Pacers 48:17 120
32 581 Anne Milburn F35 St Theresa's 48:51 119
33 561 Louise Walker F35 Holmfirth 49:07 118
34 161 Lynne Barrett F60 Pudsey Pacers 49:13 117
35 42 Denise Ramsden F45 Rothwell 49:21 116
36 323 Lisa Pearson F45 Bingley 49:48 115
37 147 Alyson Glover F45 Kirkstall 49:50 114
38 289 Sarah Rawlings F45 Eccleshill 50:00 113
39 313 Emma Longfellow F35 St Theresa's 50:43 112
40 140 Carol Ramsden F55 Horsforth 52:07 111
41 19 Angela Johnson F60 Horsforth 52:23 110
42 152 Collette Spencer F40 Kirkstall 53:30 109
43 3 Gillian Jago F40 Eccleshill 53:51 108
44 286 Joanne Hirst F50 Stainland 54:05 107
45 114 Carol Moran F50 Kirkstall 54:09 106
46 572 Mary Farmery F60 Knavesmire 54:23 105
47 189 Laura Davies F35 Kirkstall 54:41 104
48 86 Tina Dickinson F55 Leeds Brad Tri 55:45 103
49 21 Emma Drake F45 Horsforth 55:49 102
50 236 Sheila Mason F60 Horsforth 56:39 101
51 149 Karen Longfellow F45 Kirkstall 56:43 100
52 565 Tracey Newman F35 Holmfirth 56:55 99
53 203 Vicki Hipkiss F50 Kirkstall 58:10 98
54 500 Sandra Robertshaw F50 Stainland 64:35 97
55 562 Caroline Thomas  F40 Holmfirth 64:39 96
56 37 Hilary Wharam F70 Horsforth 68:23 95
57 559 Den Kersey F60 Holmfirth 69:07 94
58 #N/A #N/A #N/A #N/A #N/A 93
59 #N/A #N/A #N/A #N/A #N/A 92
60 #N/A #N/A #N/A #N/A #N/A 91
61 #N/A #N/A #N/A #N/A #N/A 90
62 #N/A #N/A #N/A #N/A #N/A 89
63 #N/A #N/A #N/A #N/A #N/A 88
64 #N/A #N/A #N/A #N/A #N/A 87
65 #N/A #N/A #N/A #N/A #N/A 86
66 #N/A #N/A #N/A #N/A #N/A 85
67 #N/A #N/A #N/A #N/A #N/A 84
68 #N/A #N/A #N/A #N/A #N/A 83
69 #N/A #N/A #N/A #N/A #N/A 82
70 #N/A #N/A #N/A #N/A #N/A 81
71 #N/A #N/A #N/A #N/A #N/A 80
72 #N/A #N/A #N/A #N/A #N/A 79
73 #N/A #N/A #N/A #N/A #N/A 78
74 #N/A #N/A #N/A #N/A #N/A 77
75 #N/A #N/A #N/A #N/A #N/A 76
76 #N/A #N/A #N/A #N/A #N/A 75
77 #N/A #N/A #N/A #N/A #N/A 74
78 #N/A #N/A #N/A #N/A #N/A 73
79 #N/A #N/A #N/A #N/A #N/A 72
80 #N/A #N/A #N/A #N/A #N/A 71
81 #N/A #N/A #N/A #N/A #N/A 70
82 #N/A #N/A #N/A #N/A #N/A 69
83 #N/A #N/A #N/A #N/A #N/A 68
84 #N/A #N/A #N/A #N/A #N/A 67
85 #N/A #N/A #N/A #N/A #N/A 66
86 #N/A #N/A #N/A #N/A #N/A 65
87 #N/A #N/A #N/A #N/A #N/A 64
88 #N/A #N/A #N/A #N/A #N/A 63
89 #N/A #N/A #N/A #N/A #N/A 62
90 #N/A #N/A #N/A #N/A #N/A 61
91 #N/A #N/A #N/A #N/A #N/A 60
92 #N/A #N/A #N/A #N/A #N/A 59
93 #N/A #N/A #N/A #N/A #N/A 58
94 #N/A #N/A #N/A #N/A #N/A 57
95 #N/A #N/A #N/A #N/A #N/A 56
96 #N/A #N/A #N/A #N/A #N/A 55
97 #N/A #N/A #N/A #N/A #N/A 54
98 #N/A #N/A #N/A #N/A #N/A 53
99 #N/A #N/A #N/A #N/A #N/A 52
100 #N/A #N/A #N/A #N/A #N/A 51
101 #N/A #N/A #N/A #N/A #N/A 50
102 #N/A #N/A #N/A #N/A #N/A 49
103 #N/A #N/A #N/A #N/A #N/A 48
104 #N/A #N/A #N/A #N/A #N/A 47
105 #N/A #N/A #N/A #N/A #N/A 46
106 #N/A #N/A #N/A #N/A #N/A 45
107 #N/A #N/A #N/A #N/A #N/A 44
108 #N/A #N/A #N/A #N/A #N/A 43
109 #N/A #N/A #N/A #N/A #N/A 42
110 #N/A #N/A #N/A #N/A #N/A 41
111 #N/A #N/A #N/A #N/A #N/A 40
112 #N/A #N/A #N/A #N/A #N/A 39
113 #N/A #N/A #N/A #N/A #N/A 38
114 #N/A #N/A #N/A #N/A #N/A 37
115 #N/A #N/A #N/A #N/A #N/A 36
116 #N/A #N/A #N/A #N/A #N/A 35
117 #N/A #N/A #N/A #N/A #N/A 34
118 #N/A #N/A #N/A #N/A #N/A 33
119 #N/A #N/A #N/A #N/A #N/A 32
120 #N/A #N/A #N/A #N/A #N/A 31
121 #N/A #N/A #N/A #N/A #N/A 30
122 #N/A #N/A #N/A #N/A #N/A 29
123 #N/A #N/A #N/A #N/A #N/A 28
124 #N/A #N/A #N/A #N/A #N/A 27
125 #N/A #N/A #N/A #N/A #N/A 26
126 #N/A #N/A #N/A #N/A #N/A 25
127 #N/A #N/A #N/A #N/A #N/A 24
128 #N/A #N/A #N/A #N/A #N/A 23
129 #N/A #N/A #N/A #N/A #N/A 22
130 #N/A #N/A #N/A #N/A #N/A 21
131 #N/A #N/A #N/A #N/A #N/A 20
132 #N/A #N/A #N/A #N/A #N/A 19
133 #N/A #N/A #N/A #N/A #N/A 18
134 #N/A #N/A #N/A #N/A #N/A 17
135 #N/A #N/A #N/A #N/A #N/A 16
136 #N/A #N/A #N/A #N/A #N/A 15
137 #N/A #N/A #N/A #N/A #N/A 14
138 #N/A #N/A #N/A #N/A #N/A 13
139 #N/A #N/A #N/A #N/A #N/A 12
140 #N/A #N/A #N/A #N/A #N/A 11
141 #N/A #N/A #N/A #N/A #N/A 10
142 #N/A #N/A #N/A #N/A #N/A 9
143 #N/A #N/A #N/A #N/A #N/A 8
144 #N/A #N/A #N/A #N/A #N/A 7
145 #N/A #N/A #N/A #N/A #N/A 6
146 #N/A #N/A #N/A #N/A #N/A 5
147 #N/A #N/A #N/A #N/A #N/A 4
148 #N/A #N/A #N/A #N/A #N/A 3
149 #N/A #N/A #N/A #N/A #N/A 2
150 #N/A #N/A #N/A #N/A #N/A 1
Men
1 124 David Watson M40 Holmfirth 31:05 200
2 498 Will Kerr M35 Saltaire Striders 33:23 199
3 73 Richard Herrington M35 St Theresa's 34:19 198
4 571 Paul Whitaker M40 York Acorn 34:23 197
5 529 Neil Stabbs M35 Knavesmire 34:34 196
6 131 Neil Burton M40 Horsforth 35:17 195
7 7 Paul Gaile M45 Pudsey Pacers 35:23 194
8 431 Scott Henderson M35 Hyde Park 35:53 193
9 576 Andy Holladay M45 Knavesmire 35:57 192
10 590 Stephen Maddison M40 Knavesmire 35:58 191
11 193 Danny Chan M40 Knavesmire 36:09 190
12 117 Paul Mitchell M50 Bingley 36:11 189
13 154 Rich Allen M35 Pudsey Pacers 36:12 188
14 293 Stuart Dunbar M50 Saltaire Striders 36:19 187
15 582 Glen Johnson M40 St Theresa's 36:20 186
16 588 Michael Carricker M45 York Acorn 36:24 185
17 81 David Roberts M50 Stainland 36:34 184
18 574 Bill Shively M55 Knavesmire 36:36 183
19 134 Stephen Raby M55 Horsforth 36:42 182
20 433 Richard Brown M50 Stainland 36:44 181
21 108 Richard Hand M35 Stainland 36:54 180
22 119 Alistair Nash M40 Saltaire Striders 36:59 179
23 305 Craig Miller M45 Stainland 37:01 178
24 250 Neil Dutton M40 Wakefield 37:27 177
25 528 Leigh Hinchliffe M40 Pudsey Pacers 37:40 176
26 570 John Marshall M45 Pudsey Pacers 37:48 175
27 205 Chris Beadle M45 Holmfirth 37:48 174
28 575 David Bannister M40 York Acorn 37:55 173
29 111 Steve Woods M55 Pudsey & Bramley 38:03 172
30 255 Carl Heron M50 Queensbury 38:06 171
31 211 Rob Dixon M40 Pudsey Pacers 38:10 170
32 31 Adam Moger M35 Kirkstall 38:20 169
33 148 Chris Glover M50 Kirkstall 38:23 168
34 531 Colin Tranter M35 Hyde Park 38:25 167
35 361 Pete Downes M50 Knavesmire 38:26 166
36 229 Gary Graham M45 Holmfirth 38:41 165
37 569 Stefan Durkin M45 Knavesmire 38:45 164
38 402 Mark Whitehouse M55 Wakefield 39:03 163
39 69 Paul Smith  M40 Valley Striders 39:06 162
40 411 Steve Boom M45 Pudsey Pacers 39:08 161
41 52 John Bassinder M60 Stainland 39:20 160
42 103 Jonathan Eagle M55 Horsforth 39:28 159
43 262 Chris Jones M55 Hyde Park 39:40 158
44 22 David Womersley M60 Hyde Park 39:54 157
45 530 Paul Lycett M55 Wakefield 40:01 156
46 558 Angus Teanby M60 Horsforth 40:06 155
47 318 Andrew Laird Boldy M45 Stainland 40:19 154
48 156 Andrew Stott M40 Queensbury 40:42 153
49 388 Steve Wilkinson M55 Wakefield 41:03 152
50 224 John Halliwell M50 Pudsey Pacers 41:10 151
51 100 Brian Hilton M65 Leeds City 41:16 150
52 263 Andrew Kirby M35 Kirkstall 41:28 149
53 85 Dave Burdon M55 Pudsey Pacers 41:33 148
54 35 Kevin Stott M55 Rothwell 41:41 147
55 8 Rob Kersey M60 Holmfirth 41:45 146
56 191 Paul Stanhope M55 Eccleshill 41:49 145
57 454 Philip Wilkinson M35 Horsforth 42:03 144
58 41 Martin Critchley M40 Horsforth 42:25 143
59 254 Ian Griffiths M35 Horsforth 42:32 142
60 578 Gareth Ward M35 Saltaire Striders 42:40 141
61 122 Mark Pawson M40 Pudsey Pacers 42:47 140
62 96 Paul Patrick M50 Stainland 42:49 139
63 287 John Hirst M45 Stainland 42:51 138
64 158 Ken Fox M55 Hyde Park 42:53 137
65 23 Kieran O'Brien M35 Kirkstall 42:57 136
66 157 Matthew Rose M40 Holmfirth 43:01 135
67 430 Andy Kindleysides M35 St Theresa's 43:03 134
68 586 Ron Taverner M50 Horsforth 43:06 133
69 344 Philip Lonsdale M50 Pudsey Pacers 43:08 132
70 60 Martin Love M50 Saltaire Striders 43:33 131
71 72 Richard Thomas M50 Kirkstall 44:01 130
72 112 William Overton M60 Pudsey Pacers 44:18 129
73 367 Howard Winzar M65 York Acorn 44:20 128
74 57 Martin Coates M35 Horsforth 44:29 127
75 102 Chris Rushworth M50 Queensbury 44:40 126
76 66 Jason Beckett M45 Bingley 44:51 125
77 560 Philip Senior M65 Holmfirth 45:00 124
78 422 Richard West M55 Wakefield 45:11 123
79 410 Richard Pullan M55 Hyde Park 45:15 122
80 95 Graham Jowett M65 Queensbury 45:18 121
81 368 Garry Ellison M55 Eccleshill 45:26 120
82 566 Mark Owen M35 Holmfirth 45:39 119
83 88 Stephen Nesbitt M45 Harrogate 45:52 118
84 449 Tony Shaw M65 Kirkstall 46:00 117
85 587 Ian Vogan M55 Ackworth 46:10 116
86 373 David Hutchinson M60 Knavesmire 46:13 115
87 62 Ian Bithell M70 Knavesmire 46:27 114
88 382 Marc Thomas M40 Knavesmire 46:29 113
89 2 Brian Perfitt M40 Eccleshill 46:40 112
90 97 Steve Wood M60 Horsforth 46:48 111
91 577 Anthony Audsley M60 Dewsbury 46:59 110
92 356 Chris Hunt M35 Kirkstall 47:11 109
93 337 Neil Berry M35 Pudsey Pacers 47:23 108
94 421 Gary Pennington M50 Saltaire Striders 47:34 107
95 392 Andy Brownell-Judd M50 Pudsey Pacers 47:47 106
96 260 Barney Lerner M65 Saltaire Striders 47:55 105
97 396 Christopher Stanhope M50 Eccleshill 48:01 104
98 40 Dave Hudson M55 Stainland 48:07 103
99 567 Steve Jones M60 Queensbury 48:16 102
100 573 Ian Storey M40 Eccleshill 48:33 101
101 563 Gareth Harland M35 Eccleshill 48:36 100
102 277 Alun Griffiths M55 Saltaire Striders 48:43 99
103 246 Peter Bates M60 Leeds City 49:05 98
104 104 Neil Midgley M65 Holmfirth 49:23 97
105 580 Andrew Smithurst M50 Pudsey Pacers 49:28 96
106 90 Jonathan Taylor M40 Stainland 50:23 95
107 585 Dave Bygrave M50 Knavesmire 50:31 94
108 98 Malcolm Johnson M65 Horsforth 51:31 93
109 331 David Barras M65 Leeds City 51:42 92
110 99 Stephen O'Hara M65 Horsforth 51:53 91
111 190 Ralph McDermott M45 Pudsey Pacers 52:51 90
112 93 Alan Dickenson M70 Horsforth 52:55 89
113 460 Ian Taylor M45 Horsforth 52:59 88
114 26 Patrick Nesden M60 Kirkstall 53:58 87
115 355 Dino Bozzo M45 Leeds City 54:14 86
116 39 Duncan Chambers M50 Knavesmire 57:48 85
117 20 Peter Scanlon M65 Horsforth 58:20 84
118 522 Graham Robertshaw M55 Stainland 59:55 83
119 383 Michael Collins M60 Knavesmire 61:10 82
120 173 Ian Brown  M70 Kirkstall 65:16 81
121 33 Geoffrey Hardman M80 St Theresa's 66:10 80
122 #N/A #N/A #N/A #N/A #N/A 79
123 #N/A #N/A #N/A #N/A #N/A 78
124 #N/A #N/A #N/A #N/A #N/A 77
125 #N/A #N/A #N/A #N/A #N/A 76
126 #N/A #N/A #N/A #N/A #N/A 75
127 #N/A #N/A #N/A #N/A #N/A 74
128 #N/A #N/A #N/A #N/A #N/A 73
129 #N/A #N/A #N/A #N/A #N/A 72
130 #N/A #N/A #N/A #N/A #N/A 71
131 #N/A #N/A #N/A #N/A #N/A 70
132 #N/A #N/A #N/A #N/A #N/A 69
133 #N/A #N/A #N/A #N/A #N/A 68
134 #N/A #N/A #N/A #N/A #N/A 67
135 #N/A #N/A #N/A #N/A #N/A 66
136 #N/A #N/A #N/A #N/A #N/A 65
137 #N/A #N/A #N/A #N/A #N/A 64
138 #N/A #N/A #N/A #N/A #N/A 63
139 #N/A #N/A #N/A #N/A #N/A 62
140 #N/A #N/A #N/A #N/A #N/A 61
141 #N/A #N/A #N/A #N/A #N/A 60
142 #N/A #N/A #N/A #N/A #N/A 59
143 #N/A #N/A #N/A #N/A #N/A 58
144 #N/A #N/A #N/A #N/A #N/A 57
145 #N/A #N/A #N/A #N/A #N/A 56
146 #N/A #N/A #N/A #N/A #N/A 55
147 #N/A #N/A #N/A #N/A #N/A 54
148 #N/A #N/A #N/A #N/A #N/A 53
149 #N/A #N/A #N/A #N/A #N/A 52
150 #N/A #N/A #N/A #N/A #N/A 51
151 #N/A #N/A #N/A #N/A #N/A 50
152 #N/A #N/A #N/A #N/A #N/A 49
153 #N/A #N/A #N/A #N/A #N/A 48
154 #N/A #N/A #N/A #N/A #N/A 47
155 #N/A #N/A #N/A #N/A #N/A 46
156 #N/A #N/A #N/A #N/A #N/A 45
157 #N/A #N/A #N/A #N/A #N/A 44
158 #N/A #N/A #N/A #N/A #N/A 43
159 #N/A #N/A #N/A #N/A #N/A 42
160 #N/A #N/A #N/A #N/A #N/A 41
161 #N/A #N/A #N/A #N/A #N/A 40
162 #N/A #N/A #N/A #N/A #N/A 39
163 #N/A #N/A #N/A #N/A #N/A 38
164 #N/A #N/A #N/A #N/A #N/A 37
165 #N/A #N/A #N/A #N/A #N/A 36
166 #N/A #N/A #N/A #N/A #N/A 35
167 #N/A #N/A #N/A #N/A #N/A 34
168 #N/A #N/A #N/A #N/A #N/A 33
169 #N/A #N/A #N/A #N/A #N/A 32
170 #N/A #N/A #N/A #N/A #N/A 31
171 #N/A #N/A #N/A #N/A #N/A 30
172 #N/A #N/A #N/A #N/A #N/A 29
173 #N/A #N/A #N/A #N/A #N/A 28
174 #N/A #N/A #N/A #N/A #N/A 27
175 #N/A #N/A #N/A #N/A #N/A 26
176 #N/A #N/A #N/A #N/A #N/A 25
177 #N/A #N/A #N/A #N/A #N/A 24
178 #N/A #N/A #N/A #N/A #N/A 23
179 #N/A #N/A #N/A #N/A #N/A 22
180 #N/A #N/A #N/A #N/A #N/A 21
181 #N/A #N/A #N/A #N/A #N/A 20
182 #N/A #N/A #N/A #N/A #N/A 19
183 #N/A #N/A #N/A #N/A #N/A 18
184 #N/A #N/A #N/A #N/A #N/A 17
185 #N/A #N/A #N/A #N/A #N/A 16
186 #N/A #N/A #N/A #N/A #N/A 15
187 #N/A #N/A #N/A #N/A #N/A 14
188 #N/A #N/A #N/A #N/A #N/A 13
189 #N/A #N/A #N/A #N/A #N/A 12
190 #N/A #N/A #N/A #N/A #N/A 11
191 #N/A #N/A #N/A #N/A #N/A 10
192 #N/A #N/A #N/A #N/A #N/A 9
193 #N/A #N/A #N/A #N/A #N/A 8
194 #N/A #N/A #N/A #N/A #N/A 7
195 #N/A #N/A #N/A #N/A #N/A 6
196 #N/A #N/A #N/A #N/A #N/A 5
197 #N/A #N/A #N/A #N/A #N/A 4
198 #N/A #N/A #N/A #N/A #N/A 3
199 #N/A #N/A #N/A #N/A #N/A 2
200 #N/A #N/A #N/A #N/A #N/A 1
Non-Scorers
568 Marc Steele Eccleshill 49:36  
385 Chris Scott Kirkstall 51:03  
379 Paula Kelly Knavesmire 55:03