38th YVAA XC Champs 2016

Nunroyd Park, Guiseley - 17 Sep 2016
Race 3 - 10 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  288  JON WILLS .................. LEEDS CITY AC  29:19   M35   1    M35-39
   2  114  TONY LAMBERT .......... RICHMOND & ZETLAND  29:34   M45   1    M40-49
   3   56  RICHARD HARRIS ........ ROTHERHAM HARRIERS  29:56   M45   2    M40-49
   4  255  WILL KERR .............. SALTAIRE STRIDERS  30:06   M40   1    M40-49
   5  109  SHAUN DIMELOW ............... PENISTONE FR  30:19   M45   3    M40-49
   6    3  CHRIS ROBERTS .............. KNAVESMIRE AC  30:22   M35   2    M35-39
   7   38  MICHAEL MALYON ........... BAILDON RUNNERS  30:30   M35   3    M35-39
   8   88  JOE FOWLER ............. SHEFFIELD RUNNERS  30:32   M40   2    M40-49
   9  286  STEVE GREEN ........... HOLMFIRTH HARRIERS  30:41   M45   4    M40-49
  10   39  QUENTIN LEWIS ............ BAILDON RUNNERS  30:54   M40   3    M35-39
  11  106  MATTHEW COX .............. ILKLEY HARRIERS  30:57   M40   4    M40-49
  12   19  JAMES WILSON .......... LOFTHOUSE & WHITBY  31:05   M35   4    M35-39
  13    5  SIMON FRICKE ............... KNAVESMIRE AC  31:15   M35   5    M35-39
  14   52  DAMIAN WORDSALL ....... ROTHERHAM HARRIERS  31:34   M35   6    M35-39
  15   58  IAN WHYMAN ............ ROTHERHAM HARRIERS  32:00   M45   5    M40-49
  16    6  NEIL STABBS ................ KNAVESMIRE AC  32:08   M40   5    M35-39
  17    4  SIMON COLLINS .............. KNAVESMIRE AC  32:17   M35   7    M35-39
  18  117  STEVE MIDDLETON ....... RICHMOND & ZETLAND  32:22   M40   6    M40-49
  19   87  JASON NEWSOME .......... LONGWOOD HARRIERS  32:29   M40   7    M40-49
  20   28  KEVIN DOYLE ......... KIMBERWORTH STRIDERS  32:33   M40   8    M40-49
  21   62  JAMES ROSE ........... STEEL CITY STRIDERS  32:36   M35   8    M35-39
  22  258  MARK HAVENHAND .............. KINGSTONE RC  32:38   M45   6    M40-49
  23  264  PIRAN WHITE ................... YORK ACORN  32:43   M45   7    M40-49
  24  113  MARK CRAWFORD ......... RICHMOND & ZETLAND  32:52   M45   8    M40-49
  25   72  JOHN KILCOYNE ........ STEEL CITY STRIDERS  32:55   M35   9    M35-39
  26   53  STEVE MARSHALL ........ ROTHERHAM HARRIERS  33:01   M40   9    M40-49
  27   26  PAUL CARMAN .............. ILKLEY HARRIERS  33:03   M35  10    M35-39
  28  116  LEE DAVIES ............ RICHMOND & ZETLAND  33:04   M40  10    M40-49
  29  293  JONATHAN FOREY ................. SKYRAC AC  33:09   M45   9    M40-49
  30   14  STEVE HARDY ........... LOFTHOUSE & WHITBY  33:14   M40  11    M40-49
  31   90  STEVE COX .............. SHEFFIELD RUNNERS  33:40   M40  12    M40-49
  32  115  KEN HARKER ............ RICHMOND & ZETLAND  33:42   M45  10    M40-49
  33  111  RICHARD MACKIE .............. PENISTONE FR  33:56   M45  11    M40-49
  34  108  JOHN BROOM .................. PENISTONE FR  34:03   M45  12    M40-49
  35  283  GARETH HUMPHRIES ...... HOLMFIRTH HARRIERS  34:11   M45  13    M40-49
  36  295  MARK BEAUMONT .................. SKYRAC AC  34:26   M35  11    M35-39
  37  292  ANDY MCCUE ..................... SKYRAC AC  34:36   M40  13    M40-49
  38  110  ROBIN CLOUGH ................ PENISTONE FR  34:49   M45  14    M40-49
  39  291  NUNO CESAR-DE-SA ............... SKYRAC AC  35:27   M40  14    M40-49
  40   89  DAVE CROSSLEY .......... SHEFFIELD RUNNERS  35:33   M40  15    M40-49
  41   91  GARY BROOKS ............ SHEFFIELD RUNNERS  35:37   M40  16    M40-49
  42   16  TOM HERBERT ........... LOFTHOUSE & WHITBY  35:56   M40  17    M40-49
  43   49  PHIL MOYLES .............. STAINLAND LIONS  36:25   M40  18    M35-39
  44   69  ROSS DRAYTON ......... STEEL CITY STRIDERS  36:26   M35  12    M35-39
  45   55  PAUL RISLEY ........... ROTHERHAM HARRIERS  36:30   M45  15    M40-49
  46   93  JOHN BRIERLEY .......... SHEFFIELD RUNNERS  36:31   M40  19    M40-49
  47  266  IAN STINSON .......... STEEL CITY STRIDERS  36:37   M45  16    M40-49
  48   41  ANDREW PRICE ............. BAILDON RUNNERS  36:43   M35  13    M35-39
  49   54  CHRIS GRIFFITHS ....... ROTHERHAM HARRIERS  36:46   M40  20    M40-49
  50  259  MARK YATES .................. KINGSTONE RC  37:00   M45  17    M40-49
  51   42  PAUL BAILDON ............. BAILDON RUNNERS  37:25   M45  18    M35-39
  52   13  CHRIS FOSTER .......... LOFTHOUSE & WHITBY  37:29   M40  21    M40-49
  53   40  CHRIS BURKE .............. BAILDON RUNNERS  37:44   M45  19    M35-39
  54   43  JAMES DICKINSON .......... BAILDON RUNNERS  38:07   M40  22    M35-39
  55  112  GARY DEAN ................... PENISTONE FR  38:12   M45  20    M40-49
  56  274  SIMON BARRANS ......... HOLMFIRTH HARRIERS  38:29   M45  21    M40-49
  57   92  RICHARD WATTS .......... SHEFFIELD RUNNERS  38:35   M45  22    M40-49
  58  260  MARTIN SWIFT ................ KINGSTONE RC  38:47   M45  23    M40-49
  59   47  RICHARD CROMBIE .......... STAINLAND LIONS  38:59   M35  14    M35-39
  60  290  ANDREI VAIS ........... HOLMFIRTH HARRIERS  39:04   M35  15    M35-39
  61  284  MATTHEW ROSE .......... HOLMFIRTH HARRIERS  39:06   M40  23    M40-49
  62  294  DARREN PARKER .................. SKYRAC AC  39:09   M45  24    M40-49
  63   18  RUSS BURTON ........... LOFTHOUSE & WHITBY  39:22   M40  24    M40-49
  64   46  ANDY BAIRD ............... STAINLAND LIONS  39:52   M40  25    M35-39
  65  256  LORIS DELL'AMICO ....... SALTAIRE STRIDERS  40:22   M40  26    M40-49
  66  282  JUAN BIURRUN .......... HOLMFIRTH HARRIERS  41:31   M35  16    M35-39
  67    7  ALISTAIR MCQUEEN ........... KNAVESMIRE AC  42:23   M40  27    M35-39
  68  261  DAVID LEE ................... KINGSTONE RC  46:07   M40  28    M40-49
  69  285  MARK OWEN ............. HOLMFIRTH HARRIERS  48:07   M40  29    M40-49

M35-39 Team and Category Winners

M35 Individual Winners

1    1 JON WILLS                 LEEDS CITY AC            29:19
2    6 CHRIS ROBERTS             KNAVESMIRE AC            30:22
3    7 MICHAEL MALYON            BAILDON RUNNERS          30:30

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                          
1   KNAVESMIRE AC         35   6 C.ROBERTS, 13 S.FRICKE, 16 N.STABBS 
2   BAILDON RUNNERS       65   7 M.MALYON, 10 Q.LEWIS, 48 A.PRICE    
3   STEEL CITY STRIDERS   90   21 J.ROSE, 25 J.KILCOYNE, 44 R.DRAYTON
4   STAINLAND LIONS      166   43 P.MOYLES, 59 R.CROMBIE, 64 A.BAIRD 

M35-39 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                       
1   BAILDON RUNNERS      983   194 M.MALYON, 191 Q.LEWIS, 153 A.PRICE, 150 P.BAILDON, 148 C.BURKE, 147 J.DICKINSON
2   KNAVESMIRE AC        886   195 C.ROBERTS, 188 S.FRICKE, 185 N.STABBS, 184 S.COLLINS, 134 A.MCQUEEN            
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M40-49 Team and Category Winners

M40 Individual Winners

1    4 WILL KERR                 SALTAIRE STRIDERS        30:06
2    8 JOE FOWLER                SHEFFIELD RUNNERS        30:32
3   10 QUENTIN LEWIS             BAILDON RUNNERS          30:54

M45 Individual Winners

1    2 TONY LAMBERT              RICHMOND & ZETLAND       29:34
2    3 RICHARD HARRIS            ROTHERHAM HARRIERS       29:56
3    5 SHAUN DIMELOW             PENISTONE FR             30:19

M40-49 Team Result (4 to score)

Pos Club                 Tot   Team Members                                           
1   RICHMOND & ZETLAND    72   2 T.LAMBERT, 18 S.MIDDLETON, 24 M.CRAWFORD, 28 L.DAVIES
2   ROTHERHAM HARRIERS    89   3 R.HARRIS, 15 I.WHYMAN, 26 S.MARSHALL, 45 P.RISLEY    
3   PENISTONE FR         110   5 S.DIMELOW, 33 R.MACKIE, 34 J.BROOM, 38 R.CLOUGH      
4   SHEFFIELD RUNNERS    120   8 J.FOWLER, 31 S.COX, 40 D.CROSSLEY, 41 G.BROOKS       
5   HOLMFIRTH HARRIERS   161   9 S.GREEN, 35 G.HUMPHRIES, 56 S.BARRANS, 61 M.ROSE     
6   SKYRAC AC            167   29 J.FOREY, 37 A.MCCUE, 39 N.CESAR-DE-SA, 62 D.PARKER  
7   LOFTHOUSE & WHITBY   187   30 S.HARDY, 42 T.HERBERT, 52 C.FOSTER, 63 R.BURTON     
8   KINGSTONE RC         198   22 M.HAVENHAND, 50 M.YATES, 58 M.SWIFT, 68 D.LEE       

M40-49 Team Result (All to Score - Minimum 7 runners)

    NO teams with 7 runners