41st YVAA XC Champs 2019

Hull - 16 Mar 2019
Race 3 - 10 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1   73  RICHARD HARRIS ........ ROTHERHAM HARRIERS  36:46   M45   1    M40-49
   2   31  TIM MIDGLEY ............. BINGLEY HARRIERS  36:54   M35   1    M35-39
   3    5  CHRISTIAN HOLMES ............ WHARFEDALE H  37:08   M45   2    M35-39
   4   38  ANDREW NORTON ........ STEEL CITY STRIDERS  39:03   M35   2    M35-39
   5   60  DANNY BRUNTON ............. BRIDLINGTON RR  39:04   M35   3    M35-39
   6   96  SIMON NEWTON ................. ACKWORTH RR  39:21   M40   1    M35-39
   7   74  CHRIS GRIFFITH ........ ROTHERHAM HARRIERS  39:39   M40   2    M40-49
   8   86  STEVE COX .............. SHEFFIELD RUNNERS  39:47   M45   3    M40-49
   9   37  TIM HOLT ............. STEEL CITY STRIDERS  40:04   M35   4    M35-39
  10   33  MARTIN JAMES ................ DONCASTER AC  40:23   M40   3    M40-49
  11   36  ALASDAIRE MENMUIR .... STEEL CITY STRIDERS  40:45   M35   5    M35-39
  12  115  CHRIS BEADLE .......... HOLMFIRTH HARRIERS  40:55   M45   4    M40-49
  13   72  IAN WHYMAN ............ ROTHERHAM HARRIERS  41:02   M45   5    M40-49
  14  101  MALCOLM BAGGALEY ..... STEEL CITY STRIDERS  41:31   M35   6    M35-39
  15   84  GARETH IRVINE .......... SHEFFIELD RUNNERS  41:47   M40   4    M40-49
  16   85  AFIF EL AMRANI ......... SHEFFIELD RUNNERS  41:53   M45   6    M40-49
  17   23  BEN BIRTLES .............. CITY OF HULL AC  42:52   M40   5    M40-49
  18   53  SAM LYNN .................... CITY OF YORK  43:25   M40   6    M40-49
  19   27  CHRIS MCCLARE ............ CITY OF HULL AC  44:47   M35   7    M35-39
  20   52  MICHAEL RAYNES .............. CITY OF YORK  45:33   M40   7    M40-49
  21   39  IAN STINSON .......... STEEL CITY STRIDERS  45:43   M45   7    M40-49
  22   24  ANDY GUYMER .............. CITY OF HULL AC  46:11   M40   8    M40-49
  23  114  JON BURDON ............ HOLMFIRTH HARRIERS  46:17   M40   9    M40-49
  24   83  RICHARD WATTS .......... SHEFFIELD RUNNERS  46:21   M45   8    M40-49
  25   64  CHRISTOPHER KEELER ........ KIMBERWORTH AC  46:30   M35   8    M35-39
  26   28  JAMIE GOULD .............. CITY OF HULL AC  47:01   M35   9    M35-39
  27   76  ANDY EBLET ............ ROTHERHAM HARRIERS  47:19   M45   9    M40-49
  28   62  LEE WEATHERALL ............ KIMBERWORTH AC  47:34   M45  10    M35-39
  29   63  PAUL GREENWOOD ............ KIMBERWORTH AC  48:24   M45  11    M35-39
  30  117  RICHARD MCLEOD ........ HOLMFIRTH HARRIERS  48:26   M45  12    M40-49
  31   78  LEE SPENSLEY ................. BARNSLEY AC  48:41   M45  13    M40-49
  32  102  WILLIAM WALKER ............... ACKWORTH RR  48:54   M35  10    M35-39
  33   66  BRIAN MIRANDA ............. KIMBERWORTH AC  49:20   M45  14    M35-39
  34   71  JAMES GALLACHER ....... ROTHERHAM HARRIERS  50:07   M35  11    M35-39
  35   41  PHIL DOOLEY .......... STEEL CITY STRIDERS  50:48   M40  10    M40-49
  36   26  CARL HORTH ............... CITY OF HULL AC  51:46   M35  12    M35-39
  37   67  EARL LEVER ................ KIMBERWORTH AC  52:39   M40  11    M35-39
  38  127  CHRIS SHARP ........................ GUEST  54:14     M             M
  39   87  NEAL MATTHEWS .......... SHEFFIELD RUNNERS  55:09   M45  15    M40-49
  40   34  WAYNE CHEESEWRIGHT .......... DONCASTER AC  59:14   M45  16    M40-49
  41   97  JOHN HAWLEY .................. ACKWORTH RR  60:01   M40  12    M35-39

M35-39 Team and Category Winners

M35 Individual Winners

1    2 TIM MIDGLEY               BINGLEY HARRIERS         36:54
2    4 ANDREW NORTON             STEEL CITY STRIDERS      39:03
3    5 DANNY BRUNTON             BRIDLINGTON RR           39:04

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                                
1   STEEL CITY STRIDERS   24   4 A.NORTON, 9 T.HOLT, 11 A.MENMUIR          
2   ACKWORTH RR           79   6 S.NEWTON, 32 W.WALKER, 41 J.HAWLEY        
3   CITY OF HULL AC       81   19 C.MCCLARE, 26 J.GOULD, 36 C.HORTH        
4   KIMBERWORTH AC        82   25 C.KEELER, 28 L.WEATHERALL, 29 P.GREENWOOD

M35-39 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                               
1   KIMBERWORTH AC       853   176 C.KEELER, 173 L.WEATHERALL, 172 P.GREENWOOD, 168 B.MIRANDA, 164 E.LEVER
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M40-49 Team and Category Winners

M40 Individual Winners

1    6 SIMON NEWTON              ACKWORTH RR              39:21
2    7 CHRIS GRIFFITH            ROTHERHAM HARRIERS       39:39
3   10 MARTIN JAMES              DONCASTER AC             40:23

M45 Individual Winners

1    1 RICHARD HARRIS            ROTHERHAM HARRIERS       36:46
2    3 CHRISTIAN HOLMES          WHARFEDALE H             37:08
3    8 STEVE COX                 SHEFFIELD RUNNERS        39:47

M40-49 Team Result (3 to score)

Pos Club                 Tot   Team Members                         
1   ROTHERHAM HARRIERS    21   1 R.HARRIS, 7 C.GRIFFITH, 13 I.WHYMAN
2   SHEFFIELD RUNNERS     39   8 S.COX, 15 G.IRVINE, 16 A.EL        
3   HOLMFIRTH HARRIERS    65   12 C.BEADLE, 23 J.BURDON, 30 R.MCLEOD

M40-49 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                  
1   SHEFFIELD RUNNERS    903   193 S.COX, 186 G.IRVINE, 185 A.EL, 177 R.WATTS, 162 N.MATTHEWS
 
Scoring based on 200 points for 1st place down to 1 point for 200th