41st YVAA XC Champs 2019

Hull - 16 Mar 2019
Race 2 - 10 Km - Men 50-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1    1  NICHOLAS CHARLESWORTH ....... WHARFEDALE H  38:30   M50   1    M50-59
   2  108  JOHN CONVERY ............ BINGLEY HARRIERS  38:38   M55   1    M50-59
   3   61  DARREN EDGE .................. BEVERLEY RR  38:39   M50   2    M50-59
   4    3  PAUL CRABTREE ............... WHARFEDALE H  38:42   M50   3    M50-59
   5   15  JIM ROGERS ............... CITY OF HULL AC  39:00   M50   4    M50-59
   6   18  ADRIAN BUSHBY ............ CITY OF HULL AC  39:03   M50   5    M50-59
   7   89  CHRIS IRELAND .......... SHEFFIELD RUNNERS  39:24   M55   2    M50-59
   8  106  JOSEPH KWALLAH .......... WETHERBY RUNNERS  39:26   M50   6    M50-59
   9   20  JIM HARLOCK .............. CITY OF HULL AC  39:29   M50   7    M50-59
  10    2  DAVE MCGUIRE ................ WHARFEDALE H  39:34   M50   8    M50-59
  11   17  TIM SAVAGE ............... CITY OF HULL AC  39:43   M50   9    M50-59
  12   88  JED TURNER ............. SHEFFIELD RUNNERS  40:12   M55   3    M50-59
  13   57  STEWART MCDONALD ........ BINGLEY HARRIERS  40:17   M50  10    M50-59
  14   98  CHARLES LINES ................ ACKWORTH RR  40:53   M55   4    M50-59
  15  104  PAUL WINDLE ............. WETHERBY RUNNERS  41:02   M50  11    M50-59
  16   16  MARK NETTLETON ........... CITY OF HULL AC  41:26   M50  12    M50-59
  17  121  JONNY SYKES ........... HOLMFIRTH HARRIERS  41:31   M55   5    M50-59
  18    9  STEVE RENNIE ............. CITY OF HULL AC  42:11   M60   1    M60-69
  19   46  BARRY ATKINSON ............. KNAVESMIRE AC  42:50   M55   6    M50-59
  20   58  PAUL LEMMON ............. BINGLEY HARRIERS  43:45   M55   7    M50-59
  21   90  GRAEME BOLLAND ......... SHEFFIELD RUNNERS  43:47   M50  13    M50-59
  22   94  LES MORTON ............. SHEFFIELD RUNNERS  44:06   M60   2    M60-69
  23   69  JOHN COMRIE ........... ROTHERHAM HARRIERS  44:23   M55   8    M50-59
  24   47  PETE DOWNES ................ KNAVESMIRE AC  44:26   M55   9    M50-59
  25   93  GARY PODMORE ........... SHEFFIELD RUNNERS  44:47   M60   3    M60-69
  26  111  STEPHEN SKIDMORE ........... DENBY DALE AC  45:06   M60   4    M60-69
  27   91  GARY BROOKS ............ SHEFFIELD RUNNERS  45:10   M50  14    M50-59
  28  110  RALPH BARKER ............... DENBY DALE AC  45:57   M60   5    M60-69
  29   68  ANDY ROSCAMP .......... ROTHERHAM HARRIERS  46:30   M50  15    M50-59
  30  120  KEVIN DESSOY .......... HOLMFIRTH HARRIERS  47:14   M55  10    M50-59
  31  105  IAN LEGG ................ WETHERBY RUNNERS  47:33   M55  11    M50-59
  32   10  JAMES ABLE ............... CITY OF HULL AC  47:37   M60   6    M60-69
  33  125  KEVIN YEWLETT ......... HOLMFIRTH HARRIERS  47:47   M65   1    M60-69
  34  124  ROB KERSEY ............ HOLMFIRTH HARRIERS  47:53   M65   2    M60-69
  35   35  PETER WADE .................. DONCASTER AC  48:04   M60   7    M60-69
  36   45  ANDREW JOHNSON ............. KNAVESMIRE AC  48:19   M60   8    M50-59
  37  112  STEVEN BLACKFORD ........... DENBY DALE AC  48:55   M60   9    M60-69
  38   59  ROB ECCLES .............. BINGLEY HARRIERS  49:08   M55  12    M50-59
  39   95  MALCOLM TAYLOR ......... SHEFFIELD RUNNERS  50:21   M60  10    M60-69
  40   80  TONY RICHARDS-VARDY .......... BARNSLEY AC  50:45   M55  13    M50-59
  41   12  KEVIN PENNY .............. CITY OF HULL AC  52:30   M60  11    M60-69
  42   43  STUART JONES ......... STEEL CITY STRIDERS  52:48   M55  14    M50-59
  43   42  RICHARD PEGG ......... STEEL CITY STRIDERS  52:49   M55  15    M50-59
  44   99  KEVIN CHIPPENDALE ............ ACKWORTH RR  53:26   M60  12    M60-69
  45  122  PHIL HANSON ........... HOLMFIRTH HARRIERS  54:10   M60  13    M60-69
  46  103  PETER GRIMOLDBY .............. ACKWORTH RR  54:30   M65   3    M60-69
  47   50  ADRIAN THEAR ............... KNAVESMIRE AC  54:43   M50  16    M50-59
  48    7  STEVE HALL ............... CITY OF HULL AC  55:04   M65   4    M60-69
  49   79  RAY ARCHER ................... BARNSLEY AC  55:27   M55  16    M50-59
  50  123  NEIL MIDGLEY .......... HOLMFIRTH HARRIERS  56:01   M65   5    M60-69
  51   48  DUNCAN CHAMBERS ............ KNAVESMIRE AC  56:08   M55  17    M50-59
  52   32  GLYNN JONES ................. DONCASTER AC  56:39   M50  17    M50-59
  53  100  CHRISTOPHER TAYLOR ........... ACKWORTH RR  57:30   M65   6    M60-69
  54  113  KEITH JAGGAR ............... DENBY DALE AC  57:52   M60  14    M60-69
  55   11  MIKE OBRIEN .............. CITY OF HULL AC  58:05   M60  15    M60-69
  56   13  MIKE LAKE ................ CITY OF HULL AC  58:55   M65   7    M60-69
  57  109  JOHN MACE .................. LEEDS CITY AC  59:21   M65   8    M60-69

M50-59 Team and Category Winners

M50 Individual Winners

1    1 NICHOLAS CHARLESWORTH     WHARFEDALE H             38:30
2    3 DARREN EDGE               BEVERLEY RR              38:39
3    4 PAUL CRABTREE             WHARFEDALE H             38:42

M55 Individual Winners

1    2 JOHN CONVERY              BINGLEY HARRIERS         38:38
2    7 CHRIS IRELAND             SHEFFIELD RUNNERS        39:24
3   12 JED TURNER                SHEFFIELD RUNNERS        40:12

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                                
1   WHARFEDALE H          15   1 N.CHARLESWORTH, 4 P.CRABTREE, 10 D.MCGUIRE
2   CITY OF HULL AC       20   5 J.ROGERS, 6 A.BUSHBY, 9 J.HARLOCK         
3   BINGLEY HARRIERS      35   2 J.CONVERY, 13 S.MCDONALD, 20 P.LEMMON     
4   SHEFFIELD RUNNERS     40   7 C.IRELAND, 12 J.TURNER, 21 G.BOLLAND      
5   WETHERBY RUNNERS      54   8 J.KWALLAH, 15 P.WINDLE, 31 I.LEGG         
6   KNAVESMIRE AC         79   19 B.ATKINSON, 24 P.DOWNES, 36 A.JOHNSON    

M50-59 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                            
1   CITY OF HULL AC      958   196 J.ROGERS, 195 A.BUSHBY, 192 J.HARLOCK, 190 T.SAVAGE, 185 M.NETTLETON
2   KNAVESMIRE AC        828   182 B.ATKINSON, 177 P.DOWNES, 165 A.JOHNSON, 154 A.THEAR, 150 D.CHAMBERS
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M60-69 Team and Category Winners

M60 Individual Winners

1   18 STEVE RENNIE              CITY OF HULL AC          42:11
2   22 LES MORTON                SHEFFIELD RUNNERS        44:06
3   25 GARY PODMORE              SHEFFIELD RUNNERS        44:47

M65 Individual Winners

1   33 KEVIN YEWLETT             HOLMFIRTH HARRIERS       47:47
2   34 ROB KERSEY                HOLMFIRTH HARRIERS       47:53
3   46 PETER GRIMOLDBY           ACKWORTH RR              54:30

M60-69 Team Result (3 to score)

Pos Club                 Tot   Team Members                                 
1   SHEFFIELD RUNNERS     86   22 L.MORTON, 25 G.PODMORE, 39 M.TAYLOR       
2   DENBY DALE AC         91   26 S.SKIDMORE, 28 R.BARKER, 37 S.BLACKFORD   
3   CITY OF HULL AC       91   18 S.RENNIE, 32 J.ABLE, 41 K.PENNY           
4   HOLMFIRTH HARRIERS   112   33 K.YEWLETT, 34 R.KERSEY, 45 P.HANSON       
5   ACKWORTH RR          143   44 K.CHIPPENDALE, 46 P.GRIMOLDBY, 53 C.TAYLOR

M60-69 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                               
1   CITY OF HULL AC      956   183 S.RENNIE, 169 J.ABLE, 160 K.PENNY, 153 S.HALL, 146 M.OBRIEN, 145 M.LAKE
 
Scoring based on 200 points for 1st place down to 1 point for 200th